Cycling Ireland National Cyclo-Cross Championships 2026 - Day 1
Hosted by: Breffni Wheelers
Venue: Castle Saunderson, County Cavan
Date: Saturday 10 January 2026
Version V1.2
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
M50 10002584527 SEYMOUR, Robin Team WORC 2:17 7:57 8:11 8:08 8:27 8:11 1 43:14
M50 10055129932 MCENTEE, Declan Emyvale CC 2:40 8:23 8:39 8:38 8:48 8:48 2 45:58
M50 10016838473 HYNES, Pj Bellurgan Wheelers 2:33 8:31 8:36 8:42 8:49 8:59 3 46:12
M50 10017082791 REGAN, Fearghal Kilcullen Cycling Club Murphy Geospacial 2:37 8:53 8:54 8:58 9:10 8:51 4 47:26
M50 10017229911 WOODS, Trevor Velo Revolution / Speed Queen 2:42 8:42 8:56 9:01 9:16 8:55 5 47:32
M50 10004006888 O'FARRELL, Peter Team WORC 2:42 8:55 8:50 9:07 9:06 9:03 6 47:47
M50 10017012669 DORIS, John EPIC MTB 2:43 8:57 8:56 9:05 9:05 9:15 7 48:05
M50 10007820608 HENRY, Jason Inspired Cycling 2:48 8:55 9:00 9:05 9:15 9:24 8 48:28
M50 10017534752 MORRISON, Peter Velo Cafe Magasin 2:46 8:49 9:06 9:18 9:41 9:36 9 49:19
M50 10017144732 O'DONNELL, Gerard IMBRC 2:49 9:05 9:06 9:31 9:37 9:33 10 49:43
M50 10016860806 BYRNE, Chris Bear Cycling 2:45 9:02 9:17 9:42 9:27 9:45 11 50:01
M50 10017541624 MEREDITH, David EPIC MTB 3:03 9:49 9:43 9:49 9:44 9:50 12 51:58
M50 10122958796 LONEY, Eamon Un-Attached Ulster 2:51 9:18 9:43 10:00 10:16 10:11 13 52:23
M50 10017028534 CONVERY, Barry Newry Wheelers CC 2:33 8:47 8:56 13:23 9:21 9:23 14 52:25
M50 10017437449 MURPHY, Niall James Lakeland 2:48 9:46 9:57 9:49 10:09 10:11 15 52:40
M50 10016933352 ARMSTRONG, David Neil VC Glendale 2:54 9:49 10:01 9:59 10:00 10:12 16 52:57
M50 10017306093 SWEENEY, Kieran Blanch Wheelies CC 3:05 9:41 10:05 9:58 10:01 10:08 17 52:58
M50 10012210866 FITZSIMON, Vinnie Team WORC 2:54 10:20 10:11 10:11 10:09 18 -1 lap
M50 10017150994 O'HALLORAN, Stephen Moynalty Cycling Club 2:39 9:50 10:09 10:35 10:46 19 -1 lap
M50 10016742281 KILLIAN, Alan St Tiernans Cycling Club 3:01 10:11 10:12 10:19 10:24 20 -1 lap
M50 10017149681 O'KEEFFE, Donough EPIC MTB 3:05 10:10 10:26 10:35 10:34 21 -1 lap
M50 10079943946 BAKER, Enda Breffni Wheelers 3:13 10:24 10:15 10:37 10:32 22 -1 lap
M50 10016963765 DOHERTY, Justin Dunloy CC 3:03 10:15 10:22 10:51 10:46 23 -1 lap
M50 10059972050 BRADY, Martin Virginia Triathlon and Cycling Club 3:08 10:26 10:26 10:49 10:49 24 -1 lap
M50 10068312333 ROCK, William EPIC MTB 3:14 10:40 10:40 10:53 10:57 25 -1 lap
M50 10014852603 KELLETT, Brian Dromara Cycling Club 3:05 10:27 10:51 10:57 11:08 26 -1 lap
M50 10016618306 GORDON, Mark Newry Wheelers CC 2:57 10:30 11:10 11:11 11:09 27 -1 lap
M50 10103294371 LALLY, Ronan Ballinasloe Cycling Club 3:06 10:45 11:04 11:09 10:57 28 -1 lap
M50 10074848517 MOORE, Rory Un-Attached Leinster 3:12 10:58 10:56 10:57 11:04 29 -1 lap
M50 10017488575 O'CONNOR, Dave Park Wheelers 2:59 10:38 11:06 11:17 11:52 30 -1 lap
M50 10017336308 MCCARTHY, Brian MBCC 3:24 11:15 11:06 11:32 11:26 31 -1 lap
M50 10060795641 O'DOHERTY, Colum Park Wheelers 3:26 11:16 11:27 11:35 11:08 32 -1 lap
M50 10093046525 GALLAGHER, Peter Breffni Wheelers 3:22 11:05 11:16 11:44 11:41 33 -1 lap
M50 10017142409 O'DWYER, Sienna Limerick Cycling Club 3:04 11:18 11:49 11:40 12:01 34 -1 lap
M50 10016983468 DEVANEY, Hughie Ballisodare Bay Cycling Club 3:26 11:09 11:34 11:51 12:08 35 -1 lap
M50 10140287848 FENNER, Andrew Longford Cycling & Racing Club 3:22 11:11 11:34 12:12 12:38 36 -1 lap
M50 10016934362 BRACKEN, Eamon Shannonside Cycling Club 3:45 12:53 12:38 15:02 37 -1 lap
M50 10016882832 CASSIDY, Barry Emyvale CC 4:07 15:22 15:23 15:49 38 -1 lap
M50 10016933857 BRACKEN, Ronan Lakeside Wheelers Mullingar CC 3:29 DNF
M50 10017354189 MCGRANE, Conor Velo Club Balrothery DNS
M50 10017408854 MCKENNA, Dara Emyvale CC DNS
M50 10017150388 O'HARA, Ian Lucan Cycling Road Club DNS
M50 10017311046 MCCAULEY, Jay Strabane Lifford Cycling Club DNS
M50 10016639726 GILLERAN, John Westport Covey Wheelers Cycling Club DNS
M50 10139483657 LOVELL, Ken Shannonside Cycling Club DNS
M50 10017073495 CROMIE, Marcus Shimna Wheelers Cycling Club DNS
M50 10011731223 DUNNE, Paul Ballina Cycling Club DNS
M50 10016886468 CLOSE, Richard Un-Attached Leinster DNS
M50 10016789165 LENEHAN, Richard Lakeside Wheelers Mullingar CC DNS
M50 10017088855 REA, Terence De Ronde Van Cork CC DNS
Club Riders 1st 2nd 3rd Total
Not enough entries
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
M60 10014425395 WOODS, Des Inspired Cycling 2:39 9:12 9:06 9:13 9:17 9:01 1 48:29
M60 10005812708 JORDAN, Michael CSS Tallaght Wheelers 2:47 9:18 9:12 9:01 9:13 9:03 2 48:33
M60 10017339338 MCCABE, Johnny Cuchulainn CC 2:36 9:05 9:24 9:44 9:48 9:55 3 50:32
M60 10017189188 O'REILLY, Michael EPIC MTB 2:51 9:42 9:35 9:44 10:01 10:04 4 51:56
M60 10016975990 BIRCHALL, Paul Greenmount CA 2:42 9:38 9:53 10:08 10:13 5 42:34
M60 10016810787 HEGARTY, Dominick IMBRC 2:55 9:45 9:55 10:16 10:19 6 43:10
M60 10003936564 MCDONALD, Aiden Cuchulainn CC 2:50 10:06 10:18 10:21 10:58 7 44:33
M60 10017369650 MCDOWELL, Kevin Un-Attached Ulster 2:54 10:08 10:33 10:23 10:42 8 44:40
M60 10017024995 CORKERY, Micheal De Ronde Van Cork CC 2:57 10:22 10:27 10:21 10:45 9 44:53
M60 10077997074 KENNEDY, Liam Greenmount CA 2:59 10:46 11:04 11:17 11:24 10 47:30
M60 10017524446 MOORE, Lloyd Orwell Wheelers Cycling Club 3:15 10:54 11:18 11:07 11:16 11 47:50
M60 10017419766 MACSORLEY, Fred Apollo Cycling Team 3:39 11:51 12:08 12:37 13:36 12 -1 lap
M60 10102884345 WATSON, Glenn Galway Bay CC 3:38 13:10 13:14 13:25 13 -2 laps
M60 10016743800 KING, Derek Apollo Cycling Team 4:01 12:49 13:08 13:30 14 -2 laps
M60 10017012568 DOURNEEN, James DB Cycling Club 3:51 13:55 DNF
M60 10016766634 LAWLESS, David Team WORC DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male CUNNINGHAM, James Team WORC 2011 2:15 7:42 7:48 7:54 7:44 1 33:23
UNDER 16 Male DAVIS, Eoin Bohermeen CC 2010 2:12 7:47 7:48 7:55 8:01 2 33:44
UNDER 16 Male GEARY, James Fermoy Cycling Club 2010 2:14 7:53 7:44 8:02 8:15 3 34:08
UNDER 16 Male MULVANEY, Kieran Sliabh Luachra Cycling Club 2010 2:09 7:59 8:13 8:29 8:15 4 35:05
UNDER 16 Male MURPHY, Darragh Rostrevor Mountain Bike Club 2010 2:11 8:10 8:01 8:30 9:27 5 36:18
UNDER 16 Male DOHERTY, Kealan Foyle CC 2011 2:17 8:22 8:29 8:34 8:38 6 36:21
UNDER 16 Male MCCOOL, Rory Square Wheels 2011 2:21 8:24 8:38 8:54 8:44 7 37:01
UNDER 16 Male CONNOLLY, Tomás Orwell Wheelers Cycling Club 2011 2:23 8:23 9:01 8:47 8:52 8 37:26
UNDER 16 Male COLLINS, Darragh Newcastle West Cycling Club 2010 2:32 9:11 8:47 8:54 9:13 9 38:36
UNDER 16 Male ENNIS, Craig Bohermeen CC 2010 2:26 8:42 9:24 9:11 9:39 10 39:21
UNDER 16 Male FINNEGAN, Dylan Square Wheels 2011 2:28 8:31 9:18 11:11 11:16 11 42:45
UNDER 16 Male WALSH, Iollan Greenmount CA 2011 2:54 9:47 10:23 10:38 12 -1 lap
UNDER 16 Male O'ROURKE, Michael Spellman-Dublin Port 2010 2:44 10:10 10:36 11:03 13 -1 lap
UNDER 16 Male RONAN, Sean Spin the Bean Power by Coffee 2010 2:51 10:22 10:34 10:56 14 -1 lap
UNDER 16 Male SHEPPARD, Aodhan Greenmount CA DNS
UNDER 16 Male MCCOURT, Corran VC Glendale DNS
UNDER 16 Male BYRNE, Noah Carlow RCC DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Female BAKER, Ava Breffni Wheelers 2011 2:27 8:42 8:45 8:49 1 28:42
UNDER 16 Female TURNER, Katie Orwell Wheelers Cycling Club 2010 2:24 9:52 8:44 8:48 2 29:49
UNDER 16 Female BYRNE, Naoise Carlow RCC 2010 2:55 10:11 10:17 10:06 3 33:29
UNDER 16 Female KELLETT, Aoife Dromara Cycling Club 2010 3:02 10:22 10:32 10:49 4 34:45
UNDER 16 Female O'CONNOR, Ciara Drogheda Wheelers 2011 2:58 10:31 10:52 11:21 5 35:41
UNDER 16 Female FLAVIN, Ciara Dungarvan CC 2010 3:03 11:02 11:13 11:24 6 36:43
UNDER 16 Female MARSHALL, Caoimhe TC Racing 2010 4:05 15:08 14:57 7 -1 lap
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 14 Male QUIGLEY, Daragh Foyle CC 2012 2:24 8:41 8:58 9:09 9:04 1 38:16
UNDER 14 Male DRWAL, Fabian Lynx Cycling Club 2013 2:37 9:07 9:06 9:11 9:25 2 39:27
UNDER 14 Male WALSH, Nuadha Greenmount CA 2013 2:38 9:04 9:30 9:28 9:25 3 40:05
UNDER 14 Male MCGRATH, Max Fermoy Cycling Club 2013 2:41 9:07 9:26 9:29 9:39 4 40:22
UNDER 14 Male GOVAN, Jake Orwell Wheelers Cycling Club 2012 2:39 9:27 9:37 9:59 5 31:42
UNDER 14 Male HANCE, William Orwell Wheelers Cycling Club 2012 2:44 9:35 9:53 10:40 6 32:51
UNDER 14 Male BYRNE, Caden Carlow RCC 2013 2:53 9:45 10:02 10:18 7 32:58
UNDER 14 Male GARDNER, Fiachra Westport Covey Wheelers Cycling Club 2012 3:01 9:43 10:19 10:13 8 33:16
UNDER 14 Male O'SULLIVAN, Diarmuid Greenmount CA 2012 2:57 9:58 10:26 10:39 9 33:59
UNDER 14 Male LORD, Billy Breffni Wheelers 2012 2:33 9:04 10:24 12:16 10 34:17
UNDER 14 Male O'BRIEN, J-Jay Bohermeen CC 2012 3:04 10:15 10:42 10:41 11 34:43
UNDER 14 Male O'SULLIVAN, Cathal Greenmount CA 2013 3:18 10:40 10:52 11:03 12 35:53
UNDER 14 Male BAKER, Nathan Breffni Wheelers 2013 3:15 10:12 10:32 12:29 13 36:28
UNDER 14 Male RYAN, Donnchadh Gorey Cycling Club 2013 3:06 10:58 11:15 11:19 14 36:38
UNDER 14 Male MCTAVISH, Cathal Western Lakes CC 2013 3:09 11:01 11:15 11:23 15 36:48
UNDER 14 Male LONEY, Caoimhin Un-Attached Ulster 2013 3:14 11:33 11:36 12:34 16 -1 lap
UNDER 14 Male HYNES, Donnacha Tuam Cycling Club 2013 3:31 11:20 11:54 12:36 17 -1 lap
UNDER 14 Male MCKENNA, Oisin Omagh Wheelers Cycling Club 2012 3:12 11:01 13:16 12:28 18 -1 lap
UNDER 14 Male SHERLOCK, Jamie Square Wheels 2012 3:33 11:24 12:50 12:32 19 -1 lap
UNDER 14 Male MCKEE, Jake VC Glendale 2013 3:22 11:53 12:16 12:48 20 -1 lap
UNDER 14 Male MULVANEY, Brian Sliabh Luachra Cycling Club 2013 3:39 12:11 13:07 13:43 21 -1 lap
UNDER 14 Male MORROW, John Ballymena Road Club 2013 3:35 12:53 13:23 13:32 22 -1 lap
UNDER 14 Male HUME, Thompson Dunloy CC 2013 3:26 11:46 12:39 16:00 23 -1 lap
UNDER 14 Male HOROHOE, Ruairi Lakeside Wheelers Mullingar CC 2013 3:37 13:01 13:34 14:08 24 -1 lap
UNDER 14 Male MCQUAID, Joshua Square Wheels 2012 3:49 12:10 15:05 25 -2 laps
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Female MCDERMOTT, Lilly TC Racing 2012 3:13 9:01 9:04 9:18 1 30:37
UNDER 14 Female CAMPBELL, Aoife Square Wheels 2013 3:07 9:11 9:14 9:21 2 30:54
UNDER 14 Female KILLEEN, Aoife Kilcullen Cycling Club Murphy Geospacial 2012 3:32 10:59 10:43 10:38 3 35:52
UNDER 14 Female HARRISON, Eve Banbridge CC 2013 4:01 11:22 11:36 12:07 4 39:05
UNDER 14 Female MARSHALL, Siobhan TC Racing 2013 4:52 15:24 15:02 5 -1 lap
Non-championship support races
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 12 Male CUNNINGHAM, Benjamin Orwell Wheelers Cycling Club 4:08 3:59 3:59 4:03 1 16:09
UNDER 12 Male BELL, Lewis Shelbourne/Orchard CC 4:21 4:12 4:06 4:02 2 16:40
UNDER 12 Male CONNOLLY, Tadhg Orwell Wheelers Cycling Club 4:22 4:08 4:06 4:04 3 16:40
UNDER 12 Male JENNINGS, Jaxon Bear Group Racing 4:36 4:22 4:21 4:21 4 17:41
UNDER 12 Male LAMONT, Lorcan Ilkeston Cycle Club 4:37 4:30 4:17 4:18 5 17:42
UNDER 12 Male FLAVIN, Rian Dungarvan CC 4:32 4:25 4:31 4:52 6 18:21
UNDER 12 Male CLEVERLEY, George Sliabh Luachra Cycling Club 4:24 4:24 5:04 4:31 7 18:22
UNDER 12 Male RUDDELL, Josh Shelbourne/Orchard CC 4:59 4:41 4:36 4:33 8 18:50
UNDER 12 Male O'SULLIVAN, Daniel Orwell Wheelers Cycling Club 4:52 4:32 4:49 4:54 9 19:06
UNDER 12 Male TURNER, Josh Orwell Wheelers Cycling Club 5:04 4:34 4:48 4:43 10 19:09
UNDER 12 Male MCAREAVEY, Logan Bellurgan Wheelers 5:06 4:43 4:38 5:06 11 19:33
UNDER 12 Male DEMPSEY, Ryley Western Lakes CC 5:16 4:54 5:18 5:14 12 20:42
UNDER 12 Male CRYMBLE, Thomas Apollo Cycling Team 5:40 5:05 5:14 5:25 13 21:24
UNDER 12 Male LALLY, Senan Ballinasloe Cycling Club 5:31 5:16 5:19 5:27 14 21:33
UNDER 12 Male MCKENNA, Conor Kilcullen Cycling Club Murphy Geospacial 5:51 5:30 5:08 15 -1 lap
UNDER 12 Male MURPHY, Cormac Rostrevor Mountain Bike Club 5:37 5:24 5:29 16 -1 lap
UNDER 12 Male MCTAVISH, Finn Western Lakes CC 5:12 6:38 5:26 17 -1 lap
UNDER 12 Male DEVANEY, Patrick Northwest MTB 6:16 5:36 5:37 18 -1 lap
UNDER 12 Male DOLAN, Cormac Ballinasloe Cycling Club 6:05 6:00 5:51 19 -1 lap
UNDER 12 Male MCGRATH, Daniel Fermoy Cycling Club 6:29 5:52 5:59 20 -1 lap
UNDER 12 Male CODY, Thomas Clonard RC 6:38 6:06 5:59 21 -1 lap
UNDER 12 Male TACKNEY, Dylan 6:50 6:46 6:36 22 -1 lap
UNDER 12 Male LORD, Charlie Breffni Wheelers 6:41 7:04 8:00 23 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 12 Female TURNER, Molly Orwell Wheelers Cycling Club 4:55 4:25 4:33 4:25 1 18:18
UNDER 12 Female COLLINS, Caroline Sliabh Luachra Cycling Club 5:14 4:48 4:51 5:02 2 19:55
UNDER 12 Female CONNOLLY, Eabha Square Wheels 5:55 5:10 5:07 3 16:12
UNDER 12 Female RUDDELL, Pippa Shelbourne/Orchard CC 5:39 5:24 5:17 4 16:21
UNDER 12 Female HOROHOE, Kate Lakeside Wheelers Mullingar CC 6:09 5:35 5:35 5 17:19
UNDER 12 Female TYSZECKA, Emilia MBCC 5:48 6:11 5:40 6 17:39
UNDER 12 Female QUIGLEY, Sophia Waterford Racing Club 6:30 5:54 6:11 7 -1 lap
UNDER 12 Female MCCOOL, Ciara Square Wheels 6:37 6:08 6:16 8 -1 lap
UNDER 12 Female JENNINGS, Emily Caldwell Powerhouse Racing 6:23 6:18 7:23 9 -1 lap
UNDER 12 Female O'NEILL, Emily Western Lakes CC 7:10 6:34 6:50 10 -1 lap
UNDER 12 Female MCDERMOTT, Robyn TC Racing 7:39 7:42 7:35 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 10 Male O'SULLIVAN, Oliver Orwell Wheelers Cycling Club 2:02 1:56 2:02 1:59 2:03 1 10:02
UNDER 10 Male CUNNINGHAM, Naoise Orwell Wheelers Cycling Club 2:16 2:05 2:03 2:17 2:09 2 10:50
UNDER 10 Male HUME, Harvey Dunloy CC 2:15 2:16 2:19 2:18 2:09 3 11:18
UNDER 10 Male DOLAN, Éanna Un-Attached Connacht 2:36 2:10 2:20 2:13 2:19 4 11:37
UNDER 10 Male MCTAVISH, Evan Western Lakes CC 2:14 2:11 2:13 2:19 2:53 5 11:49
UNDER 10 Male QUIGLEY, Ryan Waterford Racing Club 2:23 2:21 2:24 2:26 2:26 6 12:00
UNDER 10 Male KAVANAGH, James Lakeland 2:19 2:20 2:25 2:31 2:32 7 12:07
UNDER 10 Male KELLY, Leon 2:32 2:28 2:27 2:32 8 9:58
UNDER 10 Male MCGUINNESS, Luke 2:38 2:23 2:27 2:33 9 10:01
UNDER 10 Male CONNOLLY, Fiachra Orwell Wheelers Cycling Club 2:36 2:21 2:34 2:33 10 -1 lap
UNDER 10 Male COREY, Jack Apollo Cycling Team 2:44 2:25 2:21 2:40 11 -1 lap
UNDER 10 Male RUDDELL, Will Shelbourne/Orchard CC 2:35 2:38 2:33 2:29 12 -1 lap
UNDER 10 Male MARSHALL, Padraig Lakeside Wheelers Mullingar CC 2:49 2:25 2:28 2:42 13 -1 lap
UNDER 10 Male MCCAFFREY, Fionn Donegal Bay Cycling Club 2:33 2:38 2:39 2:34 14 -1 lap
UNDER 10 Male FITZGERALD, Conor 2:50 2:55 2:26 2:35 15 -1 lap
UNDER 10 Male MCDERMOTT, Charlie Un-Attached Leinster 2:51 2:52 2:50 2:38 16 -1 lap
UNDER 10 Male O'BRIEN, Senan Square Wheels 3:01 2:31 3:04 2:37 17 -1 lap
UNDER 10 Male MCQUAID, Darragh Square Wheels 3:03 3:00 3:07 2:59 18 -1 lap
UNDER 10 Male TACKNEY, Conall 3:13 2:58 2:59 3:02 19 -1 lap
UNDER 10 Male BURNS, Conor Lakeland 3:29 3:26 3:22 20 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 10 Female CAMPBELL, Ríonach Square Wheels 2:25 1:59 2:02 2:02 1:59 1 10:26
UNDER 10 Female MULVANEY, Marian Sliabh Luachra Cycling Club 2:42 2:20 2:42 2:22 2 10:07
UNDER 10 Female O'MAHONY, Emily Sliabh Luachra Cycling Club 3:08 2:55 2:51 2:48 3 -1 lap
UNDER 10 Female LOGAN, Elianna Omagh Wheelers Cycling Club 3:18 2:55 2:48 2:44 4 -1 lap
UNDER 10 Female DEVANEY, Alice Rose Northwest MTB 3:12 2:53 2:53 2:49 5 -1 lap
UNDER 10 Female CODY, Noreen Clonard RC 3:17 2:54 3:02 2:45 6 -1 lap
UNDER 10 Female EAGLESON, Chloe Omagh Wheelers Cycling Club 3:24 2:56 2:57 3:00 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 8 Male LAMONT, Fionn Ilkeston Cycle Club 1:13 1:06 1:08 1:06 1:08 1 5:41
UNDER 8 Male MCCARTER, Charlie Caldwell Powerhouse Racing 1:11 1:04 1:09 1:07 1:12 2 5:43
UNDER 8 Male FINNEGAN, Noah Square Wheels 1:11 1:07 1:11 1:12 1:10 3 5:50
UNDER 8 Male CONATY, Reuben 1:14 1:17 1:17 1:20 1:17 4 6:25
UNDER 8 Male DOLAN, Hugh Ballinasloe Cycling Club 1:17 1:15 1:22 1:23 1:25 5 6:43
UNDER 8 Male MCGRATH, Conor Fermoy Cycling Club 1:32 1:33 1:28 1:30 6 -1 lap
UNDER 8 Male LOGAN, Killian Omagh Wheelers Cycling Club 1:30 1:35 1:33 1:34 7 -1 lap
UNDER 8 Male FITZGERALD, Andrew 1:34 1:37 1:33 1:36 8 -1 lap
UNDER 8 Male MCCAFFREY, Conor Donegal Bay Cycling Club 1:53 1:44 2:21 9 -1 lap
UNDER 8 Male FINNEGAN, Logan Square Wheels 1:39 1:31 2:54 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 8 Female LALLY, Sol Ballinasloe Cycling Club 1:27 1:07 1:13 1:15 1:14 1 6:16
UNDER 8 Female TYSZECKA, Elisa MBCC 1:29 1:21 1:23 1:24 1:22 2 6:59
UNDER 8 Female BELL, Alice Shelbourne/Orchard CC 1:36 1:23 1:20 1:26 3 5:45
UNDER 8 Female REIHILL, Mara Un-Attached Ulster 1:33 1:24 1:23 1:25 4 5:45
UNDER 8 Female COREY, Hope Apollo Cycling Team 1:37 1:29 1:28 1:39 5 6:14
UNDER 8 Female FITZPATRICK, Alice 1:59 1:38 1:36 1:39 6 -1 lap
UNDER 8 Female O'FLYNN, Aoibh Un-Attached Leinster 1:48 1:45 2:03 1:52 7 -1 lap
UNDER 8 Female SMITH, Cadhla Un-Attached Ulster 2:01 1:44 1:56 1:53 8 -1 lap
Well done to the 6 boys and 3 girls who took part in the Under 6s race
Any queries please contact secretary@offroadcyclingireland.ie