Cross Clonmel
Clonmel Cycling Club and Slievenamon Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Sunday 15 October 2023
Version V1.1
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Overall
Elite men 1 43 10065014333 MICHELS Jente BEL Alpecin Deceuninck Men 7:35 7:07 7:14 7:16 7:22 7:20 7:18 7:29 58:40
Elite men 2 44 10023711632 COUKHAM Joe GBR Ribble Verge Sport Men 7:44 7:21 7:46 7:30 7:33 7:36 7:41 7:41 1:00:53
Elite men 3 42 10023863293 YOUNG Jenson GBR Ribble Verge Sport Men 7:45 7:26 7:37 7:37 7:39 7:46 7:58 7:57 1:01:43
Elite men 4 30 10016653264 HARVEY Dean IRL Trinity Racing Men 7:37 7:29 7:43 7:37 7:52 7:51 7:56 7:49 1:01:54
Elite men 5 54 10096313607 AKERS Oliver GBR Ribble Verge Sport Men 7:38 7:29 7:46 7:34 7:52 7:52 7:55 7:49 1:01:55
Elite men 6 29 10009314307 MOORE Darnell IRL Team Caldwell Cycles Men 7:47 7:44 7:47 7:51 7:53 7:58 7:54 8:00 1:02:54
Elite men 7 40 10017511615 MEEHAN Jamie IRL Spellman-Dublin Port Men 7:48 7:55 7:59 7:51 7:58 7:55 7:56 8:07 1:03:29
Elite men 8 65 10016643362 HARKNESS Travis IRL Scott Bright Motor Group Men 7:52 7:49 7:54 7:59 7:58 7:58 8:06 8:00 1:03:35
Elite men 9 63 10107113242 KILLEEN Tadhg IRL Kilcullen Cycling Club Murphy Geospacial Men 7:52 7:48 7:58 8:01 7:55 7:59 8:01 8:03 1:03:36
Elite men 10 58 10016909811 BARRY Richard IRL St. Finbarrs CC Men 8:07 7:55 8:00 8:02 8:01 8:05 8:04 8:12 1:04:26
Elite men 11 49 10017156351 O'BRIEN Liam IRL Fermoy Cycling Club Men 8:26 7:39 7:39 7:47 7:58 8:05 8:24 8:49 1:04:47
Elite men 12 53 10016675189 FERRITY Oisin IRL Team Caldwell Cycles Men 7:49 7:52 7:56 8:03 8:03 8:20 8:24 8:21 1:04:49
Elite men 13 59 10002584527 SEYMOUR Robin IRL Team WORC Men 8:09 7:57 7:57 8:06 8:10 8:16 8:17 8:14 1:05:05
Elite men 14 60 10015250808 O'FLYNN Ronan IRL Orwell Wheelers Cycling Club Men 8:01 8:09 8:04 8:17 8:12 8:19 8:15 8:19 1:05:35
Elite men 15 36 10003825925 KINNING Glenn IRL Kinning Cycles Cycling Club Men 8:14 8:00 8:10 8:15 8:13 8:18 8:15 9:13 1:06:37
Elite men 16 64 10008915290 O'REGAN Timothy IRL All human/VeloRevolution Racing Team Men 8:19 8:04 8:21 8:18 8:24 8:30 8:34 58:29
Elite men 17 28 10009526693 BRICKENDEN Daniel IRL Team WORC Men 8:08 8:21 8:27 8:28 8:24 8:26 8:25 58:39
Elite men 18 41 10053692009 NULTY Javan IRL Un-Attached Leinster Men 8:45 8:16 8:28 8:29 8:27 8:42 8:35 -1 lap
Elite men 19 62 10128748383 O'LEARY Sean IRL Lucan Cycling Road Club Men 8:28 8:20 8:31 8:36 8:40 8:44 8:46 -1 lap
Elite men 20 34 10017361263 MCDERMOTT Frank IRL Oldcastle CC Men 8:27 8:36 8:46 8:50 8:42 8:46 8:49 -1 lap
Elite men 21 57 10128748686 O'LEARY Pierce IRL Lucan Cycling Road Club Men 8:29 8:16 8:32 8:38 8:51 9:39 8:32 -1 lap
Elite men 22 55 10014853108 CALDWELL Paul IRL Team WORC Men 8:45 8:30 8:41 8:41 8:52 8:57 9:01 -1 lap
Elite men 23 61 10017007013 DUNNE Ryan IRL Lucan Cycling Road Club Men 8:45 8:22 8:44 8:58 9:03 9:05 9:16 -1 lap
Elite men 24 45 10002724771 DEMPSEY John IRL Verge Sport PI Cycles Men 8:55 8:46 8:51 8:55 9:11 9:09 9:05 -1 lap
Elite men 25 31 10102818364 O'BRIEN Diarmuid IRL All human/VeloRevolution Racing Team Men 8:47 8:44 9:00 9:09 9:10 9:24 8:58 -1 lap
Elite men 26 38 10052705437 O'CONNELL Ian IRL Team WORC Men 8:45 8:32 8:46 9:43 9:11 9:17 8:58 -1 lap
Elite men 27 33 10116996128 DOHERTY Frank IRL Killarney Cycling Club Men 8:59 9:06 9:07 9:06 9:19 9:13 9:01 -1 lap
Elite men 28 39 10016953156 BLANCHFIELD Jamie IRL Panduit Carrick Wheelers Men 8:50 8:55 9:17 9:10 9:15 9:19 9:44 -1 lap
Elite men 29 48 10016652961 HARVEY Lee IRL Spellman-Dublin Port Men 8:45 8:49 9:17 9:13 9:20 9:33 10:15 -1 lap
Elite men 30 37 10016782293 LAMBDEN Ian IRL Team Dan Morrissey - Primor by Pissei Men 9:29 9:28 9:41 9:43 10:08 10:01 -2 laps
Elite men 31 32 10135162309 FARRELL Dylan IRL Un-Attached Connacht Men 9:33 9:42 9:58 10:12 10:13 10:06 -2 laps
Elite men 32 52 10016968112 DOGGETT Niall IRL Navan Road Club Men 9:13 9:33 10:11 10:25 10:54 11:04 -2 laps
Elite men DNF 46 10118494271 DONWORTH Joseph IRL Limerick Cycling Club Men 8:45 8:24 8:38 8:39 8:44 9:00 DNF
Elite men DNF 50 10107142645 CULLEN Luke IRL Spin the Bean Power by Coffee Men 9:08 9:00 9:00 11:06 DNF
Elite men DNF 56 10006045912 O'REILLY Paul IRL Roadman Cycling Club Men 12:05 8:07 8:10 DNF
Elite men DNF 25 10091674983 ALLMAN REDMOND Alan IRL Un-Attached Leinster Men 10:39 DNF
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Women 1 1 10015470673 KAY Anna GBR Cyclo Cross Reds Women 8:32 8:29 8:41 8:42 8:47 43:11
Women 2 2 10072729267 DOHERTY Aine IRL VC Glendale Women 8:52 8:59 9:13 9:15 9:20 45:39 Junior
Women 3 22 10068609801 LALLY Roisin IRL Scott Bright Motor Group Women 9:07 9:11 9:21 9:18 9:06 46:03
Women 4 4 10017106033 RAFFERTY Aliyah IRL Island Wheelers Women 9:12 9:08 9:18 9:24 9:02 46:04 Junior
Women 5 11 10016644776 HARKNESS Darcey IRL VC Glendale Women 9:13 9:08 9:17 9:24 9:03 46:05
Women 6 18 10120631911 COLEMAN Kimberly USA Green Mountain CX Women 9:15 9:09 9:17 9:23 9:25 46:29
Women 7 17 10009107573 GROGAN Joanne USA BMB Racing Women 9:25 9:22 9:20 9:30 9:42 47:19
Women 8 23 10017126443 ROCHE Stephanie IRL Scott Bright Motor Group Women 9:29 9:24 9:30 9:39 9:41 47:43
Women 9 8 10016977913 DOLAN Rhiannon IRL TC Racing Women 9:31 9:24 9:44 9:57 10:07 48:42 Junior
Women 10 7 10081006704 MURPHY Kate IRL Sliabh Luachra Cycling Club Women 9:40 9:52 10:00 10:03 9:50 49:24 Junior
Women 11 14 10116023805 WALLACE Elena IRL Harps CC Women 9:48 9:54 9:53 10:06 9:56 49:37
Women 12 19 10052670172 MCCARTHY Leah IRL K Capital Rocky Mountain Women 9:52 9:59 10:08 10:03 10:15 50:17
Women 13 12 10119939066 KILLEEN Doireann IRL Kilcullen Cycling Club Murphy Geospacial Women 9:49 9:57 10:15 10:34 10:28 51:04
Women 14 21 10013499956 STEPHENS Niamh IRL Team Giant Dublin Women 10:19 10:10 10:06 10:20 10:17 51:12
Women 15 15 10007782818 GUIHEN Fiona IRL TORELLI Assure Cayman Islands Scimitar Women 10:31 10:13 10:34 10:42 10:52 52:53
Women 16 5 10086192463 SHARKEY Aoibhinn IRL VC Glendale Women 10:21 10:38 10:50 11:04 42:54 Junior
Women 17 10 10065813571 O'CONNOR Aishling IRL Orwell Wheelers Cycling Club Women 10:43 10:46 11:12 11:13 -1 lap
Women 18 3 10052710689 REILLY Aine IRL Orwell Wheelers Cycling Club Women 12:31 12:33 12:36 12:49 -1 lap Junior
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Junior Men 1 80 10063106968 HURT Joel GBR Ribble Verge Sport Men 7:59 7:51 8:00 8:11 7:53 39:53
Junior Men 2 81 10017448361 MULLEN Joseph IRL Navan Road Club Men 7:58 7:51 7:59 8:11 8:05 40:04
Junior Men 3 82 10094941863 BELL Matthew GBR Shibden Cycling Club Men 8:02 8:00 8:01 8:07 8:06 40:16
Junior Men 4 76 10016714902 GAFFNEY David IRL Dungarvan CC Men 8:04 8:01 8:11 8:15 8:16 40:47
Junior Men 5 84 10061609128 COLLINS Michael IRL Newcastle West Cycling Club Men 8:14 8:14 8:17 8:22 8:34 41:41
Junior Men 6 73 10016817356 HENRY Cameron IRL Inspired Cycling Men 8:11 8:16 8:24 8:35 8:31 41:57
Junior Men 7 71 10017215056 TUTTY Cal IRL Dungarvan CC Men 8:34 8:20 8:29 8:30 8:36 42:29
Junior Men 8 83 10016676809 FITZGERALD Maximilian IRL The Cycologist Clonmel Race team Men 8:39 8:43 8:42 8:42 8:59 43:45
Junior Men 9 88 10063457279 O'CONNOR Willem IRL JEGG-DJR Academy Men 8:33 8:30 8:53 9:02 9:27 44:25
Junior Men 10 70 10094332783 O'KEEFFE Ben IRL Killarney Cycling Club Men 8:41 9:03 9:17 9:19 9:29 45:49
Junior Men 11 79 10016802000 LATTIMORE Eoghan IRL Dungarvan CC Men 8:59 9:19 9:40 9:19 9:01 46:17
Junior Men 12 85 10103323673 FITZGERALD Seán IRL Gorey Cycling Club Men 9:30 9:24 9:16 9:11 9:16 46:37
Junior Men 13 77 10094335918 HARRINGTON David IRL Orwell Wheelers Cycling Club Men 9:10 9:27 9:15 9:25 9:26 46:43
Junior Men 14 75 10120311306 FENNELL Connor IRL Orwell Wheelers Cycling Club Men 9:29 9:28 9:16 9:12 9:21 46:47
Junior Men 15 72 10083514657 MCCAFFREY Callum IRL Cuchulainn CC Men 9:28 9:22 9:42 9:34 9:46 47:51
Junior Men 16 74 10099359912 LALLY Ciaran IRL Racing Metro 15 Men 9:26 9:32 9:31 9:53 10:35 48:57
Junior Men 17 87 10062663701 WOULFE Shane IRL Greenmount CA Men 10:41 12:02 11:39 11:08 -1 lap
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
M40 1 152 10015106116 FLAVIN Marcus IRL Dungarvan CC Men 8:39 8:29 8:33 8:44 8:49 8:54 52:08
M40 2 155 10016887074 CLIFFORD Patrick IRL Killarney Cycling Club Men 8:48 8:38 8:51 8:40 8:50 8:51 52:39
M40 3 133 10017028534 CONVERY Barry IRL Newry Wheelers CC Men 8:47 8:41 8:51 8:52 8:59 8:59 53:08
M40 4 160 10015107429 KILLEEN Ronan IRL Lucan Cycling Road Club Men 8:59 8:43 8:47 8:49 9:07 9:10 53:35
M40 5 139 10011728896 MCKINLEY Drew IRL Newry Wheelers CC Men 9:04 8:44 8:58 8:54 8:59 9:11 53:51
M40 6 141 10006395415 RYAN Evan IRL Team WORC Men 9:01 8:50 8:57 8:57 9:08 9:08 54:02
M40 7 148 10017116642 RYAN Liam IRL Blarney Cycling Club Men 9:02 8:56 9:13 9:06 9:04 9:00 54:20
M40 8 159 10017084108 REIDY Robert IRL Kilcullen Cycling Club Murphy Geospacial Men 9:06 9:05 9:08 9:01 9:00 9:04 54:22
M40 9 164 10014575242 MCGRATH Stephen IRL Fermoy Cycling Club Men 9:03 8:56 9:01 9:17 9:07 9:30 54:54
M40 10 145 10014852805 RYAN Gene IRL Velocity MTB Men 9:31 8:47 9:05 9:01 9:06 9:36 55:05
M40 11 135 10016704087 GAFFNEY Bryan IRL Breffni Wheelers Men 9:17 9:16 9:15 9:17 9:13 9:10 55:29
M40 12 134 10127779090 DUNNE Barry Paul IRL Kildare Cycling Club Men 9:21 9:10 9:15 9:17 9:16 9:10 55:30
M40 13 138 10087833278 O'FLAHERTY David IRL Carlow RCC Men 9:19 9:16 9:15 9:19 9:23 9:01 55:33
M40 14 146 10016771482 LORD John IRL Breffni Wheelers Men 9:22 9:11 9:12 9:21 9:24 9:18 55:48
M40 15 161 10017458768 O'SULLIVAN Ronan IRL Team Giant Dublin Men 9:33 9:09 9:24 9:16 9:22 9:33 56:16
M40 16 151 10017240823 WROBEL Marcin IRL Team WORC Men 9:32 9:16 9:20 9:17 9:24 9:31 56:21
M40 17 149 10077843591 MOTA Luis POR Blarney Cycling Club Men 9:28 9:18 9:27 9:27 9:26 9:30 56:37
M40 18 136 10017160896 O'BYRNE Colm IRL IVCA Cycling Club Men 9:26 9:12 9:27 9:35 9:38 9:41 56:58
M40 19 158 10016789165 LENEHAN Richard IRL Lakeside Wheelers Mullingar CC Men 10:12 9:14 9:21 9:22 9:24 9:36 57:09
M40 20 153 10014271512 O'SHEA Mark IRL Un-Attached Leinster Men 9:24 9:13 9:31 9:36 9:47 9:50 57:21
M40 21 165 10013002731 FRANZONI Steven IRL Lakeside Wheelers Mullingar CC Men 9:37 9:28 9:23 9:36 9:46 9:47 57:37
M40 22 140 10079943946 BAKER Enda IRL Breffni Wheelers Men 9:31 9:32 9:37 9:41 10:13 9:57 58:31
M40 23 130 10017116137 RYAN Ailbe IRL Black House Racing Men 9:46 9:33 10:07 10:05 9:48 9:50 59:08
M40 24 156 10016679334 FITZGERALD Philip IRL Limerick Cycling Club Men 9:35 9:27 9:40 9:58 10:30 10:32 59:42
M40 25 150 10017153624 OLEKSIEWICZ Lukasz IRL Team WORC Men 10:03 9:44 10:04 9:55 9:56 10:20 1:00:02
M40 26 163 10140673424 HUGHES Stephen IRL Limerick Cycling Club Men 10:11 9:57 10:09 10:27 10:30 51:13
M40 27 137 10144681039 O'BRIEN David IRL West Cork Cycling Club Men 10:13 10:22 10:46 10:47 10:47 -1 lap
M40 28 167 10016648113 GILLEN Warren IRL Slaney Cycling Club Men 10:15 10:32 10:46 10:41 10:57 -1 lap
M40 29 157 10016887680 CLEVERLEY Richard IRL Sliabh Luachra Cycling Club Men 10:31 12:25 13:17 11:18 11:04 -1 lap
M40 DNF 143 10017014184 DONOHUE Garry IRL TEAM BIKEWORX Celbridge Men 9:31 9:19 9:28 9:39 9:54 DNF
Category Pos. Bib UCI ID Last Name First Name Country Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50 1 127 10017229911 WOODS Trevor IRL All human/VeloRevolution Racing Team Men 8:51 8:46 8:45 8:38 8:27 43:28
M50 2 114 10017082791 REGAN Fearghal IRL Kilcullen Cycling Club Murphy Geospacial Men 9:02 8:39 8:40 8:37 8:43 43:41
M50 3 112 10055129932 MCENTEE Declan IRL Emyvale CC Men 9:03 8:40 8:49 8:42 8:40 43:54
M50 4 113 10016803212 LAPIERRE Don IRL Blarney Cycling Club Men 9:04 8:38 8:42 8:46 8:48 43:57
M50 5 124 10016838473 HYNES Pj IRL Cuchulainn CC Men 8:50 8:45 8:54 9:01 9:08 44:39
M50 6 117 10007820608 HENRY Jason IRL Inspired Cycling Men 8:54 8:54 9:01 9:10 8:58 44:56
M50 7 104 10016860806 BYRNE Chris IRL Park Wheelers Men 9:05 8:48 9:03 9:01 9:06 45:03
M50 8 123 10005812708 JORDAN Michael IRL CSS Tallaght Wheelers Men 9:22 8:59 9:09 9:04 9:05 45:38
M50 9 109 10074701401 HAYES David IRL TEAM BIKEWORX Celbridge Men 9:23 9:15 9:28 9:32 9:34 47:13
M50 10 110 10016933352 ARMSTRONG David Neil IRL VC Glendale Men 9:40 9:36 9:22 9:32 9:36 47:46
M50 11 119 10017117551 RYAN Jerry IRL Upperchurch Drombane Cycling Men 9:36 9:31 9:36 9:49 9:46 48:16
M50 12 100 10090084284 SWIFT Adrian IRL Un-Attached Leinster Men 9:44 9:38 9:42 9:50 9:39 48:33
M50 13 106 10017488575 O'CONNOR Dave IRL Park Wheelers Men 9:37 9:49 9:54 9:45 9:39 48:44
M50 14 118 10017217985 TRAVERS Jason IRL Dungarvan CC Men 9:56 9:40 9:48 9:43 9:39 48:47
M50 15 111 10016651648 HANRAHAN Declan IRL Panduit Carrick Wheelers Men 10:04 9:42 9:55 9:45 9:39 49:05
M50 16 103 10052641476 O'CONNOR Brian IRL Lucan Cycling Road Club Men 9:50 9:41 9:55 9:54 9:46 49:06
M50 17 105 10017340045 MCCANN Christopher IRL Inspired Cycling Men 9:59 9:42 9:57 9:41 9:49 49:09
M50 18 116 10017150388 O'HARA Ian IRL Lucan Cycling Road Club Men 10:00 9:40 9:55 10:09 9:48 49:32
M50 19 121 10090096715 COGHLAN Michael IRL Killarney Cycling Club Men 10:01 9:46 9:52 9:54 10:05 49:38
M50 20 126 10017082185 CULLEN Shem IRL Spin the Bean Power by Coffee Men 10:08 9:51 9:50 10:02 10:03 49:53
M50 21 102 10076258451 NEVIN Brian IRL Burren Cycling Club Men 9:58 9:55 10:02 10:16 10:25 50:36
M50 22 122 10052633392 GOWEN Michael IRL Over The Hill CC Men 10:07 9:54 10:09 10:24 10:40 51:13
M50 23 101 10017336308 MCCARTHY Brian IRL MBCC Men 10:39 10:40 10:50 10:53 11:11 54:12
M50 24 125 10094041278 CHAPMAN Richard GBR Limerick Cycling Club Men 10:47 11:02 10:48 11:02 -1 lap
M50 25 108 10016955075 BOURKE David IRL Limerick Cycling Club Men 10:50 11:01 11:09 10:45 -1 lap
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M60 1 94 10017339338 MCCABE Johnny IRL Cuchulainn CC Men 9:14 9:06 9:09 9:18 9:13 46:00
M60 2 95 10017024995 CORKERY Micheal IRL De Ronde Van Cork CC Men 9:48 9:50 10:01 9:53 9:50 49:22
M60 3 90 10109937255 TALT Anthony IRL Kilcullen Cycling Club Murphy Geospacial Men 10:40 10:37 10:43 10:33 42:33
M60 4 96 10090097523 BURKE Nigel IRL Orwell Wheelers Cycling Club Men 10:43 11:00 11:25 11:04 44:12
M60 5 92 10016743800 KING Derek IRL Apollo Cycling Team Men 12:19 12:08 12:23 12:05 -1 lap
M60 6 93 10102884345 WATSON Glenn IRL Galway Bay CC Men 12:50 13:17 13:19 13:21 -1 lap
Any queries please contact secretary@offroadcyclingireland.ie