Irish National Enduro Championships 2025
Host: Biking.ie
Location: Clonmel
Date: 10 August 2025
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
367 1 Senior Men Greg Callaghan Club Gravity BC 10007530113 IRL 12:28.5 1st
380 2 Senior Men Kelan Grant Gortin MTB 10009422522 IRL 12:28.6 +00:00.05 2nd +0:00.05
599 3 Senior Men Brendan Conroy EPIC MTB 10017048237 IRL 12:39.3 +00:10.79 3rd +0:10.79
536 4 Senior Men Gary Donaldson Team Caldwell Cycles 10016076621 IRL 13:06.7 +00:38.23 4th +0:38.23
85 5 Senior Men Daniel Lappin Cup & Cone Team Racing 10016803010 IRL 13:23.5 +00:54.99 7th +0:54.99
406 6 Senior Men Darragh Sweeny ULRMBC 10081001145 IRL 13:38.3 +01:09.78 8th +1:09.78
368 7 Senior Men Ross Callaghan GAP MTB 10016861412 IRL 14:38.6 +02:10.05 26th +2:10.05
532 8 Senior Men Ryan Dunne LCRC 10017007013 IRL 14:38.8 +02:10.26 27th +2:10.26
553 9 Senior Men Jamie O Callaghan MBCC 10110619487 IRL 15:15.0 +02:46.51 37th +2:46.51
538 10 Senior Men Evan Stone Clonmel Mountain Bike Club 10134165734 IRL 20:43.2 +08:14.73 93rd +8:14.73
16 DNF Senior Men Jacob Canniffe GAP MTB 10158679856 IRL DNF
552 DNF Senior Men Ryan Murray Cup & Cone Team Racing 10132686886 IRL DNF
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
394 1 Women Hannah Mullin Gortin MTB 10017467054 IRL 16:14.8 56th +3:46.26
364 2 Women Meave Baxter Cuchulainn / RCR 10005555252 IRL 17:07.5 +00:52.73 71st +4:38.99
405 3 Women Blaithin Sweeny LMBC 10077733356 IRL 17:28.7 +01:13.92 76th +5:00.18
591 4 Women Aoibhinn Maguire Racefit 10127727863 IRL 17:58.4 +01:43.60 79th +5:29.86
391 5 Women Michelle Muldoon Hush 10009412418 IRL 18:00.1 +01:45.34 80th +5:31.60
554 6 Women Róisín Hickey Bree Racing 10007575377 IRL 18:14.3 +01:59.54 82nd +5:45.80
22 7 Women Bernie Commins Gravity BC 10066678487 IRL 18:32.3 +02:17.54 85th +6:03.80
2 8 Women Melissa Anderson IMBRC 10117368364 IRL 19:07.8 +02:53.04 88th +6:39.30
540 9 Women Anna Walsh MBCC 10139088785 IRL 22:34.8 +06:19.99 95th +10:06.25
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
x 1 Under 17 Men Shane Whelan Kilcullen Cycling Club 10107308555 IRL 13:59.4 14th +1:30.86
x 2 Under 17 Men Logan Reddin MBCC 10120079314 IRL 14:10.4 +00:11.04 16th +1:41.90
x 3 Under 17 Men Luke Jennings GAP MTB 10116467880 IRL 14:18.4 +00:19.02 18th +1:49.88
x 4 Under 17 Men Maitiú Curley LMBC 10133586259 IRL 14:30.9 +00:31.54 23rd +2:02.40
x 5 Under 17 Men Leo Barton MBCC 10140113450 IRL 14:38.5 +00:39.13 25th +2:09.99
x 6 Under 17 Men Oran Finlay Racefit Mtb 10103157662 IRL 14:58.5 +00:59.10 29th +2:29.96
x 7 Under 17 Men Oran McCandless Racefit Mtb 10143296969 IRL 15:04.2 +01:04.84 31st +2:35.70
x 8 Under 17 Men Saul Glover GAP MTB 10119387075 IRL 15:26.1 +01:26.70 42nd +2:57.56
x 9 Under 17 Men Matthew Smyth Racefit Mtb 10136841217 IRL 15:48.5 +01:49.11 45th +3:19.97
x 10 Under 17 Men Rory Grove Wicklow MTB 10097636645 IRL 15:57.3 +01:57.88 49th +3:28.74
x 11 Under 17 Men Eoin Coffey Clonmel Mountain Bike Club 10155308704 IRL 16:03.5 +02:04.14 51st +3:35.00
x 12 Under 17 Men Ross Fanning Wicklow MTB 10098942004 IRL 16:05.5 +02:06.10 52nd +3:36.96
x 13 Under 17 Men Charlie Kavanagh GAP MTB 10119173978 IRL 16:09.3 +02:09.90 53rd +3:40.76
x 14 Under 17 Men Harry Craig Racefit Mtb 10160644512 IRL 16:17.0 +02:17.64 57th +3:48.50
x 15 Under 17 Men Finn Kiernan Giant Dublin 10141018176 IRL 16:28.3 +02:28.89 59th +3:59.75
x 16 Under 17 Men Benjamin Campbell Un-Attached 10155255655 IRL 16:32.2 +02:32.82 62nd +4:03.68
x 17 Under 17 Men William Kickham-Vesey LMBC 10127857094 IRL 16:37.7 +02:38.35 64th +4:09.21
x 18 Under 17 Men Gerard O Brien Cork BMX Club 10137051684 IRL 16:51.9 +02:52.53 69th +4:23.39
x 19 Under 17 Men Ollie Lyons MBCC 10149408777 IRL 20:09.0 +06:09.64 91st +7:40.50
x 20 Under 17 Men Rory Whelan MBCC 10124105521 IRL 20:25.0 +06:25.67 92nd +7:56.53
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
396 1 Under 21 Men Adam Murphy Killarney Cycling Club 10017476956 IRL 13:20.7 5th +0:52.19
403 2 Under 21 Men Daniel Slevin LMBC 10119888849 IRL 13:21.8 +00:01.14 6th +0:53.33
559 3 Under 21 Men Aaron Meredith Hush 10119404657 IRL 13:57.6 +00:36.89 12th +1:29.08
546 4 Under 21 Men Sean O'Reilly MBCC 10111855734 IRL 13:59.4 +00:38.69 15th +1:30.88
41 5 Under 21 Men Jayden Ebbs Un-Attached 10152282607 IRL 14:20.5 +00:59.83 21st +1:52.02
222 6 Under 21 Men Eoin Gleeson LMBC 10090090853 IRL 14:21.3 +01:00.55 22nd +1:52.74
545 7 Under 21 Men Eoin Frank Racefit Mtb 10127733422 IRL 15:08.3 +01:47.56 32nd +2:39.75
371 8 Under 21 Men Tom Costelloe Killarney Cycling Club 10103371971 IRL 15:09.6 +01:48.94 34th +2:41.13
66 9 Under 21 Men Johnny Holden GAP MTB 10121802779 IRL 16:00.5 +02:39.81 50th +3:32.00
369 10 Under 21 Men Patrick Clarke 10165521588 IRL 16:11.3 +02:50.55 54th +3:42.74
393 11 Under 21 Men Daragh Muller 10139140622 IRL 16:12.6 +02:51.91 55th +3:44.10
539 12 Under 21 Men Andrew O Leary MBCC 10128105961 IRL 16:34.3 +03:13.61 63rd +4:05.80
167 13 Under 21 Men James Sullivan 10148635104 IRL 17:17.2 +03:56.50 74th +4:48.69
374 14 Under 21 Men Evan Daly 10152346160 IRL 18:34.7 +05:14.02 86th +6:06.21
382 15 Under 21 Men Joonas Hynes 10158614481 IRL 19:15.6 +05:54.86 89th +6:47.05 00:30.0
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
67 1 M30 Youen Horner Un-Attached 10125949834 IRL 13:47.6 9th +1:19.10
29 2 M30 Damian Dabrowski 10118855700 IRL 13:59.1 +00:11.50 13th +1:30.60
397 3 M30 Jason Murphy Killarney Cycling Club 10005960935 IRL 14:36.7 +00:49.10 24th +2:08.20
232 4 M30 Damien McCormick MMBC 10128210439 IRL 14:46.6 +00:59.01 28th +2:18.11
226 5 M30 Stephen Hickey Killarney Cycling Club 10097020491 IRL 15:14.4 +01:26.80 36th +2:45.90
363 6 M30 George Barrett Clonmel Mountain Bike Club 10107028669 IRL 17:05.8 +03:18.24 70th +4:37.34
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
587 1 M40 Philip Mullan Racefit Mtb 10017468266 IRL 13:53.3 11th +1:24.76
176 2 M40 Jamie Whelan GAP MTB 10017239409 IRL 14:18.8 +00:25.54 19th +1:50.30
560 3 M40 Glyn O'Brien Un-Attached 10004002848 IRL 14:19.6 +00:26.32 20th +1:51.08
373 4 M40 Damien Daly 10008589231 IRL 15:09.5 +01:16.25 33rd +2:41.01
113 5 M40 David McManus Cuchulainn / RCR 10105762619 IRL 15:51.5 +01:58.20 47th +3:22.96
252 6 M40 Mark Henry 10093156861 IRL 16:31.1 +02:37.86 61st +4:02.62
146 7 M40 James O'Reilly Un-Attached 10163245627 IRL 16:47.9 +02:54.63 68th +4:19.39
407 8 M40 Steve Wallace Blarney Cycling Club 10152334642 IRL 17:10.5 +03:17.27 73rd +4:42.03
383 9 M40 Barry Kavanagh GAP MTB 10136173836 IRL 18:21.3 +04:28.05 83rd +5:52.81
387 10 M40 John Loane Cuchulainn / RCR 10016771078 IRL 18:27.1 +04:33.84 84th +5:58.60
228 11 M40 Barry Langrell Cork BMX 10016783913 IRL 19:56.0 +06:02.78 90th +7:27.54
385 12 M40 Adam Kiernan IMBRC 10147268414 IRL 21:32.0 +07:38.70 94th +9:03.46
248 DNF M40 Diarmaid Crowley Bree Racing 10162099714 IRL DNF
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
362 1 M50 Hugh Arthur Hush 10065310686 IRL 15:19.2 39th +2:50.66
86 2 M50 David Lenehan Mullaghmeen Mountain Biking Club 10016767139 IRL 15:21.6 +00:02.42 40th +2:53.08
556 3 M50 Timo Shinnors Team Ballyhoura 10017281239 IRL 15:36.4 +00:17.24 43rd +3:07.90
6 4 M50 Scott Barkley IMBRC 10016914962 IRL 15:49.6 +00:30.43 46th +3:21.09
389 5 M50 John Mason AllHuman Vo Revolution 10003926258 IRL 16:17.1 +00:57.93 58th +3:48.59
213 6 M50 Stanley Callaghan 10129700906 IRL 16:28.4 +01:09.24 60th +3:59.90
372 7 M50 Kevin Dalton Team Ballyhoura 10017055008 IRL 17:08.8 +01:49.63 72nd +4:40.29
558 8 M50 Ian Meredith 10127010265 IRL 17:28.7 +02:09.48 75th +5:00.14
555 9 M50 Glenn Finnegan Cuchulainn / RCR 10124300733 IRL 17:29.2 +02:10.00 77th +5:00.66
400 10 M50 Adrian Rafferty Un-Attached 10125950137 IRL 17:54.9 +02:35.73 78th +5:26.39
# Cat Pos. Race category Name Club UCIID Nat. Time Behind Overall Pos. Behind Penalty
278 1 Open (Non-Champs) David Conroy IRL 13:52.0 10th +1:23.50
585 2 Open (Non-Champs) Xavier Arnold Mullaghmeen Mountain Biking Club 10129573388 IRL 14:10.5 +00:18.45 17th +1:41.95
233 3 Open (Non-Champs) Davy McFall Caldwells IRL 15:03.8 +01:11.75 30th +2:35.25
378 4 Open (Non-Champs) Yannick Galindo MBCC 10016716013 FRA 15:10.8 +01:18.80 35th +2:42.30
55 5 Open (Non-Champs) Craig Gallaway Northwest MTB 10016712373 AUS 15:17.1 +01:25.05 38th +2:48.55
404 6 Open (Non-Champs) Peter Stanley MBCC IRL 15:23.3 +01:31.28 41st +2:54.78
381 7 Open (Non-Champs) Stephen Grant IRL 15:45.9 +01:53.86 44th +3:17.36
402 8 Open (Non-Champs) James Ryan Clonmel Mountain Bike Club 10102908593 IRL 15:56.8 +02:04.79 48th +3:28.29
392 9 Open (Non-Champs) Daniel Muller IRL 16:39.6 +02:47.59 65th +4:11.09
370 10 Open (Non-Champs) Sean Clarke IRL 16:40.5 +02:48.52 66th +4:12.02
390 11 Open (Non-Champs) Tomasz Mesjasz LMBC 10124725715 POL 16:42.2 +02:50.18 67th +4:13.68
541 12 Open (Non-Champs) Zachary Kelly IRL 18:10.1 +04:18.10 81st +5:41.60
375 13 Open (Non-Champs) Cormac Dunphy IRL 18:36.0 +04:43.95 87th +6:07.45
366 14 Open (Non-Champs) Riley Burdock IRL 22:47.7 +08:55.71 96th +10:19.21
388 DNF Open (Non-Champs) Jan-Erik Malan RSA DNF
    Test event                
# Cat Pos. Race category Name Club UCIID Nat. Time Behind     Penalty
151 1 E-bike (19+) Eoghan Priestley Djouce MTB 10115970958 IRL 15:35.4
547 2 E-bike (19+) Mark McQuaid Djouce MTB 10017506864 IRL 15:55.1 +00:19.71
61 3 E-bike (19+) Niall Hassett IRL 16:41.9 +01:06.53
124 4 E-bike (19+) Arran Murphy IRL 16:45.8 +01:10.37
36 5 E-bike (19+) Ben Doran Djouce MTB 10151914613 IRL 16:48.7 +01:13.31
266 6 E-bike (19+) Barry Toland 10105320863 IRL 16:54.2 +01:18.81
125 7 E-bike (19+) Edward Murphy IRL 17:25.5 +01:50.04
542 8 E-bike (19+) Fintan McCarthy IRL 17:32.5 +01:57.09
597 9 E-bike (19+) Paul Molloy Clonmel Mountain Bike Club 10119420219 IRL 18:09.6 +02:34.20
395 10 E-bike (19+) Kristian Mullin Gortin MTB IRL 18:52.9 +03:17.43
401 11 E-bike (19+) Al Redmond GAP MTB 10017086734 IRL 19:07.1 +03:31.67
Further breakdown by stage can be found here -
https://www.sportident.co.uk/results/gravityenduro.ie/2025/Round3Classic/
Any queries on the results please email secretary@offroadcyclingireland.ie