Irish National Cross-county (XCO) Championships 2025
Hosted by: Mountain Biking Club of Cork (MBCC)
Venue: Tracton Woods, County Cork
Date: Sunday 20 July 2025 Version 1
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Senior Open 1 552 DAWSON, Christopher 10007712086 Dawson Racing 18:09 18:59 19:36 19:46 1:16:29
Senior Open 2 558 MONTGOMERY, David 10009314206 Spellman-Dublin Port 19:23 20:22 20:18 20:48 1:20:51
Senior Open 3 555 BRICKENDEN, Daniel 10009526693 Team WORC 19:47 20:54 21:19 21:00 1:23:00
Senior Open 4 564 KURENSKY, Nathan 10066678184 Dan Morrissey Pissei Cycling Team 20:05 21:06 21:22 22:32 1:25:05
Senior Open 5 563 DOYLE, Leo 10017022874 ATOM 6 BIKES - DECCA CONTINENTAL TEAM 20:24 21:25 22:21 23:32 1:27:42
Senior Open 6 559 MCKEE, Gareth 10017513736 Cycleology Racing Team 22:36 23:15 22:46 23:37 1:32:15
Senior Open 7 549 OAKLEY, Chris 10009314408 Un-Attached Ulster 23:16 25:35 25:43 27:38 1:42:12
Senior Open DNF 561 MURPHY, Jack Bernard 10011040705 Kilcullen Cycling Club Murphy Geospacial 20:14 24:16 26:28
Non championship
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Junior Men 1 507 DALY, Ryan 10083831020 Scott Racing IRL 20:23 28:20 30:14 1:18:57
Junior Men DNS 506 MCKEE, Curtis 10017513029 Spellman-Dublin Port
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Senior Women 1 905 MAY, Caoimhe 10017417544 Team WORC 23:04 25:01 25:40 1:13:44
Senior Women 2 907 BRENNAN, Tara 10124041358 Team Giant Dublin 29:01 31:14 1:00:15
Senior Women 3 906 LALLY, Fiona 10141562790 EPIC MTB 30:30 32:47 1:03:17
Senior Women DNS 902 CULLEN, Aisling 10110968586 MBCC
Non championship
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Junior Women 1 930 LAWLESS Greta 10096467591 Dawson Racing 22:32 23:03 23:30 1:09:05
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M30 1 636 FEENEY, Sean 10009314610 Team WORC 20:42 21:28 22:18 22:27 1:26:56
Masters M30 2 618 BOYD, Graham 10006046114 McConvey Cycles 21:36 22:47 23:45 23:00 1:31:08
Masters M30 3 627 CLARKE, Lee 10090471678 Cycleology Racing Team 21:17 23:17 23:50 24:42 1:33:07
Masters M30 4 620 O'CONNELL, Ian 10052705437 Team WORC 21:41 24:44 25:19 26:40 1:38:25
Masters M30 5 607 YATES, Francis 10110461863 EPIC MTB 23:08 25:46 25:40 1:14:33
Masters M30 DNF 606 DRWAL, Dominic 10159619847 Lynx Cycling Club 21:29
Masters M30 DNS 602 COYLE, David 10016283351 Un-Attached Leinster
Masters M30 DNS 634 WATSON, Lindsay 10010086667 Powerhouse Sport
Masters M30 DNS 635 RYAN, Padraig 10135373180 Fermoy Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M40 1 750 SIMMONS, William 10144854427 Unattached 19:39 20:14 20:03 59:56
Masters M40 2 740 BURTON, Michael 10016874546 Team WORC 19:09 20:10 21:26 1:00:45
Masters M40 3 723 MCCARTER, Darragh 10017337924 Spellman-Dublin Port 22:22 22:12 23:31 1:08:06
Masters M40 4 729 O'NEILL, David 10009124145 Un-Attached Ulster 21:34 23:08 23:33 1:08:16
Masters M40 5 735 POWER, Fergal 10076126287 Un-Attached Leinster 22:16 23:48 24:39 1:10:43
Masters M40 6 733 RYAN, Evan 10006395415 Team WORC 23:15 24:09 24:55 1:12:18
Masters M40 7 738 MORAN, Kevin 10107176290 EPIC MTB 23:29 24:42 24:28 1:12:39
Masters M40 8 743 SHEKLETON, Nigel 10138469706 Peebles Cycling Club 24:15 25:57 25:42 1:15:54
Masters M40 9 721 O'BYRNE, Colm 10017160896 IVCA Cycling Club 23:40 25:55 26:37 1:16:12
Masters M40 10 739 CARR, Marty 10055346160 Un-Attached Leinster 25:01 26:51 28:01 1:19:53
Masters M40 11 701 MCDONNELL, Alan 10100278479 Chain Driven Cycles CC 27:12 27:39 28:27 1:23:18
Masters M40 12 742 WALSH, Niall 10107384337 IMBRC 25:36 28:27 32:06 1:26:09
Masters M40 13 710 MCCARTHY, Brian 10017329941 MBCC 25:04 28:39 34:44 1:28:26
Masters M40 14 749 COSTELLO, Trevor 10017034901 Islandeady Cycling Club 23:27 24:17 41:12 1:28:56
Masters M40 15 737 LORD, John 10016771482 Breffni Wheelers 27:01 30:21 57:22
Masters M40 16 703 CRINION, Brian 10017074105 IMBRC 31:00 32:00 -1 lap
Masters M40 DNF 724 KEARNS, Daryl 10015909802 Dungarvan CC
Masters M40 DNS 716 MELIA, Brian 10017540311 Team WORC
Masters M40 DNS 719 FITZGERALD, Colin 10108437088 Bandon Cycling Club
Masters M40 DNS 731 MCLOUGHLIN, Enda 10093468473 Un-Attached Connacht
Masters M40 DNS 736 O'BRIEN, Glyn 10004002848 Un-Attached Ulster
Masters M40 DNS 744 BOYDELL, Oisin 10007931550 EPIC MTB 
Masters M40 DNS 745 DALY, Paddy 10017061775 Scott Racing IRL
Masters M40 DNS 746 LENEHAN, Richard 10016789165 Lakeside Wheelers Mullingar CC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M50 1 829 SEYMOUR, Robin 10002584527 Team WORC 19:18 20:00 19:54 59:12
Masters M50 2 828 HYNES, Pj 10016838473 Bellurgan Wheelers 21:28 22:19 23:39 1:07:25
Masters M50 3 821 DORIS, John 10017012669 EPIC MTB 21:44 22:42 23:11 1:07:37
Masters M50 4 802 CONVERY, Barry 10017028534 Newry Wheelers CC 23:53 25:22 25:42 1:14:57
Masters M50 5 830 FITZSIMON, Vinnie 10012210866 Team WORC 23:34 26:07 27:02 1:16:43
Masters M50 6 813 RYAN, Des 10079663656 MBCC 25:40 27:40 28:33 1:21:53
Masters M50 7 800 KILLIAN, Alan 10016742281 St Tiernans Cycling Club 28:16 29:33 57:49
Masters M50 8 824 DOHERTY, Justin 10016963765 Dunloy CC 30:26 32:41 -1 lap
Masters M50 DNF 822 MASON, John 10003926258 All human/VeloRevolution Racing Team 24:08
Masters M50 DNS 811 MCGARVEY, Colm 10017344893 EPIC MTB 
Masters M50 DNS 816 HEGARTY, Dominick 10016810787 IMBRC
Masters M50 DNS 818 O'KEEFFE, Donough 10017149681 EPIC MTB 
Masters M50 DNS 819 JONES, Joe 10016825137 IMBRC
Masters M50 DNS 826 COGHLAN, Michael 10090096715 Killarney Cycling Club
Non championship
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M60 1 973 MCCABE, Johnny 10017339338 Cuchulainn CC 23:54 25:15 25:27 1:14:36
Masters M60 2 974 JORDAN, Michael 10005812708 CSS Tallaght Wheelers 24:35 25:33 24:53 1:15:01
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 16 Boys 1 x REGAN, Conor 10017082892 Kilcullen Cycling Club Murphy Geospacial 20:34 21:29 42:03
Under 16 Boys 2 x CRINION, Fionn 10073281965 IMBRC 21:53 24:34 46:26
Under 16 Boys 3 x O'KEEFFE, Darragh 10072662680 EPIC MTB 24:10 24:38 48:48
Under 16 Boys 4 x MURPHY, Darragh 10017474633 Rostrevor Mountain Bike Club 24:11 41:00 1:05:11
Under 16 Boys DNS x MULVANEY, Kieran 10064667860 Sliabh Luachra Cycling Club
Under 16 Boys DNS x WHELAN, Rory 10124105521 MBCC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 14 Boys 1 x CUNNINGHAM, James 10102900008 Team WORC 12:34 13:20 25:54
Under 14 Boys 2 x MCCARTHY, Ronan Patrick 10119886627 MBCC 13:48 14:41 28:29
Under 14 Boys 3 x WALSH, Cian 10063342903 IMBRC 13:50 17:22 31:12
Under 14 Boys 4 x JACKSON, Darragh 10115052690 EPIC MTB 20:14 24:22 44:37
Under 14 Boys 5 x MORAN, Oscar 10119607246 EPIC MTB 12:25 DNF
Non championship
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 14 Girls 1 x BAKER, Ava 10108564808 Breffni Wheelers 15:05 16:12 31:17
Under 14 Girls 2 x O'CONNOR, Ciara 10109311910 Drogheda Wheelers 18:32 19:41 38:14
Under 14 Girls 3 x CRINION, Laoise 10073282066 Orwell Wheelers Cycling Club 19:24 21:41 41:05
Any queries about the results please contact secretary@offroadcyclingireland.ie