Irish National Downhill (DHI) Championships 2025
Hosted by: Limerick Mountain Bike Club (LMBC)
Venue: Ballyhoura, County Limerick FTC = Fastest Time in Category
Date: Sunday 27 July 2025
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Senior Open 1 100 O'CALLAGHAN, Oisin 10017486353 Limerick Mountain Biking Club IRL 1:02.41 2:20.01 FTC 1 1:05.24 2:26.13
Senior Open 2 2 DICKSON, Jacob 10009453642 Rostrevor Mountain Bike Club IRL 1:03.46 2:24.62 3.3% 2 1:06.28 2:28.26
Senior Open 3 4 CROWLEY, Jack 10010007653 MBCC IRL 1:06.57 2:30.28 7.3% 4 1:11.83 2:37.10
Senior Open 4 9 MCCORMACK, Stephen 10008551441 GAP MTB IRL 1:07.12 2:30.80 7.7% 5 1:11.47 2:39.04
Senior Open 5 5 WOLFE, Daniel 10004577673 Gravity BC IRL 1:07.79 2:33.56 9.7% 10 1:10.07 2:37.22
Senior Open 6 17 SAMMON, Caolan 10017113410 Bree Mountain Biking IRL 1:09.04 2:34.28 10.2% 12 1:11.93 2:39.82
Senior Open 7 3 LAPPIN, Daniel 10016803010 Cup And Cone Team Racing IRL 1:09.47 2:34.58 10.4% 13 1:15.38 6:07.42
Senior Open 8 16 SWEENY, Darragh 10081001145 Limerick Mountain Biking Club IRL 1:10.41 2:36.64 11.9% 16 1:14.06 2:43.02
Senior Open 9 6 DUNNE, Anthony 10016996606 Djouce MTB IRL 1:09.83 2:37.71 12.6% 18 1:13.15 2:43.93
Senior Open 10 10 CARROLL, Gavin 10007404417 K Capital Rocky Mountain IRL 1:09.96 2:37.74 12.7% 19 1:12.68 2:42.88
Senior Open 11 18 MACKREL, Josh 10137631563 Un-Attached Ulster IRL 1:12.08 2:39.33 13.8% 29 1:13.59 2:46.56
Senior Open 12 1 CALLAGHAN, Emmet 10016862523 GAP MTB IRL 1:11.53 2:39.36 13.8% 30 1:13.16 2:42.75
Senior Open 13 15 O'NEILL, Jim 10118536711 Stage One MTB IRL 1:13.79 2:41.35 15.2% 32 1:17.30 2:50.69
Senior Open 14 12 SCOTT, Isaac 10094338544 Un-Attached Leinster IRL 1:13.33 2:41.70 15.5% 33 1:14.71 2:44.54
Senior Open 15 8 FITZSIMMONS, Nathan 10154546747 Un-Attached Leinster IRL 1:13.61 2:43.25 16.6% 38 1:15.75 2:48.13
Senior Open 16 11 CALLAGHAN, Ross 10016861412 GAP MTB IRL 1:12.22 2:43.42 16.7% 40 1:13.77 2:47.48
Senior Open 17 27 ROBERTS, Scott 10017129978 Un-Attached Ulster IRL 1:12.79 2:43.44 16.7% 41 1:15.36 2:50.34
Senior Open 18 14 GIRVAN, Joel 10126658439 Un-Attached Ulster IRL 1:13.03 2:44.45 17.5% 45 1:18.52 2:53.16
Senior Open 19 20 O'CONNELL, Cian 10053749401 Team Ballyhoura IRL 1:15.34 2:46.04 18.6% 49 1:17.58 2:48.04
Senior Open 20 22 CARTWRIGHT, Conor 10117605309 GAP MTB IRL 1:17.47 2:48.54 20.4% 55 1:21.86 2:56.80
Senior Open 21 7 RICE, Calum 10116969452 Un-Attached Ulster IRL 1:21.78 2:50.32 21.6% 60 1:14.42 2:45.83
Senior Open 22 33 QUINN, Cian 10106990879 Limerick Mountain Biking Club IRL 1:19.53 2:52.90 23.5% 65 1:22.52 3:02.80
Senior Open 23 32 MOYNIHAN, David 10076258350 Tralee Bay Mountain Bike Club IRL 1:11.32 2:53.11 23.6% 66 1:13.95 2:45.71
Senior Open 24 19 CANNIFFE, Jacob 10158679856 GAP MTB IRL 1:18.17 2:53.29 23.8% 68 1:20.73 3:00.23
Senior Open 25 24 GOOD, Matthew 10163772558 Bree Mountain Biking IRL 1:19.69 2:56.66 26.2% 76 1:21.84 2:57.54
Senior Open 26 25 MCCARTHY, John 10119208031 MBCC IRL 1:20.92 2:57.37 26.7% 79 1:23.43 3:03.97
Senior Open 27 30 HOGAN, Eamon 10126531632 Bree Mountain Biking IRL 1:23.20 2:58.05 27.2% 82 1:24.19 3:01.18
Senior Open 28 13 WALSH, Mel 10110827130 Un-Attached Munster IRL 1:15.81 2:58.65 27.6% 84 1:18.49 2:56.45
Senior Open 29 26 PENNY, Jason 10142660409 Team Ballyhoura IRL 1:19.80 2:58.76 27.7% 85 1:19.40 3:13.39
Senior Open 30 28 DOYLE, Zack 10165464503 Un-Attached Leinster IRL 1:22.08 2:59.81 28.4% 87 1:23.65 3:04.74
Senior Open 31 21 JEFFARES, Caleb 10105032792 Un-Attached Leinster IRL 1:14.92 3:00.43 28.9% 91 1:20.52 2:56.58
Senior Open 32 23 ROBINSON, Dylan 10124063182 Cycleology Racing Team IRL 1:23.00 3:00.45 28.9% 92 1:31.15 3:18.83
Senior Open 33 31 SWEENY, Fionn 10077733255 Limerick Mountain Biking Club IRL 1:20.92 3:12.52 37.5% 123 - 4:45.02
Senior Open 34 34 FINN, David 10016685495 Tralee Bay Mountain Bike Club IRL 1:34.23 3:27.25 48.0% 149 1:34.27 3:33.07
Senior Open 35 36 HATHAWAY, Ben 10108826910 Rebel MTB IRL 3:59.33 5:37.13 140.8% 169 1:22.78 3:00.55
Senior Open DNF 29 SAUNDERS, Richard 10130642311 CULLODH IRL 1:23.31 DNF 1:28.03 3:10.50
Senior Open DNS 35 O'LEARY, Andy 10128105961 MBCC IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Junior men 1 108 O'NEILL, Fionn 10095759188 EPIC MTB  IRL 1:09.19 2:32.98 FTC 7 1:13.65 2:41.30
Junior men 2 101 MURRAY, Kyle 10053760616 GAP MTB IRL 1:08.07 2:33.10 0.1% 8 1:11.23 2:36.92
Junior men 3 103 HICKEY, Alex 10112260205 Bree Mountain Biking IRL 1:08.95 2:33.51 0.3% 9 1:13.09 2:41.65
Junior men 4 112 PEKAAR, Reuben 10103271032 GAP MTB IRL 1:07.98 2:34.11 0.7% 11 1:11.02 2:40.17
Junior men 5 116 CONNOLLY, Freddie 10075988366 GAP MTB IRL 1:10.16 2:37.99 3.3% 22 1:14.77 2:47.17
Junior men 6 102 COFFEY, Felim 10096467389 Un-Attached Leinster IRL 1:08.58 2:38.26 3.5% 23 1:11.99 2:59.19
Junior men 7 123 MEREDITH, Aaron 10119404657 Hush MTB IRL 1:11.57 2:38.45 3.6% 24 1:15.60 2:45.55
Junior men 8 106 MCMANUS, Charlie 10127434338 Un-Attached Ulster IRL 1:11.24 2:38.86 3.8% 26 1:16.93 2:47.52
Junior men 9 105 LANCASHIRE, Cailan 10016784115 Lisburn BMX Club IRL 1:12.91 2:38.99 3.9% 27 1:16.55 2:45.18
Junior men 10 113 GILLILAND, Peter 10152419013 Un-Attached Ulster IRL 1:14.83 2:44.04 7.2% 43 1:23.06 2:57.43
Junior men 11 122 REED, Ben 10116392102 GAP MTB IRL 1:15.34 2:47.28 9.3% 51 1:17.88 2:52.44
Junior men 12 109 FARRELLY, Daragh 10118789618 GAP MTB IRL 1:16.08 2:48.31 10.0% 54 1:18.59 2:55.35
Junior men 13 111 EBBS, Jayden 10152282607 Un-Attached Leinster IRL 1:18.03 2:49.99 11.1% 59 1:19.38 2:51.17
Junior men 14 107 RAHER, Thomas 10130094966 GAP MTB IRL 1:18.18 2:50.33 11.3% 61 1:25.19 3:00.26
Junior men 15 118 GLEESON, Eoin 10090090853 Limerick Mountain Biking Club IRL 1:20.16 2:54.92 14.3% 71 1:22.56 3:01.67
Junior men 16 115 O'CALLAGHAN, George 10128432832 Un-Attached Munster IRL 1:18.96 2:55.01 14.4% 72 1:22.37 2:59.60
Junior men 17 119 SLEVIN, Daniel 10119888849 Limerick Mountain Biking Club IRL 1:14.39 2:56.80 15.6% 77 - 2:53.46
Junior men 18 110 LAWLOR, Cody 10094334201 Bree Mountain Biking IRL 1:23.37 3:00.71 18.1% 94 1:22.92 3:02.23
Junior men 19 114 TURLEY, Matthew 10141120129 Un-Attached Ulster IRL 1:26.11 3:10.85 24.8% 114 1:32.06 3:14.91
Junior men 20 121 ELLIOTT, Alex 10125408351 Un-Attached Munster IRL 1:39.46 3:47.29 48.6% 161 1:43.14 3:47.14
Junior men 21 104 COSTA-HOLMES, Kayden 10107043120 MBCC IRL 1:18.52 3:58.55 55.9% 166 1:21.00 2:58.61
Junior men DNS 120 CHIUZBAIAN, Chris 10133628901 GAP MTB IRL    
Junior men DNS 117 FRANKLIN, Rory 10132305859 Limerick Mountain Biking Club IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Women 1 41 SWEENY, Blaithin 10077733356 Limerick Mountain Biking Club IRL 1:23.87 3:01.54 FTC 97 1:24.41 3:06.93
Women 2 40 TOBIN, Lilian 10123731463 GAP MTB IRL 1:25.56 3:04.16 1.4% 102 1:27.98 3:10.04
Women 3 42 MULLIN, Hannah 10017467054 Gortin MTB IRL 1:26.03 3:09.78 4.5% 112 1:27.74 3:16.02
Women 4 45 LEGGE, Lucy 10124785127 GAP MTB IRL 1:38.14 3:29.82 15.6% 152 1:47.98 3:42.19
Women 5 44 ANDERSON, Melissa 10117368364 IMBRC IRL 1:36.27 3:35.35 18.6% 156 1:42.58 3:45.93
Women DNF 43 KUREK, Dominika 10138601967 Bree Mountain Biking IRL - DNF 1:37.28 3:27.88
Women DNS 46 FARRELL, Marie 10077317266 MTB Assoc of Dublin IRL 1:48.75 3:56.55
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
M30 1 131 MACFERRAN, James 10010744550 Cycleology Racing Team IRL 1:12.03 2:43.35 FTC 39 1:14.88 2:47.74
M30 2 136 SHERIDAN, Dan 10007712187 Un-Attached Leinster IRL 1:12.79 2:44.26 0.6% 44 1:20.37 2:58.88
M30 3 132 NOWOTYNSKI, Alex 10094332278 Rebel MTB IRL 1:16.98 2:48.64 3.2% 56 1:21.89 2:56.71
M30 4 133 WATSON, Andrew 10162589764 Hush MTB IRL 1:17.41 2:53.97 6.5% 69 1:20.24 2:56.67
M30 5 134 MCCORMICK, Damien 10128210439 Mullaghmeen Mountain Biking Club IRL 1:18.69 2:54.38 6.8% 70 1:24.98 3:07.48
M30 6 137 LENIHAN, Paul 10094204158 Tralee Bay Mountain Bike Club IRL 1:19.81 2:56.54 8.1% 75 1:22.68 3:02.51
M30 7 135 PEARSON, Cian 10105079272 Saint Annes BMX Co-op IRL 1:20.49 2:58.31 9.2% 83 1:22.91 3:03.40
M30 8 140 RYNHART, Gary 10152227841 Un-Attached Leinster IRL 1:22.08 3:03.60 12.4% 100 1:25.75 3:09.65
M30 9 138 FURLONG, Paul 10124214847 Bree Mountain Biking IRL 1:29.58 3:12.11 17.6% 122 1:30.33 3:22.25
M30 10 142 GETHINGS, Emmet 10164528451 Bree Mountain Biking IRL 1:31.63 3:17.49 20.9% 136 1:32.67 3:25.40
M30 11 143 HICKS, Denver 10158341467 Un-Attached Ulster IRL 1:30.98 3:21.35 23.3% 142 1:26.81 8:12.61
M30 12 145 MCCARTAN, Conal 10017337520 Un-Attached Munster IRL 1:28.24 3:25.29 25.7% 148 1:31.65 3:29.35
M30 13 139 SCHONE, Dominic 10102235051 Bree Mountain Biking IRL 1:35.18 3:27.29 26.9% 150 - 3:28.11
M30 14 146 HICKEY, Cathal 10094204663 Killarney Cycling Club IRL 4:08.18 6:29.63 138.5% 170 1:21.25 2:57.71
M30 DNF 144 WARD, Dan 10138357346 Tralee Bay Mountain Bike Club IRL - DNF 1:33.76 3:22.38
M30 DNS 141 O'SULLIVAN, Niall 10117568832 Rebel MTB IRL 1:41.17 3:48.83
M30 DNS 130 SMYTH, Steven 10136099973 Un-Attached Ulster IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
M40 1 150 ROSS, Colin 10004113487 Lisburn BMX Club IRL 1:10.97 2:37.41 FTC 17 1:11.95 2:41.61
M40 2 151 COATES, Ian 10016166648 Un-Attached Leinster IRL 1:12.79 2:43.06 3.6% 37 1:16.27 2:47.93
M40 3 153 O'BRIEN, Glyn 10004002848 Un-Attached Ulster IRL 1:13.04 2:45.07 4.9% 47 1:16.60 2:52.65
M40 4 152 MCMULLAN, Dale 10003940002 Un-Attached Ulster IRL 1:14.23 2:46.37 5.7% 50 1:18.05 2:56.18
M40 5 158 ANDREUCETTI, Simon 10016921834 Bree Mountain Biking IRL 1:22.13 3:00.10 14.4% 90 1:27.05 3:08.15
M40 6 161 LANGRELL, Barry 10016783913 Cork BMX Club IRL 1:21.73 3:01.11 15.1% 95 1:22.98 3:02.03
M40 7 155 FITZGERALD, Paul 10016679132 Un-Attached Leinster IRL 1:23.82 3:07.88 19.4% 108 1:27.71 3:15.25
M40 8 162 WALLACE, Stephen 10152334642 Blarney Cycling Club IRL 1:31.84 3:20.27 27.2% 139 1:31.92 3:22.13
M40 9 156 CULLEN, Mikey 10074103839 Bree Mountain Biking IRL 1:35.11 3:20.53 27.4% 140 1:28.75 3:15.56
M40 10 164 GIRVAN, Graham 10140336651 Un-Attached Ulster IRL 1:31.77 3:23.78 29.5% 145 1:39.07 3:37.32
M40 11 160 MCMANUS, Stephen 10131587352 Un-Attached Ulster IRL 1:29.61 3:24.76 30.1% 146 1:34.45 3:32.14
M40 DNS 165 MOLLOY, Paul 10119420219 Clonmel MTB Club IRL 1:35.10 3:26.37
M40 DNS 157 THORNHILL, Richard 10017298215 Rebel MTB IRL 1:27.41 3:24.66
M40 DNS 154 FARRINGTON, William 10016682465 Hush MTB IRL 1:29.75 3:25.47
M40 DNS 166 MURPHY, Kenneth 10017444624 Bree Mountain Biking IRL    
M40 DNS 163 HEANEY, Barry 10116881950 Cuchulainn CC IRL    
M40 DNS 159 EGAN, Pj 10090100452 Bree Mountain Biking IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
M50 1 170 ARTHUR, Hugh 10065310686 Hush MTB IRL 1:17.54 3:00.61 FTC 93 1:20.38 2:57.69
M50 2 174 KELLY, Ken 10059817557 Kildare Mountain Bike Club (KMBC) IRL 1:24.68 3:06.33 3.2% 106 1:29.07 3:19.68
M50 3 172 MCCUSKER, Paul 10017367731 Borderline DH Club IRL 1:25.01 3:10.99 5.7% 117 1:33.14 3:39.49
M50 4 173 FITZSIMON, Vinnie 10012210866 Team WORC IRL 1:29.83 3:15.44 8.2% 132 1:34.37 3:19.52
M50 5 171 BYRNE, Mark 10096041300 Bree Mountain Biking IRL 1:31.90 3:17.91 9.6% 137 1:34.77 3:21.52
M50 6 175 FITZPATRICK, Shay 10016722376 Rostrevor Mountain Bike Club IRL 1:30.03 3:22.85 12.3% 144 1:28.53 3:24.99
M50 7 181 ENNIS, Karl 10016690246 Gravity BC IRL 1:37.62 3:34.62 18.8% 155 1:40.80 3:42.21
M50 8 180 ELLIOTT, Craig 10016700148 Gravity BC IRL 1:38.68 3:52.61 28.8% 163 1:43.60 3:44.16
M50 DNS 179 WILSON, Gordon 10017230719 Hush MTB IRL 1:31.89 3:27.74
M50 DNS 176 DAVY, Matt 10083804445 GAP MTB IRL 1:36.54 3:32.06
M50 DNS 178 DALTON, Kevin 10017055008 Team Ballyhoura IRL    
M50 DNS 177 KENNEDY, Kevin 10084126969 MBCC IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Under 14 boys 1 x O'SEALBHAIGH, Diarmuid 10091677512 Gravity BC IRL 1:11.43 2:38.76 FTC 25 1:13.84 2:44.89
Under 14 boys 2 x STEELE, Lochlann 10107397572 Un-Attached Ulster IRL 1:13.73 2:43.72 3.1% 42 1:16.66 2:49.88
Under 14 boys 3 x ROSS, Caleb 10146053284 Lisburn BMX Club IRL 1:18.10 2:52.69 8.8% 64 1:21.58 2:56.74
Under 14 boys 4 x DUFF, Luca 10108578851 GAP MTB IRL 1:18.97 2:53.22 9.1% 67 1:24.93 3:03.24
Under 14 boys 5 x ALEXANDRU MILOIU, Freddie GAP MTB IRL 1:19.27 2:58.85 12.7% 86 1:24.28 3:05.10
Under 14 boys 6 x SMYTH, Matthew 10136841217 Racefit Mtb IRL 1:23.58 3:04.79 16.4% 103 1:28.71 3:37.32
Under 14 boys 7 x RENKIS, Kevins 10132621212 Un-Attached Leinster IRL 1:25.71 3:05.43 16.8% 104 1:26.46 3:16.26
Under 14 boys 8 x O'REGAN, Tom 10148570436 Team Ballyhoura IRL 1:21.41 3:10.84 20.2% 113 1:26.98 3:07.39
Under 14 boys 9 x MAHER, Bobby 10140738694 Un-Attached Leinster IRL 1:28.70 3:10.94 20.3% 116 1:32.82 3:16.99
Under 14 boys 10 x O'CONNELL, Ruairi 10155154817 Team Ballyhoura IRL 1:29.24 3:11.74 20.8% 120 1:32.76 3:18.74
Under 14 boys 11 x TRACEY, Alex 10070280322 GAP MTB IRL 1:29.44 3:13.71 22.0% 128 1:31.18 3:22.88
Under 14 boys 12 x MCDONALD, Simon 10120730830 Un-Attached Connacht IRL 1:30.12 3:14.84 22.7% 129 1:26.99 3:11.65
Under 14 boys 13 x JORDAN, Ben 10158171517 GAP MTB IRL 1:30.91 3:15.32 23.0% 131 1:37.51 3:27.01
Under 14 boys 14 x HICKEY, Aidan 10158271244 Team Ballyhoura IRL 1:32.87 3:20.84 26.5% 141 - 3:42.63
Under 14 boys 15 x JACKSON, Darragh 10115052690 EPIC MTB  IRL 1:41.26 3:36.36 36.3% 157 2:06.29 4:38.79
Under 14 boys 16 x COSGROVE, Toby 10119182971 GAP MTB IRL 1:40.55 3:36.42 36.3% 158 2:03.89 4:12.34
Under 14 boys 17 x RABBETTE, Callum 10147976716 Galway MTB IRL 1:37.26 3:44.76 41.6% 160 1:40.46 3:42.61
Under 14 boys 18 x WALSH, Luke 10158388351 Team Ballyhoura IRL 1:44.26 3:55.00 48.0% 165 2:48.52 4:45.17
Under 14 boys 19 x HENEHAN, Charlie 10149045837 Un-Attached Connacht IRL 1:59.55 4:14.65 60.4% 167 2:03.27 4:22.90
Under 14 boys DNS x DONOHOE GETHINGS, Rory Bree Mountain Biking IRL    
Under 14 boys DNS x O'KEEFFE, Thomas 10157152916 GAP MTB IRL    
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Under 16 boys 1 x RANDALL, Kevin 10017086229 EPIC MTB  IRL 1:05.65 2:28.86 FTC 3 1:08.29 2:34.07
Under 16 boys 2 x MICHNIACKI, Michal 10119338575 GAP MTB IRL 1:10.39 2:36.05 4.8% 14 1:12.38 2:40.32
Under 16 boys 3 x VITAS, Herkus 10132016677 GAP MTB IRL 1:10.24 2:37.79 6.0% 20 1:13.91 2:49.38
Under 16 boys 4 x MCGOWAN, Ross 10119735366 GAP MTB IRL 1:10.16 2:37.80 6.0% 21 1:15.29 2:46.60
Under 16 boys 5 x BARRETT, Alex 10016909306 MBCC IRL 1:13.11 2:39.00 6.8% 28 1:16.40 2:46.54
Under 16 boys 6 x REDDIN, Logan 10120079314 MBCC IRL 1:10.01 2:40.04 7.5% 31 1:14.61 4:45.95
Under 16 boys 7 x MURPHY, Scott 10126649244 GAP MTB IRL 1:12.43 2:42.04 8.9% 34 1:16.78 2:47.93
Under 16 boys 8 x JENNINGS, Luke 10116467880 GAP MTB IRL 1:14.31 2:42.97 9.5% 35 1:18.20 2:54.01
Under 16 boys 9 x ROCK, Christopher 10144211193 GAP MTB IRL 1:14.17 2:43.05 9.5% 36 1:22.72 3:01.29
Under 16 boys 10 x RYAN, Charlie 10151747588 Un-Attached Leinster IRL 1:13.94 2:44.94 10.8% 46 1:17.57 2:49.58
Under 16 boys 11 x GRAHAM, Kadyn 10145757032 Un-Attached Ulster IRL 1:14.61 2:45.28 11.0% 48 1:18.20 2:52.33
Under 16 boys 12 x RICHARDSON, Thaidhg 10144773490 Un-Attached Munster IRL 1:17.09 2:47.38 12.4% 52 1:23.17 2:58.26
Under 16 boys 13 x JARZEBINSKI, Aleksander 10143058715 Un-Attached Munster IRL 1:14.58 2:47.92 12.8% 53 1:16.14 2:50.04
Under 16 boys 14 x BARTON, Leo 10140113450 MBCC IRL 1:17.45 2:49.35 13.8% 57 1:21.23 3:26.57
Under 16 boys 15 x KICKHAM-VESEY, William 10127857094 Limerick Mountain Biking Club IRL 1:17.89 2:51.91 15.5% 62 1:26.68 3:13.41
Under 16 boys 16 x LANE, Cathail 10161015435 Team Ballyhoura IRL 1:20.35 2:55.67 18.0% 73 1:24.29 3:03.06
Under 16 boys 17 x MOFFETT, Logan 10112003759 GAP MTB IRL 1:13.70 2:56.40 18.5% 74 1:16.05 2:47.85
Under 16 boys 18 x MURPHY, Kieran 10137513042 Rebel MTB IRL 1:20.84 2:56.97 18.9% 78 1:27.67 3:08.64
Under 16 boys 19 x MCGLASHAN, Glenn 10123712467 GAP MTB IRL 1:22.08 2:57.67 19.4% 81 1:24.53 3:01.79
Under 16 boys 20 x BEATTIE, Zac 10142103667 Un-Attached Ulster IRL 1:27.20 3:00.05 21.0% 89 1:24.71 3:02.77
Under 16 boys 21 x PENNY, Ethan 10127528813 Team Ballyhoura IRL 1:22.96 3:01.24 21.8% 96 1:28.76 3:10.37
Under 16 boys 22 x FENNESSY-TAPIA, Ruben 10162734860 Un-Attached Munster IRL 1:22.92 3:01.77 22.1% 98 1:23.65 3:05.11
Under 16 boys 23 x SKRZYDLEWSKI, Dawid 10158336215 GAP MTB IRL 1:23.72 3:02.79 22.8% 99 1:26.15 3:09.22
Under 16 boys 24 x GILMORE, Fionn 10144826337 Rebel MTB IRL 1:23.54 3:03.81 23.5% 101 - 3:10.83
Under 16 boys 25 x SWAINE, Joe 10157046822 GAP MTB IRL 1:26.01 3:06.30 25.2% 105 1:29.64 6:11.94
Under 16 boys 26 x STEELE, Joshua 10164632020 Un-Attached Ulster IRL 1:25.43 3:06.33 25.2% 107 1:26.51 3:06.77
Under 16 boys 27 x O'REGAN, Mark 10148570840 Team Ballyhoura IRL 1:24.24 3:08.14 26.4% 109 1:27.02 3:13.09
Under 16 boys 28 x GROVE, Rory 10097636645 Wicklow Mountain Bike Club (Wicklow MTB) IRL 1:21.15 3:08.38 26.5% 110 1:24.74 3:05.55
Under 16 boys 29 x GUINAN, Bill 10140902685 GAP MTB IRL 1:28.16 3:09.51 27.3% 111 1:34.34 3:24.73
Under 16 boys 30 x O'BRIEN, Gerard 10137051684 Cork BMX Club IRL 1:27.98 3:11.06 28.3% 118 1:34.31 3:22.21
Under 16 boys 31 x SHANNON, Ryan 10136248507 GAP MTB IRL 1:27.94 3:11.93 28.9% 121 1:34.58 3:25.44
Under 16 boys 32 x RYAN, Colin 10151274211 Un-Attached Munster IRL 1:28.68 3:13.34 29.9% 126 1:32.75 3:32.61
Under 16 boys 33 x WHELAN, Rory 10124105521 MBCC IRL 1:30.39 3:13.61 30.1% 127 1:33.06 3:17.47
Under 16 boys 34 x YARROW, Dylan 10119725060 CULLODH IRL 1:30.35 3:14.93 30.9% 130 1:30.31 3:16.04
Under 16 boys 35 x MOLLOY, Luke 10136751590 Clonmel MTB Club IRL 1:31.21 3:15.78 31.5% 133 1:29.36 3:13.98
Under 16 boys 36 x FLYNN, Cian 10016731167 Youghal Cycling Club IRL 1:31.61 3:16.29 31.9% 134 1:36.32 3:25.94
Under 16 boys 37 x PHELAN, Cormac 10152523790 GAP MTB IRL 1:35.54 3:17.26 32.5% 135 1:35.72 3:21.08
Under 16 boys 38 x MAJKUSIAK, Kacper 10165261106 Un-Attached Munster IRL 1:29.00 3:21.75 35.5% 143 5:23.17 7:07.64
Under 16 boys 39 x CORCORAN, Ryan 10165189667 Un-Attached Munster IRL 1:37.53 3:25.11 37.8% 147 1:42.13 3:40.96
Under 16 boys 40 x MCGANN, Jack 10144210082 GAP MTB IRL 1:37.51 3:29.91 41.0% 153 1:35.31 4:04.47
Under 16 boys 41 x FLANAGAN, Jack 10082038338 IMBRC IRL 1:38.10 3:30.41 41.3% 154 1:40.01 3:33.11
Under 16 boys 42 x MCEVOY, Finn 10129362921 GAP MTB IRL 1:24.32 3:41.98 49.1% 159 1:26.94 3:09.37
Under 16 boys 43 x KELLY, Alan 10163902294 Galway MTB IRL 1:43.72 3:49.63 54.3% 162 1:51.52 5:06.14
Under 16 boys 44 x DOYLE, Noah 10160946020 Un-Attached Leinster IRL 1:47.44 3:53.41 56.8% 164 2:18.44 4:37.62
Under 16 boys 45 x KEARNEY, Thomas 10116659557 MBCC IRL 2:55.10 5:04.23 104.4% 168 1:40.59 3:33.40
Under 16 boys DNS x ADAMS, Keagan 10144137233 Un-Attached Ulster IRL 1:35.32 3:33.31
Under 16 boys DNS x RODGERS, Timmy 10164574931 Un-Attached Ulster IRL - 3:04.13
Under 16 boys DNS x KUREK, Nathaniel 10153201679 GAP MTB IRL 1:27.17 3:10.22
Under 16 boys DNS x DOODY, James 10154103678 Un-Attached Leinster IRL 1:30.41 3:16.40
Under 16 boys DNS x CONWAY LANE, Dylan 10151399907 Un-Attached Munster IRL    
Under 16 boys DNS x CRAIG, Harry 10160644512 Racefit Mtb IRL    
Non-championship support category
Category  Pos BIB Name UCI ID Rider's Club Nationality Race split Race result % > FTC Overall Seed split Seed result
Open race (nc) 1 199 LÓPEZ SILVA, Álvaro Rafael 1:07.66 2:32.43 FTC 6 1:11.28 2:42.86
Open race (nc) 2 188 MAGNENAT, Tommy 10066064761 Cycleology Racing Team ESP 1:09.49 2:36.24 2.5% 15 1:12.57 2:41.26
Open race (nc) 3 184 YOONG, Andy 10004328709 Un-Attached Ulster IRL 1:13.45 2:49.98 11.5% 58 1:18.40 2:54.40
Open race (nc) 4 185 SHANAHAN, Oisin 10120583411 Tralee Bay Mountain Bike Club IRL 1:16.38 2:51.97 12.8% 63 1:21.23 3:08.26
Open race (nc) 5 186 PEARSON, Daire 1:20.48 2:57.45 16.4% 80 1:25.37 3:04.63
Open race (nc) 6 198 KELLEHER, Matthew 1:20.73 3:00.00 18.1% 88 1:25.86 3:16.67
Open race (nc) 7 196 BRETT, Hayden 1:29.42 3:10.86 25.2% 115 1:34.41 3:28.66
Open race (nc) 8 191 ROBINSON, Ryan 10138337946 Un-Attached Ulster GBR 1:29.35 3:11.45 25.6% 119 1:29.33 3:28.34
Open race (nc) 9 189 TODOROV, Gancho 10052678054 Djouce MTB BUL 1:26.29 3:12.84 26.5% 124 1:30.20 3:15.20
Open race (nc) 10 200 LAMBERT, Adam 1:27.92 3:13.29 26.8% 125 1:30.24 3:37.87
Open race (nc) 11 197 LYNE, Matthew 1:29.67 3:20.15 31.3% 138 1:34.19 3:29.84
Open race (nc) 12 195 BURTON, Peter 10103242134 Rebel MTB GBR 1:33.09 3:27.42 36.1% 151 1:35.58 3:28.51
Open race (nc) DNS 187 KATONA, Roland 10135791593 Un-Attached Munster HUN 1:18.12 2:50.35
Open race (nc) DNS 193 ASKINS, Luke 1:31.54 3:22.77
Open race (nc) DNS 190 COLLINS, Daniel 10017047530 Limerick Mountain Biking Club IRL    
Open race (nc) DNS 194 HAMILTON, Glen    
Open race (nc) DNS 192 WHITE, Michael