World Cup Dublin 2024 - Support Races
Saturday 30 November 2024
Sport Ireland Campus
Version 1.1
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
Under 16 boys 1 Caleb McGreevy VC Glendale 08:04 08:12 08:19 08:24 33:01
Under 16 boys 2 Joseph Wooliscroft Shibden Cycling Club 08:19 08:23 08:25 08:28 33:37
Under 16 boys 3 Charlie Albone Shibden Cycling Club 08:10 08:23 08:48 08:42 34:05
Under 16 boys 4 Rian McCrystal Bear Cycling 08:29 08:33 08:39 08:51 34:34
Under 16 boys 5 Eoin Davis Bohermeen CC 08:23 08:45 09:04 08:39 34:52
Under 16 boys 6 Josh McClune Team Madigan C.C. 08:29 08:49 08:54 08:40 34:54
Under 16 boys 7 Shane O'Brien Fermoy Cycling Club 08:29 08:33 08:51 09:52 35:46
Under 16 boys 8 Conor Regan Kilcullen Cycling Club Murphy Geospacial 08:48 09:10 09:24 09:21 36:45
Under 16 boys 9 Fionn Crinion IMBRC 08:47 09:04 09:30 09:33 36:56
Under 16 boys 10 Daithi Killeen Kilcullen Cycling Club Murphy Geospacial 09:24 09:32 09:28 09:24 37:49
Under 16 boys 11 Evan Byrne Carlow RCC 09:25 09:32 09:31 09:23 37:52
Under 16 boys 12 Tony Kenneally Dungarvan CC 08:57 09:21 10:07 09:33 38:00
Under 16 boys 13 Darragh O'Keeffe EPIC MTB Expert Cycles 09:24 09:45 09:42 10:08 38:59
Under 16 boys 14 Kieran Mulvaney Sliabh Luachra Cycling Club 09:34 09:55 09:53 09:42 39:05
Under 16 boys 15 Corran McCourt VC Glendale 09:32 09:37 10:16 10:17 39:44
Under 16 boys 16 Niall McDonald Carlow RCC 09:43 10:05 10:16 10:30 40:36
Under 16 boys 17 Darragh Collins Newcastle West Cycling Club 09:24 09:45 10:34 11:00 40:44
Under 16 boys 18 Tom Hughes Kilcullen Cycling Club Murphy Geospacial 09:52 10:04 10:35 10:39 41:11
Under 16 boys 19 James Geary Fermoy Cycling Club 09:32 09:43 10:02 12:15 41:35
Under 16 boys 20 Craig Ennis Bohermeen CC 11:18 11:38 12:32 -1 lap
Under 16 boys 21 Bobby Flynn Un-Attached Leinster 12:06 12:28 13:20 -1 lap
Under 16 boys 22 Aaron Foley Doran Carlow RCC 12:35 12:38 13:31 -1 lap
Category Place Name Club Lap1 Lap2 Lap3 Finish
Under 16 girls 1 Katie Turner Orwell Wheelers Cycling Club 09:40 09:55 10:09 29:44
Under 16 girls 2 Emer Heverin All human/VeloRevolution Racing Team 10:06 10:27 10:29 31:03
Under 16 girls 3 Aisling Charlesworth null 09:58 10:19 11:24 31:42
Under 16 girls 4 Aoife Craig VC Glendale 10:34 10:55 11:11 32:42
Under 16 girls 5 Orla Mulhearne Panduit Carrick Wheelers 10:45 10:45 11:11 32:42
Under 16 girls 6 Ciara Flavin Dungarvan CC 11:28 11:29 11:47 34:45
Under 16 girls 7 Naoise Byrne TC Racing 11:28 11:39 12:03 35:11
Under 16 girls 8 Abaigh Dennehy Sliabh Luachra Cycling Club 11:35 11:22 12:25 35:23
Under 16 girls 9 Jennifer Condon O'Leary Stone Kanturk 14:11 15:48 -1 lap
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
Under 14 boys 1 James Cunningham Team WORC 08:32 08:52 09:08 09:07 35:41
Under 14 boys 2 Tomás Connolly Orwell Wheelers Cycling Club 09:18 09:23 09:28 09:42 37:52
Under 14 boys 3 Kealan Doherty Foyle CC 09:29 10:02 10:37 11:10 41:19
Under 14 boys 4 Dáire O'Flaherty All human/VeloRevolution Racing Team 09:37 10:20 10:41 30:39
Under 14 boys 5 Louis Stanton-Spencer Shibden Cycling Club 10:03 10:25 10:18 30:47
Under 14 boys 6 Rory McCool Square Wheels 09:49 10:24 11:12 31:26
Under 14 boys 7 Ronan Patrick McCarthy MBCC 10:20 10:58 11:05 32:24
Under 14 boys 8 Dan Dennehy-O'Sullivan Sliabh Luachra Cycling Club 10:28 11:04 11:31 33:04
Under 14 boys 9 Ashton Foley Doran Carlow RCC 11:13 11:32 11:40 34:26
Under 14 boys 10 Dylan Finnegan Square Wheels 10:47 12:02 11:47 34:38
Under 14 boys 11 Diarmuid O'Sullivan Greenmount CA 11:12 12:01 12:32 -1 lap
Under 14 boys 12 William Hance Orwell Wheelers Cycling Club 12:08 12:12 11:51 -1 lap
Under 14 boys 13 Darragh Young Apollo Cycling Team 12:24 12:41 12:47 -1 lap
Under 14 boys 14 Jake Govan Orwell Wheelers Cycling Club 11:50 12:41 13:57 -1 lap
Under 14 boys 15 William Sunderland Un-Attached Ulster 12:03 13:01 14:13 -1 lap
Under 14 boys 16 Cullen Murphy O'Leary Stone Kanturk 10:53 11:41 19:25 -1 lap
Under 14 boys 17 Soren Santini IMBRC 15:04 18:21 -2 laps
Category Place Name Club Lap1 Lap2 Lap3 Finish
Under 14 girls 1 Ava Baker Breffni Wheelers 10:23 10:37 11:44 32:45
Under 14 girls 2 Lilly McDermott TC Racing 11:06 11:08 11:41 33:56
Under 14 girls 3 Ciara O'Connor Drogheda Wheelers 11:25 11:33 12:18 35:18
Under 14 girls 4 Laoise Crinion IMBRC 11:48 12:08 13:00 36:56
Under 14 girls 5 Aoife Charlesworth null 12:02 12:55 13:18 38:15
Under 14 girls 6 Aoife Killeen Kilcullen Cycling Club Murphy Geospacial 13:12 12:37 12:58 38:48
Under 14 girls 7 Sophie Baxter Lisburn BMX Club 13:12 12:36 13:41 39:30
Under 14 girls 8 Alba Sánchez Gutiérrez Orwell Wheelers Cycling Club 15:10 16:05 31:16
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
Senior open 1 Pierce O'Leary Lucan Cycling Road Club 8:31 8:32 8:57 9:26 9:22 44:51
Senior open 2 Mark Dowling All human/VeloRevolution Racing Team 8:36 8:36 8:48 9:26 9:22 44:51
Senior open 3 Sean O'Leary Lucan Cycling Road Club 8:30 8:50 9:18 9:16 9:34 45:31
Senior open 4 Sean Lundy UCD Cycling Club 8:36 8:49 9:17 9:35 9:42 46:00
Senior open 5 Ryan Dunne Lucan Cycling Road Club 8:53 9:13 9:22 9:40 10:01 47:11
Senior open 6 Mark Donnelly-Orr Lucan Cycling Road Club 8:49 9:12 9:41 9:56 9:58 47:38
Senior open 7 Sean McKenna Un-Attached Leinster 9:21 9:14 9:34 9:56 10:14 48:21
Senior open 8 Jonny Adams McConvey Cycles 9:06 9:22 9:51 10:11 9:52 48:24
Senior open 9 James Alexander McConvey Cycles 9:07 9:21 9:46 10:03 10:07 48:25
Senior open 10 Eric Downey Orwell Wheelers Cycling Club 9:20 9:34 9:36 9:55 10:17 48:44
Senior open 11 Keith Raymond Sligo Cycling Team 9:22 9:46 9:55 10:07 10:07 49:19
Senior open 12 Liam Kilkenny Galway Bay CC 9:24 9:23 10:07 10:24 9:59 49:20
Senior open 13 James Gordon Phoenix CC 9:26 9:29 10:04 10:10 10:12 49:23
Senior open 14 Ciaran Lally null 9:06 9:38 10:15 10:21 10:47 50:10
Senior open 15 Paul Caldwell Team WORC 9:31 9:55 10:11 10:12 39:50
Senior open 16 Oisin Collins Kilcullen Cycling Club Murphy Geospacial 9:26 10:06 10:14 10:13 40:00
Senior open 17 John McGettigan EPIC MTB Expert Cycles 9:28 9:57 9:59 10:46 40:11
Senior open 18 Nick Lannoote Team WORC 9:34 10:01 10:26 10:43 40:45
Senior open 19 Michael Oakley Galway MTB 9:49 10:05 10:26 10:24 40:45
Senior open 20 Diarmuid O'Brien All human/VeloRevolution Racing Team 9:31 10:18 10:23 10:40 40:54
Senior open 21 Sean Ward Lucan Cycling Road Club 10:04 10:14 10:39 11:06 42:05
Senior open 22 Caoilin Considine Bray Wheelers 9:46 10:16 11:07 11:49 43:00
Senior open 23 Ian Lambden Team Dan Morrissey - Primor by Pissei 10:02 10:53 11:49 11:35 44:22
Senior open 24 Shane Woulfe Greenmount CA 10:39 11:17 11:27 12:03 -1 lap
Senior open 25 Tom Doherty Four Masters CC 10:39 11:03 12:09 12:19 -1 lap
Senior open 26 Matt Lynch Orwell Wheelers Cycling Club 10:50 11:27 11:56 11:59 -1 lap
Senior open 27 Marc Concannon TEAM BIKEWORX Celbridge 11:14 11:48 12:04 11:49 -1 lap
Senior open 28 John Healy Sliabh Luachra Cycling Club 11:31 12:01 12:04 11:50 -1 lap
Senior open 29 Doruk Balkan EPIC MTB Expert Cycles 10:59 12:16 12:14 12:06 -1 lap
Senior open 30 Eiviltas Evan Quigley Longford Cycling & Racing Club 12:13 11:19 11:54 12:17 -1 lap
Senior open 31 Joe Merry Ashbourne Wheelers Cycling Club 11:33 11:50 12:14 12:16 -1 lap
Senior open 32 Gareth Corey Apollo Cycling Team 14:44 12:21 12:15 12:27 -1 lap
Senior open 33 P.J McTavish Western Lakes CC 11:33 12:38 13:46 14:02 -1 lap
Senior open 34 Conor Griffin Naas Cycling Club 13:52 13:16 14:22 -2 laps
Senior open DNF Sean Feeney Team WORC 9:05
Senior open DNF Eamonn Potter Dublin Wheelers 9:06
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
Junior men 1 Ciaran O'Sullivan Greenmount CA 8:47 9:04 9:12 9:36 9:38 46:19
Junior men 2 John O'Mahony Newcastle West Cycling Club 8:51 8:59 9:23 9:39 9:45 46:39
Junior men 3 Diarmuid Collins Newcastle West Cycling Club 8:57 9:26 9:36 9:34 9:26 47:01
Junior men 4 Oliver O'Shaughnessy Bellurgan Wheelers 8:54 9:29 9:56 10:10 10:06 48:38
Junior men 5 Callum McCaffrey SAXUN - EXTRUSAX- PRIMOTI 9:14 9:40 9:45 10:01 9:58 48:41
Junior men 6 Elliott McKeegan Team Madigan C.C. 9:37 9:31 10:09 10:04 39:23
Junior men 7 Seán Fitzgerald Gorey Cycling Club 9:43 9:40 9:59 10:00 39:24
Junior men 8 Ben O'Keeffe Spellman-Dublin Port 9:41 10:17 10:18 11:09 41:26
Junior men 9 Nicholas James Buckley Sliabh Luachra Cycling Club 10:04 10:13 10:38 10:54 41:50
Junior men 10 Jamie Byrne Carlow RCC 10:12 10:24 10:51 10:47 42:14
Junior men 11 Conor Coakley Inspired Cycling 9:44 10:33 11:23 11:29 43:10
Junior men 12 Mark Molloy Dunloy CC 10:05 10:43 11:19 11:10 43:19
Junior men 13 Matthew Boughton Lucan Cycling Road Club 10:43 11:25 12:20 12:01 -1 lap
Junior men 14 Niall Browne Drogheda Wheelers 11:08 11:38 12:23 12:27 -1 lap
Junior men DNF Bob Maye Clonard RC 11:45
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
M40 1 Glenn Kinning Kinning Cycles Cycling Club 8:22 8:28 9:01 9:04 9:24 44:21
M40 2 Marcus Flavin Dungarvan CC 8:41 8:57 9:21 9:18 9:11 45:30
M40 3 Bryan Geary St Tiernans Cycling Club 9:01 8:52 9:23 9:26 9:22 46:07
M40 4 Trevor Costello Islandeady Cycling Club 9:04 9:07 9:18 9:13 9:27 46:11
M40 5 Frank McDermott Oldcastle CC 8:49 9:09 9:32 9:33 9:26 46:31
M40 6 Brian Melia Team WORC 9:08 9:26 9:40 9:31 9:20 47:07
M40 7 Joseph Donworth Greenmount CA 9:11 9:14 9:36 9:32 9:52 47:27
M40 8 Ronan Killeen Lucan Cycling Road Club 9:45 9:08 9:12 9:35 9:47 47:28
M40 9 Kevin Keane 9:16 9:14 9:49 9:51 9:29 47:41
M40 10 Drew McKinley Newry Wheelers CC 9:11 9:19 9:35 9:35 10:00 47:42
M40 11 Evan Ryan Team WORC 9:03 9:17 9:42 10:07 9:31 47:43
M40 12 Alan Lyons Dungarvan CC 9:37 9:18 10:16 9:45 38:57
M40 13 Stanislav Baca Velo Club Balrothery 9:45 9:43 9:54 9:56 39:20
M40 14 Keith Walsh Greenmount CA 9:31 9:57 9:54 10:21 39:45
M40 15 Bob Hall Clondalkin CC 10:45 9:38 9:34 9:48 39:47
M40 16 Richard Lenehan Lakeside Wheelers Mullingar CC 9:47 9:45 10:07 10:12 39:53
M40 17 Philip Roche Team WORC 9:45 9:56 10:10 10:24 40:15
M40 18 Fergal McCabe Lakeside Wheelers Mullingar CC 10:01 9:41 10:19 10:18 40:21
M40 19 Garry Donohue TEAM BIKEWORX Celbridge 9:59 9:51 10:12 10:24 40:28
M40 20 Harry Rochford Orwell Wheelers Cycling Club 9:50 10:02 10:14 10:32 40:39
M40 21 Stephen O'Halloran Moynalty Cycling Club 9:26 9:53 10:53 10:31 40:46
M40 22 Neil McDermott Lakeside Wheelers Mullingar CC 10:05 10:07 10:35 10:42 41:30
M40 23 Pawel Rybak Lucan Cycling Road Club 9:59 10:14 10:50 10:34 41:39
M40 24 Sean McCourt VC Glendale 9:59 10:04 10:43 10:56 41:42
M40 25 Seán Ó Tuathail Bray Wheelers 10:10 10:15 10:56 10:23 41:44
M40 26 Ronan Conway Lucan Cycling Road Club 10:27 10:09 10:48 10:23 41:48
M40 27 John Lord Breffni Wheelers 9:47 10:25 10:41 10:56 41:51
M40 28 Darren McCann Dromara Cycling Club 10:19 10:15 10:40 10:38 41:53
M40 29 Gavin Hendley Lucan Cycling Road Club 9:48 11:22 10:22 10:34 42:06
M40 30 Jon Hilditch Dunloy CC 10:05 10:25 11:05 11:42 43:18
M40 31 Alan Dunne Team WORC 10:21 10:53 10:59 11:08 43:23
M40 32 Lukasz Oleksiewicz Team WORC 10:36 10:34 11:14 11:09 43:33
M40 33 Enda Baker Breffni Wheelers 10:33 10:53 10:55 11:16 43:37
M40 34 Ailbe Ryan Black House Racing 10:15 10:47 11:29 11:13 43:46
M40 35 Derek Finnegan Square Wheels 10:45 11:01 10:57 11:09 43:54
M40 36 Brian Crinion IMBRC 10:28 11:35 11:20 10:55 44:19
M40 37 Richard Cleverley Sliabh Luachra Cycling Club 10:48 11:05 11:14 11:19 -1 lap
M40 38 Oisin Purcell St Tiernans Cycling Club 10:43 11:18 11:12 11:12 -1 lap
M40 39 John McCormack St Tiernans Cycling Club 10:50 10:57 11:10 11:41 -1 lap
M40 40 Terence McCartan St Tiernans Cycling Club 10:51 11:07 11:16 11:27 -1 lap
M40 41 Colin Smith DB Cycling Club 11:05 10:58 11:23 11:18 -1 lap
M40 42 Niall Smith CKR Cycling Club 11:27 10:54 11:17 11:11 -1 lap
M40 43 John Slater Castleknock Cycling Club 10:51 11:05 11:45 11:59 -1 lap
M40 44 Martin Power Park Wheelers 11:33 11:22 11:51 11:42 -1 lap
M40 45 Donal Cahill Greenmount CA 11:08 11:23 12:12 11:52 -1 lap
M40 46 Tommy Buckley Naomh Barrog Cycling Club 10:40 11:45 12:14 12:09 -1 lap
M40 47 Graham Keogh Reservoir Cogs 11:12 11:34 12:29 12:16 -1 lap
M40 48 Brian Quigley Castleknock Cycling Club 11:40 11:47 12:16 12:17 -1 lap
M40 49 Gary Coyne EPIC MTB Expert Cycles 11:31 12:03 12:25 12:16 -1 lap
M40 50 Padraig Franklin Naas Cycling Club 11:27 11:53 12:21 12:38 -1 lap
M40 51 Gareth Jones Blanch Wheelies CC 11:47 12:19 12:49 13:07 -1 lap
M40 52 Kevin Ryan Gorey Cycling Club 12:24 12:08 13:12 12:49 -1 lap
M40 53 Joseph Kelly Naas Cycling Club 11:28 12:40 12:48 13:43 -1 lap
M40 54 Christopher Corey Apollo Cycling Team 12:43 12:50 14:13 -2 laps
M40 55 Kevin Synnott Lucan Cycling Road Club 13:03 13:13 13:40 -2 laps
M40 56 Hans Jatzke 13:42 14:32 14:35 -2 laps
M40 DNF Ronan Kearney EPIC MTB Expert Cycles 12:00 12:53
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
M50 1 Alan Bingham Inspired Cycling 9:20 8:36 9:13 9:15 9:27 45:52
M50 2 Jason Henry Inspired Cycling 9:56 9:05 9:10 9:17 9:16 46:45
M50 3 Barry Convery Newry Wheelers CC 9:57 9:05 9:16 9:21 9:31 47:12
M50 4 Colm McGarvey EPIC MTB Expert Cycles 9:50 9:13 9:33 9:45 9:48 48:10
M50 5 Fearghal Regan Kilcullen Cycling Club Murphy Geospacial 10:16 9:41 9:34 9:45 39:17
M50 6 David McKee VC Glendale 10:14 9:32 9:48 10:02 39:36
M50 7 John Doris EPIC MTB Expert Cycles 10:22 9:36 9:53 10:08 40:00
M50 8 Chris Byrne Park Wheelers 10:50 9:32 9:52 9:58 40:14
M50 9 Des Woods Inspired Cycling 10:14 9:44 10:04 10:12 40:15
M50 10 Bill Kay Reifen Racing 10:22 9:47 10:10 10:12 40:33
M50 11 Peter O'Farrell Team WORC 10:25 9:53 10:17 10:28 41:05
M50 12 David Meredith EPIC MTB Expert Cycles 10:31 9:51 10:30 10:12 41:06
M50 13 Mark Kidd Les Rouleurs 10:37 10:04 10:18 10:31 41:32
M50 14 Dominick Hegarty IMBRC 10:44 9:54 10:16 10:38 41:33
M50 15 Jason Travers Dungarvan CC 10:46 10:16 10:32 10:30 42:05
M50 16 Pj Hynes Bellurgan Wheelers 9:56 9:23 11:21 11:26 42:06
M50 17 Gareth Robinson Dublin Wheelers 10:54 10:07 10:23 10:46 42:11
M50 18 Patrick Santini IMBRC 10:53 10:34 10:53 10:44 43:05
M50 19 William Rock EPIC MTB Expert Cycles 10:49 10:29 10:40 11:07 43:06
M50 20 David Hayes TEAM BIKEWORX Celbridge 11:00 10:23 10:49 11:07 43:21
M50 21 Steven Franzoni Lakeside Wheelers Mullingar CC 11:26 10:36 10:38 10:46 43:27
M50 22 Robert Staunton Bike Fit Studio 11:14 10:47 10:35 10:51 43:29
M50 23 Tadhg Keyes Bray Wheelers 11:27 10:43 10:42 10:40 43:33
M50 24 Michael O'Reilly EPIC MTB Expert Cycles 10:51 10:23 10:52 11:35 43:43
M50 25 Fergus McCann Cuchulainn CC 11:23 10:38 10:51 11:02 43:56
M50 26 Fergus Craddock Dublin Wheelers 11:08 10:50 11:11 11:29 44:39
M50 27 Donough O'Keeffe EPIC MTB Expert Cycles 11:17 10:53 11:13 11:16 44:40
M50 28 Kieran Cahill Dungarvan CC 11:18 10:52 11:03 11:25 44:40
M50 29 Eoin Ryan Bike Fit Studio 11:08 10:40 10:55 12:00 44:44
M50 30 Ian O'Hara Lucan Cycling Road Club 11:07 10:54 11:01 11:42 44:46
M50 31 Christopher Crowther null 11:25 10:44 11:16 11:48 45:15
M50 32 Martin Kirwan Comeragh CC 11:41 10:57 11:02 11:42 45:22
M50 33 Des Ryan MBCC 11:29 10:56 11:32 11:46 45:45
M50 34 Jerry Ryan Upperchurch Drombane Cycling 11:29 11:05 11:32 11:57 -1 lap
M50 35 Stuart Suckling VC Glendale 11:26 11:15 11:47 11:55 -1 lap
M50 36 Dave O'Connor Park Wheelers 11:13 11:43 11:47 12:02 -1 lap
M50 37 Adrian Swift Un-Attached Leinster 11:28 11:16 12:15 12:13 -1 lap
M50 38 Ronan Lally Ballinasloe Cycling Club 11:36 11:35 12:04 12:02 -1 lap
M50 39 Martin Brady Virginia Triathlon and Cycling Club 12:04 11:34 11:57 12:21 -1 lap
M50 40 Kieran Sweeney Blanch Wheelies CC 11:36 11:44 12:21 12:38 -1 lap
M50 41 Brian McCarthy MBCC 12:13 11:52 12:29 12:03 -1 lap
M50 42 Ed Donnelly IMBRC 12:00 11:57 12:29 12:30 -1 lap
M50 43 Rory Connor Northwest MTB 12:54 12:13 12:32 12:29 -1 lap
M50 44 Paul Barry IMBRC 12:12 12:28 12:52 13:10 -1 lap
M50 45 Peter Gallagher DB Cycling Club 12:24 12:37 12:57 12:50 -1 lap
M50 46 Paul Conroy Dublin Wheelers 13:07 12:22 12:41 12:42 -1 lap
M50 47 Colum O Doherty Park Wheelers 12:43 12:36 12:44 13:05 -1 lap
M50 48 Conor McGrane Velo Club Balrothery 13:02 12:21 12:35 13:22 -1 lap
M50 49 Jim O'Brien Un-Attached Munster 13:03 12:49 13:14 -2 laps
M50 50 Robert Magee Bray Wheelers 12:53 12:59 13:47 -2 laps
M50 51 Roger Tegart Velo Club Balrothery 13:41 13:31 14:19 -2 laps
M50 DNF Colm Bracken Kilcullen Cycling Club Murphy Geospacial 11:43 11:58
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
M60 1 Michael Jordan CSS Tallaght Wheelers 10:46 9:39 10:00 10:56 41:23
M60 2 Terence O'Neill EPIC MTB Expert Cycles 12:04 11:08 12:02 12:23 47:38
M60 3 Lloyd Moore Orwell Wheelers Cycling Club 12:03 13:30 12:25 12:02 50:02
M60 4 Glenn Watson Galway Bay CC 13:48 13:39 13:58 -1 lap
M60 5 Declan McCabe Cuchulainn CC 13:36 14:44 15:12 -1 lap
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
Women (Masters) 1 Jenny McCauley Bray Wheelers 10:29 10:56 11:18 11:00 43:44
Women (Junior) 2 Ami Flavin Dungarvan CC 10:51 11:02 11:38 11:24 44:56
Women (Senior) 3 Rachel Newell McConvey Cycles 11:10 11:27 12:29 11:31 46:38
Women (Masters) 4 Aishling O'Connor Orwell Wheelers Cycling Club 11:24 11:28 12:10 11:48 46:52
Women (Junior) 5 Ffion Dolan TC Racing 11:14 11:46 13:08 12:38 48:47
Women (Senior) 6 Fiona Lally EPIC MTB Expert Cycles 12:03 12:16 12:44 13:22 50:27
Women (Masters) 7 Hazel Murphy Yellow Furze Road Club 12:56 13:04 13:03 39:04
Women (Masters) 8 Aine MacCarthy Sorrento CC 12:38 13:34 13:39 39:52
Women (Junior) 9 Holly McCaffrey Longcourt Hotel - NCW Wheelers 12:45 13:21 14:00 40:07
Women (Masters) 10 Sinead Rock South-East Road Club 13:50 13:56 15:11 42:58
Women (Masters) DNF Sinead Parsons Islandeady Cycling Club 12:39 14:26
Women (Masters) DNF Erica Grant EPIC MTB Expert Cycles 12:33
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
UNDER 12 boys 1 Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 3:18 3:29 3:31 3:32 3:30 17:21
UNDER 12 boys 2 Lewis BELL Shelbourne/Orchard CC 3:40 3:29 3:33 3:32 3:30 17:44
UNDER 12 boys 3 Daniel O'SULLIVAN Orwell Wheelers Cycling Club 3:35 3:36 3:37 3:34 3:30 17:51
UNDER 12 boys 4 Cathal O'SULLIVAN Greenmount CA 3:31 3:30 3:39 3:38 3:36 17:54
UNDER 12 boys 5 Jack MCGAHAN Square Wheels 3:37 3:41 3:36 3:41 3:42 18:17
UNDER 12 boys 6 Josh TURNER Orwell Wheelers Cycling Club 3:59 3:39 3:36 3:37 3:31 18:23
UNDER 12 boys 7 Tadhg CONNOLLY Orwell Wheelers Cycling Club 3:33 3:41 3:45 3:49 3:59 18:48
UNDER 12 boys 8 Jake MCKEE VC Glendale 3:52 3:44 3:52 3:53 3:47 19:08
UNDER 12 boys 9 Nathan BAKER Breffni Wheelers 3:55 3:47 3:48 3:49 3:51 19:10
UNDER 12 boys 10 Caden BYRNE Carlow RCC 4:05 3:44 3:44 3:53 3:50 19:16
UNDER 12 boys 11 Rian FLAVIN Dungarvan CC 4:03 3:47 3:46 3:59 3:55 19:30
UNDER 12 boys 12 Cathal MCTAVISH Western Lakes CC 3:57 3:50 3:53 4:04 3:48 19:32
UNDER 12 boys 13 Brian MULVANEY Sliabh Luachra Cycling Club 3:56 3:59 4:01 3:50 3:59 19:45
UNDER 12 boys 14 Jake O'DONOVAN Strabane Lifford Cycling Club 4:00 4:02 3:58 3:58 3:52 19:51
UNDER 12 boys 15 George CLEVERLEY Sliabh Luachra Cycling Club 3:48 3:58 3:58 4:11 4:02 19:57
UNDER 12 boys 16 Eoin COLLINS Newcastle West Cycling Club 3:42 4:01 4:03 4:11 4:02 19:59
UNDER 12 boys 17 Donnchadh RYAN Gorey Cycling Club 4:07 4:01 4:08 4:09 4:10 20:35
UNDER 12 boys 18 Nicholas MCCARTHY MBCC 4:14 4:01 4:09 4:11 4:08 20:43
UNDER 12 boys 19 Eoin O'SULLIVAN Greenmount CA 3:51 4:09 4:26 4:27 4:25 21:19
UNDER 12 boys 20 Logan MCAREAVEY Bellurgan Wheelers 4:11 4:10 4:16 4:27 4:28 21:32
UNDER 12 boys 21 Senan LALLY Ballinasloe Cycling Club 4:16 4:18 4:20 4:29 -1 lap
UNDER 12 boys 22 Daniel MCKEEGAN Team Madigan C.C. 5:03 4:59 4:57 4:49 -1 lap
UNDER 12 boys 23 Ruairí BYRNE 5:14 4:52 5:00 5:07 -1 lap
UNDER 12 boys 24 Rory YOUNG Apollo Cycling Team 5:11 5:10 5:16 5:24 -1 lap
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Finish
UNDER 12 girls 1 Molly TURNER Orwell Wheelers Cycling Club 4:02 3:42 3:39 3:46 3:41 18:50
UNDER 12 girls 2 Caroline COLLINS Sliabh Luachra Cycling Club 4:36 4:03 4:20 4:38 17:37
UNDER 12 girls 3 Hanna LYONS Dungarvan CC 5:16 5:14 5:18 5:17 -1 lap
UNDER 12 girls 4 Sophia QUIGLEY Waterford Racing Club 5:51 5:58 5:43 5:51 -1 lap
UNDER 12 girls 5 Aliya MCDAID 6:52 7:20 7:25 -2 laps
UNDER 12 girls DNF Laura CONDON O'Leary Stone Kanturk 6:11
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
UNDER 10 boys 1 Jaxon JENNINGS Orwell Wheelers Cycling Club 2:51 2:59 3:08 3:06 12:03
UNDER 10 boys 2 Bobby CAMPBELL Orwell Wheelers Cycling Club 3:17 3:08 3:17 3:08 12:51
UNDER 10 boys 3 Conor MCGAHAN Square Wheels 3:07 3:14 3:23 3:16 13:00
UNDER 10 boys 4 Ryley DEMPSEY Western Lakes CC 3:13 3:18 3:32 3:20 13:23
UNDER 10 boys 5 Jack FARRELL Bohermeen CC 3:11 3:26 3:40 3:43 14:00
UNDER 10 boys 6 Thomas CRYMBLE Apollo Cycling Team 3:22 3:27 3:21 3:50 14:00
UNDER 10 boys 7 Oliver O'SULLIVAN Orwell Wheelers Cycling Club 3:24 3:27 3:31 3:55 14:18
UNDER 10 boys 8 Finn MCTAVISH Western Lakes CC 3:15 3:21 4:01 3:41 14:18
UNDER 10 boys 9 Conor MCKENNA Kilcullen Cycling Club Murphy Geospacial 3:30 3:29 3:50 3:36 14:25
UNDER 10 boys 10 Eoin MCCULLOUGH 3:28 3:37 3:39 3:43 14:27
UNDER 10 boys 11 Fionn MURPHY O'Leary Stone Kanturk 3:20 3:47 4:02 3:53 15:02
UNDER 10 boys 12 Jack COREY Apollo Cycling Team 3:52 3:52 3:55 3:48 15:27
UNDER 10 boys 13 Daire O'FLYNN 3:54 4:10 4:08 -1 lap
UNDER 10 boys 14 Conor O'FARRELL Un-Attached Leinster 4:02 4:08 4:07 -1 lap
UNDER 10 boys 15 Thomas CODY 4:24 4:15 4:12 -1 lap
UNDER 10 boys 16 Ryan QUIGLEY Waterford Racing Club 4:42 4:21 4:11 -1 lap
UNDER 10 boys 17 Benny LYONS Un-Attached Leinster 4:35 4:36 4:26 -1 lap
UNDER 10 boys DNF Rohan DSOUZA GILL Western Lakes CC 4:08
Category Place Name Club Lap1 Lap2 Lap3 Lap4 Finish
UNDER 10 girls 1 Marian MULVANEY Sliabh Luachra Cycling Club 3:45 3:18 3:22 3:20 13:46
UNDER 10 girls 2 Ríonach CAMPBELL Square Wheels 4:07 3:18 3:15 3:16 13:56
UNDER 10 girls 3 Ciara MCCOOL Square Wheels 4:10 3:35 3:37 3:41 15:03
UNDER 10 girls 4 Robyn MCDERMOTT Un-Attached Leinster 4:51 4:36 4:32 -1 lap
UNDER 10 girls 5 Neher NAIR 4:45 4:37 4:36 -1 lap
