Cycling Ireland National Cyclo-Cross Championships 2024 - Day 1
Hosted by: Greenmount Cycling Academy
Venue: Limerick Racecourse
Date: Saturday 13 January 2024
Version V1.1
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
M50 10002584527 Robin SEYMOUR Team WORC 8:59 8:41 8:25 8:42 8:40 1 43:27
M50 10016976596 Alan BINGHAM Inspired Cycling 8:58 8:41 8:39 8:47 8:46 2 43:52
M50 10017229911 Trevor WOODS All human/VeloRevolution Racing Team 9:03 8:52 9:07 9:03 8:44 3 44:48
M50 10017344893 Colm MCGARVEY EPIC MTB/Expert Cycles 8:57 8:53 9:09 9:03 8:52 4 44:54
M50 10055129932 Declan MCENTEE Emyvale CC 9:00 8:58 9:07 9:07 9:16 5 45:28
M50 10016838473 Pj HYNES Bellurgan Wheelers 9:13 9:09 9:08 9:23 9:14 6 46:08
M50 10007820608 Jason HENRY Inspired Cycling 9:01 9:16 9:16 9:22 9:18 7 46:14
M50 10017082791 Fearghal REGAN Kilcullen Cycling Club Murphy Geospacial 9:19 9:21 9:11 9:21 9:25 8 46:37
M50 10016803212 Don LAPIERRE Blarney Cycling Club 9:08 9:17 9:27 9:32 9:20 9 46:44
M50 10017144732 Gerard O'DONNELL IMBRC 9:22 9:16 9:22 9:23 9:23 10 46:46
M50 10014425395 Des WOODS Inspired Cycling 10:08 9:12 9:18 9:26 9:26 11 47:30
M50 10005812708 Michael JORDAN CSS Tallaght Wheelers 9:48 9:46 9:06 9:39 9:37 12 47:57
M50 10003613636 Anthony DOYLE L'EQUIPIER CYCLING TEAM 9:34 9:14 9:40 9:48 10:31 13 48:48
M50 10017513938 David MCKEE VC Glendale 9:44 9:38 9:44 10:03 9:55 14 49:04
M50 10016860806 Chris BYRNE Park Wheelers 9:50 9:48 9:58 10:13 9:49 15 49:37
M50 10016810787 Dominick HEGARTY IMBRC 10:09 9:58 9:57 10:12 9:53 16 50:09
M50 10017541624 David MEREDITH EPIC MTB/Expert Cycles 10:22 11:01 9:06 9:58 9:47 17 50:14
M50 10086673221 Padraic QUINN Gaeltacht.cc 10:35 9:58 10:23 9:44 10:13 18 50:53
M50 10016933352 David Neil ARMSTRONG VC Glendale 10:11 10:02 10:08 10:18 10:14 19 50:53
M50 10017217985 Jason TRAVERS Dungarvan CC 10:17 10:52 9:18 10:12 10:15 20 50:55
M50 10052641476 Brian O'CONNOR Lucan Cycling Road Club 10:11 10:07 10:18 10:21 10:07 21 51:04
M50 10012210866 Vinnie FITZSIMON Team WORC 10:06 10:05 10:19 10:34 10:08 22 51:13
M50 10053742125 Stuart SUCKLING VC Glendale 10:30 10:09 10:16 10:16 10:18 23 51:29
M50 10049053385 Gareth ROBINSON Dublin Wheelers 10:30 10:53 9:16 10:28 10:28 24 51:35
M50 10017340045 Christopher MCCANN Inspired Cycling 10:10 10:16 10:33 10:21 10:16 25 51:36
M50 10088223096 David BAILY Midleton CTC 10:31 10:00 10:09 10:28 10:41 26 51:50
M50 10080273039 Padraig MARREY Western Lakes CC 10:26 10:55 10:09 10:09 10:13 27 51:53
M50 10002480958 Colm BRACKEN Kilcullen Cycling Club Murphy Geospacial 10:16 9:58 10:20 10:42 10:38 28 51:54
M50 10090084284 Adrian SWIFT Un-Attached Leinster 10:25 10:15 10:31 10:25 10:38 29 52:15
M50 10017117551 Jerry RYAN Upperchurch Drombane Cycling 10:15 10:37 10:19 10:37 10:40 30 52:26
M50 10017150388 Ian O'HARA Lucan Cycling Road Club 10:23 10:21 10:48 10:49 31 42:21
M50 10017488575 Dave O'CONNOR Park Wheelers 10:46 10:44 10:48 11:11 32 -1 lap
M50 10016854439 Gerard HEVERIN Kinning Cycles Cycling Club 11:10 10:39 10:45 10:59 33 -1 lap
M50 10017082185 Shem CULLEN Spin the Bean Power by Coffee 11:08 10:32 11:27 10:27 34 -1 lap
M50 10011268047 Vincent GLEESON Greenmount CA 11:00 10:46 11:21 11:11 35 -1 lap
M50 10068312333 William ROCK Midleton CTC 11:03 10:52 11:16 11:34 36 -1 lap
M50 10076258451 Brian NEVIN Burren Cycling Club 11:10 11:08 11:33 11:21 37 -1 lap
M50 10017408854 Dara MCKENNA Emyvale CC 11:17 11:24 11:23 11:17 38 -1 lap
M50 10017336308 Brian MCCARTHY MBCC 11:56 12:03 12:15 11:24 39 -1 lap
M50 10102963460 John MANGAN Greenmount CA 11:36 12:05 12:24 11:48 40 -1 lap
M50 10052688865 Brendan HENNESSY Midleton CTC 12:01 11:44 12:14 12:24 41 -1 lap
M50 10016955075 David BOURKE Limerick Cycling Club 12:16 12:32 13:06 12:29 42 -1 lap
M50 10011731223 Paul DUNNE Ballina Cycling Club 12:03 12:32 13:14 13:21 43 -1 lap
M50 10017502420 Peter MEANEY Midleton CTC 12:35 13:21 13:11 14:01 44 -1 lap
M50 10016882832 Barry CASSIDY Emyvale CC 14:12 14:45 15:24 45 -2 laps
M50 10074701401 David HAYES TEAM BIKEWORX Celbridge DNS
M50 10017149681 Donough O'KEEFFE EPIC MTB/Expert Cycles DNS
M50 10077997074 Liam KENNEDY Greenmount CA DNS
M50 10003819861 Mark KENNY K Capital Rocky Mountain DNS
Club Riders 1st 2nd 3rd Total
Inspired Cycling 4 2 7 11 20
VC Glendale 3 14 19 23 56
Emyvale CC 3 5 38 45 88
Midleton CTC 3 36 41 44 121
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
M60 10016766634 David LAWLESS Team WORC 9:58 9:35 9:29 9:40 1 38:42
M60 10017339338 Johnny MCCABE Cuchulainn CC 9:34 9:52 9:42 10:26 2 39:34
M60 10016975990 Paul BIRCHALL Verge Sport PI Cycles 10:00 10:00 10:11 10:13 3 40:24
M60 10017024995 Micheal CORKERY De Ronde Van Cork CC 10:26 10:35 11:00 10:56 4 42:57
M60 10017461701 Terence O'NEILL EPIC MTB/Expert Cycles 11:15 11:27 11:37 11:21 5 45:40
M60 10109937255 Anthony TALT Kilcullen Cycling Club Murphy Geospacial 11:18 11:45 11:37 11:20 6 46:00
M60 10017524446 Lloyd MOORE Orwell Wheelers Cycling Club 11:47 11:57 12:02 11:58 7 47:44
M60 10016796441 Michael HINES Un-Attached Munster 12:06 12:28 12:37 18:45 8 55:55
M60 10016743800 Derek KING Apollo Cycling Team 12:40 13:27 13:11 9 -1 lap
M60 10102884345 Glenn WATSON Galway Bay CC 12:56 13:37 14:20 10 -1 lap
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Male Curtis MCKEE Spellman-Dublin Port 2008 8:22 8:14 8:18 8:17 1 33:12
UNDER 16 Male Caleb MCGREEVY VC Glendale 2009 8:21 8:24 8:19 8:27 2 33:31
UNDER 16 Male James ARMSTRONG VC Glendale 2008 8:29 8:15 8:23 8:30 3 33:37
UNDER 16 Male Ryan DALY Scott Racing IRL 2008 8:29 8:23 8:39 9:02 4 34:32
UNDER 16 Male Hugh Og MULHEARNE Verge Sport PI Cycles 2008 8:37 8:42 8:46 8:47 5 34:53
UNDER 16 Male Fionn KILLEEN Kilcullen Cycling Club Murphy Geospacial 2008 8:32 8:49 8:46 9:01 6 35:08
UNDER 16 Male Jack WOODS Carlow RCC 2008 8:46 8:46 9:28 9:16 7 36:16
UNDER 16 Male John O'MAHONY Newcastle West Cycling Club 2008 9:18 8:58 9:11 9:14 8 36:42
UNDER 16 Male Shane O'BRIEN Fermoy Cycling Club 2009 9:01 9:05 9:24 9:18 9 36:48
UNDER 16 Male Ciaran O'SULLIVAN Greenmount CA 2008 8:59 9:19 9:56 9:49 10 38:03
UNDER 16 Male Conor REGAN Kilcullen Cycling Club Murphy Geospacial 2009 9:28 9:36 9:47 11 28:51
UNDER 16 Male Daithi KILLEEN Kilcullen Cycling Club Murphy Geospacial 2009 9:51 9:35 9:30 12 28:56
UNDER 16 Male Niall MCDONALD Carlow RCC 2009 10:02 9:50 10:09 13 30:01
UNDER 16 Male Nicholas James BUCKLEY Sliabh Luachra Cycling Club 2008 10:11 10:31 10:58 14 31:41
UNDER 16 Male Shane WHELAN Kilcullen Cycling Club Murphy Geospacial 2009 10:32 10:53 10:28 15 31:53
UNDER 16 Male Tony KENNEALLY Dungarvan CC 2009 10:16 10:53 11:04 16 32:13
UNDER 16 Male Sean DELANEY Cuchulainn CC 2009 11:33 12:26 12:06 17 -1 lap
UNDER 16 Male Rian MCCRYSTAL Bellurgan Wheelers 2009 9:15 29:39 DNF
UNDER 16 Male Diarmuid COLLINS Newcastle West Cycling Club 2008 DNS
UNDER 16 Male Oliver O'SHAUGHNESSY Bellurgan Wheelers 2008 DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Female Emer HEVERIN Kinning Cycles Cycling Club 2009 10:12 9:26 10:09 1 29:47
UNDER 16 Female Mia GEARY Fermoy Cycling Club 2008 10:10 9:50 10:03 2 30:02
UNDER 16 Female Cara SUCKLING VC Glendale 2008 10:37 10:20 10:38 3 31:36
UNDER 16 Female Aoife O'DONOVAN Dungarvan CC 2008 10:14 10:57 10:51 4 32:02
UNDER 16 Female Aisha GANNON Breffni Wheelers 2008 10:36 10:56 11:21 5 32:52
UNDER 16 Female Ami FLAVIN Dungarvan CC 2008 11:22 11:10 11:34 6 34:06
UNDER 16 Female Ysabella HUELE Orwell Wheelers Cycling Club 2009 11:39 11:41 11:56 7 35:15
UNDER 16 Female Holly MCCAFFREY Cuchulainn CC 2008 12:06 12:28 12:28 8 37:02
UNDER 16 Female Ffion DOLAN TC Racing 2008 12:20 13:10 13:10 9 38:40
UNDER 16 Female Maeve MCCOOL Square Wheels 2009 12:52 13:16 14:12 10 40:19
UNDER 16 Female Shannon DOYLE White River Wheelers Cycling Club 2008 13:29 13:58 13:45 11 41:12
UNDER 16 Female Hannah DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 2008 14:12 13:36 13:35 12 41:23
UNDER 16 Female Grace O'ROURKE Spellman-Dublin Port 2008 DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male James CUNNINGHAM Orwell Wheelers Cycling Club 2011 9:08 8:58 9:19 1 27:24
UNDER 14 Male Josh MCCLUNE Team Madigan C.C. 2010 9:09 9:15 9:19 2 27:43
UNDER 14 Male Eoin DAVIS Bohermeen CC 2010 9:10 9:13 9:30 3 27:53
UNDER 14 Male Kieran MULVANEY Sliabh Luachra Cycling Club 2010 9:15 9:28 9:47 4 28:31
UNDER 14 Male Rory MCCOOL Square Wheels 2011 9:58 9:48 10:27 5 30:13
UNDER 14 Male Tomás CONNOLLY Orwell Wheelers Cycling Club 2011 10:10 10:17 10:23 6 30:50
UNDER 14 Male James GEARY Fermoy Cycling Club 2010 10:12 10:26 10:38 7 31:15
UNDER 14 Male Darragh MURPHY Rostrevor Mountain Bike Club 2010 11:21 10:13 9:59 8 31:33
UNDER 14 Male Darragh COLLINS Newcastle West Cycling Club 2010 10:29 10:38 10:38 9 31:45
UNDER 14 Male Corran MCCOURT VC Glendale 2010 10:58 10:29 10:34 10 32:00
UNDER 14 Male Dáire O'FLAHERTY Carlow RCC 2011 10:27 10:54 11:01 11 32:22
UNDER 14 Male James MULLEN Navan Road Club 2011 10:59 11:01 10:46 12 32:46
UNDER 14 Male Noah BYRNE Carlow RCC 2011 10:44 11:09 10:55 13 32:48
UNDER 14 Male Ronan Patrick MCCARTHY MBCC 2011 11:16 11:08 11:39 14 34:04
UNDER 14 Male Dan DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 2011 11:02 11:47 11:56 15 34:44
UNDER 14 Male Dylan FINNEGAN Square Wheels 2011 11:48 12:12 12:39 16 36:39
UNDER 14 Male Aaron FOLEY DORAN Carlow RCC 2010 11:44 12:00 13:16 17 36:59
UNDER 14 Male Iollan WALSH Greenmount CA 2011 12:13 13:28 13:12 18 38:53
UNDER 14 Male Dillon O'SULLIVAN Sliabh Luachra Cycling Club 2011 12:38 13:02 14:24 19 40:05
UNDER 14 Male Sean HEVERIN Kinning Cycles Cycling Club 2011 12:37 13:58 14:34 20 41:09
UNDER 14 Male Ryan O'SULLIVAN Sliabh Luachra Cycling Club 2011 13:42 15:12 21 -1 lap
UNDER 14 Male Conor LYNCH Sliabh Luachra Cycling Club 2010 DNS
UNDER 14 Male Dylan O'CONNOR Park Wheelers 2010 DNS
UNDER 14 Male Harry REIDY Greenmount CA 2011 DNS
UNDER 14 Male Kealan DOHERTY Foyle CC 2011 DNS
UNDER 14 Male Michael O'ROURKE Spellman-Dublin Port 2010 DNS
UNDER 14 Male Rory MULHEARNE Panduit Carrick Wheelers 2010 DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Female Katie TURNER Orwell Wheelers Cycling Club 2010 9:39 9:55 9:52 1 29:26
UNDER 14 Female Aoife CRAIG VC Glendale 2010 10:20 10:40 10:34 2 31:34
UNDER 14 Female Naoise BYRNE Carlow RCC 2010 10:43 10:47 10:47 3 32:16
UNDER 14 Female Abaigh DENNEHY Sliabh Luachra Cycling Club 2010 10:34 10:57 11:08 4 32:38
UNDER 14 Female Ava BAKER Breffni Wheelers 2011 10:56 11:20 11:38 5 33:53
UNDER 14 Female Orla MULHEARNE Panduit Carrick Wheelers 2010 11:13 11:26 11:34 6 34:13
UNDER 14 Female Ciara O'CONNOR Drogheda Wheelers 2011 11:58 12:01 12:11 7 36:10
UNDER 14 Female Rose LINEHAN Sliabh Luachra Cycling Club 2011 11:28 12:13 12:36 8 36:17
UNDER 14 Female Ciara FLAVIN Dungarvan CC 2010 12:14 12:20 12:45 9 37:19
UNDER 14 Female Eire MCCRYSTAL Bellurgan Wheelers 2011 12:51 12:53 13:47 10 39:30
UNDER 14 Female Caoilfhionn FOLEY Sliabh Luachra Cycling Club 2011 14:04 14:05 11 28:09
UNDER 14 Female Skye SPENCE Shimna Wheelers Cycling Club 2011 DNS
Non-championship support races
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 12 Male Daragh QUIGLEY Foyle CC 5:02 5:11 5:06 1 15:19
UNDER 12 Male Fabian DRWAL Un-Attached Connacht 5:15 5:11 5:03 2 15:29
UNDER 12 Male Jack MCGAHAN Square Wheels 5:13 5:17 5:04 3 15:33
UNDER 12 Male Cullen MURPHY O'Leary Stone Kanturk 5:03 5:24 5:07 4 15:34
UNDER 12 Male Ashton FOLEY DORAN Carlow RCC 5:24 5:17 5:19 5 16:00
UNDER 12 Male Diarmuid O'SULLIVAN Greenmount CA 5:17 5:26 5:28 6 16:11
UNDER 12 Male Max MCGRATH Fermoy Cycling Club 5:35 5:34 5:43 7 16:52
UNDER 12 Male William HANCE Orwell Wheelers Cycling Club 5:40 5:39 5:36 8 16:55
UNDER 12 Male Cathal O'SULLIVAN Greenmount CA 5:48 5:53 5:46 9 17:26
UNDER 12 Male Jake GOVAN Orwell Wheelers Cycling Club 5:50 5:54 5:50 10 17:35
UNDER 12 Male Caden BYRNE Carlow RCC 6:03 5:46 6:02 11 17:51
UNDER 12 Male Cathal MCTAVISH Western Lakes CC 5:53 6:16 5:58 12 18:06
UNDER 12 Male Nuadha WALSH Greenmount CA 6:20 5:56 5:51 13 18:07
UNDER 12 Male Odhrán O'SULLIVAN Sliabh Luachra Cycling Club 6:25 6:03 6:07 14 18:35
UNDER 12 Male Donnchadh RYAN Gorey Cycling Club 6:18 6:17 6:04 15 18:39
UNDER 12 Male Nathan BAKER Breffni Wheelers 6:30 6:12 6:00 16 18:41
UNDER 12 Male Brian MULVANEY Sliabh Luachra Cycling Club 6:15 6:23 6:13 17 18:51
UNDER 12 Male Thomas DOODY Sliabh Luachra Cycling Club 6:16 6:32 6:09 18 18:57
UNDER 12 Male Darragh FEENEY Fermoy Cycling Club 6:36 6:16 6:15 19 19:07
UNDER 12 Male Cahir HUGHES Square Wheels 6:19 6:39 6:21 20 19:20
UNDER 12 Male Eoin COLLINS NCW 6:27 6:23 6:37 21 19:27
UNDER 12 Male Sam COTTER Verge Sport PI Cycles 6:32 6:34 6:24 22 19:31
UNDER 12 Male Colm AHERNE Verge Sport PI Cycles 6:34 6:34 6:31 23 19:40
UNDER 12 Male Eoin O'SULLIVAN Greenmount CA 6:23 6:40 7:05 24 20:08
UNDER 12 Male Conor LUCEY Youghal Cycling Club 6:49 6:55 7:09 25 20:53
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 12 Female Aoife CAMPBELL Square Wheels 5:30 5:15 5:07 1 15:52
UNDER 12 Female Lilly MCDERMOTT TC Racing 5:36 5:22 5:24 2 16:22
UNDER 12 Female Cara O'SULLIVAN Sliabh Luachra Cycling Club 6:38 6:34 6:30 3 19:42
UNDER 12 Female Amelia FINNEGAN Square Wheels 7:03 7:57 4 14:59
UNDER 12 Female Aoife O'MAHONY Sliabh Luachra Cycling Club 8:25 8:32 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Pos. Overall
UNDER 10 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 1:16 1:13 1:18 1:18 1:22 1:24 1:13 1:18 1 10:22
UNDER 10 Male Lewis BELL Lisburn BMX Club 1:18 1:16 1:23 1:18 1:19 1:20 1:26 1:22 2 10:41
UNDER 10 Male Jaxon JENNINGS Orwell Wheelers Cycling Club 1:22 1:25 1:27 1:27 1:29 1:31 1:30 1:36 3 11:47
UNDER 10 Male George CLEVERLEY Sliabh Luachra Cycling Club 1:28 1:25 1:29 1:33 1:29 1:35 1:32 4 -1 lap
UNDER 10 Male Josh TURNER Orwell Wheelers Cycling Club 1:40 1:27 1:35 1:31 1:26 1:33 1:24 5 -1 lap
UNDER 10 Male Tadhg CONNOLLY Orwell Wheelers Cycling Club 1:26 1:25 1:29 1:37 1:45 1:30 1:28 6 -1 lap
UNDER 10 Male Rian FLAVIN Dungarvan CC 1:34 1:31 1:35 1:34 1:31 1:33 1:26 7 -1 lap
UNDER 10 Male Conor MCGAHAN Square Wheels 1:31 1:25 1:34 1:41 1:30 1:40 1:31 8 -1 lap
UNDER 10 Male Finn MCTAVISH Western Lakes CC 1:39 1:24 1:34 1:37 1:39 1:39 1:43 9 -1 lap
UNDER 10 Male Nicholas MCCARTHY MBCC 1:44 1:36 1:36 1:34 1:37 1:41 1:32 10 -1 lap
UNDER 10 Male Jack REIDY Greenmount CA 1:36 1:32 1:36 1:44 1:43 1:50 1:49 11 -1 lap
UNDER 10 Male Senan LALLY Ballinasloe Cycling Club 1:43 1:44 1:45 1:47 1:51 1:48 12 -2 laps
UNDER 10 Male Thomas CODY Un-Attached Leinster 2:03 1:47 2:03 2:08 1:45 1:48 13 -2 laps
UNDER 10 Male Calvin CRONIN Sliabh Luachra Cycling Club 2:14 1:50 1:58 1:59 2:08 1:59 14 -2 laps
UNDER 10 Male Albert Matei TODOR Greenmount CA 2:08 1:53 2:09 2:06 2:09 15 -3 laps
UNDER 10 Male Daniel MCGRATH Fermoy Cycling Club 2:17 2:10 2:15 2:27 2:28 16 -3 laps
UNDER 10 Male Adam TEDYS Fermoy Cycling Club 2:19 2:17 2:30 2:25 2:30 17 -3 laps
UNDER 10 Male Ryley DEMPSEY Western Lakes CC 1:37 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
UNDER 10 Female Caroline COLLINS Sliabh Luachra Cycling Club 1:47 1:22 1:33 1:33 1:30 1:36 1:23 1 10:45
UNDER 10 Female Molly TURNER Orwell Wheelers Cycling Club 1:46 1:24 1:33 1:33 1:30 1:36 1:24 2 10:47
UNDER 10 Female Ciara MCCOOL Square Wheels 2:06 1:45 1:45 1:43 1:54 1:43 3 -1 lap
UNDER 10 Female Emilia TYSZECKA MBCC 2:09 1:45 2:01 1:57 1:50 1:56 4 -1 lap
UNDER 10 Female Fiadh CRAIG VC Glendale 2:12 1:41 1:42 1:59 2:02 2:05 5 -1 lap
UNDER 10 Female Aoibín FEENEY Fermoy Cycling Club 2:05 1:53 2:00 1:57 2:14 1:55 6 -1 lap
UNDER 10 Female Robyn MCDERMOTT Un-Attached Leinster 2:43 2:20 2:29 2:30 2:34 7 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 8 Male Bobby CAMPBELL Orwell Wheelers Cycling Club 0:42 0:36 0:43 0:41 0:46 1 3:28
UNDER 8 Male James KAVANAGH Lakeland 0:46 0:36 0:55 0:44 0:44 2 3:46
UNDER 8 Male Daithi HUGHES Square Wheels 0:48 0:37 0:53 0:41 0:48 3 3:47
UNDER 8 Male Fionn MURPHY O'Leary Stone Kanturk 0:47 0:41 0:47 0:45 0:50 4 3:50
UNDER 8 Male Jack COREY Apollo Cycling Team 0:50 0:40 0:50 0:50 0:46 5 3:55
UNDER 8 Male Séan MCGAHAN Square Wheels 0:51 0:48 0:46 0:46 0:52 6 4:03
UNDER 8 Male Fionn MCCAFFREY Donegal Bay Cycling Club 1:05 0:55 0:50 0:49 7 -1 lap
UNDER 8 Male Noah FINNEGAN Square Wheels 0:58 1:00 0:56 1:02 8 -1 lap
UNDER 8 Male Alex TOPFER Un-Attached Munster 1:04 0:58 0:56 1:00 9 -1 lap
UNDER 8 Male Fiachra CONNOLLY Orwell Wheelers Cycling Club 1:00 0:57 0:54 1:15 10 -1 lap
UNDER 8 Male Rian O'SULLIVAN Sliabh Luachra Cycling Club 1:16 1:05 0:54 1:08 11 -1 lap
UNDER 8 Male Charlie MCDERMOTT Un-Attached Leinster 1:09 1:04 1:17 12 -2 laps
UNDER 8 Male Evan MCTAVISH Western Lakes CC 0:44 0:39 DNF
UNDER 8 Male Ewan COREY Apollo Cycling Team 0:52 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 8 Female Ríonach CAMPBELL Square Wheels 0:54 0:44 0:43 0:44 0:44 1 3:49
UNDER 8 Female Marian MULVANEY Sliabh Luachra Cycling Club 0:56 0:43 0:46 0:46 0:47 2 3:57
UNDER 8 Female Emily O'MAHONY Sliabh Luachra Cycling Club 1:12 0:52 0:52 0:55 3 -1 lap
UNDER 8 Female Aoibhín COLLINS Un-Attached Munster 1:08 0:55 0:50 1:01 4 -1 lap
UNDER 8 Female Noreen CODY Un-Attached Leinster 1:11 1:01 0:56 0:54 5 -1 lap
UNDER 8 Female Elisa TYSZECKA Un-Attached Munster 1:14 1:09 1:06 6 -2 laps
Well done to the 9 boys and 2 girls who took part in the Under 6s race
Any queries please contact secretary@offroadcyclingireland.ie