Cross Clonmel
Clonmel Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Saturday 14 October 2023
Version V1
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Male 1 James KAVANAGH Lakeland 1:46 1:26 1:25 4:37
Under 8 Male 2 Evan MCTAVISH Western Lakes CC 1:54 1:34 1:34 5:01
Under 8 Male 3 Sean MCGAHAN Square Wheels 2:03 1:30 1:32 5:04
Under 8 Male 4 Fionn MURPHY O'Leary Stone Kanturk 2:00 1:42 1:37 5:18
Under 8 Male 5 Tristan BREW Clonmel CC 2:27 1:48 1:47 6:02
Under 8 Male 6 Tommy BARRETT Clonmel CC 2:33 1:43 1:47 6:03
Under 8 Male 7 Daniel CONNOLLY Clonmel CC 2:20 1:52 1:52 6:05
Under 8 Male 8 Ryan QUIGLEY Un-Attached Munster 2:37 1:45 1:48 6:10
Under 8 Male 9 Jack QUINLAN Clonmel CC 2:18 2:01 1:54 6:12
Under 8 Male 10 Peter QUINLAN Clonmel CC 2:09 2:09 2:01 6:18
Under 8 Male 11 Fiachra CONNOLLY Orwell Wheelers Cycling Club 2:33 1:57 1:58 6:27
Under 8 Male 12 Teddy KIELY Clonmel CC 2:35 1:57 2:02 6:34
Under 8 Male 13 Rian O'SULLIVAN Sliabh Luachra Cycling Club 2:43 2:02 -1 lap
Under 8 Male 14 Fionn FITZGERALD Un-Attached Munster 2:47 2:06 -1 lap
Under 8 Male 15 Danny DESMOND Clonmel CC 2:45 2:24 -1 lap
Under 8 Male 16 Graham BUTLER Panduit Carrick Wheelers 2:54 2:20 -1 lap
Under 8 Male 17 Cohan William KENNEDY Clonmel CC 2:58 2:18 -1 lap
Under 8 Male 18 Pádraig BOLAND Un-Attached Munster 4:57 -2 laps
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Female 1 Marian MULVANEY Sliabh Luachra Cycling Club 2:24 1:25 1:31 5:20
Under 8 Female 2 Grace KENNEDY Clonmel CC 2:52 1:51 4:42
Under 8 Female 3 Amelia O'LOUGHLIN Clonmel CC 3:01 1:54 4:55
Under 8 Female 4 Emily O'MAHONY Sliabh Luachra Cycling Club 3:03 2:08 5:11
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 10 Male 1 Jaxon JENNINGS Orwell Wheelers Cycling Club 2:14 1:54 1:57 1:55 8:00
Under 10 Male 2 Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 2:29 1:51 1:55 1:49 8:04
Under 10 Male 3 Tadhg CONNOLLY Orwell Wheelers Cycling Club 2:22 2:00 2:01 2:00 8:23
Under 10 Male 4 Josh TURNER Orwell Wheelers Cycling Club 2:25 2:00 2:07 2:02 8:34
Under 10 Male 5 Logan MCAREAVEY Cuchulainn CC 2:20 2:03 2:06 2:09 8:39
Under 10 Male 6 Rian FLAVIN Dungarvan CC 2:33 2:07 2:11 2:07 8:58
Under 10 Male 7 Conor MCGAHAN Square Wheels 2:31 2:11 2:12 2:06 9:00
Under 10 Male 8 George CLEVERLEY Sliabh Luachra Cycling Club 2:27 2:23 2:22 2:27 9:38
Under 10 Male 9 Finn MCTAVISH Western Lakes CC 2:48 2:57 2:41 -1 lap
Under 10 Male 10 Eoin CROWLEY Clonmel CC 3:12 2:54 2:47 -1 lap
Under 10 Male 11 Jackson SANDERSON Dungarvan CC 3:19 2:48 3:08 -1 lap
Under 10 Male 12 Adam TEDYS Fermoy Cycling Club 2:59 3:34 3:41 -1 lap
Under 10 Male 13 Daniel MCGRATH Fermoy Cycling Club 3:39 3:08 3:33 -1 lap
Under 10 Male 14 Mark FINN Spin the Bean Power by Coffee 2:46 6:56 -2 laps
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 10 Female 1 Molly TURNER Orwell Wheelers Cycling Club 2:54 2:13 2:02 2:10 9:18
Under 10 Female 2 Caroline COLLINS Sliabh Luachra Cycling Club 3:01 2:14 2:22 2:13 9:50
Under 10 Female 3 Áine O'FLYNN Clonmel CC 2:50 2:39 2:46 8:15
Under 10 Female 4 Emma WALSH Carlow RCC 3:42 2:57 3:08 -1 lap
Under 10 Female 5 Holly RYAN Un-Attached Munster 3:51 3:08 3:05 -1 lap
Under 10 Female 6 Sophia QUIGLEY Un-Attached Munster 4:47 3:55 -2 laps
Under 10 Female 7 Kate MURPHY Clonmel CC 5:22 4:31 -2 laps
Under 10 Female 8 Grace DEMPSEY Clonmel CC 5:41 4:17 -2 laps
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 12 Male 1 Jack MCGAHAN Square Wheels 5:50 5:31 5:45 17:06
Under 12 Male 2 Cullen MURPHY O'Leary Stone Kanturk 5:53 6:05 6:04 18:01
Under 12 Male 3 Diarmuid O'SULLIVAN Greenmount CA 6:00 6:11 6:17 18:28
Under 12 Male 4 William SUNDERLAND Lisburn BMX Club 6:08 6:21 6:15 18:44
Under 12 Male 5 William HANCE Orwell Wheelers Cycling Club 6:29 6:04 6:22 18:56
Under 12 Male 6 Billy LORD Breffni Wheelers 6:25 6:23 6:22 19:10
Under 12 Male 7 Jake MCKEE VC Glendale 6:35 6:31 6:21 19:27
Under 12 Male 8 Max MCGRATH Fermoy Cycling Club 7:05 6:04 6:57 20:05
Under 12 Male 9 Ashton FOLEY DORAN Carlow RCC 7:20 6:24 6:25 20:09
Under 12 Male 10 Cathal O'SULLIVAN Greenmount CA 7:00 6:32 6:39 20:12
Under 12 Male 11 Nathan BAKER Breffni Wheelers 7:31 6:33 6:27 20:31
Under 12 Male 12 Donnchadh RYAN Courtown BMX Club 7:26 6:52 6:33 20:51
Under 12 Male 13 Sam COTTER Verge Sport PI Cycles 6:52 7:19 6:45 20:57
Under 12 Male 14 Colm GEARY Fermoy Cycling Club 7:22 6:56 6:49 21:07
Under 12 Male 15 Conor LUCEY Youghal Cycling Club 6:55 7:00 7:16 21:11
Under 12 Male 16 Colm AHERNE Verge Sport PI Cycles 7:31 6:47 7:00 21:19
Under 12 Male 17 Brian MULVANEY Sliabh Luachra Cycling Club 7:29 7:08 7:00 21:37
Under 12 Male 18 Caden BYRNE Carlow RCC 7:44 6:53 7:04 21:42
Under 12 Male 19 Eoin O'SULLIVAN Greenmount CA 7:09 7:33 7:19 22:01
Under 12 Male 20 Eoin COLLINS Newcastle West Cycling Club 7:15 7:30 7:23 22:09
Under 12 Male 21 Harry FLYNN Spin the Bean Power by Coffee 7:29 7:16 8:02 22:47
Under 12 Male 22 Odhrán O'SULLIVAN Sliabh Luachra Cycling Club 7:47 7:46 7:40 23:13
Under 12 Male 23 Paddy KENNEDY Clonmel CC 8:04 7:35 7:42 23:21
Under 12 Male 24 Cillian HAYES Clonmel CC 8:02 7:40 7:40 23:21
Under 12 Male 25 Cathal MCTAVISH Western Lakes CC 7:38 7:53 7:54 23:24
Under 12 Male 26 Ciaran CLANCY Clonmel CC 8:51 9:19 -1 lap
Under 12 Male 27 Oisín O'FLYNN Clonmel CC 8:59 10:05 -1 lap
Under 12 Male 28 Shea FLYNN Clonmel MTB Club 11:40 11:25 -1 lap
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Overall
Under 12 Female 1 Aoife O'MAHONY Sliabh Luachra Cycling Club 9:14 9:58 19:12
Under 12 Female 2 Aisling CROWLEY Clonmel CC 13:09 12:39 25:48
Under 12 Female 3 Anna DEMPSEY Clonmel CC 13:18 12:35 25:53
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 14 Male 1 Eoin DAVIS Bohermeen CC 9:07 9:06 9:08 9:03 36:24
Under 14 Male 2 James CUNNINGHAM Orwell Wheelers Cycling Club 9:09 9:02 9:17 9:31 36:58
Under 14 Male 3 Kieran MULVANEY Sliabh Luachra Cycling Club 9:20 9:04 9:25 27:49
Under 14 Male 4 Ethan REAL Sliabh Luachra Cycling Club 9:17 9:35 9:45 28:37
Under 14 Male 5 Rory MCCOOL Square Wheels 9:22 9:28 9:50 28:39
Under 14 Male 6 Evan BYRNE Carlow RCC 9:36 9:49 9:42 29:07
Under 14 Male 7 Rory MULHEARNE Panduit Carrick Wheelers 9:44 9:51 9:55 29:30
Under 14 Male 8 Tomás CONNOLLY Orwell Wheelers Cycling Club 10:10 9:36 9:52 29:38
Under 14 Male 9 Dáire O'FLAHERTY Carlow RCC 9:50 9:58 10:05 29:54
Under 14 Male 10 Noah BYRNE Carlow RCC 10:00 9:52 10:12 30:04
Under 14 Male 11 James GEARY Fermoy Cycling Club 10:03 10:20 10:12 30:34
Under 14 Male 12 Patrick O'SULLIVAN Sliabh Luachra Cycling Club 9:56 9:59 10:42 30:37
Under 14 Male 13 Craig ENNIS Bohermeen CC 10:55 10:28 10:18 31:41
Under 14 Male 14 Michael O'ROURKE Cuchulainn CC 10:27 10:40 10:57 32:04
Under 14 Male 15 Dan DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 10:38 10:57 11:08 32:43
Under 14 Male 16 Darragh COLLINS Newcastle West Cycling Club 10:42 10:59 12:02 33:44
Under 14 Male 17 Cuan DINEEN Verge Sport PI Cycles 11:00 11:23 12:43 35:06
Under 14 Male 18 Sean HEVERIN Kinning Cycles Cycling Club 11:39 13:03 13:26 -1 lap
Under 14 Male 19 Aaron FOLEY DORAN Carlow RCC 11:30 12:11 15:18 -1 lap
Under 14 Male 20 Evan O'SULLIVAN Clonmel MTB Club 13:57 15:45 -2 laps
Under 14 Male DNF Darragh MURPHY Rostrevor Mountain Bike Club 9:19 10:03 13:35 DNF
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 14 Female 1 Katie TURNER Orwell Wheelers Cycling Club 9:55 9:56 9:46 29:36
Under 14 Female 2 Ava BAKER Breffni Wheelers 10:33 10:23 10:41 31:36
Under 14 Female 3 Orla MULHEARNE Panduit Carrick Wheelers 10:35 10:35 10:51 32:00
Under 14 Female 4 Naoise BYRNE Carlow RCC 11:07 10:42 10:51 32:40
Under 14 Female 5 Ciara FLAVIN Dungarvan CC 11:01 11:16 11:10 33:27
Under 14 Female 6 Ciara O'CONNOR Drogheda Wheelers 11:12 11:16 11:15 33:42
Under 14 Female 7 Skye SPENCE Shimna Wheelers Cycling Club 11:53 11:39 11:30 35:02
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 16 Male 1 Curtis MCKEE Scott Bright Motor Group 8:05 8:01 8:19 8:20 32:45
Under 16 Male 2 James ARMSTRONG VC Glendale 8:20 8:16 8:23 8:16 33:16
Under 16 Male 3 Caleb MCGREEVY VC Glendale 8:18 8:16 8:27 8:16 33:17
Under 16 Male 4 Hugh Og MULHEARNE Verge Sport PI Cycles 8:16 8:22 8:29 8:28 33:35
Under 16 Male 5 Ryan DALY Scott Bright Motor Group 8:34 8:28 8:33 9:02 34:36
Under 16 Male 6 Jack WOODS Carlow RCC 8:31 8:37 8:51 8:53 34:52
Under 16 Male 7 Ciaran O'SULLIVAN Greenmount CA 8:35 8:41 9:05 9:23 35:44
Under 16 Male 8 Darragh BYRNE Gorey Cycling Club 8:46 8:57 9:22 9:27 36:32
Under 16 Male 9 Shane O'BRIEN Fermoy Cycling Club 8:51 9:15 9:23 9:15 36:45
Under 16 Male 10 James LOGUE Panduit Carrick Wheelers 9:11 9:07 9:25 9:09 36:51
Under 16 Male 11 Conor REGAN Kilcullen Cycling Club Murphy Geospacial 9:09 9:07 9:25 9:25 37:06
Under 16 Male 12 Diarmuid COLLINS Newcastle West Cycling Club 9:27 8:54 9:25 9:28 37:13
Under 16 Male 13 Joshua LOOS Off Grid 9:27 9:13 9:23 9:12 37:15
Under 16 Male 14 Shane WHELAN Kilcullen Cycling Club Murphy Geospacial 9:14 9:12 9:33 9:44 37:43
Under 16 Male 15 Darragh O'KEEFFE EPIC MTB/Expert Cycles 9:17 9:12 9:33 9:46 37:48
Under 16 Male 16 Colin SHEEHAN O'Leary Stone Kanturk 9:22 9:26 9:50 9:58 38:35
Under 16 Male 17 Niall MCDONALD Carlow RCC 9:29 9:31 9:53 10:10 39:03
Under 16 Male 18 Danny FLYNN Spin the Bean Power by Coffee 9:45 9:54 10:01 10:43 40:23
Under 16 Male 19 Noah FINN Spin the Bean Power by Coffee 9:43 10:36 9:45 30:04
Under 16 Male 20 Tony KENNEALLY Youghal Cycling Club 9:47 9:55 10:27 30:09
Under 16 Male 21 Nicholas James BUCKLEY Sliabh Luachra Cycling Club 10:42 10:02 10:14 30:57
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 16 Female 1 Emer HEVERIN Kinning Cycles Cycling Club 9:23 9:34 9:44 28:40
Under 16 Female 2 Mia GEARY Fermoy Cycling Club 9:40 9:51 9:54 29:24
Under 16 Female 3 Aoife O'DONOVAN Dungarvan CC 10:17 9:47 10:02 30:07
Under 16 Female 4 Aisha GANNON Breffni Wheelers 10:13 10:10 10:18 30:42
Under 16 Female 5 Ami FLAVIN Dungarvan CC 10:15 10:10 10:19 30:44
Under 16 Female 6 Grace O'ROURKE Cuchulainn CC 10:24 10:57 10:51 32:12
Under 16 Female 7 Holly MCCAFFREY Cuchulainn CC 10:49 10:57 11:26 33:12
Under 16 Female 8 Elisa SUNDERLAND Lisburn BMX Club 11:27 11:34 11:21 34:22
Under 16 Female 9 Shannon DOYLE White River Wheelers Cycling Club 13:29 14:23 27:52
Under 16 Female DNF Ffion DOLAN Cuchulainn CC 10:40 13:47 DNF
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Open 1 Marcin MIZGAJSKI Spin the Bean Power by Coffee 9:10 9:00 9:13 9:18 36:41
Support Race Open 2 Diarmuid O'BRIEN All human/VeloRevolution Racing Team 9:13 8:55 9:14 9:23 36:45
Support Race Open 3 John DEMSEY Verge Sport PI Cycles 9:14 9:02 9:35 9:39 37:30
Support Race Open 4 David ENNIS Bohermeen CC 9:43 9:32 9:25 9:15 37:55
Support Race Open 5 Declan HANRAHAN Panduit Carrick Wheelers 9:31 9:43 9:17 9:35 38:05
Support Race Open 6 Cormac BEHAN Greenmount CA 9:35 9:25 9:38 9:39 38:17
Support Race Open 7 Jerry RYAN Upperchurch Drombane Cycling 9:27 9:47 9:28 9:43 38:24
Support Race Open 8 Zach POWER Panduit Carrick Wheelers 9:33 9:41 9:54 9:43 38:51
Support Race Open 9 Ailbe RYAN Black House Racing 9:30 9:55 9:48 9:42 38:54
Support Race Open 10 Adam WALSH Carlow RCC 9:42 9:50 9:50 9:35 38:57
Support Race Open 11 David BAILEY Midleton CTC 9:41 9:56 9:43 9:40 39:00
Support Race Open 12 Gerard HEVERIN Kinning Cycles Cycling Club 9:51 9:51 9:53 10:23 39:58
Support Race Open 13 Kieran CAHILL Dungarvan CC 9:46 9:58 9:55 10:34 40:13
Support Race Open 14 Raymond CLARKE Clonmel CC 9:58 10:21 10:14 10:08 40:40
Support Race Open 15 Padraig MURPHY Blackwater Cycling Club 10:26 10:04 10:05 10:08 40:43
Support Race Open 16 William ROCK Midleton CTC 10:18 10:20 10:31 10:15 41:24
Support Race Open 17 Niek TIJSEN De Ronde Van Cork CC 10:23 10:18 10:47 10:27 41:53
Support Race Open 18 Frank ESCAROS-BUECHSEL De Ronde Van Cork CC 10:48 10:24 10:26 10:17 41:55
Support Race Open 19 Richard CLEVERLEY Sliabh Luachra Cycling Club 10:21 10:29 10:45 10:31 42:06
Support Race Open 20 Cian MURPHY Midleton CTC 10:33 10:18 10:48 10:30 42:10
Support Race Open 21 Donal CAHILL Un-Attached Munster 10:32 10:31 10:53 10:23 42:19
Support Race Open 22 Patrick CRYAN St Tiernans Cycling Club 10:11 10:33 11:04 10:33 42:21
Support Race Open 23 Sören HAGE 10:59 10:32 10:49 10:34 42:54
Support Race Open 24 Keith COLVILLE Panduit Carrick Wheelers 10:39 11:27 10:33 10:49 43:29
Support Race Open 25 Tom COTTER Fermoy Cycling Club 10:57 11:01 11:00 11:09 44:07
Support Race Open 26 Denis CALLANAN Dungarvan CC 11:00 11:00 11:09 11:04 44:13
Support Race Open 27 Martin POWER Park Wheelers 11:03 11:14 11:02 10:55 44:14
Support Race Open 28 Kevin RYAN Gorey Cycling Club 10:38 11:13 11:30 11:21 44:42
Support Race Open 29 P.J MCTAVISH Western Lakes CC 10:52 11:05 11:31 11:45 45:13
Support Race Open 30 Joe CLOHESSY Upperchurch Drombane Cycling 11:19 11:34 11:26 11:06 45:25
Support Race Open 31 John HEALY Sliabh Luachra Cycling Club 11:15 11:12 11:46 11:13 45:26
Support Race Open 32 Kenneth MULVANEY Sliabh Luachra Cycling Club 11:35 11:20 11:32 11:31 45:58
Support Race Open 33 Dale CROWLEY 11:40 12:05 12:56 36:41
Support Race Open DNF David O'BRIEN Waterford Racing Club 10:00 10:28 10:45 DNF
Support Race Open DNF Thomas POWER Tramore Wheelers Cycling Club 11:31 11:30 12:09 DNF
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Women 1 Joanne GROGAN BMB Racing 10:11 10:37 10:13 9:21 40:22
Support Race Women 2 Kimberly COLEMAN Green Mountain CX 10:32 10:17 10:16 9:21 40:27
Support Race Women 3 Jean WILSON Orwell Wheelers Cycling Club 10:59 10:57 11:06 11:13 44:15
Support Race Women 4 Emma CONVEY EPIC MTB/Expert Cycles 12:24 11:46 12:11 36:21
Support Race Women 5 Sinead ROCK Midleton CTC 12:22 12:01 12:24 36:47
Support Race Women 6 Lorraine HARRINGTON Spin the Bean Power by Coffee 13:24 13:42 14:09 -1 lap
Any queries please contact secretary@offroadcyclingireland.ie