Irish National Downhill (DHI) Championships 2023
Race run
Hosted by: GAP MTB
Venue: Glencullen Adventure Park (GAP)
Date: Sunday 23 July 2023
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
Senior men 1 12 CALLAGHAN, Gregory 10007530113 Gravity BC 02:00.47 FTC
Senior men 2 27 O'CALLAGHAN, Oisin 10017486353 Limerick Mountain Biking Club 02:01.62 1.0%
Senior men 3 13 DICKSON, Jacob 10009453642 Rostrevor Mountain Bike Club 02:04.47 3.3%
Senior men 4 4 CUMMING, Christopher 10017082286 Rostrevor Mountain Bike Club 02:09.18 7.2%
Senior men 5 32 ENNIS, Ross 10016689741 Un-Attached Leinster 02:09.49 7.5%
Senior men 6 172 DUNNE, Anthony 10016996606 Gravity BC 02:10.35 8.2%
Senior men 7 26 CLERKIN, Niall 10016889805 Rostrevor Mountain Bike Club 02:14.43 11.6%
Senior men 8 10 CALLAGHAN, Emmet 10016862523 Stage One MTB 02:16.12 13.0%
Senior men 9 14 KAVANAGH, Jake 10080520084 Bree Mountain Biking 02:16.90 13.6%
Senior men 10 11 CARROLL, Gavin 10007404417 K Capital Rocky Mountain 02:17.41 14.1%
Senior men 11 18 HAMILTON, Joel 10080466534 Shimna Wheelers Cycling Club 02:18.64 15.1%
Senior men 12 17 O'NEILL, Jim 10118536711 Stage One MTB 02:23.77 19.3%
Senior men 13 19 GALLAGHER, Josh 10095083626 GAP MTB 02:27.17 22.2%
Senior men 14 3 FITZPATRICK, Cathal 10016679031 Rostrevor Mountain Bike Club 02:29.70 24.3%
Senior men 15 25 WALSH, Mel 10110827130 MBCC 02:34.40 28.2%
Senior men 16 7 SCHONE, Max 10080274150 Bree Mountain Biking 02:37.58 30.8%
Senior men 17 187 MACKREL, Josh 10137631563 Un-Attached Ulster 02:39.27 32.2%
Senior men 18 16 O'CALLAGHAN, Jamie 10110619487 MBCC 02:39.65 32.5%
Senior men 19 31 CALLAGHAN, Ross 10016861412 Stage One MTB 02:41.58 34.1%
Senior men 20 6 RAVAITIS, Deividas 10124014581 GAP MTB 02:47.75 39.2%
Senior men 21 8 ARMSTRONG, Drew 10016933150 Unattached 02:49.16 40.4%
Senior men 22 29 FLOOD, Patrick 10060068747 Un-Attached Leinster 03:01.98 51.1%
Senior men 23 34 CONLON, Tony 10113186755 Ards CC 03:03.41 52.2%
Senior men 24 24 SCHONE, Dominic 10102235051 Bree Mountain Biking 03:13.92 61.0%
Senior men 25 33 MCDONALD, Ruairi 10144189066 Un-Attached Ulster 03:38.01 81.0%
Senior men 26 23 CONWAY, Matt 10129891064 GAP MTB 03:55.70 95.7%
Senior men 27 21 HIGHFIELD, Mark 10141097493 Un-Attached Ulster 04:22.00 117.5%
Senior men DNS 2 BEHAN, Adam 10133313043 GAP MTB
Senior men DNS 5 LAPPIN, Daniel 10016803010 Un-Attached Ulster
Senior men DNS 9 HOGAN, Eamon 10126531632 Bree Mountain Biking
Senior men DNS 15 O'BRIEN, Jamie 10127323089 GAP MTB
Senior men DNS 20 BARRETT, Karl 10124346405 GAP MTB
Senior men DNS 22 MCCABE, Mark 10111745293 GAP MTB
Senior men DNS 28 DAVY, Oliver 10083987331 GAP MTB
Senior men DNS 30 FORDE, Patrick 10108297652 Galway MTB
Senior men DNS 1 DUNNE, Ronan 10017006104 Un-Attached Leinster
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
Junior men 1 36 MORRIS, Callum 10017532631 Gortin MTB 02:19.34 FTC
Junior men 2 57 SIM, Robin 10136869711 Gortin MTB 02:22.84 2.5%
Junior men 3 55 DURSTON, Oscar 10017005090 Bray Wheelers 02:23.38 2.9%
Junior men 4 39 SAMMON, Caolan 10017113410 Bree Mountain Biking 02:32.38 9.4%
Junior men 5 48 WALL, Jamie 10110751550 GAP MTB 02:34.31 10.7%
Junior men 6 40 CARTWRIGHT, Conor 10117605309 GAP MTB 02:34.50 10.9%
Junior men 7 38 RICE, Calum 10116969452 Un-Attached Ulster 02:36.66 12.4%
Junior men 8 46 SCOTT, Isaac 10094338544 Un-Attached Leinster 02:38.15 13.5%
Junior men 9 49 GIRVAN, Joel 10126658439 Un-Attached Ulster 02:39.44 14.4%
Junior men 10 63 QUIRKE, Tadhg 10120215013 Team Ballyhoura 02:41.85 16.2%
Junior men 11 35 CLANCY, Callum 10016881822 GAP MTB 02:42.40 16.5%
Junior men 12 61 O'REILLY, Sean 10111855734 MBCC 02:45.97 19.1%
Junior men 13 52 DUFFY, Liam 10052717965 MBCC 02:47.26 20.0%
Junior men 14 47 BRODISON, James 10080248686 Sperrin Mountain Bike Club 02:47.29 20.1%
Junior men 15 44 O'CONNOR, Fionn 10101888376 GAP MTB 02:47.75 20.4%
Junior men 16 60 CONNOLLY, Sam 10075988568 Bray Wheelers 02:49.91 21.9%
Junior men 17 62 MERRIGAN, Tadhg 10122699122 MBCC 03:04.31 32.3%
Junior men 18 56 BYRNE, Pádraic 10103163221 Un-Attached Munster 03:28.12 49.4%
Junior men 19 58 MORRISSEY, Rowan 10116936110 Galway MTB 04:10.77 80.0%
Junior men 20 51 MEADE, Josh 10116389472 GAP MTB 04:36.34 98.3%
Junior men DNS 37 QUIGG, Callum 10116951163 Un-Attached Ulster
Junior men DNS 41 O'SULLIVAN, Conor 10129320481 Clonmel MTB Club
Junior men DNS 42 WILLIAMS, Conor 10127329658 Un-Attached Ulster
Junior men DNS 43 WHELTON, David 10128819115 Limerick Mountain Biking Club
Junior men DNS 45 TRAINOR, Harry 10119310081 GAP MTB
Junior men DNS 50 KILROY, Jonathan 10111430651 GAP MTB
Junior men DNS 53 GROSSO, Lorenzo 10121992537 Un-Attached Leinster
Junior men DNS 54 KELLY, Morgan 10119309980 GAP MTB
Junior men DNS 59 SULLIVAN, Ryan 10128775564 Clonmel MTB Club
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
Women 1 105 FLANAGAN, Meghan 10117171233 Leisure Lakes Bikes.com 02:40.98 FTC
Women 2 101 MAUNSELL, Leah 10016171496 Team Ballyhoura 02:42.43 0.9%
Women 3 108 MCKIVERIGAN, Shenna 10140271478 Cycleology Racing Team 02:52.40 7.1%
Women 4 97 TRAYNOR, Chloe 10124116130 MTB Assoc of Dublin 03:00.08 11.9%
Women 5 107 MCKIVERIGAN, Niamh 10017517574 Cycleology Racing Team 03:04.73 14.8%
Women 6 98 MULLIN, Hannah 10017467054 Gortin MTB 03:07.95 16.8%
Women 7 103 TRACEY, Lyndsay 10125524246 GAP MTB 03:11.41 18.9%
Women 8 106 ANDERSON, Melissa 10117368364 IMBRC 03:18.63 23.4%
Women 9 102 TOBIN, Lilian 10123731463 GAP MTB 03:25.83 27.9%
Women 10 104 FARRELL, Marie 10077317266 MTB Assoc of Dublin 03:39.02 36.1%
Women 11 99 ERSKINE, Jacqui 10095739687 Gravity BC 03:53.52 45.1%
Women 12 95 BANNISTER, Alison 10098283818 MTB Assoc of Dublin 04:21.36 62.4%
Women 13 100 WARK, Jennifer 10132368305 Un-Attached Leinster 04:36.55 71.8%
Women DNF 168 O'KELLY, Simone 10123855038 GAP MTB DNF
Women DNS 96 COMMINS, Bernie 10066678487 Gravity BC
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
M30 men 1 66 MURPHY, Chris 10130129120 GAP MTB 02:13.70 FTC
M30 men 2 70 MACFERRAN, James 10010744550 Cycleology Racing Team 02:15.07 1.0%
M30 men 3 77 SMYTH, Steven 10136099973 Un-Attached Ulster 02:23.45 7.3%
M30 men 4 75 MULLAN, Philip 10017468266 Horizon MTB Club 02:33.22 14.6%
M30 men 5 74 LENIHAN, Paul 10094204158 Tralee Bay Mountain Bike Club 02:36.04 16.7%
M30 men 6 65 HOLLYWOOD, Cal 10094333086 Hush MTB 02:38.50 18.5%
M30 men 7 71 DALY, Karl 10142125895 Un-Attached Leinster 02:47.36 25.2%
M30 men 8 67 PEARSON, Cian 10105079272 Saint Annes BMX Co-op 02:50.12 27.2%
M30 men 9 76 CARRAGHER, Shannon 10143571401 Un-Attached Ulster 03:04.36 37.9%
M30 men 10 73 FURLONG, Paul 10124214847 Bree Mountain Biking 03:18.86 48.7%
M30 men 11 72 MOORE, Mark 10141543794 Un-Attached Leinster 03:31.13 57.9%
M30 men 12 68 PEARSON, Daire 10130102444 Saint Annes BMX Co-op DNF
M30 men DNS 64 SLUDDS, Brendan 10017261233 Bree Mountain Biking
M30 men DNS 69 BYRNE, Dan 10016860604 Bree Mountain Biking
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
M40 men 1 82 COATES, Ian 10016166648 Biking Dirty 02:14.81 FTC
M40 men 2 81 O'BRIEN, Glyn 10004002848 Chain Reaction Cycles 02:16.06 0.9%
M40 men 3 78 MCMULLAN, Dale 10003940002 Chain Reaction Cycles 02:17.31 1.9%
M40 men 4 86 COWAN, Michael 10003572412 Chain Reaction Cycles 02:37.73 17.0%
M40 men 5 79 MURPHY, Eugene 10107727372 GAP MTB 02:42.61 20.6%
M40 men 6 88 THORNHILL, Richard 10017298215 Rebel MTB 02:46.21 23.3%
M40 men 7 85 CROWLEY, Martin 10103072281 Rebel MTB 02:53.53 28.7%
M40 men 8 87 MOLLOY, Paul 10136125235 Callan Cycling Club 03:05.32 37.5%
M40 men 9 84 MURPHY, Kenneth 10017444624 Bree Mountain Biking 03:12.39 42.7%
M40 men 10 80 O'KEEFFE, Fergal 10093999246 Bree Mountain Biking 03:43.01 65.4%
M40 men DNS 83 MERRIGAN, Joe 10129532669 MBCC
M40 men DNS 89 ANDREUCETTI, Simon 10016921834 Bree Mountain Biking
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
M50 men 1 92 ARTHUR, Hugh 10065310686 Hush MTB 02:38.77 FTC
M50 men 2 94 BYRNE, Mark 10096041300 Bree Mountain Biking 03:01.15 14.1%
M50 men 3 93 ENNIS, Karl 10016690246 Gravity BC 03:36.63 36.4%
M50 men 4 91 ELLIOTT, Craig 10016700148 Gravity BC 03:46.33 42.6%
M50 men 5 90 MATERSON, Brendan 10017418554 Gravity BC DNF
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
Under 14 1 123 MICHNIACKI, Michal 10119338575 GAP MTB 02:28.09 FTC
Under 14 2 116 DUFFY, Jamie 10111377000 GAP MTB 02:31.51 2.3%
Under 14 3 121 JENNINGS, Luke 10116467880 GAP MTB 02:37.02 6.0%
Under 14 4 125 MCGOWAN, Ross 10119735366 GAP MTB 02:44.24 10.9%
Under 14 5 130 VITAS, Herkus 10132016677 Un-Attached Leinster 02:47.47 13.1%
Under 14 6 109 BARRETT, Alex 10016909306 MBCC 02:53.18 16.9%
Under 14 7 110 CUMMING, Brody 10117486077 Un-Attached Ulster 02:54.91 18.1%
Under 14 8 111 ROCK, Christopher 10144211193 GAP MTB 02:57.63 19.9%
Under 14 9 119 KENNEDY, Jamie 10107392724 Lucan BMX Club 03:07.69 26.7%
Under 14 10 115 SHIMMIN, James 10063302786 Lisburn BMX Club 03:07.99 26.9%
Under 14 11 114 SMITH, Harry 10119352723 Un-Attached Leinster 03:09.12 27.7%
Under 14 12 122 MOLLOY, Luke 10136751590 Callan Cycling Club 03:10.12 28.4%
Under 14 13 124 FINLAY, Oran 10103157662 Horizon MTB Club 03:11.05 29.0%
Under 14 14 113 MCGLASHAN, Glenn 10123712467 GAP MTB 03:11.08 29.0%
Under 14 15 120 DONNELLY, Louis 10016973162 Kilmegan VC 03:26.84 39.7%
Under 14 16 131 DALY, Sean 10131796914 Un-Attached Leinster 03:34.36 44.7%
Under 14 17 112 SIMMONS, Freddie James 10065506407 Lisburn BMX Club 03:35.05 45.2%
Under 14 18 126 SHANNON, Ryan 10136248507 GAP MTB 03:36.59 46.3%
Under 14 19 118 KEARNEY, Jamie 10130052025 GAP MTB 04:08.71 67.9%
Under 14 DNS 117 HARRON, Jamie 10016660540 Belfast City BMX Club
Under 14 DNS 127 GLOVER, Saul 10119387075 GAP MTB
Under 14 DNS 128 MURPHY, Scott 10126649244 Un-Attached Leinster
Under 14 DNS 129 BEATTIE, Zac 10142103667 Un-Attached Ulster
Category  Pos  No  Name UCI ID Rider Club Time  % > FTC
Under 16 1 163 STEELE, Ruairí 10107397471 Un-Attached Ulster 02:13.00 FTC
Under 16 2 135 FITZSIMON, Ben 10096480426 Team WORC 02:22.98 7.5%
Under 16 3 143 FARRELLY, Daragh 10118789618 GAP MTB 02:23.22 7.7%
Under 16 4 161 O'KEEFFE, Ros 10112255151 Bree Mountain Biking 02:23.44 7.8%
Under 16 5 134 HICKEY, Alex 10112260205 Bree Mountain Biking 02:34.78 16.4%
Under 16 6 145 COFFEY, Felim 10096467389 Un-Attached Leinster 02:34.78 16.4%
Under 16 7 152 COSTA-HOLMES, Kayden 10107043120 MBCC 02:38.09 18.9%
Under 16 8 167 MOORE MURRAY, Troy 10124784218 GAP MTB 02:39.44 19.9%
Under 16 9 132 MORRIS, Aaron 10017532833 Gortin MTB 02:45.38 24.3%
Under 16 10 150 NUGENT, Jack 10132382247 Un-Attached Leinster 02:45.85 24.7%
Under 16 11 160 CATHAL, Reilly 10143561192 Un-Attached Leinster 02:47.74 26.1%
Under 16 12 137 MCMANUS, Charlie 10127434338 Un-Attached Ulster 02:49.82 27.7%
Under 16 13 164 DALY, Shea 10127573067 Un-Attached Ulster 02:51.08 28.6%
Under 16 14 140 MCDONNELL, Colm 10143068516 Un-Attached Leinster 02:56.34 32.6%
Under 16 15 148 CARTWRIGHT, Jack 10125521721 GAP MTB 02:57.89 33.8%
Under 16 16 142 BRODISON, Daniel 10087802764 Sperrin Mountain Bike Club 02:59.35 34.8%
Under 16 17 166 RITCHIE, Thomas 10132226946 GAP MTB 03:11.74 44.2%
Under 16 18 147 CONNOLLY, Freddie 10075988366 Bray Wheelers 03:16.17 47.5%
Under 16 19 146 O'SEALBHAIGH, Finn 10091678017 Gravity BC 03:17.32 48.4%
Under 16 20 156 O'REILLY, Max 10127040577 Un-Attached Munster 03:21.91 51.8%
Under 16 21 165 RAHER, Thomas 10130094966 GAP MTB 03:22.60 52.3%
Under 16 22 159 DOHERTY, Ozzy 10016962654 Belfast City BMX Club 03:26.77 55.5%
Under 16 23 141 CLARKE, Connor 10141115681 Shimna Wheelers Cycling Club 03:28.48 56.8%
Under 16 24 157 PURVES, Oliver 10099376480 Lisburn BMX Club 03:32.60 59.8%
Under 16 25 158 ALLMAN, Oran 10116916912 GAP MTB 03:37.56 63.6%
Under 16 26 138 CHIUZBAIAN, Chris 10133628901 GAP MTB 03:38.31 64.1%
Under 16 27 155 REID, Luis 10017084007 Belfast City BMX Club 03:40.44 65.7%
Under 16 28 151 KELLY, Jamie 10119191661 GAP MTB 03:58.29 79.2%
Under 16 29 139 LAWLOR, Cody 10094334201 Bree Mountain Biking 05:34.01 151.1%
Under 16 30 149 DWYER, Jack 10125864352 GAP MTB DNF
Under 16 DNS 133 LYSK, Adam 10116869725 Un-Attached Ulster
Under 16 DNS 136 LANCASHIRE, Cailan 10016784115 Un-Attached Ulster
Under 16 DNS 144 RYAN, Darragh 10073845878 Biking.ie
Under 16 DNS 153 MURRAY, Kyle 10053760616 GAP MTB
Under 16 DNS 154 ISDELL, Louis 10129509128 Un-Attached Leinster
Under 16 DNS 162 STUART, Rowan 10128234384 Ballina Cycling Club
Under 16 DNS 168 O'KELLY, Simone 10123855038 GAP MTB
Non-championship support categories
Category  Pos  No  Name x Rider Club Time  % > FTC
Open men 1 207 BRENDAN, Conroy 02:14.33 FTC
Open men 2 183 ROA SÁNCHEZ, Geronimo José Sundrive Track Team 02:17.57 2.4%
Open men 3 200 MAGNENAT, Tommy Lisburn BMX Club 02:25.56 8.4%
Open men 4 201 SILAS, Vitor SBI 02:26.04 8.7%
Open men 5 176 BRADLEY, Colm 02:29.10 11.0%
Open men 6 184 SEVERO, Heitor 02:33.37 14.2%
Open men 7 197 CALLAGHAN, Thomas 02:35.43 15.7%
Open men 8 175 SULLIVAN, Ciaran Un-Attached Leinster 02:45.60 23.3%
Open men 9 192 ROBINSON, Philip 02:47.09 24.4%
Open men 10 188 CROSSEY, Mark 02:48.41 25.4%
Open men 11 182 ROBINSON, Dylan Cycleology Racing Team 02:52.99 28.8%
Open men 12 185 HARRISON, James Un-Attached Ulster 02:56.69 31.5%
Open men 13 193 KATONA, Roland Un-Attached Munster 03:02.74 36.0%
Open men 14 194 ROBINSON, Ryan Cycleology Racing Team 03:04.34 37.2%
Open men 15 171 MONGAN, Aidan 03:04.69 37.5%
Open men 16 199 HUGHES, Timothy Sperrin Mountain Bike Club 03:06.80 39.1%
Open men 17 190 BOYLE, Michael 03:07.99 39.9%
Open men 18 174 O'NEILL, Cian 03:15.78 45.7%
Open men 19 198 SCOTT, Thomas Brian 03:29.79 56.2%
Open men 20 195 WILSON, Sam 03:44.00 66.8%
Open men 21 180 SHIMMIN, Darren Lisburn BMX Club 04:20.62 94.0%
Open men 22 196 O'REILLY, Stephen 04:33.63 103.7%
Open men DNF 189 KIERANS, Matthew DNF
Open men DNS 170 THATCHER, Adam
Open men DNS 173 HUNTER, Christian
Open men DNS 177 GRANT, Colm
Open men DNS 178 GAMBLE, Cooper
Open men DNS 179 RYAN, Craig
Open men DNS 181 ROTHWELL, David
Open men DNS 186 GILLEN, Joey Cuchulainn CC
Open men DNS 187 MACKREL, Josh Un-Attached Ulster
Open men DNS 191 WHITE, Michael
Open men DNS 202 FARRINGTON, William
Category  Pos  No  Name x Rider Club Time  % > FTC
Open women 1 205 HARVEY, Hannah 03:20.24 FTC
Open women 2 203 GRZYWACZ, Agata Gravity BC 03:27.17 3.5%
Open women 3 204 SEATON, Andrea Un-Attached Leinster 03:39.12 9.4%
Open women 4 206 IHDE, Iris Hush MTB 03:52.33 16.0%