Dublin World Cup 2022 - Support races
Sports Campus, Abbotstown, Dublin
Saturday 10 December 2022
U16 Boys  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish  
1. Murphy, Conor M Under 16s Rostrevor Mountain Bike Club 4 00:07.94 08:55.26 09:24.27 09:42.72 28:10.19 -
2. McKee, Curtis M Under 16s Scott Bright Motor Group 4 00:07.64 09:29.85 09:59.64 10:17.82 29:54.95 +01:44.7
3. Gaffney, David M Under 16s Dungarvan CC 4 00:07.43 09:35.55 10:15.15 10:21.27 30:19.40 +02:09.2
4. Henry, Cameron M Under 16s Inspired Cycling 4 00:08.49 09:34.74 10:15.81 10:31.50 30:30.53 +02:20.3
5. Woods, Jack M Under 16s Carlow RCC 4 00:07.70 10:04.92 10:16.95 10:17.04 30:46.61 +02:36.4
6. Armstrong, James M Under 16s VC Glendale 4 00:08.03 09:53.40 10:21.72 10:28.47 30:51.62 +02:41.4
7. Killeen, Fionn M Under 16s Orwell Wheelers Cycling Club 4 00:07.82 10:03.96 10:38.34 10:48.88 31:38.99 +03:28.8
8. May, Oisin M Under 16s Scott Bright Motor Group 4 00:08.12 10:04.95 10:42.57 10:46.53 31:42.17 +03:31.9
9. Mulhearne, Hugh Og M Under 16s Panduit Carrick Wheelers 4 00:08.22 10:03.12 10:32.50 11:11.49 31:55.31 +03:45.1
10. Daly, Ryan M Under 16s Scott Bright Motor Group 4 00:08.37 09:52.92 10:56.97 11:17.82 32:16.07 +04:05.8
11. O'Sullivan, Ciaran M Under 16s Greenmount CA 4 00:08.31 10:35.34 11:07.32 11:22.20 33:13.16 +05:02.9
12. O'Connor, Philip M Under 16s Dungarvan CC 4 00:10.02 10:37.62 11:35.73 11:22.26 33:45.62 +05:35.4
13. O'Keeffe, Ben M Under 16s Killarney Cycling Club 4 00:08.39 10:48.81 11:29.25 11:36.24 34:02.69 +05:52.5
14. McCaffrey, Callum M Under 16s Cuchulainn CC 4 00:07.31 11:04.29 11:33.39 11:34.89 34:19.88 +06:09.6
15. Byrne, Jamie M Under 16s Carlow RCC 4 00:08.63 11:07.92 11:40.08 11:33.06 34:29.69 +06:19.5
16. McKenna, Eoghan M Under 16s Omagh Wheelers Cycling Club 4 00:09.81 11:24.00 11:39.75 11:39.78 34:53.33 +06:43.1
17. Quigley, Peter M Under 16s Foyle CC 4 00:09.68 11:04.11 12:06.27 11:35.85 34:55.91 +06:45.7
18. Holmes, Luca M Under 16s Orwell Wheelers Cycling Club 4 00:08.85 11:11.10 11:22.87 12:46.77 35:29.57 +07:19.3
19. Coakley, Ruairi M Under 16s O'Leary Stone Kanturk 4 00:10.02 11:26.70 12:22.53 12:39.76 36:38.99 +08:28.8
20. Cloney, Cillian M Under 16s Comeragh CC 4 00:10.02 11:47.43 12:50.01 12:35.44 37:22.88 +09:12.6
21. Coakley, Conor M Under 16s O'Leary Stone Kanturk 4 00:10.23 11:56.55 12:30.96 13:03.28 37:41.00 +09:30.8
22. Dempsey, Jack M Under 16s Carlow RCC 4 00:09.41 11:54.06 12:42.15 13:15.18 38:00.80 +09:50.6
23. Sheehan, Colin M Under 16s O'Leary Stone Kanturk 4 00:10.35 12:07.35 12:43.26 13:32.19 38:33.14 +10:22.9
24. Molloy, Mark M Under 16s Dunloy CC 4 00:09.33 12:49.44 13:07.17 13:07.92 39:13.85 +11:03.6
25. Buckley, Nicolas M Under 16s Sliabh Luachra Cycling Club 4 00:09.20 12:21.09 13:33.51 13:35.55 39:39.35 +11:29.1
26. Quinn, Davis M Under 16s Orwell Wheelers Cycling Club 4 00:09.81 12:34.92 13:42.30 13:24.63 39:51.65 +11:41.4
27. O'Mahony, John M Under 16s Newcastle West Cycling Club 4 00:08.99 11:28.68 12:40.29 15:36.81 39:54.77 +11:44.5
28. Collins, Diarmuid M Under 16s Newcastle West Cycling Club 4 00:09.83 12:56.82 13:24.93 14:17.82 40:49.40 +12:39.2
29. McKeegan, Elliott M Under 16s Team Madigan C.C. 3 00:09.35 14:00.63 15:58.95 30:08.93 -1 LAP
30. Sweetman, Toby M Under 16s VC Glendale 3 00:10.68 17:06.00 13:40.68 30:57.35 -1 LAP
U14 Boys  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish  
1. McCrystal, Rķan M Under 14s Bellurgan Wheelers 4 00:08.15 10:19.71 10:47.28 10:56.49 32:11.62 -
2. McGreevy, Caleb M Under 14s VC Glendale 4 00:08.21 10:20.94 10:57.45 11:27.33 32:53.92 +00:42.3
3. McClune, Josh M Under 14s Team Madigan C.C. 4 00:09.02 11:10.68 11:46.11 12:00.37 35:06.16 +02:54.5
4. O'Brien, Shane M Under 14s Fermoy Cycling Club 4 00:09.71 11:27.93 11:57.75 12:29.47 36:04.84 +03:53.2
5. Killeen, Daithi M Under 14s Orwell Wheelers Cycling Club 4 00:08.92 11:29.04 12:20.88 12:28.99 36:27.82 +04:16.2
6. Murphy, Darragh M Under 14s Rostrevor Mountain Bike Club 4 00:09.50 11:55.05 12:51.51 12:59.32 37:55.36 +05:43.7
7. Regan, Conor M Under 14s Kilcullen Cycling Club Murphy Geospacial 4 00:10.34 11:54.69 12:41.94 13:42.30 38:29.26 +06:17.6
8. Davis, Eoin M Under 14s Bohermeen CC 4 00:10.51 11:54.58 12:36.81 13:49.20 38:31.09 +06:19.4
9. Logue, James M Under 14s Panduit Carrick Wheelers 4 00:11.09 12:26.28 13:19.59 13:15.91 39:12.85 +07:01.2
10. O'Keeffe, Darragh M Under 14s EPIC MTB/Expert Cycles 4 00:10.36 12:50.22 13:11.73 13:40.05 39:52.36 +07:40.7
11. Henry, Austin M Under 14s Inspired Cycling 4 00:10.52 12:18.60 13:43.53 15:04.08 41:16.72 +09:05.1
12. Byrne, Evan M Under 14s Carlow RCC 4 00:10.16 12:59.52 14:01.68 14:42.45 41:53.80 +09:42.1
13. McCourt, Corran M Under 14s VC Glendale 3 00:10.25 13:46.05 14:03.54 27:59.83 -1 LAP
14. Mulhearne, Rory M Under 14s Panduit Carrick Wheelers 3 00:10.70 13:25.83 15:02.98 28:39.50 -1 LAP
15. Delaney, Sean M Under 14s Cuchulainn CC 3 00:10.10 13:49.56 15:15.30 29:14.95 -1 LAP
16. Mulvaney, Kieran M Under 14s Sliabh Luachra Cycling Club 3 00:10.76 16:49.95 13:59.67 31:00.37 -1 LAP
17. Collins, Darragh M Under 14s Newcastle West Cycling Club 3 00:09.49 14:56.16 15:54.99 31:00.64 -1 LAP
18. O'Rourke, Michael M Under 14s Cuchulainn CC 3 00:10.78 14:44.31 16:29.01 31:24.10 -1 LAP
19. Ennis, Craig M Under 14s Bohermeen CC 2 00:11.42 15:04.29 15:15.70 -2 LAP
U16 Girls  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish  
1. Rafferty, Aliyah F Under 16s Island Wheelers 4 00:09.06 11:10.17 11:46.56 11:39.21 34:44.99 -
2. Lawless, Greta F Under 16s Team WORC 4 00:08.64 11:10.38 11:46.95 11:44.68 34:50.63 +00:05.6
3. Dolan, Rhiannon F Under 16s Cuchulainn CC 4 00:12.45 11:30.09 12:33.45 13:02.67 37:18.65 +02:33.6
4. Robinson, Faith F Under 16s Bray Wheelers 4 00:08.90 12:11.64 12:49.02 13:04.87 38:14.42 +03:29.4
5. Sharkey, Aoibhinn F Under 16s VC Glendale 4 00:16.77 12:39.21 13:18.30 13:20.70 39:34.97 +04:49.9
6. Murphy, Kate F Under 16s Sliabh Luachra Cycling Club 4 00:10.20 12:30.33 13:55.89 14:40.20 41:16.61 +06:31.6
7. Gannon, Aisha F Under 16s Breffni Wheelers 3 00:11.27 12:44.19 14:30.69 27:26.15 -1 LAP
8. Gaffney, Sarah F Under 16s Dungarvan CC 3 00:09.90 13:16.23 14:35.82 28:01.94 -1 LAP
9. Dennehy-O'Sullivan, Hannah F Under 16s Sliabh Luachra Cycling Club 3 00:10.65 13:51.42 14:11.22 28:13.28 -1 LAP
10. O Rourke, Grace F Under 16s Cuchulainn CC 3 00:13.98 13:36.72 14:23.61 28:14.30 -1 LAP
11. Reilly, Aine F Under 16s Orwell Wheelers Cycling Club 3 00:10.98 14:05.10 15:02.25 29:18.32 -1 LAP
12. Dolan, Ffion F Under 16s Cuchulainn CC 3 00:13.92 14:25.86 15:06.36 29:46.13 -1 LAP
13. Flavin, Ami F Under 16s Dungarvan CC 3 00:10.08 14:37.71 15:00.06 29:47.84 -1 LAP
14. Dennehy O'Sullivan, Hannah F Under 16s Sliabh Luachra Cycling Club 3 00:11.40 17:02.88 18:47.76 36:02.03 -1 LAP
15. Doyle, Shannon F Under 16s White River Wheelers Cycling Club 3 00:15.12 19:03.54 20:18.41 39:37.07 -1 LAP
U14 Girls  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish  
1. Heverin, Emer F Under 14s Kinning Cycles Cycling Club 4 00:09.23 11:20.58 12:29.01 12:16.90 36:15.70 -
2. Charlesworth, Aisling F Under 14s Fibrax Wrexham Roads Club 4 00:09.96 12:16.12 12:14.64 13:10.50 37:51.22 +01:35.5
3. Craig, Aoife F Under 14s VC Glendale 4 00:09.41 12:20.76 13:08.61 13:37.89 39:16.66 +03:00.9
4. Quigley, Clodagh F Under 14s Foyle CC 4 00:09.64 12:20.82 13:24.12 14:22.38 40:16.96 +04:01.2
5. Turner, Katie F Under 14s Orwell Wheelers Cycling Club 3 00:10.13 12:51.18 14:54.51 27:55.81 -1 LAP
6. Mulhearne, Orla F Under 14s Panduit Carrick Wheelers 3 00:09.74 13:32.94 14:35.19 28:17.86 -1 LAP
7. Gaffney, Isabelle F Under 14s Dungarvan CC 3 00:10.04 13:54.54 14:13.32 28:17.89 -1 LAP
8. Huele, Ysabella F Under 14s Orwell Wheelers Cycling Club 3 00:10.34 13:50.82 14:44.94 28:46.09 -1 LAP
9. Byrne, Naoise F Under 14s Carlow RCC 3 00:10.13 14:10.50 14:25.50 28:46.12 -1 LAP
Senior Men
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish  
1. Ahern, Eoin M Men (Senior) Orwell Wheelers Cycling Club 5 00:06.67 10:14.97 10:38.67 10:36.57 10:41.28 42:18.14 -
2. Downey, Eric M Men (Senior) Orwell Wheelers Cycling Club 5 00:06.64 10:35.52 10:53.07 11:20.49 11:23.25 44:18.95 +02:00.8
3. Doherty, Frank M Men (Senior) Killarney Cycling Club 5 00:06.56 11:17.06 11:46.11 11:45.30 11:45.33 46:40.34 +04:22.2
4. Oleary, Sean M Men (Senior) IMBRC 5 00:06.72 10:52.41 11:42.27 12:13.92 12:13.53 47:08.84 +04:50.7
5. O'Leary, Pierce M Men (Senior) IMBRC 3 00:06.97 11:32.50 11:32.48 12:32.33 12:32.30 48:18.57 +06:00.4
6. Flannery, Ronan M Men (Senior) St Tiernans Cycling Club 5 00:09.01 11:41.13 11:53.85 12:34.08 12:44.52 49:02.57 +06:44.4
7. Kane, Paul M Men (Senior) Orwell Wheelers Cycling Club 5 00:06.56 12:05.72 12:32.64 12:35.97 12:14.43 49:35.30 +07:17.1
8. Barnicle, Shaun M Men (Senior) Western Lakes CC 5 00:08.11 11:46.35 12:28.23 12:47.88 13:12.87 50:23.42 +08:05.2
9. Ryan, Ailbe M Men (Senior) Black House Racing 5 00:08.05 11:26.73 12:10.32 13:02.40 14:23.97 51:11.45 +08:53.3
10. Malone, Ben M Men (Senior) Velo Club Balrothery 5 00:07.51 12:11.97 13:00.30 13:07.74 12:54.03 51:21.53 +09:03.3
11. Lambden, Ian M Men (Senior) Lakeside Wheelers Mullingar CC 5 00:08.29 12:21.57 12:55.38 13:06.78 13:02.04 51:34.04 +09:15.9
12. Fox, David M Men (Senior) Orwell Wheelers Cycling Club 5 00:08.89 12:10.80 12:51.09 13:12.05 13:18.77 51:41.57 +09:23.4
13. Byrne, Ryan M Men (Senior) Spin the Bean Power by Coffee 5 00:07.33 12:01.71 13:03.72 13:58.38 14:18.33 53:29.45 +11:11.3
14. Vos, Erwin M Men (Senior) TEAM BIKEWORX Celbridge 4 00:07.93 12:28.56 13:05.25 13:49.29 39:31.01 -1 LAP
15. Escaros-Buechsel, Frank M Men (Senior) De Ronde Van Cork CC 4 00:10.03 12:34.26 13:17.16 13:52.80 39:54.24 -1 LAP
16. McGlynn, Mark M Men (Senior) Killarney Cycling Club 4 00:06.40 15:30.90 13:40.98 12:10.29 41:28.55 -1 LAP
17. Egan, Rory M Men (Senior) Castleknock Cycling Club 4 00:07.30 13:46.14 14:29.59 14:59.69 43:22.70 -1 LAP
18. McTavish, P.J M Men (Senior) Western Lakes CC 4 00:08.05 14:10.83 15:37.59 15:47.04 45:43.49 -1 LAP
DNF Dunne, Ryan M Men (Senior) IMBRC 1 00:06.70
M40 men  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish  
1. Kinning, Glenn M Men (M40) Kinning Cycles Cycling Club 5 00:09.26 09:22.35 09:31.26 09:33.26 10:10.99 38:47.11 -
2. Bingham, Alan M Men (M40) Newry Wheelers CC 5 00:08.64 09:23.25 09:35.64 09:48.99 10:26.94 39:23.44 +00:36.3
3. Flavin, Marc M Men (M40) Dungarvan CC 5 00:09.47 10:23.28 10:33.93 10:39.09 10:26.08 42:11.83 +03:24.7
4. Killeen, Ronan M Men (M40) Lucan Cycling Road Club 5 00:09.57 10:37.53 11:09.72 10:54.18 10:35.70 43:26.68 +04:39.5
5. McKenna, Stephen M Men (M40) Omagh Wheelers Cycling Club 5 00:09.42 10:45.54 11:27.27 11:09.24 11:30.39 45:01.84 +06:14.7
6. Donohue, Garry M Men (M40) TEAM BIKEWORX Celbridge 5 00:09.32 11:20.07 11:27.06 11:30.10 11:35.67 46:02.20 +07:15.0
7. Ryan, David M Men (M40) St Tiernans Cycling Club 5 00:11.19 11:39.84 11:46.44 12:02.94 12:00.39 47:40.78 +08:53.6
8. Ennis, David M Men (M40) Bohermeen CC 5 00:12.54 11:50.07 12:02.67 11:51.30 11:51.06 47:47.62 +09:00.5
9. Gaffney, Bryan M Men (M40) Breffni Wheelers 5 00:08.92 11:39.86 12:02.97 12:01.83 12:01.86 47:55.42 +09:08.3
10. Cleverley, Richard M Men (M40) Sliabh Luachra Cycling Club 5 00:09.87 11:34.05 12:15.57 11:59.64 12:11.64 48:10.75 +09:23.6
11. Daly, Paddy M Men (M40) Scott Bright Motor Group 5 00:08.70 11:27.81 11:47.49 12:30.39 12:52.96 48:47.32 +10:00.2
12. Dunne, Barry M Men (M40) Kildare Cycling Club 5 00:11.36 12:04.50 12:30.48 12:05.07 11:58.33 48:49.73 +10:02.6
13. Dempsey, John M Men (M40) Verge Sport PI Cycles 5 00:08.70 11:31.53 11:47.40 12:57.42 12:46.44 49:11.47 +10:24.3
14. Lord, John M Men (M40) Breffni Wheelers 5 00:09.90 12:15.48 12:09.84 12:52.77 13:08.79 50:36.76 +11:49.6
15. Crinion, Brian M Men (M40) IMBRC 5 00:10.77 12:17.31 12:34.80 13:00.75 12:44.43 50:48.04 +12:00.9
16. McCormack, John M Men (M40) St Tiernans Cycling Club 5 00:11.33 11:51.90 12:45.78 13:05.97 13:27.15 51:22.12 +12:35.0
17. Logue, Dermot M Men (M40) Panduit Carrick Wheelers 5 00:11.85 12:30.84 12:42.57 12:50.01 13:12.88 51:28.13 +12:41.0
18. Dunne, David M Men (M40) IMBRC 5 00:11.57 12:20.85 12:41.64 12:58.50 13:47.37 51:59.92 +13:12.8
19. Jennings, Rob M Men (M40) Lucan Cycling Road Club 5 00:09.93 11:51.06 12:02.07 14:24.72 13:44.37 52:12.13 +13:25.0
20. Cryan, Patrick M Men (M40) St Tiernans Cycling Club 4 00:11.82 12:49.62 12:56.95 13:32.60 39:30.97 -1 LAP
21. Cahill, Kieran M Men (M40) Dungarvan CC 4 00:09.57 12:56.19 13:25.80 14:19.14 40:50.68 -1 LAP
22. Coakley, Brendan M Men (M40) Over The Hill CC 4 00:10.94 13:11.25 13:57.67 14:00.83 41:20.68 -1 LAP
23. Smyth, Karl M Men (M40) TEAM BIKEWORX Celbridge 4 00:13.05 13:28.14 13:31.95 14:10.14 41:23.26 -1 LAP
24. O'Connor, Fergus M Men (M40) Fermoy Cycling Club 4 00:10.64 13:03.60 13:45.90 14:24.09 41:24.22 -1 LAP
25. Slater, John M Men (M40) Castleknock Cycling Club 4 00:12.69 13:38.88 13:41.95 14:17.34 41:50.83 -1 LAP
26. Condon, James M Men (M40) IMBRC 4 00:09.98 13:15.48 15:28.50 13:53.43 42:47.38 -1 LAP
27. Janaszek, Pawel M Men (M40) IMBRC 4 00:10.26 14:09.12 15:06.45 15:13.17 44:38.98 -1 LAP
28. Power, Martin M Men (M40) Un-Attached Leinster 4 00:13.86 14:24.36 15:09.03 15:04.71 44:51.94 -1 LAP
29. McMonagle, Niall M Men (M40) Un-Attached Leinster 4 00:12.83 15:06.93 16:11.16 17:12.63 48:43.54 -1 LAP
DNF Hayes, David M Men (M40) TEAM BIKEWORX Celbridge 3 00:10.41 12:16.47 12:54.87 25:21.74 -2 LAP
DNF Colville, Keith M Men (M40) Panduit Carrick Wheelers 3 00:11.40 13:42.23 15:25.29 29:18.92 -2 LAP
M50 men  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish  
1. Woods, Des M Men (M50) Newry Wheelers CC 5 00:09.53 10:16.41 10:30.30 10:48.15 10:40.83 42:25.20 -
2. Henry, Jason M Men (M50) Inspired Cycling 5 00:09.10 10:37.89 10:58.23 11:12.36 11:09.09 44:06.66 +01:41.4
3. Regan, Fearghal M Men (M50) Kilcullen Cycling Club Murphy Geospacial 5 00:09.61 10:54.39 11:10.50 11:30.39 11:27.96 45:12.84 +02:47.6
4. O'Donnell, Gerard M Men (M50) IMBRC 5 00:10.52 10:56.34 11:11.58 11:27.33 11:49.05 45:34.80 +03:09.6
5. Jordan, Michael M Men (M50) CSS Tallaght Wheelers 5 00:11.41 11:25.80 11:31.59 11:37.80 11:34.77 46:21.36 +03:56.1
6. Byrne, Chris M Men (M50) Park Wheelers 5 00:10.37 11:32.01 12:00.69 12:08.22 12:08.37 47:59.64 +05:34.4
7. Hegarty, Dominick M Men (M50) IMBRC 5 00:11.26 11:58.81 12:09.99 12:33.87 12:44.50 49:38.40 +07:13.2
8. Travers, Jason M Men (M50) Dungarvan CC 5 00:09.31 11:58.08 12:27.78 12:34.38 12:46.47 49:56.01 +07:30.8
9. O'Hara, Ian M Men (M50) Lucan Cycling Road Club 5 00:09.91 12:02.25 12:16.23 13:06.36 12:42.96 50:17.70 +07:52.5
10. Robinson, Gareth M Men (M50) Dublin Wheelers 5 00:11.54 12:13.41 12:10.08 12:54.87 13:02.34 50:32.22 +08:07.0
11. Swift, Adrian M Men (M50) Clontarf Cycling Club 4 00:10.33 12:12.75 12:27.01 13:04.61 37:54.69 -1 LAP
12. Rock, William M Men (M50) Cork Triathlon Club 4 00:10.94 12:33.45 12:48.09 12:59.60 38:32.06 -1 LAP
13. Jones, Joe M Men (M50) IMBRC 4 00:09.80 12:34.50 12:57.88 13:19.53 39:01.68 -1 LAP
14. O'Connor, Dave M Men (M50) Park Wheelers 4 00:10.09 12:36.96 13:00.27 13:14.67 39:01.98 -1 LAP
15. O'Neill, Nigel M Men (M50) Bray Wheelers 4 00:10.43 12:30.90 13:05.31 13:15.60 39:02.22 -1 LAP
16. O'Reilly, Michael M Men (M50) EPIC MTB/Expert Cycles 4 00:11.23 12:19.26 13:34.71 13:55.28 40:00.47 -1 LAP
17. O'Keeffe, Donough M Men (M50) EPIC MTB/Expert Cycles 4 00:11.99 12:48.09 13:23.01 13:43.56 40:06.63 -1 LAP
18. Lewis, Ciaran M Men (M50) Bray Wheelers 4 00:12.50 12:57.99 12:55.98 14:02.31 40:08.76 -1 LAP
19. Ryan, Robert M Men (M50) Castleknock Cycling Club 4 00:10.96 12:45.57 13:17.25 14:03.51 40:17.28 -1 LAP
20. Nevin, Brian M Men (M50) Burren Cycling Club 4 00:08.96 13:06.09 13:49.47 14:11.01 41:15.51 -1 LAP
21. Holmes, Martyn M Men (M50) Orwell Wheelers Cycling Club 4 00:10.13 12:50.70 13:37.74 14:40.29 41:18.84 -1 LAP
22. Barry, Paul M Men (M50) IMBRC 4 00:10.25 13:04.14 13:50.40 14:34.56 41:39.33 -1 LAP
23. McCarthy, Brian M Men (M50) MBCC 4 00:09.88 13:18.06 14:03.42 14:14.22 41:45.57 -1 LAP
24. Ryan, Jerry M Men (M50) Upperchurch Drombane Cycling 4 00:10.81 13:24.99 14:05.46 14:23.94 42:05.19 -1 LAP
25. Murphy, Tim M Men (M50) Sliabh Luachra Cycling Club 4 00:10.75 13:36.06 14:33.90 14:24.79 42:45.49 -1 LAP
26. Grimes, Michael M Men (M50) Team WORC 4 00:11.71 14:01.50 14:23.10 14:20.58 42:56.88 -1 LAP
27. Kenny, Mark M Men (M50) Un-Attached Leinster 4 00:12.44 14:16.53 14:44.19 14:25.38 43:38.52 -1 LAP
28. Delaney, Aidan M Men (M50) Cuchulainn CC 4 00:11.75 13:55.95 14:49.42 14:56.87 43:53.97 -1 LAP
29. McCann, Fergus M Men (M50) Cuchulainn CC 4 00:11.30 14:28.32 14:48.36 14:53.89 44:21.85 -1 LAP
30. Fox, Patrick M Men (M50) Bray Wheelers 4 00:11.57 14:07.26 14:57.99 15:14.67 44:31.47 -1 LAP
M60  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Lap4 Finish  
1. McCabe, Johnny M Men (M60) Cuchulainn CC 5 00:09.13 11:50.85 12:26.79 12:33.84 13:08.07 50:08.67 -
2. Birchall, Paul M Men (M60) Verge Sport PI Cycles 4 00:09.23 12:09.12 12:34.89 12:44.73 37:37.95 -1 LAP
3. Byrd, Eamonn M Men (M60) Dublin Wheelers 4 00:10.42 13:14.58 13:28.32 13:23.31 40:16.62 -1 LAP
4. O'Neill, Terence M Men (M60) EPIC MTB/Expert Cycles 4 00:10.12 13:07.14 13:35.19 13:53.64 40:46.08 -1 LAP
Women  
Place Name Gender Cat Club Laps In lap Lap1 Lap2 Lap3 Finish  
1. Reilly, Aoife F Women Dunboyne Cycling Club 4 00:10.11 12:01.71 12:15.96 12:45.66 37:13.43 -
2. Killeen, Doireann F Women Orwell Wheelers Cycling Club 4 00:09.97 13:07.98 14:45.90 14:11.13 42:14.96 +05:01.5
3. Wilson, Jean F Women Orwell Wheelers Cycling Club 4 00:10.71 14:13.98 14:10.47 14:34.53 43:09.68 +05:56.2
4. Drennan, Sally F Women Midleton CTC 4 00:10.42 14:26.10 14:46.98 14:48.09 44:11.57 +06:58.1
5. Kent, Elizabeth F Women Arcane Cycling Team 4 00:10.08 14:26.19 15:13.68 15:06.90 44:56.84 +07:43.4
6. Rock, Sinead F Women Midleton CTC 4 00:11.10 14:48.75 14:56.16 15:08.91 45:04.91 +07:51.4
7. Murphy, Hazel F Women Un-Attached Leinster 4 00:10.98 14:55.35 16:20.61 15:54.00 47:20.93 +10:07.5
Any queries regarding the results contact secretary@offroadcyclingireland.ie