Downhill National Mountain Bike Championships 2022
Hosted by - Bree MTB
Venue - Bree Hill, Co. Wexford
Date - 23-24 July 2022
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 45 Junior men LAPPIN Daniel 1:49.822 Un-Attached Ulster 10016803010 IRL
2 64 Junior men CONROY Brendan 1:51.865 2.043 EPIC MTB/Expert Cycles 10017048237 IRL
3 47 Junior men SCHONE Max 1:54.047 4.225 Bree Mountain Biking 10080274150 IRL
4 69 Junior men MOLLOY Jack 1:54.444 4.622 Un-Attached Leinster 10118527617 IRL
5 52 Junior men WALL Jamie 1:56.088 6.266 GAP MTB 10110751550 IRL
6 51 Junior men GALLAGHER Josh 1:57.270 7.448 GAP MTB 10095083626 IRL
7 60 Junior men ROBERTS Scott 1:57.377 7.555 Un-Attached Ulster 10017129978 IRL
8 50 Junior men QUIRKE Tadhg 1:58.904 9.082 Team Ballyhoura 10120215013 IRL
9 68 Junior men O'SEALBHAIGH Daragh 2:01.489 11.667 Gravity BC 10091676704 IRL
10 53 Junior men WALSH Mel 2:03.338 13.516 MBCC 10110827130 IRL
11 66 Junior men SMITH Conor 2:07.403 17.581 GAP MTB 10131941808 IRL
12 75 Junior men MCCAN Michael 2:07.556 17.734 Un-Attached Ulster 10118532970 IRL
13 73 Junior men O'CALLAGHAN Jamie 2:08.226 18.404 MBCC 10110619487 IRL
14 74 Junior men JOYCE-NIGHTINGALE Luca 2:12.914 23.092 Rebel MTB 10094341170 IRL
15 59 Junior men GILES Alex 2:15.135 25.313 Cuchulainn CC 10127776161 IRL
16 55 Junior men SAMMON Caolan 2:16.224 26.402 Un-Attached Leinster 10017113410 IRL
17 71 Junior men SMYTH James 2:17.575 27.753 GAP MTB 10084426760 IRL
18 61 Junior men MERRIGAN Tadhg 2:21.309 31.487 MBCC 10122699122 IRL
19 72 Junior men HOLLINGSWORTH Jamie 2:25.601 35.779 GAP MTB 10081244251 IRL
20 77 Junior men O'BRIEN Ruari 2:27.062 37.24 GAP MTB 10097414959 IRL
21 56 Junior men ROONEY Josh 2:38.141 48.319 Rostrevor Mountain Bike Club 10017134022 IRL
22 78 Junior men O'REILLY Sean 2:38.505 48.683 MBCC 10111855734 IRL
23 76 Junior men MORRISSEY Rowan 2:41.469 51.647 Galway MTB 10116936110 IRL
24 54 Junior men SCOTT Isaac 2:42.173 52.351 Un-Attached Leinster 10094338544 IRL
25 57 Junior men WILLIAMSON Leo 3:01.924 1:12.102 GAP MTB 10097738190 IRL
DNF 67 Junior men MURPHY Daithí Bree Mountain Biking 10017471401 IRL
DNS 65 Junior men HAYDEN Colin Glendalough MTB 10060709149 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 2 Senior Men DUNNE Ronan 1:42.910 Un-Attached Leinster 10017006104 IRL
2 33 Senior Men WOLFE Daniel 1:45.576 2.666 Gravity BC 10004577673 IRL
3 8 Senior Men ARMSTRONG Drew 1:48.517 5.607 Un-Attached Ulster 10016933150 IRL
4 6 Senior Men CLERKIN Niall 1:48.720 5.81 Rostrevor Mountain Bike Club 10016889805 IRL
5 21 Senior Men HAMILTON Joel 1:50.171 7.261 Shimna Wheelers Cycling Club 10080466534 IRL
6 5 Senior Men ENNIS Ross 1:50.781 7.871 Un-Attached Leinster 10016689741 IRL
7 29 Senior Men MURPHY Chris 1:50.837 7.927 GAP MTB 10130129120 IRL
8 30 Senior Men O'CONNELL Cian 1:52.966 10.056 Team Ballyhoura 10053749401 IRL
9 10 Senior Men FITZPATRICK Cathal 1:53.023 10.113 Rostrevor Mountain Bike Club 10016679031 IRL
10 40 Senior Men MCKEOWN Ruairí 1:54.106 11.196 Un-Attached Ulster 10120054456 IRL
11 23 Senior Men CALLAGHAN Ross 1:54.707 11.797 Stage One MTB 10016861412 IRL
12 9 Senior Men ROONEY Shea 1:55.626 12.716 Rostrevor Mountain Bike Club 10017133517 IRL
13 7 Senior Men CALLAGHAN Emmet 1:56.413 13.503 Stage One MTB 10016862523 IRL
14 32 Senior Men FEOKRYTOV Daniel 1:57.311 14.401 Hush MTB 10124405918 IRL
15 35 Senior Men WALSH Darragh 1:58.006 15.096 Bree Mountain Biking 10016180691 IRL
16 34 Senior Men SWEENY Darragh 2:00.045 17.135 Limerick Mountain Biking Club 10081001145 IRL
17 17 Senior Men BONNARGENT Luc 2:00.750 17.84 Un-Attached Ulster 10126534561 IRL
18 16 Senior Men FURLONG Paddy 2:01.515 18.605 Bree Mountain Biking 10119669789 IRL
19 36 Senior Men THOMPSON Harry 2:02.204 19.294 Un-Attached Ulster 10017286390 IRL
20 26 Senior Men JENKINS Stephen 2:02.257 19.347 Un-Attached Leinster 10016847365 IRL
21 25 Senior Men HOGAN Eamon 2:04.748 21.838 Bree Mountain Biking 10126531632 IRL
22 18 Senior Men WORTHINGTON Connor 2:07.732 24.822 Un-Attached Ulster 10126508087 IRL
23 12 Senior Men DORAN Jake 2:09.254 26.344 Un-Attached Ulster 10117355533 IRL
24 20 Senior Men FENNELL Jamie 2:09.300 26.39 Dungarvan CC 10094339352 IRL
25 31 Senior Men MCCARTHY Damien 2:10.386 27.476 Killarney Cycling Club 10131271494 IRL
26 13 Senior Men CONLON Tony 2:10.612 27.702 Ards CC 10113186755 IRL
27 28 Senior Men CAMPBELL Arron 2:12.582 29.672 Biking Dirty 10016884145 IRL
28 38 Senior Men DEVEREUX Joe 2:13.925 31.015 Bree Mountain Biking 10128536300 IRL
29 24 Senior Men RAJKOV Ivan 2:16.712 33.802 Galway MTB 10073248623 IRL
DNS 11 Senior Men DUNNE Anthony Gravity BC 10016996606 IRL
DNS 27 Senior Men MURPHY Sean Bush Cycling Club 10126581546 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 204 Women FLANAGAN Meghan 2:15.080 null 10117171233 IRL
2 200 Women MAUNSELL Leah 2:15.333 0.253 Team Ballyhoura 10016171496 IRL
3 201 Women MULLIN Hannah 2:21.098 6.018 Gortin MTB 10017467054 IRL
4 203 Women MERTEN McKenna 2:22.501 7.421 null 10091591424 IRL
5 202 Women COMMINS Bernie 2:37.965 22.885 Gravity BC 10066678487 IRL
6 208 Women TRACEY Lyndsay 2:38.786 23.706 GAP MTB 10125524246 IRL
7 205 Women DAVIS Lisa 2:44.184 29.104 GAP MTB 10095216392 IRL
8 209 Women HICKEY Roisin 2:46.154 31.074 Callan Cycling Club 10007575377 IRL
9 206 Women FARRELL Marie 2:51.976 36.896 MTB Assoc of Dublin 10077317266 IRL
10 214 Women ANDERSON Melissa 2:52.235 37.155 IMBRC 10117368364 IRL
11 211 Women BRADY Cat 2:57.008 41.928 GAP MTB 10126592963 IRL
12 210 Women HARRISON Zara 2:57.818 42.738 Dromara Cycling Club 10116975718 IRL
13 207 Women ERSKINE Jacqui 3:02.501 47.421 Gravity BC 10095739687 IRL
14 217 Women LEITE Alda 3:23.739 1:08.659 Un-Attached Leinster 10091413487 IRL
DNS 216 Women BATES Sarah Hush MTB 10116609643 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 81 M30 MACFERRAN James 1:52.258 Cycleology Racing Team 10010744550 IRL
2 82 M30 MULLAN Philip 1:53.321 1.063 Un-Attached Ulster 10017468266 IRL
3 93 M30 REA Michael 1:55.319 3.061 Un-Attached Ulster 10017089057 IRL
4 100 M30 MURPHY Jason 1:56.970 4.712 Killarney Cycling Club 10005960935 IRL
5 95 M30 PEARSON Daire 2:00.203 7.945 Saint Annes BMX Co-op 10130102444 IRL
6 90 M30 LENIHAN Paul 2:01.178 8.92 Tralee Bay Mountain Bike Club 10094204158 IRL
7 80 M30 LEE Michael 2:02.783 10.525 Un-Attached Leinster 10014738122 IRL
8 89 M30 PEARSON Cian 2:04.161 11.903 Saint Annes BMX Co-op 10105079272 IRL
9 103 M30 HAYDEN Tomas 2:09.323 17.065 IMBRC 10103607502 IRL
10 85 M30 SLUDDS Brendan 2:11.884 19.626 Bree Mountain Biking 10017261233 IRL
11 86 M30 ANDREUCETTI Simon 2:12.850 20.592 Bree Mountain Biking 10016921834 IRL
12 98 M30 KELLY Emmet 2:14.375 22.117 IMBRC 10061778876 IRL
13 84 M30 CROWLEY Martin 2:15.006 22.748 Rebel MTB 10103072281 IRL
14 96 M30 KENNEALLY Darren 2:15.694 23.436 Callan Cycling Club 10113179681 IRL
15 104 M30 DONNELLAN Ciaran 2:22.746 30.488 Bree Mountain Biking 10094334096 IRL
16 97 M30 O'LOUGHLIN Eamonn 2:23.596 31.338 Bree Mountain Biking 10017451189 IRL
17 101 M30 FURLONG Paul 2:25.212 32.954 Bree Mountain Biking 10124214847 IRL
18 91 M30 DESMOND Hugh 2:25.462 33.204 MBCC 10108295430 IRL
19 99 M30 O'KEEFFE Fergal 2:32.920 40.662 Bree Mountain Biking 10093999246 IRL
20 94 M30 KEHOE Conor 2:46.732 54.474 Bree Mountain Biking 10129324424 IRL
DNF 88 M30 MAHER Seamus Bree Mountain Biking 10117310164 IRL
DNF 102 M30 O'DONNELL Rory Biking Dirty 10059710352 IRL
DNS 83 M30 CULLEN Mikey Bree Mountain Biking 10074103839 IRL
DNS 87 M30 BYRNE Dan Bree Mountain Biking 10016860604 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 170 M40 O'BRIEN Glyn 1:52.363 Chain Reaction Cycles 10004002848 IRL
2 171 M40 COWAN Michael 1:55.523 3.16 Chain Reaction Cycles 10003572412 IRL
3 172 M40 MCMULLAN Dale 1:57.093 4.73 Chain Reaction Cycles 10003940002 IRL
4 188 M40 O'NEILL Joseph 2:03.660 11.297 Saint Annes BMX Co-op 10017188279 IRL
5 183 M40 COLLINS Daniel 2:05.916 13.553 Limerick Mountain Biking Club 10017047530 IRL
6 175 M40 LONG Liam 2:08.008 15.645 Cork BMX Club 10016772900 IRL
7 177 M40 BRADY Declan 2:13.261 20.898 GAP MTB 10052662088 IRL
8 176 M40 EGAN Pj 2:13.422 21.059 Bree Mountain Biking 10090100452 IRL
9 178 M40 KELLY Ken 2:16.805 24.442 Kildare Mountain Bike Club (KMBC) 10059817557 IRL
10 186 M40 SCANNELL Jason 2:31.857 39.494 Tralee Bay Mountain Bike Club 10075986851 IRL
11 187 M40 SCULLY Jay 2:42.310 49.947 Tralee Bay Mountain Bike Club 10096577729 IRL
12 181 M40 ALLMAN Dale 3:21.427 1:29.064 GAP MTB 10116909333 IRL
DNS 179 M40 THORNHILL Richard Rebel MTB 10017298215 IRL
DNS 184 M40 MURPHY Kenneth Bree Mountain Biking 10017444624 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 190 M50 STEELE Brian 1:55.066 Shimna Wheelers Cycling Club 10017303063 IRL
2 193 M50 BARKLEY Scott 2:05.091 10.025 IMBRC 10016914962 IRL
3 196 M50 BERGIN Joe 2:30.598 35.532 Team Ballyhoura 10052694323 IRL
4 194 M50 ELLIOTT Craig 2:34.297 39.231 Gravity BC 10016700148 IRL
DNS 192 M50 MATERSON Brendan Gravity BC 10017418554 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 258 U14 RYAN Darragh 1:57.567 Biking.ie 10073845878 IRL
2 259 U14 KEEFFE Ros 2:02.022 4.455 Bree Mountain Biking 10112255151 IRL
3 274 U14 MURRAY Kyle 2:07.981 10.414 GAP MTB 10053760616 IRL
4 270 U14 MCMANUS Charlie 2:08.388 10.821 Un-Attached Ulster 10127434338 IRL
5 256 U14 PIOREK Filip 2:09.032 11.465 Limerick Mountain Biking Club 10110171873 IRL
6 265 U14 MICHNIACKI Michal 2:09.814 12.247 Un-Attached Leinster 10119338575 IRL
7 268 U14 BARRETT Alex 2:10.728 13.161 MBCC 10016909306 IRL
8 269 U14 MCCORMACK Billy 2:12.289 14.722 Un-Attached Leinster 10109856120 IRL
9 261 U14 COSTA-HOLMES Kayden 2:12.553 14.986 MBCC 10107043120 IRL
10 267 U14 LANCASHIRE Cailan 2:13.575 16.008 Un-Attached Ulster 10016784115 IRL
11 266 U14 DUFFY Jamie 2:20.888 23.321 GAP MTB 10111377000 IRL
12 275 U14 STUART Rowan 2:21.255 23.688 Galway MTB 10128234384 IRL
13 272 U14 CORCORAN Finn 2:27.466 29.899 Bree Mountain Biking 10131774278 IRL
14 262 U14 JENNINGS Luke 2:27.689 30.122 GAP MTB 10116467880 IRL
15 271 U14 ROCK Chris 2:29.094 31.527 GAP MTB 10112262225 IRL
16 255 U14 CUMMING Brody 2:31.658 34.091 Un-Attached Ulster 10117486077 IRL
17 263 U14 ALLMAN Oran 2:32.848 35.281 GAP MTB 10116916912 IRL
18 264 U14 DONNELLY Finn 2:46.024 48.457 VC Glendale 10127006932 IRL
19 257 U14 KEHOE Henry 2:47.752 50.185 Stage One MTB 10121496827 IRL
20 273 U14 O'SEALBHAIGH Finn 5:16.477 3:18.910 Gravity BC 10091678017 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 228 U16 PEKAAR Reuben 1:57.489 GAP MTB 10103271032 IRL
2 226 U16 STEELE Ruairi 1:57.707 0.218 Shimna Wheelers Cycling Club 10115711684 IRL
3 225 U16 MORRIS Callum 1:58.514 1.025 Gortin MTB 10017532631 IRL
4 227 U16 FITZSIMON Ben 1:59.661 2.172 Team WORC 10096480426 IRL
5 230 U16 BROWNE Darragh 2:00.445 2.956 GAP MTB 10117225793 IRL
6 233 U16 LAWLOR Cody 2:01.043 3.554 Bree Mountain Biking 10094334201 IRL
7 231 U16 HICKEY Alex 2:02.624 5.135 Bree Mountain Biking 10112260205 IRL
8 236 U16 SHERRARD Diego 2:04.021 6.532 GAP MTB 10116393819 IRL
9 247 U16 SAUNDERS Darragh 2:04.331 6.842 IMBRC 10017116440 IRL
10 232 U16 RICE Calum 2:04.458 6.969 Un-Attached Ulster 10116969452 IRL
11 244 U16 CLANCY Callum 2:04.537 7.048 Un-Attached Leinster 10016881822 IRL
12 249 U16 LARKIN Jarlath 2:08.177 10.688 Killinchy Cycling Club 10091679027 IRL
13 248 U16 COFFEY Felim 2:09.308 11.819 Un-Attached Leinster 10096467389 IRL
14 246 U16 COLLINS Dan 2:12.198 14.709 Un-Attached Munster 10108566222 IRL
15 234 U16 THOMPSON George 2:14.674 17.185 Un-Attached Ulster 10083620347 IRL
16 229 U16 BRENNAN Oran 2:15.056 17.567 GAP MTB 10113417434 IRL
17 242 U16 FARRELLY Daragh 2:15.810 18.321 GAP MTB 10118789618 IRL
18 243 U16 HATHAWAY Ben 2:18.849 21.36 Rebel MTB 10108826910 IRL
19 250 U16 GROSSO Lorenzo 2:23.645 26.156 Un-Attached Leinster 10121992537 IRL
20 235 U16 SCULLION Oisin 2:23.955 26.466 Un-Attached Ulster 10116905996 IRL
21 252 U16 BYRNE Pádraic 2:26.211 28.722 Un-Attached Munster 10103163221 IRL
22 253 U16 SULLIVAN Ryan 2:27.412 29.923 Un-Attached Munster 10128775564 IRL
23 245 U16 O'SULLIVAN Conor 2:30.682 33.193 Clonmel MTB Club 10129320481 IRL
24 239 U16 CARTWRIGHT Jack 2:31.027 33.538 GAP MTB 10125521721 IRL
25 240 U16 GIRVAN Joel 2:56.187 58.698 Un-Attached Ulster 10126658439 IRL
26 251 U16 GLAVIN Louis 2:58.574 1:01.085 GAP MTB 10116978647 IRL
DNF 254 U16 HONER Sean GAP MTB 10121003541 IRL
DNS 241 U16 KILROY Jonathan GAP MTB 10111430651 IRL
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 222 Open Women GRZYWACZ Agata 2:50.763 IMBRC 10076476194 POL
2 221 Open Women IHDE Iris 3:05.363 24:00.0 Hush MTB 10119376163 GER
Rank No Category Surname Forename Result Gap Club UCI ID Nationality
1 110 Open Men GAHAN Ronan 1:54.578
2 143 Open Men KELLY Gavin 1:55.068 0.49
3 158 Open Men MARSHALL Scott 1:55.965 1.387
4 112 Open Men PRICE Sean 1:56.257 1.679
5 156 Open Men CAMPBELL Peter 1:57.757 3.179
6 149 Open Men COUGHLAN Kevin 1:58.539 3.961
7 163 Open Men FLOOD Tim 2:02.050 7.472
8 141 Open Men GRAHAM Davy 2:04.008 9.43
9 135 Open Men MCCULLOUGH Caleb 2:04.398 9.82
10 116 Open Men CROSSEY Mark 2:04.460 9.882
11 133 Open Men WATSON Andrew 2:04.879 10.301
12 132 Open Men CROWLEY Alan 2:07.448 12.87
13 121 Open Men GRANT Eoin 2:07.707 13.129
14 150 Open Men DOLAN Mark 2:07.767 13.189
15 145 Open Men O'BOYLE Gerard 2:08.778 14.2
16 115 Open Men BEATTIE Mark 2:10.203 15.625 Gortin MTB 10082815449 GBR
17 117 Open Men BOYLE Michael 2:13.783 19.205
18 154 Open Men SHANAHAN Oisin 2:15.128 20.55
19 118 Open Men SCHONE Dominic 2:15.143 20.565 Bree Mountain Biking 10102235051 IRL
20 126 Open Men SCULLION Karl 2:15.252 20.674
21 123 Open Men THOMPSON Jordan 2:15.923 21.345
22 120 Open Men GRANT Colm 2:16.653 22.075
23 125 Open Men ROBINSON Philip 2:17.190 22.612
24 148 Open Men MACKREL Josh 2:17.332 22.754
25 124 Open Men DYSON Daniel 2:17.406 22.828
26 146 Open Men SHEPHERD Jack 2:20.043 25.465
27 140 Open Men ROTHWELL David 2:20.905 26.327
28 136 Open Men CARROLL Conan 2:21.891 27.313
29 144 Open Men HEFFERNAN Gerard 2:22.035 27.457
30 162 Open Men SCOTT Thomas Brian 2:22.687 28.109
31 139 Open Men SIEMKO Dariusz 2:28.339 33.761 IMBRC 10105297423 POL
32 157 Open Men KATONA Roland 2:35.179 40.601
33 127 Open Men NIGHTINGALE Aaran 2:44.545 49.967 Rebel MTB 10094331066 GBR
34 151 Open Men MCCABE Mark 2:45.397 50.819 GAP MTB 10111745293 IRL
35 160 Open Men O'REILLY Stephen 4:42.886 2:48.308 MBCC 10114936492 IRL
DNF 128 Open Men MCCREERY Aaron
DNF 131 Open Men CONNOLLY Alan
DNS 113 Open Men O'BOYLE Joseph
DNS 122 Open Men POLLARD Caleb Acme CC 10109167925 USA
DNS 129 Open Men THATCHER Adam
DNS 134 Open Men WICKHAM Bryce Bree Mountain Biking 10129407882 GBR
DNS 137 Open Men MULCAHY Connor
DNS 142 Open Men DORAN Gav
DNS 147 Open Men MERRIGAN Joe
DNS 153 Open Men WHITMORE Noel Bree Mountain Biking 10099327677 IRL
DNS 161 Open Men GRAHAM Steven