Irish National Cross-county (XCO) Championships 2022
Hosted by: Bellurgan Wheelers
Venue: Bellurgan Park, Co. Louth
Date: Sunday 24 July 2022 Version 1
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Senior Men 1 544 MCGLINCHEY, Christopher 10007712086 Spectra Wiggle p/b Vitus 17:20 17:25 18:03 17:59 17:39 1:28:28
Senior Men 2 558 MONTGOMERY, David 10009314206 Spellman-Dublin Port 17:52 18:10 18:45 18:56 19:33 1:33:16
Senior Men 3 555 MOORE, Darnell 10009314307 Team Caldwell Cycles 18:59 18:30 19:22 19:12 19:25 1:35:29
Senior Men 4 549 MULLEN, Colm 10003977687 Team WORC 18:54 18:52 19:10 19:37 20:30 1:37:03
Senior Men 5 559 MCKEE, Gareth 10017513736 Cycleology Racing Team 19:04 18:59 19:34 20:01 21:10 1:38:49
Senior Men 6 556 CONROY, David 10009878927 Scott Bright Motor Group 19:30 19:42 20:18 20:38 21:18 1:41:26
Senior Men 7 553 BRICKENDEN, Daniel 10009526693 Team WORC 20:19 21:30 21:59 22:36 24:14 1:50:39
Senior Men 8 563 MCGLYNN, Mark 10052726453 Killarney Cycling Club 21:00 21:26 22:57 22:34 23:09 1:51:06
Senior Men 9 561 HARVEY, Lee 10016652961 VC Glendale 27:16 20:34 21:20 21:22 -1 lap
Senior Men 10 566 LUNDY, Sean 10017388848 Bray Wheelers 21:34 21:44 23:24 23:54 -1 lap
Senior Men 11 540 OAKLEY, Chris 10009314408 VC Glendale 21:54 23:50 23:35 25:17 -1 lap
Senior Men DNF 537 MCCARTER, Caolem 10017336914 Un-Attached Ulster 21:02 23:15
Senior Men DNF 568 DOHERTY, Stephen 10119315842 Killarney Cycling Club 23:45 26:04
Senior Men DNF 533 FYFFE, Angus 10016706919 Team Caldwell Cycles 19:35 19:18
Senior Men DNS 562 POTTS, Marc 10010087475 Team Caldwell Cycles
Senior Men DNS 567 NOLAN, Sean 10017464933 Navan Road Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Junior Men 1 506 HARKNESS, Travis 10016643362 VC Glendale 17:54 17:59 18:27 17:30 1:11:50
Junior Men 2 500 NEILL, Curtis 10017439873 Carn Wheelers 17:56 17:31 18:28 17:59 1:11:54
Junior Men 3 501 WHITE, Jake 10094160106 IMBRC 20:23 22:45 22:06 1:05:14
Junior Men 4 503 GALLAGHER, Scott 10110255234 Northwest MTB 22:12 23:00 22:20 1:07:32
Junior Men DNS 502 DONALDSON, Milo 10016980034 Killarney Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Women 1 905 MAY, Caoimhe 10017417544 Orwell Wheelers Cycling Club 22:31 22:45 23:18 1:08:33
Women (J) 2 908 MCCLOREY, Hannah 10120406484 RFDA 23:04 23:28 23:15 1:09:46
Women 3 910 MCKIVERIGAN, Niamh 10017517574 Scott Bright Motor Group 23:19 23:15 23:28 1:10:02
Women 4 906 HARKNESS, Darcey 10016644776 VC Glendale 24:14 24:19 26:14 1:14:47
Women 5 909 MCCARTHY, Leah 10052670172 Team Giant Dublin 25:15 25:57 27:56 1:19:08
Women 6 911 LALLY, Roisin 10068609801 Scott Bright Motor Group 25:35 28:43 28:58 1:23:15
Women 7 913 ROCHE, Stephanie 10017126443 Scott Bright Motor Group 28:12 30:07 31:32 1:29:51
Women (J) 8 902 ROCHE, Annie 10017134628 Scott Bright Motor Group 28:16 30:05 31:31 1:29:52
Women (J) 9 907 MURRAY, Ellen 10053763747 TC Racing 36:45 38:33 -1 lap
Women DNS 900 MURPHY, Annalise 10107456681 Un-Attached Leinster
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M30 1 620 CLARKE, Lee 10090471678 Shelbourne/Orchard CC 19:14 19:24 19:55 20:17 1:18:49
Masters M30 2 603 MCCARTER, Darragh 10017337924 Spellman-Dublin Port 19:48 19:29 20:21 20:26 1:20:04
Masters M30 3 607 DAVIS, Gareth 10017060866 Biking.ie 20:08 20:17 21:05 21:02 1:22:32
Masters M30 4 609 BOYD, Graham 10006046114 McConvey Cycles 20:53 20:48 21:19 21:22 1:24:23
Masters M30 5 635 MCKENNA, Robert 10104906894 Bray Wheelers 20:39 21:05 21:44 21:23 1:24:52
Masters M30 6 634 O'SHAUGHNESSY, Raymond 10058880600 Cuchulainn CC 20:33 21:05 21:53 22:48 1:26:19
Masters M30 7 637 O'REGAN, Timothy 10008915290 All human/VeloRevolution Racing Team 21:25 21:55 21:55 22:32 1:27:46
Masters M30 8 606 BRIEN, Emmet 10081004478 EPIC MTB/Expert Cycles 22:03 22:02 23:01 23:08 1:30:14
Masters M30 9 625 MAHER, Michael 10082772609 Team WORC 20:42 20:23 20:47 33:16 1:35:08
Masters M30 10 619 KENNEDY RIPON, Julian 10117209730 Northwest MTB 21:46 24:15 24:58 24:40 1:35:38
Masters M30 11 610 O'CONNELL, Ian 10052705437 Team WORC 22:43 24:10 24:54 24:44 1:36:31
Masters M30 12 627 WRIGHT, Philip 10121045977 Un-Attached Leinster 26:03 26:52 27:35 -1 lap
Masters M30 13 638 HAROLD, Steven 10016649830 IMBRC 24:30 28:55 27:39 -1 lap
Masters M30 14 639 MOONEY, Oisin 10096510536 Eire Og C.C. 31:24 25:02 25:04 -1 lap
Masters M30 15 636 MCINTYRE, Sean 10014514517 Team Caldwell Cycles 29:16 28:13 26:58 -1 lap
Masters M30 16 640 O'HARE, Anthony 10083033600 Armagh Down CC 26:12 27:38 32:47 -1 lap
Masters M30 17 626 EGAN, Niall 10016701360 Gravity BC 26:04 31:02 32:13 -1 lap
Masters M30 DNF 641 GORDON, Michael 10130247742 Un-Attached Ulster
Masters M30 DNS 601 ANDERSON, Brennan 10131919172 Drogheda Wheelers
Masters M30 DNS 602 MOLLAGHAN, Chris 10017550819 Team WORC
Masters M30 DNS 618 LATTIMORE, James 10006110475 Team WORC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M40 1 762 MCCARTER, Paul 10014500369 Spellman-Dublin Port 18:26 19:15 20:01 20:25 1:18:07
Masters M40 2 764 HYNES, Pj 10016838473 Cuchulainn CC 18:19 20:17 20:06 20:17 1:18:59
Masters M40 3 724 CAMPBELL, Conor 10003522090 Cuchulainn CC 18:54 19:51 20:17 21:20 1:20:22
Masters M40 4 703 BINGHAM, Alan 10016976596 Newry Wheelers CC 19:34 20:13 20:21 20:57 1:21:06
Masters M40 5 740 ROBINSON, Geoffrey 10007581138 Bray Wheelers 19:29 20:01 20:55 20:59 1:21:23
Masters M40 6 771 FEATHERSTONE, Sean 10014514820 Newry Wheelers CC 20:34 20:03 20:56 20:58 1:22:30
Masters M40 7 727 O'NEILL, David 10009124145 Inspired Cycling 19:43 20:28 21:11 21:36 1:22:57
Masters M40 8 711 MCSWEENEY, Billy 10017410773 Killarney Cycling Club 19:31 20:35 22:09 21:52 1:24:07
Masters M40 9 757 BOYDELL, Oisin 10007931550 EPIC MTB/Expert Cycles 19:55 20:58 22:00 21:22 1:24:15
Masters M40 10 766 O'TOOLE, Redmond 10014853209 Team WORC 20:39 21:09 21:09 21:41 1:24:38
Masters M40 11 768 LENEHAN, Richard 10016789165 Lakeside Wheelers Mullingar CC 20:51 21:07 21:22 22:11 1:25:31
Masters M40 12 735 TRAVERS, Don 10017215763 Banbridge CC 20:49 21:20 21:59 21:56 1:26:04
Masters M40 13 769 O'SULLIVAN, Ronan 10017458768 Team Giant Dublin 20:46 21:15 21:56 22:10 1:26:06
Masters M40 14 770 FITZPATRICK, Rory 10107103441 EPIC MTB/Expert Cycles 20:57 21:09 22:09 22:31 1:26:46
Masters M40 15 756 WALSH, Niall 10107384337 IMBRC 20:53 21:51 23:05 23:41 1:29:30
Masters M40 16 738 MCDERMOTT, Frank 10017361263 Oldcastle CC 20:52 22:11 23:20 24:46 1:31:09
Masters M40 17 773 SUCKLING, Stuart 10053742125 VC Glendale 21:18 22:50 23:52 24:12 1:32:12
Masters M40 18 742 MALONE, Jason 10017381875 Cuchulainn CC 20:47 21:01 21:27 29:51 1:33:06
Masters M40 19 761 HAMILTON, Paul 10016668018 Dromara Cycling Club 23:18 23:51 24:16 24:24 1:35:49
Masters M40 20 759 DALY, Paddy 10017061775 Scott Bright Motor Group 22:43 23:10 26:11 23:46 1:35:50
Masters M40 21 731 ARMSTRONG, David Neil 10016933352 Dromara Cycling Club 22:55 23:39 24:53 25:31 1:36:57
Masters M40 22 716 MCCARTHY, Brian 10017329941 MBCC 22:19 23:42 25:05 26:09 1:37:15
Masters M40 23 701 CONNELL, Adrian 10017058543 IMBRC 23:21 23:24 25:00 25:33 1:37:17
Masters M40 24 710 CLOGHER, Alan 10003555941 Oldcastle CC 23:49 23:47 24:48 25:11 1:37:34
Masters M40 25 720 KEANE, Colm 10014236449 IMBRC 24:34 24:45 25:04 25:13 1:39:35
Masters M40 26 715 CRINION, Brian 10017074105 IMBRC 23:54 24:04 25:29 26:16 1:39:43
Masters M40 27 760 LOUGHNANE, Patrick 10100132676 White River Wheelers Cycling Club 24:00 24:52 26:19 25:56 1:41:06
Masters M40 28 763 DOHENY, Pierce 10016967001 Cuchulainn CC 23:58 25:46 26:47 -1 lap
Masters M40 29 745 LORD, John 10016771482 Breffni Wheelers 24:24 25:16 27:26 -1 lap
Masters M40 30 755 GORDON, Mark 10016618306 Newry Wheelers CC 25:54 25:49 27:36 -1 lap
Masters M40 31 752 OLEKSIEWICZ, Lukasz 10017153624 Team WORC 25:01 27:58 28:10 -1 lap
Masters M40 32 772 GARVEY, Shane 10016633763 Cuchulainn CC 25:07 28:43 28:00 -1 lap
Masters M40 33 765 RYAN, Raymond 10017111689 Cuchulainn CC 26:27 26:18 29:37 -1 lap
Masters M40 34 729 RUDDELL, David 10115399264 Shelbourne/Orchard CC 26:58 28:50 29:27 -1 lap
Masters M40 35 750 BAXTER, Liam 10016919107 Lisburn BMX Club 28:25 27:50 29:53 -1 lap
Masters M40 36 767 CLEVERLEY, Richard 10016887680 Sliabh Luachra Cycling Club 25:57 28:18 32:33 -1 lap
Masters M40 37 746 SHARKEY, John 10128588335 Un-Attached Leinster 28:45 28:51 29:46 -1 lap
Masters M40 DNF 700 GREALLY, Adam 10016624770 St Tiernans Cycling Club 24:28 23:50
Masters M40 DNF 744 WHITE, Jason 10094906905 EPIC MTB/Expert Cycles 26:18 29:01
Masters M40 DNF 736 BAKER, Enda 10079943946 Breffni Wheelers 26:23 28:41
Masters M40 DNF 749 MCROBERTS, Johnny 10017503026 Banbridge CC 19:27
Masters M40 DNF 721 MCGARVEY, Colm 10017344893 EPIC MTB/Expert Cycles
Masters M40 DNF 718 BYRNE, Ciaran 10009006432 Velocity MTB
Masters M40 DNF 739 ROBINSON, Gareth 10049053385 Dublin Wheelers
Masters M40 DQ 737 MCCABE, Fergal 10081006603 Oldcastle CC 21:21 42:42 22:08
Masters M40 DNS 717 GAFFNEY, Bryan 10016704087 Breffni Wheelers
Masters M40 DNS 719 MCQUAID, Colin 10129614212 Cuchulainn CC
Masters M40 DNS 723 O'BYRNE, Colm 10017160896 IVCA Cycling Club
Masters M40 DNS 733 MCENTEE, Declan 10055129932 Emyvale CC
Masters M40 DNS 734 PHILLIPS, Dermot 10120077391 Un-Attached Leinster
Masters M40 DNS 743 TRAVERS, Jason 10017217985 Dungarvan CC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M50 1 831 SEYMOUR, Robin 10002584527 Team WORC 19:23 18:50 18:36 56:48
Masters M50 2 820 DORIS, John 10017012669 EPIC MTB/Expert Cycles 20:28 20:14 20:09 1:00:51
Masters M50 3 833 FITZSIMON, Vinnie 10012210866 Team WORC 19:24 21:12 21:06 1:01:43
Masters M50 4 818 HENRY, Jason 10007820608 Inspired Cycling 20:38 20:36 20:56 1:02:11
Masters M50 (M60) 5 840 MCCABE, Johnny 10017339338 Cuchulainn CC 20:41 20:57 21:25 1:03:03
Masters M50 6 800 MCDONALD, Aiden 10003936564 Cuchulainn CC 22:07 20:23 20:43 1:03:13
Masters M50 7 808 MCKEE, David 10017513938 VC Glendale 20:48 21:04 22:48 1:04:40
Masters M50 8 804 LAWLESS, David 10016766634 Team WORC 22:29 21:26 20:49 1:04:43
Masters M50 9 829 JORDAN, Michael 10005812708 CSS Tallaght Wheelers 22:52 22:03 22:20 1:07:15
Masters M50 10 834 MCADAM, William 10118521351 Un-Attached Ulster 21:47 22:12 23:28 1:07:27
Masters M50 11 811 HEGARTY, Dominick 10016810787 IMBRC 22:31 22:19 23:05 1:07:55
Masters M50 12 819 JONES, Joe 10016825137 IMBRC 22:54 23:19 23:25 1:09:39
Masters M50 13 815 DUNNE, Frank 10016996101 Team Stafford Bonded 23:05 23:59 24:21 1:11:24
Masters M50 14 822 DOHERTY, Justin 10016963765 Dunloy CC 23:03 24:39 25:54 1:13:36
Masters M50 15 832 DALY, Sean 10017065011 Cuchulainn CC 24:06 25:26 26:33 1:16:05
Masters M50 (M60) 16 842 O'NEILL, Terence 10017461701 EPIC MTB/Expert Cycles 25:34 25:08 26:39 1:17:21
Masters M50 17 843 COGHLAN, Michael 10090096715 Killarney Cycling Club 24:44 26:17 26:22 1:17:23
Masters M50 18 802 MCCARTHY, Brian 10017336308 MBCC 25:37 26:32 27:01 1:19:10
Masters M50 19 813 MCCANN, Fergus 10017430880 Cuchulainn CC 25:54 27:23 29:22 1:22:39
Masters M50 20 824 KENNY, Mark 10003819861 Un-Attached Leinster 26:49 28:20 28:32 1:23:42
Masters M50 21 830 DOHERTY, Michael Noel 10109677072 Killarney Cycling Club 27:39 30:10 -1 lap
Masters M50 DNF 816 O'DONNELL, Gerard 10017144732 IMBRC 22:09 20:53
Masters M50 DNF 828 DARDIS, Michael 10017066122 EPIC MTB/Expert Cycles 21:27 22:06
Masters M50 (M60) DNF 841 BIRCHALL, Paul 10016975990 Verge Sport PI Cycles
Masters M50 DNF 821 MANNION, John 10096977954 Seven Springs CC Loughrea
Masters M50 DNS 812 KILKENNY, Fergal 10016746325 MTB Assoc of Dublin
Masters M50 DNS 823 FINN, Mark 10016681556 Scott Bright Motor Group
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 16 Boys 1 MURPHY, Conor 10017472512 Rostrevor Mountain Bike Club 17:37 17:38 17:34 52:49
Under 16 Boys 2 SCOTT, Daniel 10017123615 Un-Attached Ulster 18:56 19:45 20:08 58:49
Under 16 Boys 3 HENRY, Cameron 10016817356 Inspired Cycling 20:32 21:06 21:26 1:03:04
Under 16 Boys 4 MAY, Oisin 10052706952 Scott Bright Motor Group 21:11 22:21 21:26 1:04:58
Under 16 Boys 5 O'KEEFFE, Ben 10094332783 Killarney Cycling Club 21:49 23:22 24:30 1:09:41
Under 16 Boys 6 HOBBS, Harry 10016794825 VC Glendale 22:14 23:45 25:22 1:11:21
Under 16 Boys DNF O'CONNOR, Donagh 10072666017 Sliabh Luachra Cycling Club
Under 16 Boys DNS STEADMAN, Callum 10124391164 Killarney Cycling Club
Under 16 Boys DNS O'SHAUGHNESSY, Micheál 10117072415 Cuchulainn CC
Under 16 Boys DNS MCCARTHY, Ryan 10017316504 Verge Sport PI Cycles
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 16 Girls 1 LAWLESS, Greta 10096467591 Team WORC 22:23 22:28 44:52
Under 16 Girls 2 ROBINSON, Faith 10017129271 Bray Wheelers 23:59 28:15 52:13
Under 16 Girls 3 MURRAY, Aoibhe 10017432702 Moynalty Cycling Club 40:55 40:55
Under 16 Girls 4 MURRAY, Lauren 10053763848 TC Racing 44:14 44:14
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 14 Boys 1 MCKEE, Curtis 10017513029 Scott Bright Motor Group 9:04 8:56 9:14 27:14
Under 14 Boys 2 DALY, Ryan 10083831020 Scott Bright Motor Group 9:37 9:27 9:53 28:56
Under 14 Boys 3 MCCRYSTAL, Rian 10107375243 Bellurgan Wheelers 9:45 9:42 10:03 29:30
Under 14 Boys 4 CRINION, Fionn 10073281965 IMBRC 9:56 9:33 10:03 29:32
Under 14 Boys 5 HYLÉN O'SHAUGHNESSY, Oliver 10085719486 Cuchulainn CC 10:01 10:03 10:08 30:12
Under 14 Boys 6 ARMSTRONG, James 10016932948 VC Glendale 9:57 10:25 10:46 31:09
Under 14 Boys 7 MCGREEVY, Caleb 10017353381 Apollo Cycling Team 10:28 10:46 10:52 32:06
Under 14 Boys 8 HENRY, Austin 10016817558 Inspired Cycling 12:01 12:04 12:34 36:38
Under 14 Boys 9 O'BRIEN, Shane 10094506676 Fermoy Cycling Club 12:09 12:21 12:53 37:23
Under 14 Boys 10 MCKEEGAN, Elliott 10017513231 Team Madigan C.C. 12:40 12:39 12:49 38:08
Under 14 Boys 11 QUINN, Davis 10052706649 Orwell Wheelers Cycling Club 12:32 12:50 12:56 38:18
Under 14 Boys 12 O'KEEFFE, Darragh 10072662680 EPIC MTB/Expert Cycles 12:11 13:28 14:10 39:50
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 14 Girls 1 SUCKLING, Cara 10017309026 VC Glendale 12:02 11:47 23:50
Under 14 Girls 2 HEVERIN, Emer 10016854540 Kinning Cycles Cycling Club 12:53 12:35 25:28
Under 14 Girls 3 GANNON, Aisha 10088221783 Breffni Wheelers 12:57 13:24 26:21
Under 14 Girls 4 AICKEN-JOHNSON, Lacey 10099702947 North Down CC 15:39 16:12 31:51
Under 14 Girls 5 O'ROURKE, Grace 10062510925 Cuchulainn CC 18:45 19:57 38:42
Under 14 Girls DNS GALLAGHER, Annalese 10095211746 Shelbourne/Orchard CC
Under 14 Girls DNS MCCOOL, Maeve 10052731305 Square Wheels
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 12 Boys 1 CUNNINGHAM, James 10102900008 Orwell Wheelers Cycling Club 4:57 4:26 4:43 14:06
Under 12 Boys 2 MURPHY, Darragh 10017474633 Rostrevor Mountain Bike Club 5:00 4:42 4:49 14:31
Under 12 Boys 3 CAMPBELL, Eunan 10084178095 Square Wheels 5:10 4:55 4:33 14:38
Under 12 Boys 4 MULVANEY, Kieran 10064667860 Sliabh Luachra Cycling Club 5:18 5:02 4:50 15:10
Under 12 Boys 5 TANSEY, Adam 10102589406 Yeats Country Cycling Club 5:16 5:02 5:21 15:39
Under 12 Boys 6 MCCOOL, Rory 10052731204 Square Wheels 5:34 5:23 5:30 16:27
Under 12 Boys 7 DOHERTY, Kealan 10090118539 Foyle CC 6:24 6:05 6:11 18:40
Under 12 Boys 8 SHERIDAN, Dean 10109017371 Fermoy Cycling Club 6:40 6:20 6:00 19:00
Under 12 Boys 9 HEVERIN, Sean 10054996253 Kinning Cycles Cycling Club 6:26 6:15 6:33 19:13
Under 12 Boys 10 WYNNE, Evan 10017242237 Foyle CC 6:31 6:33 6:50 19:54
Under 12 Boys 11 O'ROURKE, Michael 10062511026 Cuchulainn CC 6:50 6:59 6:59 20:47
Under 12 Boys 12 CLOGHER, Charlie 10119690405 Un-Attached Leinster 7:16 6:56 -1 lap
Under 12 Boys 13 WYNNE, Ashton 10017237284 Foyle CC 7:14 7:30 -1 lap
Under 12 Boys DNS MCCOURT, Corran 10017331456 VC Glendale
Under 12 Boys DNS GAFFNEY, Donncha 10102826650 Breffni Wheelers
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 12 Girls 1 CRAIG, Aoife 10017031362 VC Glendale 5:32 5:04 5:12 15:49
Under 12 Girls 2 MCCRYSTAL, Eire 10119738703 Bellurgan Wheelers 6:58 6:19 6:19 19:36
Under 12 Girls 3 BAXTER, Sophie 10082998941 Lisburn BMX Club 7:18 6:47 6:57 21:01
Under 12 Girls 4 SPENCE, Skye 10017289323 Shimna Wheelers Cycling Club 7:46 7:33 -1 lap
Under 12 Girls 5 BAKER, Ava 10108564808 Breffni Wheelers 7:58 7:36 -1 lap
Under 12 Girls 6 O'CONNOR, Ciara 10109311910 Drogheda Wheelers 8:03 8:03 -1 lap
Under 12 Girls DNS CRYMBLE, Amelia 10017073394 Lisburn BMX Club
Any queries about the results please contact secretary@offroadcyclingireland.ie