Remembering Sean Sharkey
Bellurgan Wheelers
McCrystal Track, Co. Louth
30 January 2022
Version V1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall
CYCLO-CROSS Men's CX A (Senior) Timothy O'REGAN All human/VeloRevolution Racing Team 6:59 6:59 6:59 7:04 7:00 7:18 7:25 1 49:44
CYCLO-CROSS Men's CX A (Senior) Graham BOYD McConvey Cycles 7:16 7:19 7:18 7:22 7:26 7:22 7:27 2 51:30
CYCLO-CROSS Men's CX A (Junior) Tadhg KILLEEN Orwell Wheelers Cycling Club 7:02 7:04 7:22 7:20 7:33 7:40 7:31 3 51:30
CYCLO-CROSS Men's CX A (Senior) Marc POTTS Team Caldwell Cycles 7:29 7:17 7:20 7:14 7:23 7:41 7:41 4 52:06
CYCLO-CROSS Men's CX A (M40) Pj HYNES Cuchulainn CC 7:25 7:19 7:20 7:33 7:35 7:39 7:47 5 52:38
CYCLO-CROSS Men's CX A (M40) Neill DELAHAYE Les Rouleurs 7:50 7:21 7:25 7:25 7:34 7:39 7:36 6 52:51
CYCLO-CROSS Men's CX A (M50) Des WOODS Newry Wheelers CC 7:38 7:24 7:23 7:28 7:37 7:35 7:55 7 53:00
CYCLO-CROSS Men's CX A (M50) Fearghal REGAN Kilcullen Cycling Club Murphy Geospacial 7:40 7:28 7:27 7:34 7:39 7:51 7:59 8 53:38
CYCLO-CROSS Men's CX A (M50) Gerard O'DONNELL IMBRC 7:42 7:28 7:29 7:38 7:47 7:57 8:11 9 54:11
CYCLO-CROSS Men's CX A (M60) Johnny MCCABE Cuchulainn CC 7:27 7:39 7:42 7:46 7:49 7:55 8:03 10 54:22
CYCLO-CROSS Men's CX A (Espoir) Lee HARVEY VC Glendale 6:55 6:55 7:07 7:08 7:28 7:50 11:06 11 54:29
CYCLO-CROSS Men's CX A (M50) Aiden MCDONALD Cuchulainn CC 7:43 7:46 7:45 7:49 7:54 7:58 8:05 12 55:00
CYCLO-CROSS Men's CX A (M50) David LAWLESS Team WORC 7:49 8:02 7:25 7:49 7:54 7:59 8:03 13 55:01
CYCLO-CROSS Men's CX A (M50) Michael JORDAN CSS Tallaght Wheelers 7:59 7:52 7:26 7:40 7:51 8:01 8:22 14 55:11
CYCLO-CROSS Men's CX A (Senior) Joseph DONWORTH Limerick Cycling Club 7:45 7:39 7:56 7:51 7:59 8:15 8:41 15 56:06
CYCLO-CROSS Men's CX A (Senior) Javan NULTY Stamullen RC 7:34 7:40 8:02 8:04 8:10 8:19 8:23 16 56:12
CYCLO-CROSS Men's CX A (M50) Peter MCCONVILLE Newry Wheelers CC 7:49 7:39 7:46 8:18 8:13 8:13 8:16 17 56:14
CYCLO-CROSS Men's CX A (Senior) Aaron MCCANN Drogheda Wheelers 7:35 7:47 7:49 8:10 8:10 8:33 9:06 18 57:11
CYCLO-CROSS Men's CX A (M40) John LORD Breffni Wheelers 8:11 7:58 8:01 8:03 8:11 8:22 8:29 19 57:15
CYCLO-CROSS Men's CX A (M40) Alan CLOGHER Oldcastle CC 7:53 8:02 8:40 7:51 8:19 8:16 8:40 20 57:41
CYCLO-CROSS Men's CX A (M50) Dominick HEGARTY IMBRC 8:14 7:53 8:27 7:47 8:23 8:30 9:04 21 58:18
CYCLO-CROSS Men's CX A (M40) Daniel DALY Phoenix CC 8:14 8:01 8:03 8:18 8:16 8:38 9:41 22 59:12
CYCLO-CROSS Men's CX A (M60) Christopher MCCANN Banbridge CC 8:27 8:23 8:07 8:20 8:24 8:31 23 -1 lap
CYCLO-CROSS Men's CX A (M40) Bryan GAFFNEY Breffni Wheelers 7:56 7:55 9:43 8:18 8:12 8:21 24 -1 lap
CYCLO-CROSS Men's CX A (Espoir) Michael MCGLYNN Team Caldwell Cycles 8:06 8:49 8:18 8:22 9:00 8:34 25 -1 lap
CYCLO-CROSS Men's CX A (M40) Rob HENRY MTB Assoc of Dublin 8:30 8:22 8:22 8:44 8:45 8:39 26 -1 lap
CYCLO-CROSS Men's CX A (Junior) Matthew KEANE Navan Road Club 8:13 8:49 9:05 9:23 9:40 10:23 27 -1 lap
CYCLO-CROSS Men's CX A (Junior) Dylan O'SHAUGHNESSY Bohermeen CC 8:25 8:50 8:59 9:34 10:11 10:39 28 -1 lap
CYCLO-CROSS Men's CX A (M40) David HAYES TEAM BIKEWORX Celbridge 8:01 8:00 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Men's B' race David MCKEE VC Glendale 7:50 7:50 8:09 8:22 8:09 1 40:19
CYCLO-CROSS Men's B' race Luis MOTA Blarney Cycling Club 8:18 8:18 8:10 7:56 7:52 2 40:33
CYCLO-CROSS Men's B' race Robert HALL 8:13 8:14 7:58 8:07 8:05 3 40:37
CYCLO-CROSS Men's B' race Bryan GAFFNEY Breffni Wheelers 8:17 8:17 8:06 8:04 8:00 4 40:45
CYCLO-CROSS Men's B' race Jason MALONE Cuchulainn CC 8:01 8:16 8:17 8:12 8:00 5 40:46
CYCLO-CROSS Men's B' race Pierre KINSELLA Breffni Wheelers 8:08 8:07 8:17 8:16 8:10 6 40:58
CYCLO-CROSS Men's B' race Gerard HEVERIN Kinning Cycles Cycling Club 7:53 8:08 8:15 8:23 8:21 7 41:00
CYCLO-CROSS Men's B' race Ryan DUNNE 7:54 8:08 8:10 8:28 8:22 8 41:03
CYCLO-CROSS Men's B' race David DUNNE IMBRC 8:10 8:13 8:18 8:21 8:16 9 41:18
CYCLO-CROSS Men's B' race David Neil ARMSTRONG Dromara Cycling Club 7:45 8:02 8:21 8:29 8:58 10 41:34
CYCLO-CROSS Men's B' race Colin ROBINSON Bohermeen CC 8:13 8:13 8:26 8:23 8:29 11 41:43
CYCLO-CROSS Men's B' race Andy ROSS VC Glendale 8:14 8:14 8:25 8:33 8:23 12 41:49
CYCLO-CROSS Men's B' race Justin DOHERTY Dunloy CC 7:57 8:22 8:25 8:40 8:37 13 42:02
CYCLO-CROSS Men's B' race Fergus KEOGH Breffni Wheelers 8:28 8:28 8:29 8:25 8:15 14 42:05
CYCLO-CROSS Men's B' race Ian O'HARA Lucan Cycling Road Club 8:31 8:12 8:31 8:29 8:27 15 42:09
CYCLO-CROSS Men's B' race Pawel RYBAK Lucan Cycling Road Club 8:20 8:20 8:37 8:31 8:30 16 42:16
CYCLO-CROSS Men's B' race Cormac KEOGH Kilcullen Cycling Club Murphy Geospacial 8:29 8:29 8:29 8:37 8:33 17 42:36
CYCLO-CROSS Men's B' race Jonny ADAMS Killinchy Cycling Club 8:31 8:31 8:27 8:43 8:27 18 42:39
CYCLO-CROSS Men's B' race Donough O'KEEFFE EPIC MTB/Expert Cycles 8:36 8:15 8:31 8:50 8:50 19 43:03
CYCLO-CROSS Men's B' race Stuart SUCKLING VC Glendale 8:31 8:31 8:45 8:49 8:43 20 43:20
CYCLO-CROSS Men's B' race Richard CLEVERLEY Sliabh Luachra Cycling Club 8:12 8:38 8:55 9:00 8:50 21 43:35
CYCLO-CROSS Men's B' race John LAWLOR Zero Gravity MTN Bike 8:15 8:50 8:50 8:48 8:56 22 43:38
CYCLO-CROSS Men's B' race Paul BARRY IMBRC 8:27 8:55 8:54 8:44 8:57 23 43:57
CYCLO-CROSS Men's B' race Padraic DOOLAN Acorn Road Club 8:52 8:40 8:51 9:04 8:38 24 44:06
CYCLO-CROSS Men's B' race Colm WATSON VC Glendale 8:25 8:55 8:54 9:06 8:55 25 44:14
CYCLO-CROSS Men's B' race Karl DOLAN Cuchulainn CC 8:32 8:32 9:06 9:03 9:02 26 44:15
CYCLO-CROSS Men's B' race Deon MCNEILLY Shimna Wheelers Cycling Club 9:00 9:00 8:45 9:04 8:56 27 44:45
CYCLO-CROSS Men's B' race Ciaran CAMPBELL Square Wheels 9:11 8:56 8:56 9:07 8:52 28 45:02
CYCLO-CROSS Men's B' race Ivan O'BRIEN Orwell Wheelers Cycling Club 8:55 8:55 9:05 9:14 8:56 29 45:05
CYCLO-CROSS Men's B' race Peter O'SULLIVAN Ards CC 9:28 9:09 8:52 8:49 8:58 30 45:16
CYCLO-CROSS Men's B' race Pierce DOHENY Cuchulainn CC 9:25 9:05 9:03 9:09 9:00 31 45:42
CYCLO-CROSS Men's B' race Damien PHILLIPS Armagh Down CC 9:16 9:27 9:07 9:02 8:55 32 45:47
CYCLO-CROSS Men's B' race Kevin MCDOWELL Un-Attached Ulster 9:06 9:06 9:08 9:24 9:12 33 45:57
CYCLO-CROSS Men's B' race Fergus MCCANN Cuchulainn CC 8:47 9:06 9:20 9:34 9:27 34 46:14
CYCLO-CROSS Men's B' race Peter SHARKEY Stamullen RC 9:03 9:14 9:08 9:11 9:39 35 46:15
CYCLO-CROSS Men's B' race Marcus CROMIE Shimna Wheelers Cycling Club 9:34 9:16 9:18 9:18 9:25 36 46:50
CYCLO-CROSS Men's B' race Michael GRIMES Team WORC 9:27 9:09 9:28 9:34 9:24 37 47:03
CYCLO-CROSS Men's B' race Derek DENNEHY Sliabh Luachra Cycling Club 9:30 9:30 9:30 9:26 9:42 38 47:37
CYCLO-CROSS Men's B' race Glenn FARRELL Stamullen RC 9:21 9:27 9:40 9:44 9:48 39 48:00
CYCLO-CROSS Men's B' race Stephen OGLESBY Clondalkin CC 9:19 9:40 9:49 9:43 9:46 40 48:17
CYCLO-CROSS Men's B' race Michael HAMILTON Un-Attached Ulster 9:37 9:41 9:42 9:53 10:08 41 49:00
CYCLO-CROSS Men's B' race Mark KENNY Un-Attached Leinster 9:46 10:00 9:55 9:53 9:29 42 49:02
CYCLO-CROSS Men's B' race Aidan DELANEY Cuchulainn CC 9:23 9:53 9:56 10:11 9:56 43 49:19
CYCLO-CROSS Men's B' race John MCGUIGAN Dromara Cycling Club 9:35 9:50 10:07 10:03 9:44 44 49:20
CYCLO-CROSS Men's B' race Padraic O'BRIEN Breffni Wheelers 10:17 10:26 9:44 9:55 45 -1 lap
CYCLO-CROSS Men's B' race John WALKER Kilcullen Cycling Club Murphy Geospacial 9:58 10:07 10:08 10:09 46 -1 lap
CYCLO-CROSS Men's B' race George DEVIN Drogheda Wheelers 9:53 10:15 10:10 10:12 47 -1 lap
CYCLO-CROSS Men's B' race Richard BECTON Drogheda Wheelers 9:48 10:32 10:02 10:52 48 -1 lap
CYCLO-CROSS Men's B' race Colin O'CONNOR Drogheda Wheelers 10:47 10:20 10:24 10:24 49 -1 lap
CYCLO-CROSS Men's B' race Liam WALKER Kilcullen Cycling Club Murphy Geospacial 10:45 10:09 10:33 10:32 50 -1 lap
CYCLO-CROSS Men's B' race Dermot O'ROURKE Cuchulainn CC 9:57 10:36 10:49 10:42 51 -1 lap
CYCLO-CROSS Men's B' race Maurice BRENNAN Trim Cycling Club 10:41 10:41 11:01 10:46 52 -1 lap
CYCLO-CROSS Men's B' race Ian MCCAFFREY White River Wheelers Cycling Club 11:19 11:10 11:16 11:02 53 -1 lap
CYCLO-CROSS Men's B' race Alan BURKE Shimna Wheelers Cycling Club 11:08 11:12 11:23 11:06 54 -1 lap
CYCLO-CROSS Men's B' race Eamon BRACKEN Shannonside Cycling Club 10:59 11:24 11:10 11:18 55 -1 lap
CYCLO-CROSS Men's B' race Thibault FRENAY Kilcullen Cycling Club Murphy Geospacial 11:53 11:38 13:18 13:09 56 -1 lap
CYCLO-CROSS Men's B' race Shane CARBERRY White River Wheelers Cycling Club 13:01 13:50 13:38 57 -2 laps
CYCLO-CROSS Men's B' race Eamonn LAWLOR Un-Attached Leinster 13:07 14:40 58 DNF
CYCLO-CROSS Men's B' race Richard BUTLET 16:04 18:02 59 DNF
CYCLO-CROSS Men's B' race Christopher REILLY Bohermeen CC 9:14 60 DNF
CYCLO-CROSS Men's B' race Eamon LONEY Un-Attached Ulster 10:11 60 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
CYCLO-CROSS Women's CX (M) Judith RUSSELL Phoenix CC 8:28 7:23 7:53 8:03 7:58 1 39:45
CYCLO-CROSS Women's CX (E) Stephanie ROCHE Scott Quanta Racing 8:19 7:48 8:05 7:57 9:09 2 41:18
CYCLO-CROSS Women's CX (M) Eve MCCRYSTAL Bellurgan Wheelers 8:23 7:46 7:46 8:00 9:25 3 41:18
CYCLO-CROSS Women's CX (E) Caoimhe MAY Orwell Wheelers Cycling Club 8:26 7:51 8:12 8:21 8:29 4 41:20
CYCLO-CROSS Women's CX (S) Niamh STEPHENS Team Giant Dublin 8:39 8:11 8:33 8:25 8:27 5 42:16
CYCLO-CROSS Women's CX (S) Márcia SALVADOR TC Racing 8:30 8:42 8:38 8:32 8:29 6 42:50
CYCLO-CROSS Women's CX (M) Helen WHITE Stamullen RC 8:43 8:41 8:32 8:43 8:41 7 43:21
CYCLO-CROSS Women's CX (J) Katie REILLY Orwell Wheelers Cycling Club 8:36 8:46 8:54 9:16 8:56 8 44:30
CYCLO-CROSS Women's CX (S) Fiona GUIHEN Un-Attached Leinster 9:26 8:59 8:49 9:12 9:18 9 45:43
CYCLO-CROSS Women's CX (E) Doireann KILLEEN Orwell Wheelers Cycling Club 9:14 9:32 9:06 9:00 9:00 10 45:52
CYCLO-CROSS Women's CX (J) Emma SMITH Navan Road Club 8:52 9:05 9:23 9:33 9:17 11 46:10
CYCLO-CROSS Women's CX (J) Ellen MURRAY TC Racing 8:55 9:01 9:25 9:33 10:21 12 47:16
CYCLO-CROSS Women's CX (S) Sam MCNEILLY Shimna Wheelers Cycling Club 9:38 9:33 9:37 9:27 9:40 13 47:55
CYCLO-CROSS Women's CX (M) Geraldine GILL HEERY Bohermeen CC 9:55 9:30 9:47 9:23 9:48 14 48:22
CYCLO-CROSS Women's CX (M) Debbie-Lee GAFFNEY Un-Attached Ulster 9:41 9:35 9:35 9:38 10:06 15 48:35
CYCLO-CROSS Women's CX (M) Hazel MURPHY Un-Attached Leinster 11:25 11:06 10:54 10:56 16 -1 lap
CYCLO-CROSS Women's CX (J) Aoife MOONEY Navan Road Club 11:19 11:00 10:59 11:20 17 -1 lap
CYCLO-CROSS Women's CX (M) Alexandra MCDERMOTT Oldcastle CC 12:09 12:14 12:28 12:38 18 -1 lap
CYCLO-CROSS Women's CX (M) Cathriona O'BRIEN Breffni Wheelers 10:59 10:01 DNF
CYCLO-CROSS Women's CX (M) Jacqueline MATTHEWS 13:33 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 16 Male Joseph MULLEN Navan Road Club 6:56 6:56 6:50 6:59 7:09 1 34:50
UNDER 16 Male Conor MURPHY Rostrevor Mountain Bike Club 6:49 7:02 7:11 7:22 7:12 2 35:36
UNDER 16 Male Seth DUNWOODY Shelbourne/Orchard CC 7:24 6:57 7:21 7:11 7:09 3 36:02
UNDER 16 Male Sean TOLAN Drogheda Wheelers 7:55 7:27 7:31 7:39 7:31 4 38:03
UNDER 16 Male Callum MCCAFFREY Cuchulainn CC 7:27 7:43 8:07 7:21 7:34 5 38:12
UNDER 16 Male Micheál O'SHAUGHNESSY Cuchulainn CC 7:30 7:42 8:13 7:28 7:47 6 38:40
UNDER 16 Male Eoghan MCKENNA Omagh Wheelers Cycling Club 8:01 7:49 7:46 7:47 8:00 7 39:23
UNDER 16 Male Killian O'BRIEN Orwell Wheelers Cycling Club 8:14 7:40 7:55 8:03 8:30 8 40:20
UNDER 16 Male David HARRINGTON Orwell Wheelers Cycling Club 7:59 8:00 8:16 8:15 8:06 9 40:37
UNDER 16 Male Tim CRONIN Navan Road Club 8:40 8:40 8:28 8:27 10 34:15
UNDER 16 Male Aj MCAREAVEY Cuchulainn CC 8:26 8:24 8:40 8:56 11 34:25
UNDER 16 Male Cillian FOX Navan Road Club 9:03 8:57 8:51 11:51 12 -1 lap
UNDER 16 Male Darragh DENNEHY Sliabh Luachra Cycling Club 8:59 9:09 9:49 12:11 13 -1 lap
UNDER 16 Male Charlie GANNON Breffni Wheelers 8:57 9:09 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 16 Females Aine DOHERTY VC Glendale 7:57 7:33 7:58 7:49 1 31:17
UNDER 16 Females Greta LAWLESS Team WORC 8:10 7:36 8:00 7:47 2 31:32
UNDER 16 Females Aoibhinn SHARKEY VC Glendale 8:35 8:54 8:38 8:40 3 34:46
UNDER 16 Females Mya DOOCEY Navan Road Club 8:39 8:55 9:08 8:56 4 35:38
UNDER 16 Females Rhiannon DOLAN Cuchulainn CC 8:51 9:22 9:07 9:20 5 36:40
UNDER 16 Females Zoe SHAKESPEARE Navan Road Club 9:15 9:07 9:15 9:26 6 37:03
UNDER 16 Females Kate MURPHY Sliabh Luachra Cycling Club 9:26 9:19 9:25 9:22 7 37:32
UNDER 16 Females Zoe LINDSAY TC Racing 8:56 9:28 9:49 10:01 8 38:13
UNDER 16 Females Hannah HAYES TC Racing 9:32 9:36 9:54 10:07 9 39:09
UNDER 16 Females Aine REILLY Orwell Wheelers Cycling Club 10:02 11:20 10:32 10 -1 lap
UNDER 16 Females Aoibhe MURRAY Moynalty Cycling Club 10:49 12:07 13:03 11 -1 lap
UNDER 16 Females Lauren MURRAY TC Racing 11:50 13:29 13:44 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
UNDER 14 Male Curtis MCKEE Scott Quanta Racing 7:09 6:56 7:07 7:27 7:23 1 36:02
UNDER 14 Male Rian MCCRYSTAL Bellurgan Wheelers 7:07 7:14 7:58 7:18 7:42 2 37:19
UNDER 14 Male Caleb MCGREEVY Apollo Cycling Team 7:24 7:32 7:37 7:40 7:47 3 37:59
UNDER 14 Male Fionn KILLEEN Orwell Wheelers Cycling Club 8:00 7:57 7:56 7:52 7:57 4 39:42
UNDER 14 Male Oliver HYLÉN O'SHAUGHNESSY Cuchulainn CC 7:34 8:00 8:09 8:04 8:19 5 40:06
UNDER 14 Male Adam WARD VC Glendale 8:09 8:12 8:21 8:13 6 32:56
UNDER 14 Male Matthew MCKENNA Omagh Wheelers Cycling Club 9:23 8:02 8:49 8:46 7 35:00
UNDER 14 Male Darragh O'KEEFFE EPIC MTB/Expert Cycles 9:26 8:24 8:56 8:56 8 35:42
UNDER 14 Male Mark MOLLOY Dunloy CC 8:42 8:45 9:05 9:20 9 35:52
UNDER 14 Male Nicholas James BUCKLEY Sliabh Luachra Cycling Club 9:29 8:37 8:56 9:05 10 -1 lap
UNDER 14 Male Daithi KILLEEN Orwell Wheelers Cycling Club 8:40 9:07 9:49 10:22 11 -1 lap
UNDER 14 Male Sean DELANEY Cuchulainn CC 10:01 19:28 9:38 12 -2 laps
UNDER 14 Male Cianan DENNEHY Sliabh Luachra Cycling Club 18:35 10:26 11:58 13 -2 laps
UNDER 14 Male Conor REGAN Kilcullen Cycling Club Murphy Geospacial 9:12 9:44 9:53 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 14 Females Aisha GANNON Breffni Wheelers 8:34 8:41 8:42 8:51 1 34:48
UNDER 14 Females Cara SUCKLING VC Glendale 8:39 8:56 8:30 8:50 2 34:55
UNDER 14 Females Emer HEVERIN Kinning Cycles Cycling Club 8:37 8:55 8:52 9:01 3 35:24
UNDER 14 Females Ffion DOLAN Cuchulainn CC 9:11 9:27 10:00 9:43 4 38:21
UNDER 14 Females Holly MCCAFFREY Cuchulainn CC 9:46 10:04 10:35 5 30:26
UNDER 14 Females Grace O'ROURKE Cuchulainn CC 9:51 10:37 10:31 6 30:59
UNDER 14 Females Edith MURPHY Cuchulainn CC 11:00 11:55 11:50 7 34:45
UNDER 14 Females Elise CUNNINGHAM Orwell Wheelers Cycling Club 12:17 11:18 11:25 8 -1 lap
UNDER 14 Females Shannon DOYLE White River Wheelers Cycling Club 11:27 11:52 12:38 9 -1 lap
UNDER 14 Females Poppy HAMILTON TC Racing 11:25 12:44 13:08 10 -1 lap
UNDER 14 Females Hannah DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 12:36 11:59 12:52 11 -1 lap
UNDER 14 Females Lily CONNOLLY Square Wheels 12:04 12:18 13:46 12 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Male James CUNNINGHAM Orwell Wheelers Cycling Club 4:30 4:33 4:32 4:09 1 17:43
UNDER 12 Male Eoin DAVIS Bohermeen CC 4:34 4:33 4:31 4:07 2 17:46
UNDER 12 Male Darragh MURPHY Rostrevor Mountain Bike Club 4:36 4:29 4:36 4:15 3 17:55
UNDER 12 Male Donncha GAFFNEY Breffni Wheelers 4:53 4:49 4:55 4:54 4 19:31
UNDER 12 Male Dáire O'FLAHERTY Carlow RCC 5:14 4:59 5:05 5:08 5 20:26
UNDER 12 Male Craig ENNIS Bohermeen CC 5:22 5:11 5:15 5:15 6 21:04
UNDER 12 Male James MULLEN Navan Road Club 5:25 5:46 5:34 6:13 7 22:58
UNDER 12 Male Tomás CONNOLLY Orwell Wheelers Cycling Club 5:44 5:29 5:35 6:19 8 23:07
UNDER 12 Male Sean HEVERIN Kinning Cycles Cycling Club 5:50 6:20 6:04 9 -1 lap
UNDER 12 Male Michael O'ROURKE Cuchulainn CC 6:08 6:04 6:07 10 -1 lap
UNDER 12 Male Charlie CLOGHER Un-Attached Leinster 6:13 6:40 6:33 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 12 Females Aoife CRAIG VC Glendale 4:49 4:26 4:27 4:24 1 18:06
UNDER 12 Females Katie TURNER Orwell Wheelers Cycling Club 5:19 4:28 4:34 4:44 2 19:04
UNDER 12 Females Eire MCCRYSTAL Bellurgan Wheelers 5:21 4:58 5:06 5:30 3 20:54
UNDER 12 Females Abaigh DENNEHY Sliabh Luachra Cycling Club 5:27 5:09 5:28 5:41 4 21:45
UNDER 12 Females Ciara O'CONNOR Drogheda Wheelers 6:15 6:21 6:14 5 -1 lap
UNDER 12 Females Carmen BUCHOWICZ Team Caldwell Cycles 6:23 6:44 6:56 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Male Jack MCGAHAN Square Wheels 2:32 2:31 2:35 2:31 1 10:10
UNDER 10 Male Ewan EWART Belfast City BMX Club 2:41 2:43 2:38 2:41 2 10:42
UNDER 10 Male Jake MCKEE VC Glendale 2:47 2:40 2:45 2:45 3 10:57
UNDER 10 Male Cahir HUGHES Square Wheels 2:45 2:49 2:50 2:50 4 11:14
UNDER 10 Male Samuel CURRAN Square Wheels 2:48 2:47 2:50 2:50 5 11:15
UNDER 10 Male Jake GOVAN Orwell Wheelers Cycling Club 2:56 2:49 2:50 2:51 6 11:25
UNDER 10 Male Edward REYNOLDS Un-Attached Ulster 2:58 2:53 2:58 3:01 7 11:50
UNDER 10 Male Conor MCGUINNESS Un-Attached Leinster 3:11 3:21 3:32 8 -1 lap
UNDER 10 Male Sean MCELROY Un-Attached Leinster 3:48 3:35 2:47 9 -1 lap
UNDER 10 Male Billy LORD Breffni Wheelers 3:29 3:54 3:26 10 -1 lap
UNDER 10 Male Ciaran DOYLE Bellurgan Wheelers 3:48 3:44 3:39 11 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Time
UNDER 10 Females Aoife CAMPBELL Square Wheels 2:51 2:31 2:26 2:31 1 10:19
UNDER 10 Females Lilly MCDERMOTT Un-Attached Leinster 3:06 2:58 3:07 2:57 2 12:08
UNDER 10 Females Aoife O'MAHONY Sliabh Luachra Cycling Club 3:33 3:16 3:35 3 -1 lap
UNDER 10 Females Emma DELANEY Cuchulainn CC 3:46 3:42 3:52 4 -1 lap
UNDER 10 Females Grace CLOGHER Un-Attached Leinster 3:50 3:45 3:52 5 -1 lap
UNDER 10 Females Eve CLEVERLEY Sliabh Luachra Cycling Club 3:44 4:11 3:57 6 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 2:36 2:39 1 5:15
UNDER 8 Male George CLEVERLEY Sliabh Luachra Cycling Club 3:01 3:05 2 6:06
UNDER 8 Male Conor MCGAHAN Square Wheels 3:05 3:04 3 6:09
UNDER 8 Male Logan MCAREAVEY Cuchulainn CC 3:13 3:03 4 6:15
UNDER 8 Male Tadhg CONNOLLY Orwell Wheelers Cycling Club 3:14 3:03 5 6:17
UNDER 8 Male Josh TURNER Orwell Wheelers Cycling Club 3:30 3:20 6 6:50
UNDER 8 Male Brody HAMILTON Un-Attached Ulster 3:35 3:41 7 7:15
UNDER 8 Male Conal FARRELL Newry Wheelers CC 3:54 4:01 8 7:55
Back to main menu
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Pos. Time
UNDER 8 Females Lucy REYNOLDS Un-Attached Ulster 3:32 3:21 1 6:53
UNDER 8 Females Caroline COLLINS Sliabh Luachra Cycling Club 3:45 3:14 2 6:59
UNDER 8 Females Eabha CONNOLLY Square Wheels 3:37 3:29 3 7:06
UNDER 8 Females Fiadh CRAIG VC Glendale 3:51 3:26 4 7:17
UNDER 8 Females Molly TURNER Orwell Wheelers Cycling Club 3:48 3:30 5 7:18
UNDER 8 Females Ríonach CAMPBELL Square Wheels 3:50 3:36 6 7:26
UNDER 8 Females Robyn MCDERMOTT Un-Attached Leinster 4:35 DNF
Well done to the 6 boys and 2 girls in the Under 6s race
Any queries please contact Martin (secretary@offroadcyclingireland.ie)