Cross Clonmel
Clonmel Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Saturday 16 October 2021
Version V1  
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Male 1 CUNNINGHAM Benjamin 10098698187 Orwell Wheelers Cycling Club 1:33 1:07 1:17 3:57
Under 8 Male 2 CLEVERLEY George 10117756465 Sliabh Luachra Cycling Club 1:37 1:27 1:28 4:32
Under 8 Male 3 MURPHY Cormac 10097019683 Un-Attached Leinster 1:52 1:40 1:42 5:14
Under 8 Male 4 TURNER Josh 10109886735 Orwell Wheelers Cycling Club 2:02 1:36 1:38 5:15
Under 8 Male 5 CROWLEY Eoin 10120732951 Un-Attached Munster 2:11 1:59 -1 lap
Under 8 Male 6 MCGRATH Daniel 10102771884 Fermoy Cycling Club 6:09 -2 laps
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Female 1 TURNER Molly 10109886836 Orwell Wheelers Cycling Club 1:48 1:22 1:29 4:38
Under 8 Female 2 COLLINS Caroline 10117136574 Sliabh Luachra Cycling Club 2:04 1:48 1:57 5:48
Under 8 Female 3 MULVANEY Marian 10118777389 Un-Attached Munster 2:09 1:51 -1 lap
Under 8 Female 4 LYONS Hanna 10121268572 Un-Attached Leinster 2:18 1:50 -1 lap
Under 8 Female 5 O'FLYNN Áine 10121271202 Clonmel CC 2:21 2:13 -1 lap
Under 8 Female 6 O'CONNOR Dara 10120545520 Fermoy Cycling Club 3:16 2:51 -1 lap
Under 8 Female 7 O'CONNOR Sìun 10120545419 Fermoy Cycling Club 3:26 2:59 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Overall
Under 10 Male 1 QUIGLEY Daragh 10068997696 Foyle CC 1:11 1:08 1:09 1:12 1:08 1:09 1:14 1:11 1:07 10:30
Under 10 Male 2 GOVAN Jake 10107078179 Orwell Wheelers Cycling Club 1:20 1:15 1:16 1:18 1:13 1:19 1:17 1:19 1:15 11:34
Under 10 Male 3 MCGRATH Max 10097885714 Fermoy Cycling Club 1:26 1:18 1:17 1:22 1:22 1:22 1:23 1:23 -1 lap
Under 10 Male 4 ROBINSON Jacob 10100015367 Bray Wheelers 1:31 1:40 1:19 1:23 1:27 1:27 1:23 1:19 -1 lap
Under 10 Male 5 HANCE William 10120100532 Orwell Wheelers Cycling Club 1:31 1:26 1:28 1:25 1:29 1:27 1:29 1:23 -1 lap
Under 10 Male 6 O'SULLIVAN Cathal 10117852354 Un-Attached Munster 1:36 1:36 1:26 1:26 1:31 1:26 1:32 -2 laps
Under 10 Male 7 MULVANEY Brian 10118777288 Un-Attached Munster 1:37 1:37 1:32 1:32 1:39 1:38 1:33 -2 laps
Under 10 Male 8 BYRNE Caden 10119238040 Carlow RCC 1:58 1:32 1:34 1:36 1:36 1:35 1:29 -2 laps
Under 10 Male 9 O'SULLIVAN Eoin 10108300682 Un-Attached Munster 1:40 1:40 1:38 1:37 1:41 1:38 1:41 -2 laps
Under 10 Male 10 O'FLYNN Oisín 10121271101 Clonmel CC 1:43 1:43 1:45 1:31 1:42 1:35 1:37 -2 laps
Under 10 Male 11 COTTER Sam 10095004612 Verge Sport PI Cycles 1:44 1:25 1:46 1:31 1:52 1:49 1:44 -2 laps
Under 10 Male 12 FANNING Charlie 10121273020 South Tipperary Cycling Club 2:11 1:12 1:52 1:37 1:43 1:49 1:43 -2 laps
Under 10 Male 13 O'SULLIVAN Diarmuid 10108300581 Greenmount CA 1:43 1:43 1:42 1:46 1:42 1:50 1:47 -2 laps
Under 10 Male 14 FITZGERALD Freddie 10121273424 Panduit Carrick Wheelers 1:46 1:46 1:41 1:42 1:50 1:48 -3 laps
Under 10 Male 15 FLYNN Shea 10121012635 Clonmel MTB Club 2:15 2:26 2:56 2:47 2:37 -4 laps
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
Under 10 Female 1 CLEVERLEY Eve 10117756263 Sliabh Luachra Cycling Club 1:58 1:38 1:50 1:52 1:52 1:52 11:01
Under 10 Female 2 O'CALLAGHAN Emma 10121271303 Verge Sport PI Cycles 2:04 2:04 2:03 2:11 2:14 -1 lap
Under 10 Female 3 DEMPSEY Anna 10100561395 Clonmel CC 2:30 2:20 2:12 2:23 2:20 -1 lap
Under 10 Female 4 CROWLEY Aisling 10120732850 Un-Attached Munster 2:51 2:36 2:53 2:57 -2 laps
Under 10 Female DNF O'FLAHERTY Ella 10119009987 Carlow RCC 2:16 1:53
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 12 Male 1 CUNNINGHAM James 10102900008 Orwell Wheelers Cycling Club 4:31 4:31 4:30 4:25 17:57
Under 12 Male 2 MURPHY Darragh 10017474633 Rostrevor Mountain Bike Club 4:30 4:34 4:27 4:50 18:20
Under 12 Male 3 DAVIS Eoin 10107242675 Bohermeen CC 4:41 4:31 4:34 4:37 18:23
Under 12 Male 4 MULHEARNE Rory 10064443447 Panduit Carrick Wheelers 4:38 4:33 5:00 4:38 18:48
Under 12 Male 5 DALY Adam 10090083981 Scott Quanta Racing 4:39 4:45 4:44 4:43 18:51
Under 12 Male 6 O'FLAHERTY Dáire 10110152372 Carlow RCC 4:44 4:46 4:42 4:41 18:52
Under 12 Male 7 DOHERTY Kealan 10090118539 Foyle CC 5:04 5:06 5:20 5:20 20:50
Under 12 Male 8 DINEEN Cuan 10102756023 Verge Sport PI Cycles 5:29 5:26 5:23 5:17 21:35
Under 12 Male 9 O'ROURKE Michael 10062511026 Cuchulainn CC 5:31 5:32 5:51 5:50 22:43
Under 12 Male 10 BYRNE Noah 10114218490 Carlow RCC 5:48 5:39 5:51 5:32 22:49
Under 12 Male 11 COLLINS Darragh 10107569344 Newcastle West Cycling Club 5:27 7:06 5:45 -1 lap
Under 12 Male 12 O'CALLAGHAN Kevin 10116844261 Verge Sport PI Cycles 6:27 6:36 6:53 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 12 Female 1 QUIGLEY Clodagh 10017108154 Foyle CC 4:57 4:40 4:46 4:43 19:06
Under 12 Female 2 TURNER Katie 10095999567 Orwell Wheelers Cycling Club 5:05 4:41 4:43 4:40 19:07
Under 12 Female 3 MULHEARNE Orla 10064443649 Panduit Carrick Wheelers 4:56 4:43 4:46 4:57 19:21
Under 12 Female 4 BYRNE Naoise 10114218187 Carlow RCC 5:28 5:11 5:24 5:18 21:21
Under 12 Female 5 MCCRYSTAL Eire 10119738703 Bellurgan Wheelers 5:44 5:17 5:19 5:13 21:34
Under 12 Female 6 SPENCE Skye 10017289323 Shimna Wheelers Cycling Club 5:51 5:27 5:39 5:28 22:26
Under 12 Female 7 DELAHUNTY Ava Jay 10121129843 Clonmel CC 8:46 7:32 8:01 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 14 Male 1 MCKEE Curtis 10017513029 VC Glendale 7:50 7:41 7:59 7:43 31:13
Under 14 Male 2 MULHEARNE Hugh Og 10075906726 Panduit Carrick Wheelers 8:23 8:17 8:22 8:16 33:17
Under 14 Male 3 MCCRYSTAL Rian 10107375243 Bellurgan Wheelers 8:44 8:02 8:22 8:23 33:31
Under 14 Male 4 WARD Adam 10112414694 VC Glendale 8:34 8:51 8:38 8:34 34:38
Under 14 Male 5 DEMPSEY Jack 10063959356 Gorey Cycling Club 8:35 8:56 9:22 8:43 35:36
Under 14 Male 6 DALY Ryan 10083831020 Scott Quanta Racing 10:02 8:36 8:39 8:20 35:37
Under 14 Male 7 O'BRIEN Shane 10094506676 Fermoy Cycling Club 8:49 8:55 9:08 9:15 36:07
Under 14 Male 8 LOGUE James 10119522875 Panduit Carrick Wheelers 9:34 9:33 9:39 9:34 38:20
Under 14 Male 9 BYRNE Darragh 10094335413 Gorey Cycling Club 9:02 9:18 10:40 10:01 39:02
Under 14 Male 10 MEEGAN Shane 10068436716 Cuchulainn CC 9:33 10:00 10:24 10:09 40:07
Under 14 Male 11 O'BRIEN Darragh 10084208411 Comeragh CC 9:52 9:56 10:25 10:03 40:16
Under 14 Male 12 HERLIHY Jack 10062510723 Verge Sport PI Cycles 9:55 10:24 10:31 -1 lap
Under 14 Male 13 COLLINS Diarmuid 10078255035 Newcastle West Cycling Club 10:13 10:18 10:34 -1 lap
Under 14 Male 14 O'CALLAGHAN Oran 10091681148 O'Leary Stone Kanturk 11:28 11:38 11:14 -1 lap
Under 14 Male 15 BUCKLEY Nicholas James 10094158789 Sliabh Luachra Cycling Club 10:17 12:01 13:29 -1 lap
Under 14 Male 16 KIELY Eoin 10095214372 Youghal Cycling Club 11:46 12:00 12:25 -1 lap
Under 14 Male DNF O'SULLIVAN Ciaran 10082388750 Greenmount CA 8:51
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 14 Female 1 HEVERIN Emer 10016854540 Kinning Cycles Cycling Club 9:20 9:18 9:20 27:58
Under 14 Female 2 SUCKLING Cara 10017309026 VC Glendale 9:10 9:25 9:40 28:15
Under 14 Female 3 DOLAN Ffion 10016978418 Cuchulainn CC 9:56 10:23 10:24 30:44
Under 14 Female 4 MCCAFFREY Holly 10084474048 Cuchulainn CC 10:51 10:57 11:48 33:37
Under 14 Female 5 O'ROURKE Grace 10062510925 Cuchulainn CC 10:58 11:11 11:46 33:55
Under 14 Female 6 CUNNINGHAM Elise 10099548050 Orwell Wheelers Cycling Club 11:23 11:54 11:38 34:55
Under 14 Female 7 O'SHEA Ciara 10074105051 Verge Sport PI Cycles 13:34 11:40 11:31 36:45
Under 14 Female 8 MCCARTHY Lucy 10017314985 MBCC 13:41 14:12 15:03 42:56
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 16 Male 1 DUNWOODY Seth 10017008427 Shelbourne/Orchard CC 7:49 7:48 7:45 7:38 31:00
Under 16 Male 2 COLEMAN Samuel 10052719177 Shelbourne/Orchard CC 7:51 7:48 7:46 7:36 31:01
Under 16 Male 3 MURPHY Conor 10017472512 Rostrevor Mountain Bike Club 7:51 7:49 7:44 7:38 31:02
Under 16 Male 4 MCCARTHY Ryan 10017316504 Verge Sport PI Cycles 7:51 7:51 8:04 8:02 31:48
Under 16 Male 5 FOX Ryan 10016710858 Orwell Wheelers Cycling Club 7:53 8:09 8:04 7:53 31:59
Under 16 Male 6 TUTTY Cal 10017215056 Dungarvan CC 8:08 7:56 8:02 7:55 32:00
Under 16 Male 7 SCOTT Daniel 10017123615 Shelbourne/Orchard CC 7:54 8:08 8:07 8:04 32:13
Under 16 Male 8 MAY Oisin 10052706952 Orwell Wheelers Cycling Club 7:52 8:00 8:17 8:13 32:22
Under 16 Male 9 GAFFNEY David 10016714902 Dungarvan CC 8:20 8:08 8:16 8:21 33:06
Under 16 Male 10 MCCAFFREY Callum 10083514657 Cuchulainn CC 8:21 8:16 8:39 8:39 33:55
Under 16 Male 11 O'KEEFFE Ben 10094332783 Killarney Cycling Club 8:14 8:25 8:36 8:42 33:58
Under 16 Male 12 QUIGLEY Peter 10017107245 Foyle CC 8:30 8:21 8:42 8:31 34:05
Under 16 Male 13 FITZGERALD Maximilian 10016676809 Dungarvan CC 8:16 8:23 8:36 8:50 34:05
Under 16 Male 14 O'CONNOR Donagh 10072666017 Killarney Cycling Club 8:25 8:34 8:49 8:46 34:34
Under 16 Male 15 O'CONNOR Philip 10081001953 Dungarvan CC 8:36 8:43 8:40 8:56 34:55
Under 16 Male 16 COLLINS Michael 10061609128 Newcastle West Cycling Club 8:46 8:52 9:02 9:08 35:47
Under 16 Male 17 O'SULLIVAN Patrick 10097144470 Orwell Wheelers Cycling Club 9:07 9:07 8:58 8:55 36:06
Under 16 Male 18 ROARTY Donnchadh 10117998056 Errigal Cycling Club 9:13 8:59 9:02 9:06 36:20
Under 16 Male 19 MCMANUS John Paul 10107441123 Dungarvan CC 9:09 8:59 9:12 9:24 36:44
Under 16 Male 20 LALLY Ciaran 10099359912 Racing Metro 15 9:08 9:04 9:23 9:19 36:55
Under 16 Male 21 BYRNE Jamie 10107421824 Carlow RCC 9:14 9:25 9:25 9:09 37:12
Under 16 Male 22 COAKLEY Conor 10107294714 O'Leary Stone Kanturk 9:23 9:07 9:36 9:19 37:25
Under 16 Male 23 HARRINGTON David 10094335918 Orwell Wheelers Cycling Club 9:12 9:22 9:30 9:21 37:26
Under 16 Male 24 CLONEY Cillian 10090086409 Comeragh CC 9:16 9:06 9:39 10:55 38:56
Under 16 Male DNF COAKLEY Ruairi 10107294613 O'Leary Stone Kanturk 9:15 8:51
Under 16 Male DNF KINSELLA Tom 10016783408 Panduit Carrick Wheelers 8:10
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 16 Female 1 LAWLESS Greta 10016766634 Team WORC 8:34 8:50 9:00 8:53 35:17
Under 16 Female 2 DOLAN Rhiannon 10016977913 Cuchulainn CC 9:08 9:17 9:29 9:38 37:32
Under 16 Female 3 DOOCEY Mya 10017013881 Navan Road Club 9:10 9:21 9:36 9:33 37:40
Under 16 Female 4 ROBINSON Faith 10017129271 Bray Wheelers 9:14 9:16 9:40 9:34 37:43
Under 16 Female 5 BROWN Lucy 10052710588 Phoenix CC 9:17 9:29 9:42 9:39 38:07
Under 16 Female 6 MURPHY Kate 10081006704 Sliabh Luachra Cycling Club 9:34 9:55 9:36 10:30 39:34
Under 16 Female 7 REILLY Aine 10052710689 Orwell Wheelers Cycling Club 9:54 9:49 10:08 9:57 39:47
Under 16 Female 8 BENNETT Chloe 10088222490 Comeragh CC 10:03 10:25 10:23 10:46 41:37
Under 16 Female 9 HAYES Hannah 10052719480 Comeragh CC 10:22 11:25 11:33 -1 lap
Under 16 Female DNF SHARKEY Aoibhinn 10086192463 VC Glendale 9:35 9:55
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Men 1 RYAN Alex 10006561123 Ibis Off Road p/b Eliel Cycling Team 7:42 7:33 7:41 8:04 31:00
Support Race Men 2 LYONS Alan 10090084688 Dungarvan CC 8:13 8:08 8:13 8:00 32:34
Support Race Men 3 DONWORTH Joseph 10118494271 Limerick Cycling Club 8:19 8:00 8:14 8:08 32:41
Support Race Men 4 KINSELLA Tom 10016783408 Panduit Carrick Wheelers 8:16 8:04 8:11 8:41 33:12
Support Race Men 5 COLLINS John 10052698666 Verge Sport PI Cycles 8:32 8:21 8:29 8:21 33:43
Support Race Men 6 BRESNAN Daniel 10016870405 Greenmount CA 8:25 8:31 8:31 8:18 33:45
Support Race Men 7 KENNEDY Dylan 10064901670 Acme CC 8:47 8:17 8:22 8:28 33:53
Support Race Men 8 MINOGUE Dean 10115040768 Dolmen CC 8:28 8:27 8:29 8:32 33:56
Support Race Men 9 CRADDOCK Fergus 10061908212 Dublin Wheelers 8:33 8:32 8:25 8:42 34:13
Support Race Men 10 DEMPSEY John 10002724771 Verge Sport PI Cycles 8:43 8:40 8:49 8:34 34:45
Support Race Men 11 ROCHE Jude Joseph 10017128564 South Dublin CC 8:42 8:42 8:49 8:33 34:47
Support Race Men 12 BIRCHALL Paul 10016975990 Verge Sport PI Cycles 8:56 8:44 8:48 8:29 34:57
Support Race Men 13 DOOLAN Padraic 10017013578 Acorn Road Club 8:49 8:45 8:49 8:36 34:58
Support Race Men 14 RYAN Jerry 10017117551 Upperchurch Drombane Cycling 8:59 8:44 8:48 8:41 35:12
Support Race Men 15 HEVERIN Gerard 10016854439 Kinning Cycles Cycling Club 8:48 8:45 8:49 8:55 35:17
Support Race Men 16 LOGUE Dermot 10120919978 Panduit Carrick Wheelers 8:58 8:38 8:52 8:56 35:23
Support Race Men 17 CLONEY James 10102899095 Comeragh CC 8:49 8:49 8:59 8:50 35:26
Support Race Men 18 O'SHEA Mark 10014271512 Un-Attached Leinster 8:52 8:45 8:57 8:57 35:31
Support Race Men 19 KEARNEY Ronan 10016832918 EPIC MTB/Expert Cycles 9:10 9:02 9:04 8:54 36:11
Support Race Men 20 ESCAROS-BUECHSEL Frank 10099272208 De Ronde Van Cork CC 9:30 8:50 8:56 8:59 36:14
Support Race Men 21 MOTA Luis 10077843591 Blarney Cycling Club 8:53 8:22 8:17 11:11 36:42
Support Race Men 22 BYRNE Paul 10052634507 Gorey Cycling Club 9:01 9:13 9:17 9:12 36:43
Support Race Men 23 COLVILLE Keith 10017041668 Panduit Carrick Wheelers 8:42 8:56 9:24 9:41 36:43
Support Race Men 24 CHAPMAN Richard 10094041278 Limerick Cycling Club 9:29 8:56 9:20 9:18 37:03
Support Race Men 25 MCCARTHY Brian 10017336308 MBCC 9:22 9:08 9:28 9:07 37:05
Support Race Men 26 KENNEDY Tyrone 10096630168 Over The Hill CC 9:17 9:25 9:25 9:16 37:22
Support Race Men 27 TALT Anthony 10109937255 Kilcullen Cycling Club Murphy Geospacial 9:27 9:27 9:23 9:09 37:27
Support Race Men 28 COLLINS Francie J 10017037123 Newcastle West Cycling Club 9:36 9:21 9:41 9:55 38:33
Support Race Men 29 QUIRKE Garry 10052657745 Collins Cycle Centre Race Team 9:35 9:41 9:45 9:40 38:40
Support Race Men 30 CUNNINGHAM Keith 10098438008 Orwell Wheelers Cycling Club 9:46 9:35 9:42 9:46 38:49
Support Race Men 31 COLLINS Liam 10084023505 Newcastle West Wheelers 10:40 10:44 10:58 -1 lap
Support Race Men 32 DWYER Sean 10052680276 Dungarvan CC 9:14 8:39 17:16 -1 lap
Support Race Men 33 PHILLIPS Dermot 10120077391 Un-Attached Leinster 12:00 14:05 13:25 -1 lap
Support Race Men DNF MCCARTHY David 10121273222 Un-Attached Munster 8:55
Support Race Men DNF CAHILL Micheal 10016864038 Upperchurch Drombane Cycling 9:44
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Women 1 SALVADOR Márcia 10077317064 TC Racing 9:00 8:57 9:18 9:26 36:41
Support Race Women 2 MURPHY Breda 10098304531 Marble City Cyclers 10:23 9:53 10:11 10:06 40:33
Support Race Women 3 DUNNE Michelle 10075769411 IMBRC 11:10 10:59 12:00 -1 lap
Any queries please contact secretary@offroadcyclingireland.ie