Irish National Cyclo-Cross Championships 2019
Hosted by: De Ronde van Cork
Venue: Fota House and Gardens, Co. Cork
Date: Sunday 13 January 2019
V1a
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Overall Sub-cat
Senior Men 1 143 CONROY, David 10009878927 Scott Eurocycles.com 7:37 7:37 7:46 7:45 7:47 7:42 7:45 53:57 (U23)
Senior Men 2 144 MONTGOMERY, David 10009314206 Un-Attached Ulster 7:50 7:42 7:28 7:41 7:50 7:55 7:59 54:26
Senior Men 3 141 MOORE, Darnell 10009314307 Team Caldwell Cycles 7:49 7:39 7:40 7:48 7:54 8:00 7:55 54:45
Senior Men 4 163 O'REILLY, Paul 10006045912 UCD Cycling Club 7:57 7:49 7:52 7:52 7:58 8:01 7:53 55:22
Senior Men 5 172 CREIGHTON, Thomas 10017074610 McConvey Cycles 7:35 7:44 7:44 8:00 8:04 8:06 8:13 55:27 (U23)
Senior Men 6 160 DAVIS, Niall 10003588273 Biking.ie 7:52 8:01 7:56 8:05 8:03 7:59 8:01 55:56
Senior Men 7 169 MAES, Richard 10015410351 Killarney Cycling Club 7:56 7:56 8:00 8:00 8:15 8:02 7:58 56:06
Senior Men 8 150 BOYD, Graham 10006046114 McConvey Cycles 7:54 7:49 8:12 8:04 8:03 8:09 8:00 56:11
Senior Men 9 162 O'BRIEN, Paidi 10002724973 Killarney Cycling Club 8:01 8:08 8:10 8:04 8:00 8:02 8:04 56:29
Senior Men 10 134 FYFFE, Angus 10016706919 Team Caldwell Cycles 8:10 8:03 8:08 8:04 8:08 8:13 8:14 57:00
Senior Men 11 156 SLATTERY, Matt 10004177246 Killarney Cycling Club 8:06 7:57 8:01 8:06 8:10 8:33 8:12 57:05
Senior Men 12 149 KINNING, Glenn 10003825925 Kinning Cycles Cycling Club 8:19 7:50 7:59 7:59 8:15 8:21 9:06 57:48
Senior Men 13 142 MCCARTER, Darragh 10017337924 Donegal Bay Cycling Club 8:04 8:06 8:19 8:19 8:17 8:17 8:30 57:52
Senior Men 14 148 O'CONNELL, Gavin 10010086465 Team WORC 8:08 8:06 8:16 8:07 8:24 8:36 8:37 58:15
Senior Men 15 145 AHERN, Eoin 10015552922 Scott Orwell Wheelers Cycling Club 8:17 8:16 8:21 8:22 8:25 8:27 8:15 58:23
Senior Men 16 173 O'REGAN, Timothy 10008915290 Team WORC 8:16 8:03 8:17 8:27 8:30 8:41 8:31 58:45
Senior Men 17 167 BARRY, Richard 10016909811 St. Finbarrs CC 8:27 8:13 8:12 8:45 8:23 8:28 8:24 58:54
Senior Men 18 140 KISSANE, Conor 10016791185 Killarney Cycling Club 8:07 8:13 8:34 8:45 8:32 8:21 8:25 58:57
Senior Men 19 166 ROCHE, Philip 10004105104 Team WORC 8:21 8:14 8:32 8:28 8:35 8:30 8:35 59:15
Senior Men 20 147 MCKEE, Gareth 10017513736 Banbridge CC 8:03 8:09 8:05 7:57 8:02 10:44 8:28 59:28
Senior Men 21 155 MCKINLEY, Mark 10007050466 Newry Wheelers CC 8:20 8:22 8:31 8:44 8:28 8:40 8:45 59:51
Senior Men 22 137 MELIA, Brian 10017540311 Team WORC 8:41 8:38 8:45 8:51 9:04 8:57 9:14 1:02:10
Senior Men 23 174 KENEFICK, Tomas 10082037833 Cork Triathlon Club 8:51 8:42 8:57 9:03 9:07 9:00 8:54 1:02:35
Senior Men 24 171 O'FLYNN, Ronan 10015250808 Scott Orwell Wheelers Cycling Club 10:20 8:53 8:28 8:44 8:33 8:46 9:01 1:02:46
Senior Men 25 133 MCCANN, Aaron 10015410452 Drogheda Wheelers 8:50 9:01 9:05 9:18 8:47 9:22 -1 lap
Senior Men 26 170 REIDY, Robert 10017084108 Murphy Surveys Kilcullen CC 8:55 8:59 9:12 9:16 9:26 9:19 -1 lap
Senior Men 27 154 JOHNSTON, Mark 10016843931 Velo Club Iveagh 8:58 9:03 9:08 9:21 9:20 9:20 -1 lap
Senior Men 28 152 LATTIMORE, James 10006110475 South Dublin CC 9:00 9:06 9:21 9:20 9:21 9:09 -1 lap
Senior Men 29 175 BOYD, William 10016940123 McConvey Cycles 9:03 9:12 9:22 9:19 9:21 9:08 -1 lap
Senior Men 30 136 WALSH, Barry 10017226170 St. Tiernans Cycling Club 9:13 8:59 9:23 9:24 9:34 9:28 -1 lap
Senior Men 31 168 CLEVERLEY, Richard 10016887680 Sliabh Luachra Cycling Club 9:21 9:22 9:10 9:17 9:30 9:38 -1 lap
Senior Men 32 139 GAFFNEY, Bryan 10016704087 Team Cavan Racing 9:24 9:25 9:32 9:32 9:38 9:27 -1 lap
Senior Men 33 164 WALSH, Pauric 10072663690 Unlaoised 9:21 9:21 9:24 9:45 9:36 9:43 -1 lap
Senior Men 34 151 MANNIK, Indrek 10017380966 Revolution Cycling Club 9:18 9:03 9:31 10:05 10:21 9:38 -1 lap
Senior Men 35 159 ERVINE, Neil 10087903808 Apollo Cycling Team 9:28 9:24 9:37 9:50 9:43 9:54 -1 lap
Senior Men 36 165 GAFFNEY, Peter 10087625134 TEAM BIKEWORX Celbridge 9:22 9:17 9:34 9:57 9:55 9:59 -1 lap
Senior Men 37 135 O'BRIEN, Barry 10017158876 Scott Orwell Wheelers Cycling Club 9:34 9:36 9:46 9:49 9:50 9:45 -1 lap
Senior Men 38 153 O'DONOGHUE, Jamie 10017144126 Killarney Cycling Club 9:32 9:38 9:46 9:49 9:50 9:50 -1 lap
Senior Men 39 158 CAHILL, Micheal 10016864038 Upperchurch Drombane Cycling 9:45 9:57 10:23 10:35 10:19 10:33 -1 lap
Senior Men DNF 157 LUCEY, Michael 10013434581 Killarney Cycling Club 8:48 9:29 9:42
Senior Men DNF 146 STEPHENS, Eoin 10017299326 Team Giant Dublin 9:29 9:32 9:47
Senior Men DNF 138 MONAHAN, Brian 10086459518 Team Giant Dublin 10:28 11:13 12:02
Senior Men DNF 161 SOMERS, Niall 10017262849 Team WORC 8:13 8:18 8:26
, 
Senior men team prize Riders 1st 2nd 3rd Total
Killarney Cycling Club 6 7 9 12 28
McConvey Cycles 3 4 8 29 41
Team WORC 5 14 16 19 49
Scott Orwell Wheelers Cycling Club 3 15 24 38 77
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Junior Men 1 1 MCGARR, Adam 10017366721 Biking.ie 7:53 7:56 7:50 7:57 8:03 39:38
Junior Men 2 8 NOLAN, Sean 10017464933 Navan Road Club 7:57 8:02 8:10 8:26 7:58 40:33
Junior Men 3 6 HARVEY, Lee 10016652961 VC Glendale 8:01 8:05 8:07 8:23 8:14 40:50
Junior Men 4 2 DIXON, Ciaran 10016987613 Team Type 1 Junior Team 8:16 8:21 8:25 8:19 8:15 41:33
Junior Men 5 4 WALSH, Donal 10017196363 Un-Attached Ulster 8:26 8:32 8:37 8:46 8:49 43:06
Junior Men 6 7 DOOLAN, Padraic 10017013578 Acorn Road Club 8:55 9:09 9:01 9:14 9:04 45:22
Junior Men 7 3 O'CONOR, Denis 10017162920 Sliabh Luachra Cycling Club 8:54 9:06 9:10 9:22 9:01 45:28
Junior Men 8 5 PATTWELL, Eoghan 10017169889 O'Leary Stone Kanturk 9:30 9:49 9:44 9:57 9:28 48:26
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall Sub-cat
Women 1 121 GILLESPIE, Lara 10016636692 Scott Orwell Wheelers Cycling Club 9:00 9:06 8:58 9:06 8:42 44:52 (J)
Women 2 124 LARKIN, Maria 10009883775 The Call Up p/b Bike Law 8:58 9:09 8:54 9:05 8:47 44:54
Women 3 123 O'DONNELL, Lucy 10017143116 O'Leary Stone Kanturk 9:04 9:05 8:57 9:05 8:47 44:58 (J)
Women 4 119 YOUNG, Grace 10015230293 De Ronde Van Cork CC 9:02 9:08 8:58 9:10 9:12 45:30 (M)
Women 5 126 GEOGHEGAN, Michelle 10007135645 ILLI-Bikes Cycling Team 9:20 9:08 9:32 9:18 9:17 46:35
Women 6 122 STAPELBROEK, Lisa 10017301548 Kenmare Cycling Club 9:19 9:15 9:23 9:17 9:21 46:35
Women 7 128 ROCHFORD, Nessa 10016091169 De Ronde Van Cork CC 9:20 9:32 9:36 9:43 9:42 47:54 (M)
Women 8 114 HARKNESS, Darcey 10016644776 Carn Wheelers 9:29 9:34 9:38 9:44 9:45 48:09 (J)
Women 9 129 STEPHENS, Niamh 10013499956 TC Racing 9:30 9:30 9:50 9:49 9:36 48:16
Women 10 131 ROCHE, Stephanie 10017126443 Scott Orwell Wheelers Cycling Club 10:02 9:51 9:59 10:08 10:17 50:17 (J)
Women 11 132 CODD, Zoe 10084271661 Un-Attached Leinster 10:11 9:52 10:19 10:25 10:18 51:06 (M)
Women 12 111 O'CONNOR, Aishling 10065813571 Scott Orwell Wheelers Cycling Club 10:10 10:13 10:26 10:25 10:13 51:26
Women 13 113 FOX, Arron 10068312636 Scott Orwell Wheelers Cycling Club 10:13 10:13 10:26 10:27 10:25 51:44
Women 14 125 HAWKINS, Martina 10015555750 Dromara Cycling Club 10:30 10:17 10:11 10:23 10:26 51:46 (M)
Women 15 120 WHITE, Helen 10063606116 Stamullen RC 10:25 10:19 10:18 10:20 10:33 51:56 (M)
Women 16 115 MCARDLE, Ellie 10017333981 Square Wheels 11:03 11:11 11:13 11:33 -1 lap
Women 17 127 DRAPER, Miriam 10017017521 MBCC 11:40 10:58 11:15 11:29 -1 lap (J)
Women 18 116 CONVEY, Emma 10009883573 Scott Orwell Wheelers Cycling Club 11:29 11:17 11:34 12:09 -1 lap (M)
Women 19 112 DRAPER, Amanda 10017018632 MBCC 11:42 13:12 12:26 12:23 -1 lap (J)
Women DNF 117 GYO, Fiona 10076357067 TC Racing 11:14 11:56 11:42
Women DNF 130 CONROY, Orla 10017024591 Bray Wheelers
Women DNS 118 MEADE, Fiona 10006516158 Blarney Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M40 1 11 BINGHAM, Alan 10016976596 Newry Wheelers CC 8:23 8:13 8:16 8:14 8:12 41:17
M40 2 14 DOYLE, Anthony 10003613636 STRATA3/VeloRevolution Racing Team 8:16 8:10 8:23 8:25 8:20 41:34
M40 3 65 ÓTUATHAIL, Seán 10017184441 Bray Wheelers 8:15 8:13 8:27 8:22 8:22 41:40
M40 4 35 RYAN, Evan 10006395415 Team WORC 8:22 8:15 8:20 8:31 8:44 42:10
M40 5 64 SEYMOUR, Robin 10002584527 Team WORC 8:20 8:14 8:20 8:21 8:55 42:10
M40 6 49 KEANE, Kevin 10016837059 St. Tiernans Cycling Club 8:42 8:12 8:27 8:35 8:47 42:43
M40 7 61 O'FARRELL, Peter 10004006888 Team WORC 8:30 8:37 8:34 8:38 8:30 42:44
M40 8 68 WOODS, Trevor 10017229911 STRATA3/VeloRevolution Racing Team 8:37 8:32 8:31 8:37 8:31 42:49
M40 9 22 MCGARVEY, Colm 10017344893 EPIC MTB / Expert Cycles 8:30 8:23 8:34 8:45 8:43 42:57
M40 10 60 MCCARTER, Paul 10014500369 Donegal Bay Cycling Club 8:31 8:32 8:36 8:38 8:40 42:59
M40 11 33 MCKINLEY, Drew 10011728896 Newry Wheelers CC 8:25 8:28 8:33 8:45 8:48 43:01
M40 12 9 O'DONOHUE, Aaron 10017146045 Team WORC 8:33 8:31 8:38 8:43 8:41 43:08
M40 13 13 CULLEN, Alan 10017079660 Park Wheelers 8:31 8:33 8:36 8:47 8:42 43:10
M40 14 59 CLIFFORD, Patrick 10016887074 STRATA3/VeloRevolution Racing Team 8:47 8:32 8:31 8:45 8:44 43:19
M40 15 28 O'NEILL, David 10009124145 Inspired Cycling 8:43 8:35 8:43 8:59 8:49 43:49
M40 16 47 TAYLOR, Jonathan 10017285481 Carn Wheelers 8:50 8:37 8:41 8:56 8:51 43:55
M40 17 40 SHEILS, Gary 10013543103 Newry Wheelers CC 8:41 8:35 9:06 9:02 8:49 44:14
M40 18 42 HENRY, Jason 10007820608 Inspired Cycling 8:40 8:48 9:00 9:00 8:49 44:16
M40 19 12 CODY, Alan 10007820406 Scott Eurocycles.com 8:47 8:47 9:04 8:57 8:53 44:28
M40 20 41 MULHEARNE, Hugh 10005898085 Panduit Carrick Wheelers 8:51 8:41 8:58 9:01 8:58 44:29
M40 21 15 CONVERY, Barry 10017028534 Newry Wheelers CC 8:38 8:45 9:03 9:04 9:06 44:36
M40 22 44 DEMPSEY, John 10002724771 Panduit Carrick Wheelers 9:06 8:55 9:06 9:12 8:52 45:10
M40 23 62 BROWNFIELD, Raymond 10016869290 North Down CC 9:07 8:55 9:08 9:07 8:55 45:11
M40 24 25 CREIGHTON, Damien 10014236550 Ballina Cycling Club 9:45 8:55 8:49 8:58 8:57 45:24
M40 25 27 ARMSTRONG, David Neil 10016933352 Dromara Cycling Club 8:53 8:58 9:11 9:13 9:20 45:35
M40 26 37 MCDERMOTT, Frank 10017361263 Oldcastle CC 9:14 9:14 9:03 9:17 9:12 46:00
M40 27 31 LAPIERRE, Don 10016803212 Blarney Cycling Club 9:11 8:58 9:24 9:18 9:10 46:01
M40 28 26 DALY, Daniel 10017053792 Phoenix CC 9:15 9:16 9:19 9:12 9:15 46:17
M40 29 34 BOYLE, Edmund 10016942749 Phoenix CC 9:17 9:16 9:23 9:19 9:05 46:20
M40 30 67 DEBARRA, Tadhg 10016984983 Comeragh CC 9:13 9:13 9:22 9:18 9:23 46:29
M40 31 18 MCCARTHY, Brian 10017329941 MBCC 9:12 9:18 9:24 9:23 9:24 46:41
M40 32 39 DONOHUE, Garry 10017014184 TEAM BIKEWORX Celbridge 9:25 9:11 9:27 9:23 9:23 46:50
M40 33 63 COWAN, Richard 10014237358 Dromara Cycling Club 9:30 9:15 9:27 9:29 9:22 47:02
M40 34 32 TRAVERS, Don 10017215763 Banbridge CC 9:08 9:20 9:22 9:22 9:50 47:03
M40 35 24 KEOGH, Cormac 10083512031 Murphy Surveys Kilcullen CC 9:21 9:23 9:34 9:36 9:26 47:19
M40 36 57 DALY, Paddy 10017061775 Scott Eurocycles.com 9:36 9:11 9:26 9:30 9:42 47:25
M40 37 54 QUINLAN, Niall 10002956864 EPIC MTB / Expert Cycles 9:29 9:26 9:28 9:28 9:42 47:33
M40 38 51 KIRWAN, Martin 10014753175 Comeragh CC 9:39 9:20 9:35 9:41 9:49 48:04
M40 39 21 LEAHY, Colin 10083229923 Killarney Cycling Club 9:34 9:29 9:41 9:49 9:39 48:12
M40 40 38 MULDOWNEY, Gareth 10017478269 Clondalkin CC 9:38 9:24 9:37 9:49 9:52 48:19
M40 41 36 REGAN, Fearghal 10017082791 Murphy Surveys Kilcullen CC 9:04 8:59 11:19 9:31 9:28 48:22
M40 42 56 COLLINS, PJ 10017040658 Collins Cycle Centre Race Team 9:43 9:30 9:54 10:03 10:02 49:12
M40 43 55 MULLOWNEY, Owen 10017465539 Blarney Cycling Club 9:56 9:43 9:57 10:03 9:54 49:33
M40 44 53 O'CONNOR, Michael 10076797308 Killarney Cycling Club 9:40 9:48 10:00 10:12 10:00 49:40
M40 45 66 WALSH, Sean 10068312232 De Ronde Van Cork CC 9:41 9:38 10:32 10:10 9:54 49:55
M40 46 10 CROWLEY, Aidan 10011267340 STRATA3/VeloRevolution Racing Team 9:54 9:49 10:02 10:12 10:18 50:15
M40 47 20 O'CALLAGHAN, Ciaran 10017155846 Cork Triathlon Club 10:05 9:58 10:01 10:08 10:14 50:26
M40 48 19 MCCARTHY, Brian 10017336308 MBCC 10:07 10:00 10:08 10:04 10:10 50:29
M40 49 58 BREEN, Pat 10016944264 Tipp Wheelers 10:08 9:57 10:06 10:16 10:17 50:45
M40 50 30 O'BRIEN, Des 10017488777 Scott Orwell Wheelers Cycling Club 10:04 10:07 10:07 10:19 10:18 50:55
M40 51 50 CROMIE, Marcus 10017073495 Shimna Wheelers Cycling Club 10:24 10:06 10:28 10:38 -1 lap
M40 52 45 LORD, John 10016771482 Breffni Wheelers 10:37 10:41 10:58 10:49 -1 lap
M40 53 23 O'DOHERTY, Colum 10060795641 Park Wheelers 10:11 10:27 10:43 11:10 -1 lap
M40 54 29 RYAN, David 10017114319 Team Giant Dublin 10:17 10:33 10:55 10:46 -1 lap
M40 55 46 WALKER, John 10017220110 Murphy Surveys Kilcullen CC 10:29 10:49 10:48 10:50 -1 lap
M40 56 16 HENNESSY, Brendan 10052688865 Midleton CTC 10:29 10:48 10:57 10:53 -1 lap
M40 57 52 HAMILTON, Michael 10016667816 The Bike House CC 11:05 10:54 11:08 11:43 -1 lap
M40 DNS 43 COLLINS, John 10052698666 Revolution Cycling Club
M40 DNS 17 MCCABE, Brian 10017341358 Un-Attached Leinster
M40 DNS 48 BUCKE, Kenny 10016875556 Murphy Surveys Kilcullen CC
M40 Team prize Riders 1st 2nd 3rd Total
Team WORC 4 4 5 7 16
STRATA3/VeloRevolution Racing Team 4 2 9 14 25
Newry Wheelers CC 4 1 8 17 26
Murphy Surveys Kilcullen CC 3 35 41 57 133
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50 1 72 DOHERTY, Brendan 10016966593 VC Glendale 8:27 8:26 8:32 8:25 8:43 42:33
M50 2 79 WOODS, Des 10014425395 Newry Wheelers CC 8:36 8:32 8:33 8:36 8:25 42:43
M50 3 90 JORDAN, Michael 10005812708 CSS Tallaght Wheelers 8:52 8:42 8:48 8:52 8:54 44:06
M50 4 85 DORIS, John 10017012669 EPIC MTB / Expert Cycles 8:50 8:51 8:56 8:54 8:58 44:28
M50 5 80 HEGARTY, Dominick 10016810787 IMBRC 8:51 8:54 8:58 9:01 9:00 44:44
M50 6 94 MCCONVILLE, Peter 10004729944 Newry Wheelers CC 9:04 8:56 9:01 9:07 9:07 45:15
M50 7 84 CROWLEY, John 10004729742 Killarney Cycling Club 9:07 9:00 9:09 9:06 9:09 45:31
M50 8 91 CORKERY, Micheal 10017024995 De Ronde Van Cork CC 9:11 9:07 9:07 9:11 9:24 46:00
M50 9 88 KIDD, Mark 10014271411 Les Rouleurs 9:08 9:13 9:14 9:24 9:19 46:18
M50 10 71 SHEILL, Billy 10052666738 Un-Attached Leinster 9:26 9:06 9:18 9:28 9:12 46:29
M50 11 77 LAWLESS, David 10016766634 Team WORC 9:02 9:14 9:19 9:39 9:35 46:49
M50 12 74 BRACKEN, Colm 10002480958 Murphy Surveys Kilcullen CC 9:27 9:25 9:33 9:34 9:25 47:23
M50 13 100 FITZSIMON, Vinnie 10012210866 Team WORC 9:06 9:32 9:38 9:41 9:45 47:42
M50 14 73 MCCANN, Christopher 10017342065 Banbridge CC 9:34 9:34 9:38 9:42 38:28
M50 15 97 TREACY, Russell 10017218086 St. Finbarrs CC 9:43 9:41 9:45 9:51 38:55
M50 16 87 MCDOWELL, Kevin 10017369650 The Bike House CC 9:39 9:41 9:50 9:48 38:59
M50 17 98 DALY, Sean 10017065011 Cuchulainn CC 9:32 9:48 9:58 9:56 39:14
M50 18 75 CONROY, Cormac 10086519435 Bray Wheelers 9:59 9:46 10:18 9:54 39:57
M50 19 95 MEANEY, Peter 10017502420 Midleton CTC 9:51 10:04 10:01 10:06 40:01
M50 20 78 MCNEILLY, Deon 10017506056 Shimna Wheelers Cycling Club 10:03 9:50 10:09 10:25 40:27
M50 21 101 ROCK, William 10068312333 Cork Triathlon Club 9:58 9:59 10:08 10:31 40:35
M50 22 86 DOHERTY, Justin 10016963765 Dunloy CC 9:57 10:03 10:16 10:31 40:47
M50 23 82 RYAN, Jerry 10017117551 Upperchurch Drombane Cycling 10:10 10:08 10:24 10:16 40:57
M50 24 81 MCCANN, Fergus 10017430880 Cuchulainn CC 10:14 10:10 10:09 10:28 41:01
M50 25 93 MAWHIRT, Paul 10017433409 Dromara Cycling Club 10:28 10:07 10:19 10:15 41:08
M50 26 76 BAILY, David 10088223096 Midleton CTC 10:12 10:11 10:28 10:43 41:34
M50 27 99 GENTLEMAN, Tom 10016629925 Tralee Manor West BC 10:21 10:39 10:59 11:01 -1 lap
M50 28 96 KELLY, Richard 10016757944 TEAM BIKEWORX Celbridge 10:24 10:49 10:56 11:09 -1 lap
M50 29 83 CAREY, John 10016894754 Cork Triathlon Club 10:32 10:58 11:21 11:24 -1 lap
M50 DNF 89 GRIMES, Michael 10016658318 Team WORC
M50 DNS 69 BARRY, Aidan 10016910821 MBCC
M50 DNS 70 MURPHY, Aj 10017477764 Midleton CTC
M50 DNS 92 BIRCHALL, Paul 10016975990 Revolution Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M60 1 105 MCCABE, Johnny 10017339338 Cuchulainn CC 8:56 8:50 8:52 8:56 8:53 44:27
M60 2 103 MCCONVEY, Eamon 10017331254 McConvey Cycles 9:30 9:29 9:35 9:35 38:09
M60 3 109 O'NEILL, Terence 10017461701 EPIC MTB / Expert Cycles 9:40 9:36 9:43 9:49 38:48
M60 4 108 BEERS, Raymond 10016916881 East Antrim CC 10:04 9:56 10:12 10:14 40:26
M60 5 107 BARTON, Michael 10016922238 Dromara Cycling Club 10:07 10:03 10:16 10:06 40:32
M60 6 102 KING, Derek 10016743800 Apollo Cycling Team 10:26 10:35 10:52 11:07 43:00
M60 7 110 CLOGHER, Tom 10016886670 TC Racing 13:44 15:09 14:56 43:49
M60 DNS 104 MACSORLEY, Fred 10017419766 Apollo Cycling Team
M60 DNS 106 MOORE, Lloyd 10017524446 Scott Orwell Wheelers Cycling Club
Any queries please contact secretary@offroadcyclingireland.ie