Irish National Point Series - Cross-country Mountain Biking
Round 5
Union Wood, Sligo Version 2a
Northwest MTB
9 July 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth McKee Cycleology MTB 15:40 16:07 16:32 16:41 16:45 01:21:45 1
Senior 1 men Male David Conroy Scott - Eurocycles.com 15:54 16:37 16:55 16:53 17:16 01:23:35 2
Senior 1 men Male Lindsay Watson Powerhouse Sport 16:02 17:45 17:31 17:43 18:04 01:27:05 3
Senior 1 men Male Gareth Hegarty Scott Eurocycles.com 16:50 17:22 17:52 18:19 19:00 01:29:23 4
Senior 1 men Male Brian Steele Shimna Wheelers Cycling Club 17:27 18:17 18:11 18:40 18:55 01:31:30 5
Senior 1 men Male Maciej Staroniewicz EPIC MTB / Expert Cycles 17:23 18:27 18:39 18:47 19:25 01:32:41 6
Senior 1 men Male Tomasz Michalski McConvey Cycles 19:06 17:47 18:01 18:27 21:05 01:34:26 7
Senior 1 men Male Vinnie Fitzsimon Team WORC 18:17 19:09 19:03 19:30 21:26 01:37:25 8
Senior 1 men Male Brian McCarthy MBCC 19:26 20:35 21:06 21:35 -1 lap 9
Senior 1 men Male Sean Scullion Island Wheelers 19:38 20:43 21:30 21:32 -1 lap 10
Senior 1 men Male Graham Boyd McConvey Cycles 16:57 17:14 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Thomas Creighton McConvey Cycles 16:49 19:57 18:55 17:49 01:13:30 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Brian Melia Team WORC 17:40 18:00 18:17 18:17 01:12:14 1
Senior 2 men Male Clive Caldwell VTT 17:51 19:05 18:36 19:42 01:15:14 2
Senior 2 men Male Feidhlim Dignan Cunga CC 18:13 18:53 19:40 19:41 01:16:27 3
Senior 2 men Male Conor Campbell Newry Wheelers CC 18:14 19:11 20:07 19:30 01:17:02 4
Senior 2 men Male Chris Mollaghan Team WORC 18:55 19:21 19:49 19:42 01:17:47 5
Senior 2 men Male Aiden McDonald Cuchulainn CC 19:35 19:12 19:43 19:49 01:18:19 6
Senior 2 men Male Geoffrey Robinson Bray Wheelers 19:13 19:47 20:20 20:28 01:19:48 7
Senior 2 men Male Alan Clogher Oldcastle CC 19:14 20:18 20:32 20:56 01:21:00 8
Senior 2 men Male Ger O'Donnell IMBRC 19:55 20:06 20:57 21:09 01:22:07 9
Senior 2 men Male David Steele Shimna Wheelers Cycling Club 20:30 20:59 20:49 20:54 01:23:12 10
Senior 2 men Male Craig Gallway NWMTB 19:59 20:57 21:05 21:42 01:23:43 11
Senior 2 men Male Johnny McCabe Cuchulainn CC 20:29 20:44 21:28 21:57 01:24:38 12
Senior 2 men Male Rory Walsh Scott Eurocycles.com 21:28 21:31 22:07 21:47 01:26:53 13
Senior 2 men Male Redmond O'Toole Team WORC 20:38 21:33 22:56 22:31 01:27:38 14
Senior 2 men Male Martin O'Hagan Cuchulainn CC 19:54 21:37 23:41 28:46 01:33:58 15
Senior 2 men Male Derrick Evans South-East Road Club 18:58 34:14 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Oisin Mooney Eire Og C.C. 19:51 20:45 19:52 01:00:28 1
Senior 3 men Male Paul Donnan Team WORC 19:35 20:50 20:14 01:00:39 2
Senior 3 men Male David Meredith EPIC MTB / Expert Cycles 19:41 20:18 20:50 01:00:49 3
Senior 3 men Male Emil Tyszecki MBCC 19:50 20:42 20:20 01:00:52 4
Senior 3 men Male Simon Murray Green Bikes 20:38 20:27 20:18 01:01:23 5
Senior 3 men Male Milos Hajek IMBRC 20:18 21:29 21:31 01:03:18 6
Senior 3 men Male PJ Hughes Cuchulainn CC 20:08 22:03 21:18 01:03:29 7
Senior 3 men Male Stuart Suckling Maryland Wheelers 21:08 21:41 21:43 01:04:32 8
Senior 3 men Male Brian McElwee Racing 795 21:08 21:52 22:18 01:05:18 9
Senior 3 men Male Fergal Nealon Northwest MTB 20:54 22:08 22:25 01:05:27 10
Senior 3 men Male Robert Roest Whittle MTB Assoc of Dublin 22:36 23:34 22:54 01:09:04 11
Senior 3 men Male Grzegorz Goc 23:34 23:05 22:56 01:09:35 12
Senior 3 men Male Sean O'Connell Ballina Cycling Club 23:33 23:01 23:42 01:10:16 13
Senior 3 men Male Ross Oogan Eire Og C.C. 23:09 23:40 25:05 01:11:54 14
Senior 3 men Male Vincent Price Bray Wheelers 23:44 24:07 25:00 01:12:51 15
Senior 3 men Male Daire Mooney Eire Og C.C. 23:40 25:48 25:58 01:15:26 16
Senior 3 men Male Philip Brennan MTB Assoc of Dublin 24:28 25:26 25:21 01:15:15 17
Senior 3 men Male John McEnteggart Oldcastle CC 24:06 25:13 26:39 01:15:58 18
Senior 3 men Male Jonathan Boyle Oldcastle CC 20:49 DNF
Senior 3 men Male Oleksii Kolbasko XMTB DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Niamh McGreen MAD  MTB 24:42 26:08 00:50:50 1
Senior 2 women Female Katrin Parsons Galway MTB 28:54 29:45 00:58:39 2
Senior 2 women Female Emma Convey Unattached Leinster 29:54 31:49 01:01:43 3
Senior 2 women Female Sinead Hynes Galway MTB 38:34 39:10 01:17:44 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male Maurice Moran EPIC MTB / Expert Cycles 23:23 23:22 00:46:45 1
Senior 4 Male Darren McGann West Coast Wheelers 25:26 25:58 00:51:24 2
Senior 4 Male Mark Graham NWMTB 25:51 25:51 00:51:42 3
Senior 4 Male Brian McCarthy MBCC 25:56 25:47 00:51:43 4
Senior 4 Male Darren Dowd NWMTB 26:08 26:56 00:53:04 5
Senior 4 Male Barry Malone 28:10 32:09 01:00:19 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Adam McGarr Biking.ie 17:30 17:30 17:23 00:52:23 1
Under 16 Male Lee Harvey Kinning Cycles 17:24 17:34 17:32 00:52:30 2
Under 16 Male Harry Byrne EPIC MTB / Expert Cycles 17:29 18:25 19:08 00:55:02 3
Under 16 Male Shane O'Sullivan Kilmallock Cycling Club 20:25 22:14 22:49 01:05:28 4
Under 16 Male Brian Doherty Killarney Cycling Club 20:52 22:37 23:39 01:07:08 5
Under 16 Male Jaden Leane Killarney Cycling Club 22:14 23:47 24:05 01:10:06 6
Under 16 Male Mark McGlynn Killarney Cycling Club 24:36 26:56 27:25 01:18:57 7
Under 16 Male Evan Murphy Killarney Cycling Club DNF
Under 16 Male Erin Cuffe Ballina Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Niamh McKiverigan Powerhouse Sport 23:26 24:08 00:47:34 1
Under 16 Female Darcey Harkness Carn Wheelers 23:43 24:25 00:48:08 2
Under 16 Female Amanda Draper MBCC 27:14 28:45 00:55:59 3
Under 16 Female Miriam Draper MBCC 27:37 29:38 00:57:15 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Donnacha Desmond MBCC 7:25 7:33 7:21 00:22:19 1
Under 14 Male Darren Rafferty Island Wheelers 7:28 7:31 7:24 00:22:23 2
Under 14 Male Fionn Desmond MBCC 7:37 7:32 7:36 00:22:45 3
Under 14 Male Dean Harvey Kinning Cycles 7:41 8:03 7:47 00:23:31 4
Under 14 Male Brendan Conroy EPIC MTB / Expert Cycles 8:12 8:26 8:22 00:25:00 5
Under 14 Male Aaron Finnerty Ballina Cycling Club 7:59 8:56 9:09 00:26:04 6
Under 14 Male David McCarthy MBCC 8:52 9:05 8:34 00:26:31 7
Under 14 Male Daniel Draper MBCC 11:00 12:22 -1 lap 8
Under 14 Male Neachtan Walsh 11:43 12:37 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Caoimhe May Scott Orwell Wheelers Cycling Club 8:53 9:05 8:59 00:26:57 1
Under 14 Female Erin Creighton XMTB 10:29 11:22 11:37 00:33:28 2
Under 14 Female Annie Roche Scott Orwell Wheelers Cycling Club 11:36 11:56 -1 lap 3
Under 14 Female Aoife Finnerty Ballina Cycling Club 14:36 18:48 -1 lap 4
Category Sub cat Rider Name Rider Club Position
Under 12 Male Luke Murphy Killarney CC 1
Under 12 Male Adam Rafferty Island Wheelers 2
Under 12 Male Oisin Ferrity Island Wheelers 3
Under 12 Male Shane Scullion Island Wheelers 4
Under 12 Male Travis Harkness Carn Wheelers 5
Under 12 Male Ryan McCarthy MBCC 6
Under 12 Male Aidan Entrialgo Bayon Unattached 7
Category Sub cat Rider Name Rider Club Position
Under 12 Female Hannah Mullin Trail Demons CC 1
Category Sub cat Rider Name Rider Club Position
Under 10 Male Oisin May Unattached 1
Under 10 Male Conor Murphy Rostrevor MTB 2
Under 10 Male Daragh Saunders  Orwell Wheelers 3
Under 10 Male Ben Fitzsimmons Team WORC 4
Under 10 Male Curtis McKee Maryland Wheelers 5
Category Sub cat Rider Name Rider Club Position
Under 10 Female Aliyah Rafferty Island Wheelers 1
Under 10 Female Faith Robinson Bray Wheelers 2
Under 10 Female Hannah O'Keefe Epic MTB 3
Under 10 Female Maria O'Shea  IMBRC 4
Under 10 Female Aoibhinn Kerrigan Northwest MTB 5
Under 10 Female Anna Cobbe IMBRC 6
Category Sub cat Rider Name Rider Club Position
Under 8 Male Kevin Randall Scott Orwell Wheelers  1
Under 8 Male Darragh Murphy  Rostrevor MTB 2
Under 8 Male Evan Wynne Foyle CC 3
Under 8 Male Darragh O'Keefe Epic MTB 4
Under 8 Male Callum Keatings  IMBRC 5
Under 8 Male Darragh O'Shea IMBRC 7
Under 8 Male MJ Graham  Northwest MTB 8
Category Sub cat Rider Name Rider Club Position
Under 8 Female Anna Cobbe IMBRC 1
Under 8 Female Poppy Hamilton Shimna Wheelers 2
Under 8 Female Lucy McCarthy MBCC 3
Under 8 Female Rose Sexton Unattached 4
Well done to all the Under 6s
If you have any queries about the results please email martin@ulsterxc.com