Irish National Point Series - Cross-country Mountain Biking
Round 4
Bellurgan Park, Dundalk Version 1
Cuchulainn CC
25 June 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth McKee Cycleology MTB 15:48 15:46 16:09 16:35 16:38 01:20:56 1
Senior 1 men Male David Conroy Scott Eurocycles.com 15:49 16:22 16:45 17:14 17:04 01:23:14 2
Senior 1 men Male Tomasz Michalski McConvey Cycles 16:38 16:49 17:03 17:03 16:46 01:24:19 3
Senior 1 men Male Graham Boyd McConvey Cycles 16:39 16:48 17:03 17:06 16:43 01:24:19 4
Senior 1 men Male Gareth Hegarty Scott Eurocycles.com 16:38 16:47 17:05 17:04 17:24 01:24:58 5
Senior 1 men Male Ray O'Shaughnessy Cuchulainn CC 16:40 16:51 17:03 17:20 17:48 01:25:42 6
Senior 1 men Male Peter Buggle Rocky Mountain 17:17 17:15 17:48 18:15 17:59 01:28:34 7
Senior 1 men Male Brian Steele Shimna Wheelers Cycling Club 17:04 17:34 17:42 18:15 18:02 01:28:37 8
Senior 1 men Male Barry Kellett Dromara Cycling Club 17:40 18:07 17:54 17:59 17:54 01:29:34 9
Senior 1 men Male Paul Caldwell EPIC MTB / Expert Cycles 17:15 17:42 17:55 18:23 18:23 01:29:38 10
Senior 1 men Male Vinnie Fitzsimon Team WORC 17:15 18:30 18:21 17:58 18:30 01:30:34 11
Senior 1 men Male Brendan Doherty VC Glendale 17:37 18:18 18:10 17:55 18:55 01:30:55 12
Senior 1 men Male Richard Felle Team WORC 17:17 17:47 18:16 18:48 19:17 01:31:25 13
Senior 1 men Male Christopher Campbell EPIC MTB / Expert Cycles 17:53 18:58 18:48 18:51 19:42 01:34:12 14
Senior 1 men Male Maciej Staroniewicz EPIC MTB / Expert Cycles 18:15 19:06 18:36 19:20 19:21 01:34:38 15
Senior 1 men Male Damien Duggan Chain Reaction Cycles 18:42 18:44 18:59 19:10 19:20 01:34:55 16
Senior 1 men Male David O'Neill VCB 18:41 18:44 19:00 19:10 20:08 01:35:43 17
Senior 1 men Male Sean Scullion Island Wheelers 18:42 18:49 20:02 20:51 20:53 01:39:17 18
Senior 1 men Male Brian McCarthy MBCC 18:56 20:43 20:43 21:47 -1 lap 19
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female Ciara MacManus Summit Mountain Biking 19:18 19:42 20:03 20:16 01:19:19 1
Senior 1 women Female Trudy Brown VC Glendale 26:19 24:59 26:12 26:53 01:44:23 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Thomas Creighton McConvey Cycles 16:38 16:46 17:04 17:10 01:07:38 1
Junior Male John Buller Banbridge CC 17:17 17:00 17:17 18:20 01:09:54 2
Junior Male Jack Murphy Killarney Cycling Club 17:40 17:48 18:01 18:06 01:11:35 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Conor Campbell Newry Wheelers CC 17:17 17:53 17:55 18:10 01:11:15 1
Senior 2 men Male Brian Melia Team WORC 17:48 18:02 18:13 18:03 01:12:06 2
Senior 2 men Male Derrick Evans South-East Road Club 18:29 18:04 17:57 18:15 01:12:45 3
Senior 2 men Male Feidhlim Dignan Cunga CC 17:56 18:31 18:16 18:02 01:12:45 4
Senior 2 men Male Sean Featherstone Newry Wheelers CC 18:17 18:14 18:23 18:31 01:13:25 5
Senior 2 men Male Clive Caldwell 18:21 18:06 18:31 18:43 01:13:41 6
Senior 2 men Male Chris Mollaghan Team WORC 18:20 18:52 19:10 19:02 01:15:24 7
Senior 2 men Male Richie Lenehan Lakeside Wheelers Mullingar CC 18:41 18:45 18:58 19:08 01:15:32 8
Senior 2 men Male David Broome Dromara Cycling Club 18:22 19:09 19:13 18:54 01:15:38 9
Senior 2 men Male Alan Clogher Oldcastle CC 18:40 19:05 19:10 18:46 01:15:41 10
Senior 2 men Male David Steele Shimva CC 18:42 18:52 19:21 18:59 01:15:54 11
Senior 2 men Male Ronan O'Sullivan Team Giant Dublin 18:40 19:49 19:57 20:40 01:19:06 12
Senior 2 men Male Gerard O'Donnell IMBRC 19:29 19:43 20:05 19:50 01:19:07 13
Senior 2 men Male Seamus Meados Unattched 19:40 19:22 20:27 20:21 01:19:50 14
Senior 2 men Male Oscar Mac Ananey EPIC MTB / Expert Cycles 19:40 20:11 20:34 20:18 01:20:43 15
Senior 2 men Male Rob Henry MAD  MTB 19:26 19:36 19:35 23:03 01:21:40 16
Senior 2 men Male Martin O'Hagan Cuchulainn CC 19:42 19:54 20:38 22:09 01:22:23 17
Senior 2 men Male Joe O'Leary Killarney Cycling Club 20:48 20:58 21:34 21:37 01:24:57 18
Senior 2 men Male Aaron Mccann Cuchulainn CC 19:15 20:49 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Brendan Foley Cuchulainn CC 18:55 18:54 18:49 00:56:38 1
Senior 3 men Male Paul Donnan Team WORC 18:55 19:32 19:30 00:57:57 2
Senior 3 men Male Vinny Colgan Park Wheelers 18:54 19:46 19:31 00:58:11 3
Senior 3 men Male Jonathan Boyle Oldcastle CC 19:10 19:44 19:25 00:58:19 4
Senior 3 men Male Daire McCaughley Cuchulainn CC 19:43 19:16 19:25 00:58:24 5
Senior 3 men Male David Meredith EPIC MTB / Expert Cycles 19:27 19:44 19:29 00:58:40 6
Senior 3 men Male Emil Tyszecki MBCC 18:56 19:52 19:53 00:58:41 7
Senior 3 men Male Milos Hajek IMBRC 19:59 20:08 19:56 01:00:03 8
Senior 3 men Male David Neill OCC 19:49 20:07 20:20 01:00:16 9
Senior 3 men Male Oleksii Kolbasko XMTB 19:39 20:19 20:43 01:00:41 10
Senior 3 men Male Darragh Maloney Summit Mountain Biking 20:35 20:43 20:33 01:01:51 11
Senior 3 men Male Peter Rimmer Mullingar LSW 21:32 20:45 20:03 01:02:20 12
Senior 3 men Male Piotr Leczycki Scott Eurocycles.com 20:59 21:05 20:18 01:02:22 13
Senior 3 men Male Nick Keegan Fixx Rouleurs 20:56 20:55 21:09 01:03:00 14
Senior 3 men Male Brian McElwee Racing 795 20:56 21:31 21:03 01:03:30 15
Senior 3 men Male Sean Daly Cuchulainn CC 20:32 21:57 21:13 01:03:42 16
Senior 3 men Male Thomas Gallery MTB Assoc of Dublin 20:33 21:44 21:26 01:03:43 17
Senior 3 men Male Stuart Suckling Maryland Wheelers 20:55 21:33 21:23 01:03:51 18
Senior 3 men Male Terence O'Neill EPIC MTB / Expert Cycles 21:18 21:20 21:26 01:04:04 19
Senior 3 men Male Grzegorz Goc 21:05 21:38 21:21 01:04:04 20
Senior 3 men Male Christopher Stapleton Cuchulainn CC 21:34 21:22 21:11 01:04:07 21
Senior 3 men Male Heath Mccombe Omagh Wheelers Cycling Club 21:53 21:05 21:09 01:04:07 22
Senior 3 men Male Robert Roest Whittle MTB Assoc of Dublin 21:17 21:39 22:04 01:05:00 23
Senior 3 men Male Adrian Booth Dromara Cycling Club 21:51 21:44 21:32 01:05:07 24
Senior 3 men Male Sean O'Connell Ballina Cycling Club 21:31 21:56 21:53 01:05:20 25
Senior 3 men Male Michael Gordon Cuchulainn CC 21:08 21:39 22:56 01:05:43 26
Senior 3 men Male Donough O'keeffe EPIC MTB / Expert Cycles 21:20 21:57 22:33 01:05:50 27
Senior 3 men Male Brian McCabe 21:54 22:16 22:00 01:06:10 28
Senior 3 men Male Des Stapleton Cuchulainn CC 22:14 21:56 22:03 01:06:13 29
Senior 3 men Male Declan McCabe Cuchulainn CC 21:09 22:24 23:04 01:06:37 30
Senior 3 men Male Gary Coyne EPIC MTB / Expert Cycles 21:46 22:21 22:40 01:06:47 31
Senior 3 men Male Adrian Finnegan Phoenix CC 22:10 22:26 22:16 01:06:52 32
Senior 3 men Male Tony Barnes South-East Road Club 22:18 22:25 22:09 01:06:52 33
Senior 3 men Male Fergus McCann Cuchulainn CC 21:52 23:02 22:43 01:07:37 34
Senior 3 men Male Shane Garvey Cuchulainn CC 22:37 23:15 22:59 01:08:51 35
Senior 3 men Male Mark Faloon XMTB 22:17 22:58 23:42 01:08:57 36
Senior 3 men Male John Casey XMTB 26:14 27:04 27:45 01:21:03 37
Senior 3 men Male Feargal Murray OCC 25:29 28:06 DNF
Senior 3 men Male Trevor James Northwest MTB 22:12 DNF
Senior 3 men Male John McEnteggart Oldcastle CC 27:53 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Anne Duffy Cuchulainn CC 22:38 23:13 00:45:51 1
Senior 2 women Female Niamh McGreen MAD  MTB 22:56 24:24 00:47:20 2
Senior 2 women Female Leah McCarthy MAD  MTB 23:43 24:41 00:48:24 3
Senior 2 women Female Emma Convey Unattached 27:13 26:58 00:54:11 4
Senior 2 women Female Orla Conroy Bray Wheelers 27:13 29:39 00:56:52 5
Senior 2 women Female Paula Campbell Cuchulainn CC 27:52 30:32 00:58:24 6
Senior 2 women Female Caroline Martinez Velo Club Balrothery 28:01 30:57 00:58:58 7
Senior 2 women Female Alison McMullan Other 36:54 37:51 01:14:45 8
Senior 2 women Female Caroline McArdle EPIC MTB / Expert Cycles 24:45 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male PJ Hynes Cuchulainn CC 18:41 19:48 00:38:29 1
Senior 4 Male Jason Malone Cuchulainn CC 19:46 20:54 00:40:40 2
Senior 4 Male Pearse O'Hagan Inspired Cycling 20:20 21:08 00:41:28 3
Senior 4 Male Gavin Thompson Maryland Wheelers 20:38 20:48 00:41:26 4
Senior 4 Male Eamon McConvey Newry Wheelers CC 20:46 21:15 00:42:01 5
Senior 4 Male Jason Griffin IMBRC 21:00 21:41 00:42:41 6
Senior 4 Male Gary Thompson Maryland Wheelers 22:38 22:14 00:44:52 7
Senior 4 Male Denver Irvine 22:39 23:31 00:46:10 8
Senior 4 Male Leo McGarr IMBRC 22:46 23:24 00:46:10 9
Senior 4 Male Philip Brennan MTB Assoc of Dublin 22:47 23:42 00:46:29 10
Senior 4 Male Michael Foley Dromara Cycling Club 22:11 24:29 00:46:40 11
Senior 4 Male Philip Hayden Bray Wheelers 22:46 23:55 00:46:41 12
Senior 4 Male John McDonnell Cuchulainn CC 23:12 23:37 00:46:49 13
Senior 4 Male Brian McCarthy MBCC 24:28 24:35 00:49:03 14
Senior 4 Male Michael McMullan 21:08 28:13 00:49:21 15
Senior 4 Male David Hobbs VC Glendale 24:22 25:24 00:49:46 16
Senior 4 Male Andrew Gordon Unattached 24:04 26:21 00:50:25 17
Senior 4 Male Peter Sharkey Cuchulainn CC 31:28 32:41 01:04:09 18
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Lee Harvey Kinning Cycles 16:52 18:00 18:12 00:53:04 1
Under 16 Male Adam McGarr Biking.ie 18:15 18:06 18:26 00:54:47 2
Under 16 Male Harry Byrne EPIC MTB / Expert Cycles 18:02 19:14 19:25 00:56:41 3
Under 16 Male Shane O'Sullivan Kilmallock Cycling Club 18:52 20:12 20:20 00:59:24 4
Under 16 Male Evan Murphy Killarney Cycling Club 19:38 20:46 21:32 01:01:56 5
Under 16 Male Brian Doherty Killarney Cycling Club 20:12 21:35 23:18 01:05:05 6
Under 16 Male John Leane Killarney Cycling Club 22:47 24:18 25:17 01:12:22 7
Under 16 Male Callum Richardson Trail Demons CC 23:04 24:09 26:43 01:13:56 8
Under 16 Male Mark McGlynn Killarney Cycling Club 22:53 25:55 26:46 01:15:34 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Niamh McKiverigan Powerhouse Sport 22:01 22:47 00:44:48 1
Under 16 Female Darcey Harkness Carn Wheelers 23:04 25:00 00:48:04 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 14 Male Dean Harvey Kinning Cycles 9:19 9:32 9:57 9:48 00:38:36 1
Under 14 Male David McGarr IMBRC 9:23 9:53 10:13 10:06 00:39:35 2
Under 14 Male Donnacha Desmond MBCC 9:35 10:39 11:03 10:42 00:41:59 3
Under 14 Male Fionn Desmond MBCC 10:01 10:27 10:50 10:42 00:42:00 4
Under 14 Male David McCarthy MBCC 10:11 10:33 10:51 11:08 00:42:43 5
Under 14 Male Brendan Conroy EPIC MTB / Expert Cycles 10:16 10:54 11:28 11:34 00:44:12 6
Under 14 Male Aaron Finnerty Ballina Cycling Club 10:14 10:53 13:03 12:36 00:46:46 7
Under 14 Male Eoin Carthy Cuchulainn CC 11:06 12:04 12:35 12:30 00:48:15 8
Under 14 Male David Forbes Scott Orwell Wheelers Cycling Club 12:17 12:20 13:14 12:59 00:50:50 9
Under 14 Male Fionn Duffy Cuchulainn CC 13:54 14:10 15:24 14:41 00:58:09 10
Under 14 Male Dylan O'Shaughnessy Cuchulainn CC 14:16 14:51 15:47 16:49 01:01:43 11
Under 14 Male Aron McEvoy Cuchulainn CC 18:53 19:03 22:27 -1 lap 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Caoimhe May Scott Orwell Wheelers Cycling Club 10:44 10:48 11:00 00:32:32 1
Under 14 Female Erin Creighton XMTB 12:06 13:27 13:38 00:39:11 2
Under 14 Female Annie Roche Scott Orwell Wheelers Cycling Club 13:43 14:36 15:00 00:43:19 3
Under 14 Female Cilia Murray T C Racing 16:18 19:53 -1 lap 4
Under 14 Female Aoife Finnerty Ballina Cycling Club 17:24 20:52 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 12 Male Luke MURPHY Killarney Cycling Club 6:58 6:53 13:51 1
Under 12 Male Travis HARKNESS Carn Wheelers 6:59 6:55 13:55 2
Under 12 Male Oisin FERRITY Island Wheelers 7:05 7:09 14:14 3
Under 12 Male Daniel SCOTT Island Wheelers 7:33 8:01 15:34 4
Under 12 Male Adam MURPHY Killarney Cycling Club 7:55 8:07 16:02 5
Under 12 Male Ryan MCCARTHY MBCC 8:38 9:02 17:40 6
Under 12 Male Kristian GRACE Cuchulainn CC 8:39 9:15 17:54 7
Under 12 Male Cartar THOMPSON Maryland Wheelers 9:37 10:38 20:15 8
Under 12 Male Lorcan COMISKEY 10:08 11:34 21:41 9
Under 12 Male Colin HAIDEN Bray Wheelers 8:24 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 12 Female Aine DOHERTY VC Glendale 7:16 7:52 15:08 1
Under 12 Female Saoirse DUFFY 10:10 10:48 20:58 2
Under 12 Female Bobbi GILLESPIE Orwell Wheelers 11:57 13:36 25:33 3
Under 12 Female Aoibhe MURRAY MCC 13:17 14:19 27:37 4
Under 12 Female Lauren MURRAY TC 13:43 18:03 31:46 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Oisin MAY 2:07 2:12 2:13 2:10 8:43 1
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 2:11 2:16 2:15 2:15 8:56 2
Under 10 Male Harry HOBBS VC Glendale 2:27 2:07 2:12 2:13 8:59 3
Under 10 Male Curtis MCKEE Maryland Wheelers 2:24 2:06 2:17 2:16 9:04 4
Under 10 Male Darragh SAUNDERS Scott Orwell Wheelers 2:23 2:08 2:31 2:35 9:37 5
Under 10 Male Kieran FINNERTY Ballina CC 3:27 4:35 3:28 -1 lap 6
Under 10 Female Ryan DALY Scott Eurocycles 5:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Faith ROBINSON Bray Wheelers 3:14 2:55 2:57 9:06 1
Under 10 Female Hannah O'KEEFFE EPIC MTB / Expert Cycles 3:15 3:16 3:09 9:40 2
Under 10 Female Cara SUCKLING Maryland Wheelers 3:29 3:08 3:21 9:58 3
Under 10 Female Maria O'SHEA IMBRC 3:34 3:45 4:25 11:44 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Kevin RANDALL Orwell Wheelers 0:57 1:02 1:14 3:14 1
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:01 1:08 1:08 3:17 2
Under 8 Male Zach THOMPSON Maryland Wheelers 1:12 0:56 1:50 3:58 3
Under 8 Male Callum KEATING IMBRC 1:16 1:23 1:26 4:05 4
Under 8 Male Adam DALY Scott Eurocycles 1:54 1:35 -1 lap 5
Under 8 Male Freddie THOMPSON Maryland Wheelers 1:41 1:51 -1 lap 6
Under 8 Male Conor HENRY 1:48 1:50 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Aoife KELLETT Dromara Cycling Club 1:30 1:17 1:23 4:10 1
Under 8 Female Lucy MCCARTHY MBCC 1:36 1:16 1:22 4:15 2
Under 8 Female Rachel IRVINE 1:44 1:25 1:35 4:44 3
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 1:50 1:36 -1 lap 4
Well done to all the Under 6s
If you have any queries about the results please email martin@ulsterxc.com