Irish National Point Series - Cross-country Mountain Biking
Round 3
Ticknock, Co. Dublin Version 1
MAD MTB
4 June 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Robin Seymour Team WORC 18:32 18:42 18:58 19:25 19:24 01:35:01 1
Senior 1 men Male Lindsay Watson Powerhouse Sport 18:45 18:59 19:22 20:07 20:00 01:37:13 2
Senior 1 men Male Gareth Hegarty Scott Eurocycles.com 18:47 19:08 19:31 19:57 20:15 01:37:38 3
Senior 1 men Male Tomasz Michalski McConvey Cycles 19:16 19:57 20:07 20:09 20:22 01:39:51 4
Senior 1 men Male Paul Caldwell EPIC MTB / Expert Cycles 19:01 19:50 20:08 20:37 20:48 01:40:24 5
Senior 1 men Male Barry Kellett Dromara CC 20:07 20:17 20:28 20:38 20:51 01:42:21 6
Senior 1 men Male Niall Somers Team WORC 19:18 19:51 20:45 21:16 21:22 01:42:32 7
Senior 1 men Male Maciej Staroniewicz EPIC MTB / Expert Cycles 19:27 20:32 20:58 20:55 21:05 01:42:57 8
Senior 1 men Male Evan Ryan Team WORC 19:43 20:33 20:56 21:12 21:33 01:43:57 9
Senior 1 men Male Ciaran Byrne MAD  MTB 19:58 20:43 21:04 21:20 21:35 01:44:40 10
Senior 1 men Male Mike Jordan Cycle Superstor 20:50 20:52 20:37 20:57 21:20 01:44:36 11
Senior 1 men Male John Doris EPIC MTB / Expert Cycles 19:39 20:45 21:22 22:06 21:59 01:45:51 12
Senior 1 men Male Vinnie Fitzsimmons Team WORC 20:05 21:03 21:46 21:23 21:43 01:46:00 13
Senior 1 men Male Richard Felle Team WORC 19:51 21:13 21:53 21:25 22:23 01:46:45 14
Senior 1 men Male Chris Campbell EPIC MTB / Expert Cycles 20:47 21:29 21:35 21:54 23:05 01:48:50 15
Senior 1 men Male Daniel Morgan Unattached 21:02 21:29 22:23 23:00 22:53 01:50:47 16
Senior 1 men Male Brendan Doherty VC Glendale 20:51 21:07 21:54 23:03 24:12 01:51:07 17
Senior 1 men Male Gene Ryan Scott Eurocycles.com 21:26 21:28 22:17 22:54 23:14 01:51:19 18
Senior 1 men Male Colm Mullen Team WORC 21:46 21:49 22:47 22:48 22:46 01:51:56 19
Senior 1 men Male Oisin Boydell Team Giant Dublin 21:19 22:15 22:54 23:54 24:17 01:54:39 20
Senior 1 men Male Graham Boyd McConvey Cycles 18:52 19:06 19:25 22:14 DNF
Senior 1 men Male Scott Maitland Killinchy Cycling Club 21:31 21:48 22:47 23:27 DNF
Senior 1 men Male David O'Neill Ballrorthy 21:57 22:49 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 1 women Female Erica Grant EPIC MTB / Expert Cycles 26:12 26:53 27:24 01:20:29 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Jack Murphy Killarney Cycling Club 19:17 19:29 19:29 19:54 01:18:09 1
Junior Male John Quinn Scott Eurocycles.com 19:33 19:42 20:00 20:43 01:19:58 2
Junior Male John Buller Banbridge CC 19:43 20:05 20:13 20:30 01:20:31 3
Junior Male Thomas Creighton McConvey Cycles 19:32 20:26 21:00 20:19 01:21:17 4
Junior Male Luke Coll Stamullen RC 25:43 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Chris Mollaghan Team WORC 20:54 20:54 20:45 21:02 01:23:35 1
Senior 2 men Male Feidhlim Dignan Cunga CC 20:43 21:08 21:02 21:21 01:24:14 2
Senior 2 men Male Derrick Evans South-East Road Club 21:08 21:12 21:32 20:54 01:24:46 3
Senior 2 men Male Ronan O'Sullivan Team Giant Dublin 20:47 20:59 21:27 21:37 01:24:50 4
Senior 2 men Male Conor Campbell Newry Wheelers CC 20:48 21:07 21:34 21:21 01:24:50 5
Senior 2 men Male Patrick Santini IMBRC 21:04 21:29 21:55 21:49 01:26:17 6
Senior 2 men Male Martin Smith Tullamore CTC 21:01 21:35 21:39 22:18 01:26:33 7
Senior 2 men Male Philip Roche Team WORC 21:14 21:58 22:02 21:45 01:26:59 8
Senior 2 men Male Clive Caldwell VTT 21:15 21:37 21:57 22:36 01:27:25 9
Senior 2 men Male Andrew Newman Team WORC 21:42 21:50 22:22 22:30 01:28:24 10
Senior 2 men Male Mark Harvey Kinning Cycles 21:36 22:07 22:04 22:41 01:28:28 11
Senior 2 men Male Richie Lenehan Lakeside Wheelers Mullingar CC 21:49 21:52 22:34 22:52 01:29:07 12
Senior 2 men Male David Carroll South Dublin CC 21:58 22:23 22:22 22:38 01:29:21 13
Senior 2 men Male Anthony Quinn IMBRC 21:11 23:29 22:44 22:32 01:29:56 14
Senior 2 men Male Dominick Hegarty Other 22:20 22:36 22:34 22:45 01:30:15 15
Senior 2 men Male Oscar Mac Ananey EPIC MTB / Expert Cycles 22:20 22:30 22:51 22:41 01:30:22 16
Senior 2 men Male Rob Henry MAD  MTB 21:34 23:52 22:35 22:19 01:30:20 17
Senior 2 men Male Johnny McRoberts Banbridge CC 22:28 22:53 22:53 23:35 01:31:49 18
Senior 2 men Male David Lawless Team WORC 22:21 22:37 23:43 23:14 01:31:55 19
Senior 2 men Male John Crowley Killarney Cycling Club 22:37 23:08 23:24 24:31 01:33:40 20
Senior 2 men Male Joe O'Leary Killarney Cycling Club 23:41 25:06 25:14 25:01 01:39:02 21
Senior 2 men Male Martin O'Hagan 24:24 25:29 24:58 24:59 01:39:50 22
Senior 2 men Male Ronan Buggle Team WORC 22:55 24:17 25:48 27:08 01:40:08 23
Senior 2 men Male Redmond O'Toole Team WORC 22:12 23:43 27:36 27:37 01:41:08 24
Senior 2 men Male Gerry McInerney Team Awesome 24:06 24:47 25:49 26:54 01:41:36 25
Senior 2 men Male Alan Clogher Oldcastle CC 21:29 23:02 24:01 DNF
Senior 2 men Male Ben Breach EPIC MTB / Expert Cycles 20:23 20:30 DNF
Senior 2 men Male Micky Dardis EPIC MTB / Expert Cycles 21:43 22:36 DNF
Senior 2 men Male John Scott Island Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Richard Maes Killarney Cycling Club 19:37 20:05 20:03 00:59:45 1
Senior 3 men Male Kenneth O'Sullivan Killarney Cycling Club 21:44 22:14 21:31 01:05:29 2
Senior 3 men Male David Meredith EPIC MTB / Expert Cycles 21:34 22:07 22:10 01:05:51 3
Senior 3 men Male Vinny Colgan Park Wheelers 21:36 22:09 22:17 01:06:02 4
Senior 3 men Male Paul Donnan Team WORC 21:31 22:15 22:26 01:06:12 5
Senior 3 men Male Emil Tyszecki MBCC 21:36 22:53 23:45 01:08:14 6
Senior 3 men Male Wayne Byrne South-East Road Club 22:35 23:22 23:08 01:09:05 7
Senior 3 men Male Milos Hajek IMBRC 22:47 23:11 23:21 01:09:19 8
Senior 3 men Male Oleksii Kolbasko XMTB 22:37 23:18 24:16 01:10:11 9
Senior 3 men Male Garrett Murphy Gargoyle Creates 22:49 22:57 24:25 01:10:11 10
Senior 3 men Male Andrew Lowry EPIC MTB / Expert Cycles 23:15 23:31 23:49 01:10:35 11
Senior 3 men Male Jonathan Boyle Oldcastle CC 23:08 23:22 24:06 01:10:36 12
Senior 3 men Male Davey Dunne IMBRC 23:10 23:42 24:04 01:10:56 13
Senior 3 men Male Brian Crinnon IMBRC 23:08 24:15 23:48 01:11:11 14
Senior 3 men Male Piotr Leczycki Scott Eurocycles.com 24:34 23:44 23:30 01:11:48 15
Senior 3 men Male Mickey Clarke Shimna Wheelers Cycling Club 23:17 24:10 24:25 01:11:52 16
Senior 3 men Male Terence O'Neill EPIC MTB / Expert Cycles 23:41 23:53 24:26 01:12:00 17
Senior 3 men Male Thomas Gallery MTB Assoc of Dublin 23:26 23:59 24:34 01:11:59 18
Senior 3 men Male Jon Willetts EPIC MTB / Expert Cycles 24:10 24:10 24:02 01:12:22 19
Senior 3 men Male Philip Tighe EPIC MTB / Expert Cycles 23:56 23:57 24:33 01:12:26 20
Senior 3 men Male Mark Finn MAD  MTB 24:07 24:48 24:02 01:12:57 21
Senior 3 men Male Earl McClenaghan 23:42 24:30 25:03 01:13:15 22
Senior 3 men Male Ronan Hopkins Team Awesome 23:14 24:59 25:46 01:13:59 23
Senior 3 men Male Brian McElwee Racing 795 24:35 24:36 24:41 01:13:52 24
Senior 3 men Male Mareks Andrejevs IMBRC 25:04 24:56 24:58 01:14:58 25
Senior 3 men Male Seamus Potterton Kildare Mountain Bike Club (KMBC) 24:23 25:11 25:54 01:15:28 26
Senior 3 men Male Hugh Gallagher 24:44 25:10 25:46 01:15:40 27
Senior 3 men Male Ed Donnelly IMBRC 24:58 25:19 25:45 01:16:02 28
Senior 3 men Male Grzegorz Goc Unattached 25:10 25:20 25:59 01:16:29 29
Senior 3 men Male Ronan Kearney EPIC MTB / Expert Cycles 24:02 25:51 26:45 01:16:38 30
Senior 3 men Male John Costello MAD  MTB 25:22 25:08 26:29 01:16:59 31
Senior 3 men Male Donough O'Keeffe EPIC MTB / Expert Cycles 25:48 25:57 27:03 01:18:48 32
Senior 3 men Male Robert Trench EPIC MTB / Expert Cycles 25:06 27:07 29:36 01:21:49 33
Senior 3 men Male Mark Kenny Rocky Mountain 34
Senior 3 men Male John Kelly IMBRC 26:07 28:37 30:52 01:25:36 35
Senior 3 men Male Shane Garvey Cuchulainn CC 28:23 28:31 29:38 01:26:32 36
Senior 3 men Male Fran Kearns Galway MTB 28:38 29:23 29:29 01:27:30 37
Senior 3 men Male Alan Keogh MTB Assoc of Dublin 28:56 31:08 33:27 01:33:31 38
Senior 3 men Male Geoff Needham 42:30 26:37 -1 lap 39
Senior 3 men Male David Culloty Killarney Cycling Club 23:23 25:18 DNF
Senior 3 men Male James McCourt Island Wheelers 25:14 27:46 DNF
Senior 3 men Male Sean O'Connell Ballina Cycling Club 23:27 DNF
Senior 3 men Male Nick Keegan Fixx Rouleurs 24:54 DNF
Senior 3 men Male Ronan Campbell XMTB DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Caroline McArdle EPIC MTB / Expert Cycles 27:59 28:16 00:56:15 1
Senior 2 women Female Leah McCarthy MAD  MTB 28:13 29:31 00:57:44 2
Senior 2 women Female Caroline Murphy EPIC MTB / Expert Cycles 29:22 31:37 01:00:59 3
Senior 2 women Female Tara Kelvin EPIC MTB / Expert Cycles 31:27 31:47 01:03:14 4
Senior 2 women Female Emma Convey Unattached Leinster 32:37 34:18 01:06:55 5
Senior 2 women Female Ciara Bourke MAD  MTB 37:47 41:08 01:18:55 6
Senior 2 women Female Ciara Nolan Other 37:47 41:40 01:19:27 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male Radek Blaha 23:57 24:03 00:48:00 1
Senior 4 Male Pearse O'Hagan Inspired Cycling 24:05 24:59 00:49:04 2
Senior 4 Male Philip Hayden 24:28 25:21 00:49:49 3
Senior 4 Male Robert Magee Bray Wheelers 25:19 25:34 00:50:53 4
Senior 4 Male Liam Shannon Killarney Cycling Club 24:43 26:01 00:50:44 5
Senior 4 Male Gabriel Call Stramullen 25:19 26:22 00:51:41 6
Senior 4 Male Kieran Keane Murphy Surveys Kilcullen CC 25:26 27:21 00:52:47 7
Senior 4 Male Jonathon Eaton IMBRC 27:23 26:38 00:54:01 8
Senior 4 Male Philip Brennan MAD  MTB 26:22 27:28 00:53:50 9
Senior 4 Male Brian McCourt MBCC 29:21 29:09 00:58:30 10
Senior 4 Male Kevin Murphy Killarney Cycling Club 29:27 30:20 00:59:47 11
Senior 4 Male Patrick Fox 28:01 32:01 01:00:02 12
Senior 4 Male David Hobbs VC Glendale 28:56 31:37 01:00:33 13
Senior 4 Male Barry Malone 31:09 33:58 01:05:07 14
Senior 4 Male Turlough Meagher 41:16 47:25 01:28:41 15
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Lee Harvey Kinning Cycles 19:32 20:13 20:56 01:00:41 1
Under 16 Male Harry Byrne EPIC MTB / Expert Cycles 19:37 20:29 21:19 01:01:25 2
Under 16 Male Evan Murphy Killarney Cycling Club 23:31 25:43 24:50 01:14:04 3
Under 16 Male Shane O'Sullivan Kilmallock Cycling Club 23:42 25:36 26:54 01:16:12 4
Under 16 Male Shane Call Stramullen 26:41 29:33 30:23 01:26:37 5
Under 16 Male Mark McGlynn Killarney Cycling Club 28:18 29:27 33:11 01:30:56 6
Under 16 Male Jaden Leane Killarney Cycling Club 27:49 30:04 -1 lap 7
Under 16 Male Adam McGarr Biking.ie 19:36 DNF
Under 16 Male Drew Armstrong Team Mechmonkey Mixtape DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Niamh McKiverigan Powerhouse Sport 26:11 27:22 00:53:33 1
Under 16 Female Darcey Harkness Carn Wheelers 27:34 28:46 00:56:20 2
Under 16 Female Amanda Draper MBCC 27:50 29:30 00:57:20 3
Under 16 Female Miriam Draper MBCC 32:14 34:37 01:06:51 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Dean Harvey Kinning Cycles 18:14 19:02 00:37:16 1
Under 14 Male David McGarr IMBRC 19:03 20:21 00:39:24 2
Under 14 Male Aaron Finnerty Ballina Cycling Club 20:14 21:39 00:41:53 3
Under 14 Male David McCarthy MBCC 20:56 21:42 00:42:38 4
Under 14 Male Brendan Conroy EPIC MTB / Expert Cycles 21:33 22:54 00:44:27 5
Under 14 Male David Forbes Orwell Wheelers 23:19 23:02 00:46:21 6
Under 14 Male Killian Lavelle 22:37 24:03 00:46:40 7
Under 14 Male James Campbell XMTB 24:04 25:08 00:49:12 8
Under 14 Male Cian McCarthy MBCC 24:35 26:11 00:50:46 9
Under 14 Male Daniel Draper MBCC 25:31 30:07 00:55:38 10
Under 14 Male Tristan Comerford DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Caoimhe May Scott Orwell Wheelers Cycling Club 20:27 20:37 00:41:04 1
Under 14 Female Erin Creighton XMTB 23:41 24:23 00:48:04 2
Under 14 Female Annie Roche Scott Orwell Wheelers Cycling Club 26:35 30:26 00:57:01 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Male Luke MURPHY Killarney Cycling Club 2:40 2:36 2:49 2:42 2:33 2:27 15:48 1
Under 12 Male Travis HARKNESS Carn Wheelers 2:35 2:38 2:50 2:45 2:37 2:27 15:52 2
Under 12 Male Oisin FERRITY Island Wheelers 2:45 2:42 2:46 2:46 2:46 2:52 16:37 3
Under 12 Male Shane SCULLION Island Wheelers 2:43 2:46 2:46 2:47 2:46 3:09 16:57 4
Under 12 Male Daniel SCOTT Island Wheelers 2:55 2:56 3:00 3:03 3:04 2:54 17:52 5
Under 12 Male Adam MURPHY Killarney Cycling Club 3:13 3:14 3:06 3:11 3:15 -1 lap 6
Under 12 Male Ryan MCCARTHY MBCC 3:18 3:22 3:29 3:33 3:28 -1 lap 7
Under 12 Male Jack MURPHY Killarney Cycling Club 4:04 3:45 3:40 3:50 4:00 -1 lap 8
Under 12 Male Reuban MAITLAND Killinchy CC 3:03 3:03 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Female Aine DOHERTY VC Glendale 2:47 2:44 2:50 2:59 2:54 3:07 17:20 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 10 Male Conor MURPHY Rostrevor Mountain Bike Club 2:35 2:07 2:17 2:16 2:20 11:35 1
Under 10 Male Oisin MAY 2:29 2:14 2:31 2:35 2:30 12:20 2
Under 10 Male Harry HOBBS VC Glendale 2:57 2:18 2:25 2:27 2:21 12:28 3
Under 10 Male Ben FITZSIMONS Team WORC 2:58 3:06 3:10 2:55 -1 lap 4
Under 10 Male Darragh BROWNE Little Giants 3:11 3:08 2:58 3:01 -1 lap 5
Under 10 Male Josh KEARNS Galway MTB 3:26 3:07 3:06 3:09 -1 lap 6
Under 10 Male Luka NEWMAN Team WORC 3:34 3:20 3:20 3:30 -1 lap 7
Under 10 Male Finn RYAN Team WORC 3:53 3:19 3:42 3:38 -1 lap 8
Under 10 Male Kieran FINNERTY Ballina Cycling Club 4:24 4:37 4:15 -2 laps 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Faith ROBINSON Bray Wheelers 3:55 3:21 3:06 3:13 13:35 1
Under 10 Female Hannah O'KEEFFE EPIC MTB / Expert Cycles 4:00 3:19 3:17 3:26 14:02 2
Under 10 Female Maria O'SHEA IMBRC 4:29 4:09 3:46 -1 lap 3
Under 10 Female Ava MCCARTHY MBCC 3:40 3:24 3:17 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 8 Male Kevin RANDALL Scott Orwell Wheelers Cycling Club 1:10 1:16 1:06 1:13 4:45 1
Under 8 Male Killian MCCOY EPIC MTB / Expert Cycles 1:16 1:30 1:20 1:35 5:41 2
Under 8 Male Charlie BYRNE 1:22 1:25 1:20 1:37 5:44 3
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:26 1:29 1:17 1:31 5:44 3
Under 8 Male Callum KEATINGE IMBRC 1:39 1:20 1:34 1:26 6:00 5
Under 8 Male Ben GREENE 1:55 1:25 1:36 -1 lap 6
Under 8 Male Darragh O'KEEFFE EPIC MTB / Expert Cycles 1:24 2:03 1:32 -1 lap 7
Under 8 Male Rider 805 2:21 1:23 1:23 -1 lap 8
Under 8 Male James RICHARDSON 2:12 1:41 1:49 -1 lap 9
Under 8 Male Charlie Clogher Oldcastle CC 2:30 1:58 2:16 -1 lap 10
Under 8 Male Evan MEREDITH EPIC MTB / Expert Cycles 3:07 2:44 -2 laps 11
Under 8 Male Conor HENRY 2:51 3:06 -2 laps 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 8 Female Aoife CRAIG VC Glendale 1:52 1:22 1:27 1:30 6:11 1
Under 8 Female Lucy MCCARTHY MBCC 2:20 1:42 1:53 -1 lap 2
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 2:53 1:59 -2 laps 3
Well done to all the Under 6s
If you have any queries about the results please email martin@ulsterxc.com