Irish National Point Series - Cross-country Mountain Biking
Round 2
Slade Valley, Co. Wicklow Version 1
IMBRC
21 May 2017
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth McKee Other 18:12 17:57 18:04 18:41 18:24 01:31:18 1
Senior 1 men Male Graham Boyd McConvey Cycles 19:15 18:10 18:44 18:57 18:51 01:33:57 2
Senior 1 men Male Gareth Hegarty Scott Eurocycles.com 19:03 18:45 19:11 19:32 19:33 01:36:04 3
Senior 1 men Male Tomasz Michalski McConvey Cycles 19:16 18:39 19:25 19:39 19:46 01:36:45 4
Senior 1 men Male Paul Caldwell EPIC MTB / Expert Cycles 19:16 18:48 19:30 19:50 20:11 01:37:35 5
Senior 1 men Male Brian Steele Shimna Wheelers Cycling Club 19:44 19:10 19:43 20:15 20:04 01:38:56 6
Senior 1 men Male Maciej Staroniewicz EPIC MTB / Expert Cycles 19:29 19:46 20:12 20:10 19:32 01:39:09 7
Senior 1 men Male Richard Felle Team WORC 20:04 19:39 19:47 20:05 20:24 01:39:59 8
Senior 1 men Male John Doris EPIC MTB / Expert Cycles 20:01 19:53 20:00 20:13 20:29 01:40:36 9
Senior 1 men Male Niall Somers Team WORC 20:16 19:48 20:09 20:40 20:02 01:40:55 10
Senior 1 men Male Mick Jordan IMBRC 20:41 19:30 20:03 20:35 20:31 01:41:20 11
Senior 1 men Male Christopher Campbell EPIC MTB / Expert Cycles 20:12 20:28 20:31 20:37 20:50 01:42:38 12
Senior 1 men Male Brendan Doherty VC Glendale 20:39 20:12 20:31 20:55 20:35 01:42:52 13
Senior 1 men Male Ciaran Byrne MAD  MTB 20:45 20:29 20:28 20:54 20:51 01:43:27 14
Senior 1 men Male Vinnie Fitzsimon Team WORC 20:41 20:40 21:06 20:44 21:54 01:45:05 15
Senior 1 men Male Evan Ryan Team WORC 20:51 20:30 21:11 21:20 22:08 01:46:00 16
Senior 1 men Male Alfie Wallace EPIC MTB / Expert Cycles 20:41 21:25 21:25 21:00 22:30 01:47:01 17
Senior 1 men Male Gene Ryan Scott Eurocycles.com 21:40 20:53 21:33 22:02 21:25 01:47:33 18
Senior 1 men Male Oisin Boydell Team Giant Dublin 21:31 21:31 22:08 22:45 23:10 01:51:05 19
Senior 1 men Male David O'Neill Velo Club Balrothery 22:05 21:55 22:00 22:36 23:08 01:51:44 20
Senior 1 men Male Sean Scullion Island Wheelers 21:53 21:35 23:17 22:59 23:20 01:53:04 21
Senior 1 men Male James McCluskey Scott Orwell Wheelers Cycling Club 22:15 22:01 22:53 22:54 23:49 01:53:52 22
Senior 1 men Male Brian McCarthy MBCC 22:34 34:06 DNF
Senior 1 men Male Sean Feeney Scott Eurocycles.com 19:48 20:03 20:18 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 1 women Female Erica Grant EPIC MTB / Expert Cycles 26:37 26:27 26:34 01:19:38 1
Senior 1 women Female Joanna Bula Lakeside Wheelers Mullingar CC 32:52 33:14 31:35 01:37:41 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male John Quinn Scott Eurocycles.com 19:20 18:38 19:10 19:32 01:16:40 1
Junior Male Thomas Creighton McConvey Cycles 19:08 18:37 19:45 20:04 01:17:34 2
Junior Male Jack Murphy Killarney Cycling Club 19:51 20:14 20:28 20:27 01:21:00 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Ben Breach EPIC MTB / Expert Cycles 20:05 19:54 20:17 19:46 01:20:02 1
Senior 2 men Male Brian Meila Team WORC 20:36 19:34 20:07 19:57 01:20:14 2
Senior 2 men Male Anthony Quinn IMBRC 20:07 20:01 20:26 20:59 01:21:33 3
Senior 2 men Male Clive Caldwell VTT 20:41 20:36 20:37 21:06 01:23:00 4
Senior 2 men Male Eric Downey Scott Orwell Wheelers Cycling Club 20:59 20:47 20:57 20:51 01:23:34 5
Senior 2 men Male Christopher Mollaghan Team WORC 21:24 21:02 20:57 20:35 01:23:58 6
Senior 2 men Male Ronan O'Sullivan Team Giant Dublin 21:08 20:39 21:08 21:21 01:24:16 7
Senior 2 men Male Stephen Pollock EPIC MTB / Expert Cycles 21:17 20:42 21:07 21:19 01:24:25 8
Senior 2 men Male Feidhlim Dignan Cunga CC 21:22 21:04 21:20 20:39 01:24:25 9
Senior 2 men Male Conor Campbell Newry Wheelers CC 21:28 21:05 21:20 21:09 01:25:02 10
Senior 2 men Male Derrick Evans South-East Road Club 21:05 20:52 21:48 21:54 01:25:39 11
Senior 2 men Male Alan Clogher Oldcastle CC 21:42 21:21 21:41 21:00 01:25:44 12
Senior 2 men Male Gary Sheils Newry Wheelers CC 22:09 21:17 21:32 21:21 01:26:19 13
Senior 2 men Male Richard Close Scott Eurocycles.com 22:20 21:13 21:28 21:48 01:26:49 14
Senior 2 men Male Martin Smith Tullamore CTC 22:37 21:43 21:36 21:14 01:27:10 15
Senior 2 men Male Andrew Newman Team WORC 22:34 21:13 21:54 21:33 01:27:14 16
Senior 2 men Male Mark Harvey Kinning Cycles 22:35 20:56 22:24 21:55 01:27:50 17
Senior 2 men Male John Pennefather Unattached 22:29 22:17 21:56 21:34 01:28:16 18
Senior 2 men Male Philip Roche Team WORC 23:04 21:44 21:59 22:17 01:29:04 19
Senior 2 men Male David Carroll Scott 23:14 22:01 22:07 21:55 01:29:17 20
Senior 2 men Male Richie Lenehan Lakeside Wheelers Mullingar CC 22:34 21:48 22:52 22:11 01:29:25 21
Senior 2 men Male Rudolf Brinkman EPIC MTB / Expert Cycles 22:48 21:44 22:23 22:38 01:29:33 22
Senior 2 men Male David Steele Shimna Wheelers Cycling Club 22:40 22:09 22:39 22:19 01:29:47 23
Senior 2 men Male Rob Henry MTB Assoc of Dublin 22:51 22:11 22:33 22:31 01:30:06 24
Senior 2 men Male Oscar Mac Ananey EPIC MTB / Expert Cycles 22:56 22:36 22:51 22:45 01:31:08 25
Senior 2 men Male David Lawless worc 23:11 22:46 22:53 23:56 01:32:46 26
Senior 2 men Male Joe O'Leary Killarney Cycling Club 23:38 23:30 23:56 23:28 01:34:32 27
Senior 2 men Male Gerry McInerney Team Awesome 24:32 24:11 24:53 25:13 01:38:49 28
Senior 2 men Male John Scott Island Wheelers 21:31 20:39 22:14 DNF
Senior 2 men Male David McKee Maryland Wheelers 22:35 21:55 22:41 DNF
Senior 2 men Male Micky Dardis EPIC MTB / Expert Cycles 22:43 21:50 23:37 DNF
Senior 2 men Male Anthony Finn Kilkenny DNF
Senior 2 men Male Johnny McRoberts Banbridge CC 23:07 24:24 24:11 5:56 DNF
Senior 2 men Male Aaron O'Donohue Team WORC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Emil Tyszecki MBCC 22:40 22:40 22:52 01:08:12 1
Senior 3 men Male Paul Donnan Team WORC 22:37 22:51 23:09 01:08:37 2
Senior 3 men Male Milos Hajek IMBRC 24:21 22:35 22:36 01:09:32 3
Senior 3 men Male Oleksii Kolbasko XMTB 23:47 22:40 23:49 01:10:16 4
Senior 3 men Male Vinny Colgan Park Wheelers 24:32 22:57 23:27 01:10:56 5
Senior 3 men Male Andrew Lowry EPIC MTB / Expert Cycles 24:26 23:21 23:18 01:11:05 6
Senior 3 men Male Piotr Leczycki Scott Eurocycles.com 24:46 23:29 22:49 01:11:04 7
Senior 3 men Male Darragh Maloney Summit Mountain Biking 25:13 23:52 23:24 01:12:29 8
Senior 3 men Male Philip Tighe EPIC MTB / Expert Cycles 25:25 23:33 23:43 01:12:41 9
Senior 3 men Male Nick Keegan Fixx Rouleurs 25:20 23:50 23:37 01:12:47 10
Senior 3 men Male David Culloty Killarney Cycling Club 24:29 25:06 23:26 01:13:01 11
Senior 3 men Male Brian McElwee Racing 795 24:59 23:56 24:39 01:13:34 12
Senior 3 men Male Ronan Hopkins Team Awesome 24:52 24:21 24:28 01:13:41 13
Senior 3 men Male Ronan Kearney EPIC MTB / Expert Cycles 24:34 25:12 24:04 01:13:50 14
Senior 3 men Male Paul Hamilton PLUSHmtb 25:40 24:14 23:54 01:13:48 15
Senior 3 men Male Sean O'Connell Ballina Cycling Club 25:39 23:59 24:19 01:13:57 16
Senior 3 men Male Thomas Gallery MTB Assoc of Dublin 24:47 24:39 24:40 01:14:06 17
Senior 3 men Male Terence O'Neill EPIC MTB / Expert Cycles 25:25 24:15 24:44 01:14:24 18
Senior 3 men Male Tony Barnes South East Road Club 25:54 24:17 24:13 01:14:24 19
Senior 3 men Male Mark Finn MAD  MTB 25:01 24:37 24:54 01:14:32 20
Senior 3 men Male Grzegorz Goc 25:36 24:46 24:49 01:15:11 21
Senior 3 men Male Tadhg De Barra Comeragh CC 25:40 23:56 25:56 01:15:32 22
Senior 3 men Male Stuart Suckling Maryland Wheelers 25:01 24:26 26:36 01:16:03 23
Senior 3 men Male Seamus Potterton Kildare Mountain Bike Club 26:17 25:05 25:03 01:16:25 24
Senior 3 men Male Alan Potter EPIC MTB / Expert Cycles 25:29 27:14 24:30 01:17:13 25
Senior 3 men Male Gary Coyne EPIC MTB / Expert Cycles 26:39 25:57 25:22 01:17:58 26
Senior 3 men Male Brian McCabe 25:51 25:58 27:34 01:19:23 27
Senior 3 men Male Craig Molloy Fixx Rouleurs 26:36 26:02 26:46 01:19:24 28
Senior 3 men Male James Lattimore South Dublin CC 27:02 26:18 27:15 01:20:35 29
Senior 3 men Male David Meredith EPIC MTB / Expert Cycles 22:26 36:51 21:42 01:20:59 30
Senior 3 men Male Sean Daly Cuchulainn CC 26:37 26:21 28:33 01:21:31 31
Senior 3 men Male Mark Faloon XMTB 28:29 27:50 27:38 01:23:57 32
Senior 3 men Male Ronan Campbell XMTB 28:13 28:25 28:19 01:24:57 33
Senior 3 men Male Fran Kearns Galway MTB 28:33 27:38 29:28 01:25:39 34
Senior 3 men Male James O'Carroll 29:44 31:16 32:11 01:33:11 35
Senior 3 men Male Graham Hand EPIC MTB / Expert Cycles 28:24 DNF
Senior 3 men Male Geoff Needham DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Niamh McGreen MAD  MTB 25:29 24:52 00:50:21 1
Senior 2 women Female Caroline McArdle EPIC MTB / Expert Cycles 27:52 27:12 00:55:04 2
Senior 2 women Female Caroline Murphy EPIC MTB / Expert Cycles 29:14 29:53 00:59:07 3
Senior 2 women Female Tara Kerins EPIC MTB / Expert Cycles 30:56 30:12 01:01:08 4
Senior 2 women Female Ciara Nolan 35:59 DNF
Senior 2 women Female Ciara Bourke MAD  MTB 36:03 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 4 Male Mareks Andrejevs IMBRC 22:48 22:18 22:18 01:07:24 1
Senior 4 Male Pearse O'Hagan Inspired Cycling 22:43 23:24 22:44 01:08:51 2
Senior 4 Male Jason Griffin IMBRC 23:37 23:14 22:19 01:09:10 3
Senior 4 Male Justin May 24:53 24:01 24:16 01:13:10 4
Senior 4 Male John Cullen Reservoir Cogs 23:58 24:53 25:55 01:14:46 5
Senior 4 Male Bernard Connolly Reservoir Cogs 26:26 25:59 25:59 01:18:24 6
Senior 4 Male Ross Clarke 27:06 27:09 26:56 01:21:11 7
Senior 4 Male Keith Greenan EPIC MTB / Expert Cycles 29:21 28:41 29:06 01:27:08 8
Senior 4 Male Barry Malone 29:46 30:27 31:51 01:32:04 9
Senior 4 Male Mark Loughran Bray Wheelers 47:49 DNF
Senior 4 Male Jonathon Eaton IMBRC 24:57 27:02 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 16 Male Adam McGarr Biking.ie 17:23 17:18 17:17 17:30 01:09:28 1
Under 16 Male Lee Harvey Kinning Cycles 17:23 17:16 17:12 19:31 01:11:22 2
Under 16 Male Harry Byrne EPIC MTB / Expert Cycles 19:00 19:00 19:36 19:47 01:17:23 3
Under 16 Male Evan Murphy Killarney Cycling Club 23:20 22:00 22:02 23:11 01:30:33 4
Under 16 Male Brian Doherty Killarney Cycling Club 22:31 23:35 22:45 24:52 01:33:43 5
Under 16 Male Callum Richardson Trail Demons CC 24:04 24:03 23:28 -1 lap 6
Under 16 Male Jaden Leane Killarney Cycling Club 24:48 24:29 25:36 -1 lap 7
Under 16 Male Shane O'Sullivan Kilmallock Cycling Club 22:31 23:17 29:21 -1 lap 8
Under 16 Male Mark McGlynn Killarney Cycling Club 29:09 30:48 29:21 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Female Niamh McKiverigan Powerhouse Sport 24:35 24:28 25:09 01:14:12 1
Under 16 Female Darcey Harkness Carn Wheelers 25:22 25:35 27:05 01:18:02 2
Under 16 Female Amanda Draper MBCC 25:59 27:12 28:36 01:21:47 3
Under 16 Female Miriam Draper MBCC 28:21 28:44 30:45 01:27:50 4
Under 16 Female Stephanie Roche Scott Orwell Wheelers Cycling Club 30:21 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Dean Harvey Kinning Cycles 13:32 13:16 13:49 00:40:37 1
Under 14 Male Donnacha Desmond MBCC 13:46 13:43 14:31 00:42:00 2
Under 14 Male David McGarr IMBRC 14:26 14:09 13:57 00:42:32 3
Under 14 Male Aaron Finnerty Ballina Cycling Club 16:34 16:29 16:17 00:49:20 4
Under 14 Male Cathal Brace Other 16:08 17:20 16:47 00:50:15 5
Under 14 Male Fionn Desmond MBCC 15:58 16:26 18:24 00:50:48 6
Under 14 Male James Campbell XMTB 18:23 18:22 18:46 00:55:31 7
Under 14 Male Cian McCarthy MBCC 19:47 19:22 19:32 00:58:41 8
Under 14 Male Brendan Conroy EPIC MTB / Expert Cycles 19:33 20:19 21:06 01:00:58 9
Under 14 Male Daniel Draper MBCC 20:21 20:11 21:15 01:01:47 10
Under 14 Male Sean Lundy Bray Wheelers 21:36 23:02 -1 lap 11
Under 14 Male Milo Donaldson Killarney Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Caoimhe May Scott Orwell Wheelers Cycling Club 16:19 15:47 00:32:06 1
Under 14 Female Erin Creighton XMTB 18:47 18:32 00:37:19 2
Under 14 Female Annie Roche Scott Orwell Wheelers Cycling Club 22:21 21:32 00:43:53 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Male Travis HARKNESS Carn Wheelers 2:54 2:49 3:01 2:54 2:59 2:44 17:20 1
Under 12 Male Luke MURPHY Killarney CC 3:03 2:48 2:51 2:52 3:01 2:47 17:22 2
Under 12 Male Shane SCULLION Island Wheelers 2:58 2:55 3:04 3:10 3:08 3:08 18:22 3
Under 12 Male Oisin FERRITY Island Wheelers 3:00 3:01 3:20 3:17 3:20 3:18 19:16 4
Under 12 Male Daniel SCOTT Island Wheelers 3:50 3:29 3:34 3:34 3:21 -1 lap 5
Under 12 Male Ryan MCCARTHY MBCC 3:56 3:41 3:53 3:57 4:00 -1 lap 6
Under 12 Male Jack MURPHY Killarney CC 4:03 3:56 4:01 4:26 4:27 -1 lap 7
Under 12 Male Adam MURPHY Killarney CC 4:10 4:59 4:12 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Female Aine DOHERTY VC Glendale 3:16 3:07 3:10 3:16 3:25 3:33 19:46 1
Under 12 Female Hannah MULLIN Trail Demons CC 3:29 4:01 3:52 3:40 3:55 -1 lap 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 10 Male Oisin MAY 1:34 1:31 1:53 1:47 1:39 8:25 1
Under 10 Male Darragh SAUNDERS Scott Orwell Wheelers Cycling Club 1:38 1:47 1:46 1:44 1:43 8:38 2
Under 10 Male Harry HOBBS VC Glendale 1:48 1:40 1:52 1:44 1:38 8:43 3
Under 10 Male Curtis MCKEE Maryland Wheelers 1:44 1:43 1:52 2:16 2:16 9:51 4
Under 10 Male Ben FITZSIMON 2:06 2:05 1:59 1:56 1:55 10:02 5
Under 10 Male Luke TOBIN IMBRC 2:32 1:43 1:57 1:59 1:53 10:05 6
Under 10 Male Josh KEARNS Galway MTB 2:20 2:07 1:58 1:55 2:01 10:20 7
Under 10 Male Luka NEWMAN Team WORC 2:13 2:09 2:05 2:15 -1 lap 8
Under 10 Male Finn LUNDY 2:46 2:07 2:32 2:38 -1 lap 9
Under 10 Male Finn RYAN Team WORC 2:54 2:24 3:01 2:34 -1 lap 10
Under 10 Male Isaac BYRNE 5:13 4:05 -3 laps 11
Under 10 Male Hamish CHURCH 3:25 2:31 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Ava MCCARTHY 2:51 2:11 2:10 2:27 9:38 1
Under 10 Female Hannah O'KEEFE EPIC MTB / Expert Cycles 2:53 2:11 2:14 2:26 9:44 2
Under 10 Female Cara SUCKLING Maryland Wheelers 2:48 2:07 2:21 2:32 9:48 3
Under 10 Female Breta LAWLESS Team WORC 2:55 2:21 2:14 2:24 9:53 4
Under 10 Female Faith ROBINSON Bray Wheelers 3:09 2:20 2:29 2:11 10:08 5
Under 10 Female Maria O'SHEA IMBRC 3:02 2:31 2:37 2:12 10:23 6
Under 10 Female Rachel DORE Bray Wheelers 3:10 3:49 3:00 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Killian MCCOY Lucan BMX 2:02 2:18 2:12 6:33 1
Under 8 Male Brian CRINION IMBRC 2:17 1:59 2:20 6:36 2
Under 8 Male Jude TOBIN IMBRC 3:15 3:03 2:55 9:12 3
Under 8 Male Darragh O'KEEFE EPIC MTB / Expert Cycles 4:11 2:28 -1 lap 4
Under 8 Male Evan MEREDITH EPIC MTB / Expert Cycles 3:57 2:47 -1 lap 5
Under 8 Male Darragh O'SHEA IMBRC 4:37 2:51 -1 lap 6
Under 8 Male Conor HENRY 4:44 3:55 -1 lap 7
Under 8 Male Bobby GREENAN EPIC MTB / Expert Cycles 5:26 4:18 -1 lap 8
Under 8 Male Brady HAMILTON 4:29 -2 laps 9
Under 8 Male Theo HEXA 7:37 -2 laps 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Aoife CRAIG VC Glendale 2:19 2:09 2:12 6:41 1
Under 8 Female Anna COBBE IMBRC 2:41 2:29 3:08 8:18 2
Under 8 Female Lucy MCCARTHY MBCC 3:08 3:03 2:39 8:50 3
Under 8 Female Poppy HAMILTON Shimna Wheelers Cycling Club 5:02 3:06 -1 lap 4
Well done to all the Under 6s
If you have any queries about the results please email martin@ulsterxc.com